Standings for Ohio

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Carlos Delaserda Columbus, OH, United States 368.88 20 17 18.44
2 Stephen Prusa Cleveland, OH, United States 343.88 20 26 17.19
3 Gregory Kennedy Plain City, OH, United States 245.21 20 10 12.26
4 James Scott OH Worthington, OH, United States 241.47 20 14 12.07
5 Jesse Baker Cincinnati, OH, United States 232.05 20 13 11.60
6 John Delzoppo Cleveland, OH, United States 230.75 20 11 11.54
7 Trent Augenstein Delaware, OH, United States 213.09 20 3 10.65
8 Raymond Davidson Elk Grove Village, IL, United States 194.80 5 3 38.96
9 Aaron RIch United States 179.55 20 10 8.98
10 Ross Bergantino Columbus, OH, United States 176.37 20 7 8.82
11 Jack Nebraska Columbus, OH, United States 159.88 20 4 7.99
12 Rod Lawrence Cleveland, OH, United States 157.12 20 6 7.86
13 Brian Shepherd Johnstown, OH, United States 154.56 19 2 8.13
14 Chad Markham Columbus, OH, United States 149.87 20 0 7.49
15 Amy Kesting Columbus, OH, United States 145.64 20 3 7.28
16 Mark Brown OH Cleveland, OH, United States 128.77 20 4 6.44
17 Lewis Bevans Pittsburgh, PA, United States 115.88 4 0 28.97
18 Nick Kennedy Plain, OH, United States 114.50 20 1 5.73
19 Cody Webb Westerville, OH, United States 114.41 17 1 6.73
20 Brian Dodd Berea, OH, United States 113.15 20 6 5.66
21 Jared August West Bloomfield Township, MI, United States 112.34 2 0 56.17
22 Michael Neuhoff Columbus, OH, United States 111.89 20 3 5.59
23 Sean Davis Louisville, KY, United States 109.05 9 0 12.12
24 David Bushea Toledo, OH, United States 97.58 20 13 4.88
<----------------- CUTLINE ----------------->
25 Stuart Nyswonger Cincinnati, OH, United States 97.33 20 1 4.87
26 Steven Bowden Palatine, IL, United States 97.25 4 0 24.31
27 Zak Bowers Cleveland, OH, United States 94.43 20 3 4.72
28 Andrew Lee Cleveland, OH, United States 91.13 14 2 6.51
29 Gary Hartz Pittsburgh, PA, United States 83.76 9 0 9.31
30 Greg DeFeo Pittsburgh, PA, United States 82.19 3 0 27.40
31 Travis Murie Oklahoma City, OK, United States 77.79 2 0 38.90
32 Phil Birnbaum Ottawa, ON, Canada 76.15 2 0 38.08
33 Derek Fugate Jackson, KY, United States 76.02 4 0 19.01
34 Andrew Rosa II Lansing, MI, United States 75.49 2 1 37.75
35 Andy Rosa Flint, MI, United States 74.34 2 0 37.17
36 Erik Wurtenberger Independence, KY, United States 73.57 16 0 4.60
37 Holly Koskinen Columbus, OH, United States 71.06 20 1 3.55
38 Carl Herceg Columbus, OH, United States 70.96 20 5 3.55
39 Joel Bergantino Burlington, KY, United States 70.93 9 1 7.88
40 Matt Gauslin Cincinnati, OH, United States 69.00 9 0 7.67
41 Tom Ceckitti OH, United States 68.61 8 0 8.58
42 Aaron Burke Cleveland, OH, United States 67.08 19 3 3.53
43 Logan Vaughn Toledo, OH, United States 66.93 20 5 3.35
44 Jared Schmidt Pittsburgh, PA, United States 66.27 9 0 7.36
45 Shannon Stafford Orange Park, FL, United States 66.18 2 0 33.09
46 Tom Graf Appleton, WI, United States 63.74 2 1 31.87
47 Luke Nahorniak Lonsdale, MN, United States 62.78 2 0 31.39
48 Sterling Mitoska Brooklyn, MI, United States 62.39 12 2 5.20
49 Sam Sieder OH, United States 62.00 20 2 3.10
50 Bob Caldwell St. Louis, MO, United States 58.75 4 0 14.69
51 John Tomsich Roaming Shores, OH, United States 58.14 4 1 14.54
52 Aleksander Kaczmarczyk Pittsburgh, PA, United States 57.03 3 1 19.01
53 Linsey Rogers Cincinnati, OH, United States 56.13 9 0 6.24
54 John Reemtsen Columbus, OH, United States 55.14 20 0 2.76
55 Jeff Teolis Burlington, ON, Canada 52.10 2 0 26.05
56 Michael Bair North Canton, OH, United States 51.95 16 1 3.25
57 Willy Allen Maysville, KY, United States 51.72 18 1 2.87
58 Mike Dymus London, ON, Canada 49.56 2 0 24.78
59 Josh Tornow Helena, OH, United States 49.06 20 4 2.45
60 Tedd Mirgliotta Strongsville, OH, United States 47.99 20 0 2.40
61 Levi Nayman New York, NY, United States 47.09 2 0 23.55
62 Deborah Tahlman Columbus, OH, United States 46.63 16 0 2.91
63 Don Johnson Cleveland, OH, United States 46.57 20 1 2.33
64 Chris Wamsley New Albany, OH, United States 45.59 20 3 2.28
65 Bill Mason Huntersville, NC, United States 44.79 2 0 22.40
66 Elizabeth Gieske United States 44.76 2 0 22.38
67 Russell Crane United States 44.52 17 0 2.62
68 Bill Taylor Cleveland, OH, United States 43.94 17 1 2.58
69 Bill Walborn Cincinnati, OH, United States 43.90 19 0 2.31
70 Beau Pendleton Columbus, OH, United States 43.68 20 2 2.18
71 Larry Smith OH Cincinnati, OH, United States 43.49 6 1 7.25
72 Brian Oliver Nashville, TN, United States 43.27 2 0 21.64
73 Jason Kelley Dayton, OH, United States 42.80 6 0 7.13
74 Neil Graf Appleton, WI, United States 42.77 2 0 21.39
75 Nic Shayko Parma, OH, United States 42.73 20 1 2.14
76 Braden Gentry Auburn, AL, United States 41.42 2 0 20.71
77 Stewart Pomeroy United States 40.57 20 0 2.03
78 Bre Reynolds Chicago, IL, United States 40.41 20 0 2.02
79 David Burrier Columbus, Oh, United States 39.46 6 2 6.58
80 Jason Boyer Columbus, OH, United States 39.30 20 0 1.97
81 Chad Hobbs Cincinnati, OH, United States 39.19 9 1 4.35
82 Nate Grant Pelzer, SC, United States 39.14 2 0 19.57
83 Bob Matthews Thousand Oaks, CA, United States 39.00 2 0 19.50
84 Wiener Akron, OH, United States 38.71 20 1 1.94
85 Joe Szucs United States 37.50 20 1 1.88
86 Tim Kerro OH, United States 37.29 8 2 4.66
87 Joe Banner Columbus, OH, United States 36.74 9 0 4.08
88 Roy Richey Cincinnati, OH, United States 36.57 17 0 2.15
89 Jason Werdrick Park Ridge, IL, United States 36.06 2 0 18.03
90 Zachary Frey Rochester, NY, United States 34.13 3 0 11.38
91 Bradley Baker Fairfield, OH, United States 33.77 17 0 1.99
92 Mike Stewart Jr Grand Blanc, MI, United States 33.40 3 0 11.13
93 Alberto Santana New York, NY, United States 32.68 2 0 16.34
94 Anthony Olivieri Columbus, OH, United States 32.67 11 0 2.97
95 Matt Peace Springville, IN, United States 32.58 3 0 10.86
96 Brian O'Neill NH Portsmouth, NH, United States 32.01 2 0 16.01
97 Doug Goode Columbus, OH, United States 31.88 20 0 1.59
98 Robert Gaines Columbus, OH, United States 31.85 4 0 7.96
99 Allen Robertson Sour Lake, TX, United States 31.06 3 1 10.35
100 James Stethem Columbus, OH, United States 30.99 20 0 1.55
101 Mark TerVeen Cleveland, OH, United States 28.52 7 2 4.07
102 Tim Malloy Westerville, OH, United States 28.50 20 2 1.43
103 Rob Faller Cleveland, OH, United States 28.37 19 0 1.49
104 Tim Breidenstein Cleveland, OH, United States 27.78 19 0 1.46
105 Brett Ruland Columbus, OH, United States 26.73 20 0 1.34
106 Chris Hardewig Hamilton, OH, United States 26.65 17 0 1.57
107 Jim Seward Etna, OH, United States 26.00 13 1 2.00
108 Valencia Kelly Cleveland, OH, United States 25.79 13 0 1.98
109 Brent Reed Cleveland, OH, United States 25.68 20 0 1.28
110 Aaron Ryan Powell, OH, United States 25.66 20 0 1.28
111 Nathan Brandt United States 25.31 6 0 4.22
112 Kyle Shepard Cleveland, OH, United States 25.03 20 0 1.25
113 Diane Spackman Dayton, OH, United States 24.90 15 1 1.66
  Tom Bentley Dayton, OH, United States 24.90 13 2 1.92
115 Mitchell Banks Pickerington, OH, United States 24.59 6 0 4.10
116 Sam McConnell Hebron, KY, United States 24.52 5 0 4.90
117 Brian Heath United States 24.04 13 1 1.85
118 Pat Maurer Southgate, MI, United States 23.70 3 1 7.90
119 Ken Guenther Burlington, KY, United States 23.48 12 0 1.96
120 Steve Eidt Toledo, OH, United States 23.14 18 3 1.29
121 DJ Toth Cleveland, OH, United States 23.09 11 0 2.10
122 Robert Cecil Sellersburg, IN, United States 22.99 4 0 5.75
123 Evan Bingham Columbus, OH, United States 22.74 2 0 11.37
124 Josh Stewart United States 22.58 18 0 1.25
125 Richard Rulong Lakewood, OH, United States 22.47 20 0 1.12
126 Bill Lembesis Livonia, MI, United States 22.27 6 0 3.71
127 Ben Sauter United States 21.67 20 0 1.08
128 John Inman Muncie, IN, United States 21.63 2 0 10.82
129 Whayne T Rouse Louisville, KY, United States 21.26 10 0 2.13
130 Josh Asbury Paris, KY, United States 21.18 2 0 10.59
131 Adam Krzeminski Akron, OH, United States 20.74 15 2 1.38
132 Mike Winzinek OH, United States 20.67 2 0 10.34
133 Matt Waters Columbus, OH, United States 20.65 18 0 1.15
134 Mike Hirsh CO, United States 20.54 2 0 10.27
135 Allan Sturms United States 20.53 3 0 6.84
136 Rick Deml Elk Grove, CA, United States 20.52 2 0 10.26
137 Robert King Milan, MI, United States 20.26 12 1 1.69
138 Matthew Klaiber United States 20.13 8 1 2.52
139 Stacey Moritz Pittsburgh, PA, United States 19.78 12 0 1.65
140 Alex white United States 19.52 3 0 6.51
141 Drew Williams Milan, MI, United States 19.37 20 2 0.97
142 Gary Hensley United States 19.32 16 1 1.21
143 Steve Strom Las Vegas, NV, United States 18.78 3 0 6.26
144 Jeff Mcilvain United States 18.67 9 1 2.07
145 Jen Ruper Cuyahoga Falls, OH, United States 18.03 20 0 0.90
146 Galvin Morgan Olmsted Falls, OH, United States 17.93 18 1 1.00
147 Ben Patrick Cincinnati, OH, United States 17.83 3 0 5.94
148 Tim Birkley Cleveland, OH, United States 17.60 8 1 2.20
149 John Geiger Columbus, OH, United States 17.57 10 2 1.76
150 Preston Currie Fishers, IN, United States 17.01 6 1 2.84
151 Steve Wherry Toledo, OH, United States 16.86 20 0 0.84
152 Tyler Becker United States 16.70 1 0 16.70
153 Tate Nahorniak Norwood Young America, MN, United States 16.67 2 0 8.34
154 Chris Schram Cincinnati, OH, United States 16.54 10 0 1.65
155 Stephanie Zona OH, United States 16.52 17 0 0.97
156 Jeffrey Dickson Avon, OH, United States 16.20 7 0 2.31
157 Jake Buchanan OH, United States 16.13 16 0 1.01
158 Eamon Balouch Pittsburgh, PA, United States 15.70 6 0 2.62
159 Scott Woods Jonesboro, AR, United States 15.67 3 0 5.22
160 Brian Weisberg Columbus, OH, United States 15.53 11 0 1.41
161 Phoebe Smith Cincinnati, OH, United States 15.47 6 0 2.58
162 Terrence Carl United States 15.09 11 1 1.37
163 Eric Russell CNY North Syracuse, NY, United States 14.98 2 0 7.49
164 Steve Dobbins Corinth, MS, United States 14.77 2 0 7.39
165 Ian Verschuren Cleveland, OH, United States 14.76 4 0 3.69
166 Ken Truax Louisville, KY, United States 14.68 2 0 7.34
167 Ken Grant Pelzer, SC, United States 14.59 2 0 7.30
168 Sean Burke Waterford Township, MI, United States 14.47 1 0 14.47
  Bob Skinner IN Pittsboro, IN, United States 14.47 3 1 4.82
170 Doug Kuykendoll OH, United States 14.45 14 0 1.03
171 Sam Paterson United States 14.44 14 2 1.03
172 Matt Sjoblom Salt Lake City, UT, United States 14.39 2 0 7.20
173 David Terkel United States 14.13 10 1 1.41
174 Mark Houghton Parma Heights, OH, United States 13.80 13 0 1.06
175 Liz Goode Columbus, OH, United States 13.62 18 0 0.76
176 Nick Greenen Kitchener, ON, Canada 13.49 2 0 6.75
  Joe Reist United States 13.49 13 0 1.04
178 Stephen Gentry Auburn, AL, United States 13.44 2 0 6.72
179 Tim Ellis New Albany, IN, United States 13.23 5 0 2.65
180 Erik Swedlund New York, NY, United States 13.21 2 0 6.61
181 Frank Jung Cincinnati, OH, United States 12.85 6 0 2.14
  Jason Montgomery Westerville, OH, United States 12.85 4 0 3.21
183 Jay Denham Cincinnati, OH, United States 12.83 11 0 1.17
184 Kevin Vogl United States 12.64 19 0 0.67
185 Michael Trombetta Cleveland, OH, United States 12.63 8 0 1.58
186 Todd Humphries United States 12.60 8 0 1.58
187 Chris Pavlic Medina, OH, United States 12.57 20 0 0.63
188 Joe Wade US Mount Clemens, MI, United States 12.39 4 1 3.10
189 Brian Coney Cincinnati, OH, United States 12.35 3 0 4.12
190 Jarred Romick Findlay, OH, United States 12.24 3 0 4.08
191 Michael James Cleveland, OH, United States 12.23 7 0 1.75
192 Casey Rice Cambridge, OH, United States 12.18 3 0 4.06
193 Clay Hinson Cleveland, OH, United States 12.02 13 0 0.92
194 Chris Scott Marysville, OH, United States 12.01 8 0 1.50
195 tyler trollinger Columbus, OH, United States 11.87 10 0 1.19
196 Dalva Ireland Dayton, OH, United States 11.85 18 0 0.66
197 William Clark North Olmsted, OH, United States 11.73 10 0 1.17
198 Austin Trent Oklahoma City, OK, United States 11.70 2 0 5.85
199 Larry Scott Cincinnati, OH, United States 11.65 1 0 11.65
200 Rebecca Hinsdale Chicago, IL, United States 11.63 2 0 5.82
201 Jerry Lucas Belleville, MI, United States 11.53 8 1 1.44
202 Andy Joseph Lima, OH, United States 10.82 7 4 1.55
203 Josh Mitoska United States 10.80 10 0 1.08
204 Rhonda Wamsley New Albany, OH, United States 10.70 13 0 0.82
205 Mollie Johnson Delaware, OH, United States 10.42 14 0 0.74
206 Nikki Miller Maysville, KY, United States 10.40 18 0 0.58
  Rob Presley Toledo, OH, United States 10.40 5 1 2.08
208 Alex Bayer United States 10.35 1 0 10.35
209 Walt Lannis Pittsburgh, PA, United States 10.19 1 0 10.19
210 Al Demor Cleveland, OH, United States 10.13 10 0 1.01
211 Chad Marsh Dayton, OH, United States 9.99 11 1 0.91
212 Jimmy Thain United States 9.89 7 0 1.41
213 Paul Budko Huntsville, AL, United States 9.78 2 0 4.89
214 Scott Elliott Columbia City, IN, United States 9.73 3 0 3.24
215 Devin Halsey Cincinnati, OH, United States 9.44 14 0 0.67
216 Sanjay Shah NJ, United States 9.35 3 0 3.12
217 Joe Kiskis Strongsville, OH, United States 9.27 7 0 1.32
218 Jokton Strealy Valdosta, GA, United States 9.24 2 0 4.62
219 J.M. Ratkos Livonia, MI, United States 9.17 1 0 9.17
  Gregorius J Hall United States 9.17 11 0 0.83
  Jason Bokor Beaver Falls, PA, United States 9.17 2 0 4.59
222 Mike Weyenberg Manitowoc, WI, United States 9.09 1 0 9.09
223 John Richey United States 9.04 9 0 1.00
224 Xan Sprouse Columbus, OH, United States 8.99 7 0 1.28
225 Nick Kiser Buffalo, NY, United States 8.90 3 0 2.97
226 Courtney Bushea Toledo, OH, United States 8.88 8 0 1.11
227 Shawn Lee OK Oklahoma City, OK, United States 8.83 3 0 2.94
228 David Tebbe United States 8.68 8 0 1.09
229 Jeffrey Thompson Belmont, OH, United States 8.66 2 0 4.33
230 Jared Mayercin Columbus, OH, United States 8.64 9 0 0.96
231 George Cavalaris Fairfield, OH, United States 8.50 12 0 0.71
232 Lizz McDaniels Columbus, OH, United States 8.49 20 0 0.42
233 Paul Adam United States 8.21 13 1 0.63
  Jason Krajcar Lambertville, MI, United States 8.21 8 0 1.03
235 Major Batton United States 8.13 17 0 0.48
236 Tom Lariviere Columbus, OH, United States 8.04 4 0 2.01
237 Howard Dobson Annapolis, MD, United States 7.99 2 0 4.00
238 Shawn Kenter Wilder, KY, United States 7.98 7 0 1.14
239 Frank Branch United States 7.94 16 1 0.50
240 Nathan Webster Cincinnati, OH, United States 7.93 3 0 2.64
241 Lucas Dailey Toledo, OH, United States 7.85 20 0 0.39
242 Bob Swan Jr. Rochester, NY, United States 7.77 2 0 3.89
243 Jason Plourde Syracuse, NY, United States 7.73 2 0 3.87
244 Jason Showen United States 7.64 1 0 7.64
  Michael Dawn Newport, KY, United States 7.64 2 0 3.82
246 Collin Foust Columbus, OH, United States 7.60 7 0 1.09
247 Steve Zumoff United States 7.53 1 0 7.53
248 BT Rambeau Berea, OH, United States 7.51 12 0 0.63
249 Beau Blanchard Burlington, VT, United States 7.33 4 0 1.83
  Tyler Lauck Lima, OH, United States 7.33 6 2 1.22
251 Rachel Fisher United States 7.22 17 0 0.42
252 Matthew Williams US United States 7.21 5 0 1.44
253 JP McCarthy United States 7.17 3 0 2.39
254 Kevin J. Elliott United States 7.09 10 0 0.71
255 Rich Barrett Avon, OH, United States 7.00 8 0 0.88
256 John Garey Grand Rapids, MI, United States 6.79 2 0 3.40
  Gregory Miles OH, United States 6.79 5 0 1.36
258 Scott August West Bloomfield Township, MI, United States 6.72 2 0 3.36
259 Aaron Cooke OH, United States 6.71 4 0 1.68
260 Ron Smith OH, United States 6.70 11 0 0.61
261 Justis Estell Cleveland, OH, United States 6.62 9 0 0.74
  Evan Bookbinder Pittsburgh, PA, United States 6.62 2 0 3.31
263 Brittany Pritchett United States 6.54 6 1 1.09
  Josh Rose United States 6.54 13 0 0.50
265 Tony Becker Tipp City, OH, United States 6.48 8 0 0.81
266 Tyler Sutton Pittsburgh, PA, United States 6.43 2 0 3.22
267 Chelsea Pomeroy Columbus, OH, United States 6.42 13 0 0.49
268 Abbey Johnson Columbus, OH, United States 6.41 7 0 0.92
269 Kristen Gregory Schaumburg, IL, United States 6.40 1 0 6.40
270 Lucas Berger Columbus, OH, United States 6.37 5 0 1.27
  Blake Mikesell United States 6.37 10 0 0.64
272 Justin Masterson Cincinnati, OH, United States 6.29 9 0 0.70
273 Mike Burgess Fort Wayne, IN, United States 6.28 1 0 6.28
274 Jane Verwys Chicago, IL, United States 6.17 2 0 3.09
275 Jacob Cianci-Gaskill United States 6.16 3 0 2.05
276 Don Johnson Jr Cleveland, OH, United States 6.15 4 1 1.54
277 John Holliday Cincinnati, OH, United States 6.14 7 0 0.88
278 Collin Moody United States 6.01 17 0 0.35
279 Kevin Gray United States 6.00 8 0 0.75
280 Kaitlin Truskot United States 5.96 15 0 0.40
281 Brian Benton Ransomville, NY, United States 5.92 3 0 1.97
282 Andy Cushman North Syracuse, NY, United States 5.89 1 0 5.89
283 Schuyler White Cleveland, OH, United States 5.83 9 2 0.65
284 Shannon Moody Louisville, KY, United States 5.80 3 0 1.93
285 Mike Szilagyi OH, United States 5.75 5 0 1.15
286 Mic Leone Akron, IN, United States 5.74 20 0 0.29
287 nate adams MI, United States 5.71 1 0 5.71
288 Dan Thompson IL United States 5.68 14 0 0.41
289 David DeSloover MI, United States 5.59 5 0 1.12
290 Doug Halsey United States 5.57 9 0 0.62
291 Jeff Westerkamp United States 5.55 3 0 1.85
292 Brett Gilliland OH, United States 5.54 12 0 0.46
  Jeff Wilson United States 5.54 4 0 1.39
294 Lisa Arthur Hilliard, OH, United States 5.53 20 0 0.28
295 Tim Zjaba Cleveland, OH, United States 5.50 6 0 0.92
296 Scott Stiles Lawrenceburg, IN, United States 5.41 9 0 0.60
297 Melissa Tornow Helena, OH, United States 5.32 19 0 0.28
298 David Mueller Cincinnati, OH, United States 5.31 9 0 0.59
299 Leah Gosciejew Cleveland, OH, United States 5.25 7 0 0.75
300 Bill Brown United States 5.19 11 0 0.47
  Dave Bushea SR United States 5.19 20 0 0.26
302 Anna Price Akron, OH, United States 5.14 15 0 0.34
  Jon Hrobat Cleveland, OH, United States 5.14 9 0 0.57
304 Patrick Mendis Monroe, MI, United States 5.13 5 0 1.03
305 Brian Clagett Cleveland, OH, United States 5.12 6 0 0.85
306 Jacob Swope Pittsburgh, PA, United States 5.07 3 0 1.69
  Kelly McGowan Cleveland, OH, United States 5.07 7 0 0.72
308 Beau Alstatt United States 5.06 2 0 2.53
309 Jason Jones United States 5.05 6 0 0.84
310 Adam Robinson New York, NY, United States 5.03 2 0 2.52
311 Jesse Thornton United States 4.91 4 0 1.23
312 Allison O'Neill Portsmouth, NH, United States 4.89 1 0 4.89
313 Tommy Bizzi Strongsville, OH, United States 4.85 9 0 0.54
314 Sarah Kwiecien Pittsburgh, PA, United States 4.84 3 0 1.61
315 Josh Lowe KY Australia 4.83 7 0 0.69
  Mike Hedrick United States 4.83 8 0 0.60
317 J. Keith Jackson United States 4.79 16 0 0.30
318 Holland Oliver Nashville, TN, United States 4.78 2 0 2.39
  Kyle Sauter United States 4.78 7 0 0.68
  Jason Gwin Louisville, KY, United States 4.78 2 0 2.39
321 Andrew Spitler United States 4.75 4 0 1.19
322 Trevor Taylor United States 4.73 3 0 1.58
323 Ken Scott Worthington, OH, United States 4.70 6 0 0.78
324 David Riel Pittsburgh, PA, United States 4.62 1 0 4.62
325 Matt Arnett United States 4.61 7 0 0.66
326 Stacey Stafford Orange Park, FL, United States 4.59 2 0 2.30
327 Colin McCauley United States 4.57 12 0 0.38
  Ryan Donohue Indianapolis, IN, United States 4.57 2 0 2.29
329 James Zwitkowits United States 4.55 2 0 2.28
  Erin Malysa Chicago, IL, United States 4.55 2 0 2.28
  Ed Wilson United States 4.55 2 0 2.28
  Chris Warren AL Birmingham, AL, United States 4.55 2 0 2.28
333 Steven Schulte Navarre, FL, United States 4.54 2 0 2.27
334 Edward Skerness Westerville, OH, United States 4.53 5 0 0.91
335 Torsten Eid Oberursel, HE, Germany 4.50 1 0 4.50
336 Scott Crawford OH Montgomery, OH, United States 4.48 4 0 1.12
  Megan Brown Cleveland, OH, United States 4.48 1 0 4.48
338 Casey Deister United States 4.46 8 0 0.56
339 Emerald Demor Cleveland, OH, United States 4.43 16 0 0.28
  Lindsey Bones Chicago, IL, United States 4.43 2 0 2.22
341 Katie koster OH, United States 4.41 4 0 1.10
342 Joe Sorvillo United States 4.37 11 0 0.40
343 Paul Vogel United States 4.35 10 0 0.44
344 Pete Lahrmann Cincinnati, United States 4.33 3 0 1.44
  Brandt Fundak Cleveland, OH, United States 4.33 12 0 0.36
  Lou Ziegler Lakewood, OH, United States 4.33 4 0 1.08
347 Jessi Morton Cincinnati, OH, United States 4.32 9 0 0.48
348 Mike Jones United States 4.30 7 0 0.61
349 Clay Carr Eastlake, OH, United States 4.29 5 0 0.86
350 steven oppenheim United States 4.25 4 0 1.06
351 Charlie Giglia United States 4.24 2 0 2.12
352 Paul Ellis United States 4.22 4 0 1.06
353 Hagan Major United States 4.21 1 0 4.21
354 Tim Bolda United States 4.19 9 0 0.47
355 Brent Umina Kingston, OH, United States 4.18 9 0 0.46
356 John Thwaite Washington, PA, United States 4.14 1 0 4.14
357 Alan McClelland Columbus, OH, United States 4.10 8 0 0.51
358 Colby Hickle Hamilton, OH, United States 4.07 8 0 0.51
359 Fiona Kelly Cleveland, OH, United States 4.03 10 0 0.40
360 Tom Goldthwait Cleveland, OH, United States 3.95 10 0 0.40
361 Brian Hickle United States 3.94 9 0 0.44
362 Angela Pecora Shepherdstown, WV, United States 3.91 2 0 1.96
363 Todd Dennis Bardstown, KY, United States 3.84 2 0 1.92
  Thomas Ruszkiewicz Jr Detroit, MI, United States 3.84 1 0 3.84
  Tim Carpenter MI Detroit, MI, United States 3.84 1 0 3.84
366 Kevin Holland Cincinnati, OH, United States 3.83 5 0 0.77
367 Jeremy Ryan Floyds Knobs, IN, United States 3.78 1 0 3.78
  John Borg United States 3.78 2 0 1.89
369 Will Skora United States 3.75 10 0 0.38
370 Bryan Eastman Seattle, WA, United States 3.73 1 0 3.73
371 Jon Vollmer Dayton, OH, United States 3.70 8 0 0.46
  Puff Danny Monroe, MI, United States 3.70 3 0 1.23
373 Matt Shepherd Grove City, OH, United States 3.68 4 0 0.92
  Tim Gilles United States 3.68 1 0 3.68
375 Jeff Becker United States 3.62 2 0 1.81
376 Rob Uzzolino United States 3.60 3 0 1.20
  Nathan Shields Dayton, OH, United States 3.60 2 0 1.80
378 Jason Shaffer OH, United States 3.58 5 1 0.72
379 Mandy Peel Las Cruces, NM, United States 3.56 1 0 3.56
  Danette Naftanel Parma Heights, OH, United States 3.56 12 0 0.30
381 Andrew Beauseau Canal Winchester, OH, United States 3.54 1 0 3.54
  Jerry Crowe Olmsted Falls, OH, United States 3.54 11 0 0.32
  Luke Sheahan Champaign, IL, United States 3.54 1 0 3.54
384 Greeley Oliver Nashville, TN, United States 3.51 2 0 1.76
385 Josh Collins United States 3.49 6 0 0.58
386 Doris Bachman Erlanger, KY, United States 3.46 7 0 0.49
387 Rita Stevenson Powell, OH, United States 3.44 7 0 0.49
388 Dan Ritt United States 3.42 4 0 0.86
389 Brian Johnson United States 3.41 1 0 3.41
  Emily Harrison Akron, OH, United States 3.41 16 0 0.21
391 Eric Nerland United States 3.39 5 0 0.68
392 Gideon Bostrom United States 3.36 11 0 0.31
393 Anna Neal United States 3.35 2 0 1.68
  Dan Russell United States 3.35 6 0 0.56
395 Graham Lienhart Cincinnati, OH, United States 3.33 4 0 0.83
396 Kevin Helmar Cleveland, OH, United States 3.32 3 0 1.11
397 Nick Squires Fort Wayne, IN, United States 3.30 2 0 1.65
398 Marlys Rambeau Cleveland, OH, United States 3.29 4 0 0.82
399 Joan Thieryoung United States 3.27 7 0 0.47
400 Sunshine Bon Columbia, MO, United States 3.24 1 0 3.24
401 Shawn Scott Smith Asheville, NC, United States 3.22 2 0 1.61
402 Ian Marcum Brook Park, OH, United States 3.20 9 0 0.36
  Mike Jacobson Minneapolis, MN, United States 3.20 2 0 1.60
404 Lucas Becker United States 3.17 8 0 0.40
  Peter Veley United States 3.17 2 0 1.59
  Bill Stohr United States 3.17 2 0 1.59
  Luke Konecki Bowling Green, OH, United States 3.17 8 0 0.40
408 Richard Koehler Hamilton, OH, United States 3.16 4 0 0.79
409 Arlo Russell United States 3.13 5 0 0.63
410 Vern Staats Dayton, OH, United States 3.12 4 1 0.78
  David Johnson OH United States 3.12 2 0 1.56
412 Brian Hare United States 3.08 6 0 0.51
413 Doug Hanselman Ripley, OH, United States 3.07 3 0 1.02
  Dianna Hughes United States 3.07 14 0 0.22
415 Joe Chaffin United States 3.03 3 0 1.01
416 Jared Moore United States 3.02 5 0 0.60
417 Parker Thomas Chelsea, MI, United States 3.01 1 0 3.01
418 Ryan Case Cleveland, OH, United States 2.97 2 0 1.49
  Dwight Sullivan United States 2.97 2 0 1.49
420 Justin Ryan Corydon, IN, United States 2.96 1 0 2.96
421 Daniel Stapp United States 2.93 3 0 0.98
422 Bob Snyder United States 2.90 5 0 0.58
  Nolan Liem United States 2.90 7 0 0.41
424 Mollie Hambro Cleveland, OH, United States 2.86 5 0 0.57
  Colin Proctor United States 2.86 1 0 2.86
426 Brody Wilson United States 2.85 3 0 0.95
427 Steve Fredericks Saint Louis, MO, United States 2.83 1 0 2.83
428 Peter Forget United States 2.81 4 0 0.70
429 Darren Martin Cincinnati, OH, United States 2.80 1 0 2.80
  Steve Leben United States 2.80 1 0 2.80
431 Becky Runevitch Cleveland, OH, United States 2.76 7 0 0.39
432 Chris Weber United States 2.75 4 0 0.69
  Caleb Smith OH Strongsville, OH, United States 2.75 1 0 2.75
434 Grant Kerner United States 2.74 1 0 2.74
  Cody Cleary United States 2.74 2 0 1.37
436 Dan Walker OH Columbus, OH, United States 2.73 5 0 0.55
437 Leeann DeSloover Monroe, MI, United States 2.69 4 0 0.67
438 Matthew Rich Dublin, OH, United States 2.65 1 0 2.65
439 Ben Singleton Columbus, OH, United States 2.64 4 0 0.66
440 Rachel Phipps United States 2.63 5 0 0.53
441 Mike McCandless United States 2.60 3 0 0.87
442 Lilli Stapp Cleveland, OH, United States 2.57 7 0 0.37
443 Ryan Quinn Bluffton, IN, United States 2.56 1 0 2.56
  Abigail Rose Toledo, OH, United States 2.56 13 0 0.20
445 Steve Woods United States 2.55 4 0 0.64
446 Chris Hilton Grosse Ile Township, MI, United States 2.54 3 0 0.85
  Mac Jennings United States 2.54 2 0 1.27
  Chuck Amicone United States 2.54 5 0 0.51
449 Tom Edwards Columbus, OH, United States 2.53 1 0 2.53
450 Scott Styles New Baltimore, MI, United States 2.51 1 0 2.51
451 Jason Becker United States 2.50 3 0 0.83
452 Jason Dunlap United States 2.48 9 0 0.28
453 Patrick Rabideau United States 2.45 8 0 0.31
  Krista Liem Cleveland, OH, United States 2.45 7 0 0.35
