| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Brian Dodd | 8.07 | 336 | 1620.91 | 336 -> 326 | 1620.91 -> 1646.5 | 34.94 -> 35.4 | |
| 2 | Rod Lawrence | 3.90 | 184 | 1805.52 | 1805.52 -> 1814.98 | 41.02 -> 41.08 | ||
| 3 | Don Johnson | 2.31 | 436 | 1642.94 | 1642.94 -> 1654.37 | 32.56 -> 32.53 | ||
| 3 | Stephen Prusa | 2.31 | 94 | 2031.72 | 2031.72 -> 2020.56 | 69.68 -> 69.44 | ||
| 5 | Aaron Burke | 0.94 | 469 | 1802.34 | 1802.34 -> 1792.62 | 48.22 -> 47.66 | ||
| 5 | Kevin Kasick | 0.94 | 8991 | 1283.24 | 8991 -> 7872 | 1283.24 -> 1305.19 | 5.62 -> 6.13 | |
| 7 | Tedd Mirgliotta | 0.52 | 1823 | 1448.91 | 1823 -> 1824 | 1448.91 -> 1453.86 | 6.75 -> 6.75 | |
| 7 | Kevin Gray | 0.52 | 2610 | 1354.74 | 2610 -> 2611 | 1354.74 -> 1366.68 | 6.55 -> 6.55 | |
| 10 | Josh Collins | 0.35 | 5904 | 1262.06 | 5904 -> 5751 | 1262.06 -> 1267.56 | 3.65 -> 3.68 | |
| 10 | Jerry Crowe | 0.35 | 3996 | 1282.19 | 3996 -> 4000 | 1282.19 -> 1286.21 | 5.24 -> 5.23 | |
| 10 | Paul Grant | 0.35 | 4132 | 1292.73 | 4132 -> 4072 | 1292.73 -> 1291.9 | 8.13 -> 8.02 | |
| 10 | Colleen Cleary | 0.35 | 5123 | 1262.29 | 5123 -> 5052 | 1262.29 -> 1267.54 | 4.1 -> 4.11 | |
| 13 | Galvin Morgan | 0.20 | 11565 | 1154.81 | 11565 -> 10940 | 1154.81 -> 1151.09 | 3.54 -> 3.35 | |
| 13 | Joe Kiskis | 0.20 | 1315 | 1465.89 | 1315 -> 1313 | 1465.89 -> 1441.02 | 18.12 -> 17.91 | |
| 15 | Cody Cleary | 0.10 | 4427 | 1316.54 | 4427 -> 4428 | 1316.54 -> 1291.24 | 5.35 -> 5.22 | |
| 15 | Richard Rulong | 0.10 | 2848 | 1476.66 | 1476.66 -> 1436.7 | 7.26 -> 7.13 | ||
Kidforce Friday Night Knockout
3 Strike Knockout
Free entry
1$ IFPA sanctioning fee
Copyright International Flipper Pinball Association - 2025
