Results for the Main Tournament event on January 25, 2019
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Aaron Burke | 215 | 1768.24 | 11.36 |
| 2 | DJ Toth | 635 | 1419.18 | 6.59 |
| 3 | Clay Carr | 5926 | 1343.07 | 4.50 |
| 4 | Stephen Prusa | 172 | 1883.37 | 3.17 |
| 4 | Bobby Saylor | 867 | 1611.21 | 3.17 |
| 7 | Tedd Mirgliotta | 1871 | 1319.65 | 1.27 |
| 7 | Ian Verschuren | 3995 | 1438.63 | 1.27 |
| 7 | Spencer O'Neill | 2427 | 1387.65 | 1.27 |
| 9 | Paul Grant | 4180 | 1254.43 | 0.84 |
| 9 | Don Johnson Jr | 2734 | 1442.29 | 0.84 |
| 12 | Ryan Odonnell OH | 3448 | 1340.64 | 0.62 |
| 12 | Tim Zjaba | 1042 | 1482.00 | 0.62 |
| 12 | Michael Trombetta | 749 | 1346.25 | 0.62 |
| 12 | Mark Brown OH | 282 | 1613.20 | 0.62 |
| 16 | Quinn Verschuren | 9758 | 1132.27 | 0.43 |
| 16 | Steve Fridley | 23952 | 1288.11 | 0.43 |
| 16 | Kelley Carr | 10367 | 1061.37 | 0.43 |
| 19 | Jerry Crowe | 2430 | 1308.11 | 0.28 |
| 19 | Schuyler White | 4370 | 1226.95 | 0.28 |
| 19 | Brian Cray | 2558 | 1377.63 | 0.28 |
| 19 | BT Rambeau | 1924 | 1477.82 | 0.28 |
| 23 | Brian Dodd | 305 | 1599.30 | 0.09 |
| 23 | Christina Barone | 13759 | 932.46 | 0.09 |
| 23 | John Geffers | 33283 | Not Rated | 0.09 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 25, 2019
3 strike group knockout
Other events related to this Tournament





