The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Space City: Sub-zero Summer League | League | 9th | Sep 18, 2024 | 5.12 |
Space City Pinball: Max Matchplay | Main Tournament | 2nd | Sep 15, 2024 | 16.08 |
Space City Pinball Eureka Heights Spring League | League | 25th | May 29, 2024 | 2.36 |
Space City Pinball: Taco Bout a Future | Main Tournament | 19th | May 05, 2024 | 2.35 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 2nd | Apr 09, 2024 | 2.22 |
Last Chance to BE SOMEONE | Main Tournament | 19th | Dec 23, 2023 | 2.36 |
Space City Open | Main Tournament | 85th | Nov 11, 2023 | 2.14 |
Wormhole Bayou Bash 2023: Main Event | Main Tournament | 41st | Oct 29, 2023 | 2.54 |
Space City Pinball: Max Matchplay | Main Tournament | 3rd | Sep 23, 2023 | 9.56 |
EinStein's=MatchplayCompetition² | Main Tournament | 2nd | Aug 27, 2023 | 4.70 |
EinStein's Drainiacs | Main Tournament | 4th | Aug 13, 2023 | 5.27 |
Wormhole WPPR Weekend 3X | Main Tournament | 6th | Jul 30, 2023 | 5.65 |
Summer School at Einstein's | Main Tournament | 2nd | Jun 28, 2023 | 2.43 |
Space City Pinball League | League | 22nd | Mar 08, 2023 | 2.60 |
Wormhole Monthly 4X | Main Tournament | 10th | Mar 04, 2023 | 4.38 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Space City Pinball: Ten on Wen Won't Win | Main Tournament | 40th | Oct 09, 2024 | 0.49 |
3x and Whiskey at Poison Girl | Main Tournament | 51st | Oct 07, 2024 | 0.78 |
EinStein's Drainiacs | Main Tournament | 19th | Oct 06, 2024 | 1.60 |
Space City: Eureka Heights Friday Tournament | Main Tournament | 28th | Oct 04, 2024 | 0.75 |
Space City Pinball: PhysXXX Series | League | 14th | Oct 01, 2024 | 0.50 |
Space City Pinball: Luckboxes | Main Tournament | 21st | Sep 29, 2024 | 0.70 |
Wormhole Monthly 4X | Main Tournament | 24th | Sep 07, 2024 | 1.28 |
EinStein's=MatchplayCompetition² | Main Tournament | 23rd | Aug 25, 2024 | 0.27 |
Wormhole Monthly 4X | Main Tournament | 32nd | Aug 03, 2024 | 1.17 |
EinStein's=MatchplayCompetition² | Main Tournament | 6th | Jul 28, 2024 | 1.85 |
Space City Pinball: Monthly Tournament | Main Tournament | 8th | Jul 20, 2024 | 1.37 |
Wormhole Monday 3X | Main Tournament | 16th | Jul 15, 2024 | 0.33 |
EinStein's Drainiacs | Main Tournament | 17th | Jul 14, 2024 | 0.52 |
Space City Pinball: Eureka Heights Friday 3X | Main Tournament | 30th | Jul 12, 2024 | 0.08 |
Wormhole Monthly 4X | Main Tournament | 22nd | Jul 06, 2024 | 1.24 |
Sunday Funday @ The Hills Pub | Main Tournament | 12th | Jun 30, 2024 | 0.14 |
EinStein's=MatchplayCompetition² | Main Tournament | 16th | Jun 23, 2024 | 0.27 |
Kiitos Spring Sling | Main Tournament | 17th | Jun 18, 2024 | 0.35 |
Space City Pinball: Eureka Heights Friday 3X | Main Tournament | 24th | Jun 14, 2024 | 1.50 |
EinStein's Drainiacs | Main Tournament | 11th | Jun 09, 2024 | 0.75 |
Space City Pinball: NASA Strikes Tuesday | Main Tournament | 7th | Jun 04, 2024 | 0.21 |
Wormhole Monday Max Matchplay | Main Tournament | 16th | Jun 03, 2024 | 0.25 |
EinStein's=MatchplayCompetition² | Main Tournament | 14th | May 26, 2024 | 0.82 |
3x Thursdays at LOWer Level Arcade Series | Main Tournament | 17th | May 23, 2024 | 0.46 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 6th | May 21, 2024 | 1.15 |
Wormhole Monday 3X | Main Tournament | 9th | May 20, 2024 | 0.61 |
3x Thursdays at LOWer Level Arcade Series | Main Tournament | 13th | May 16, 2024 | 0.16 |
EinStein's Drainiacs | Main Tournament | 11th | May 12, 2024 | 0.26 |
3x Thursdays at LOWer Level Arcade Series | Main Tournament | 10th | May 09, 2024 | 0.86 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 3rd | May 07, 2024 | 1.35 |
3x Thursdays at LOWer Level Arcade Series | Main Tournament | 15th | May 02, 2024 | 0.32 |
3x Thursdays at LOWer Level Arcade Series | Main Tournament | 13th | Apr 25, 2024 | 0.30 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 10th | Apr 23, 2024 | 0.39 |
Space City Pinball: Meteor Strikes @ Little Dipper | Main Tournament | 12th | Apr 21, 2024 | 0.86 |
Wormhole Monday 3X | Main Tournament | 20th | Apr 15, 2024 | 0.16 |
EinStein's Drainiacs | Main Tournament | 16th | Apr 14, 2024 | 1.11 |
Wormhole Monthly 4X | Main Tournament | 22nd | Apr 06, 2024 | 1.11 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 5th | Mar 26, 2024 | 1.71 |
EinStein's Drainiacs | Main Tournament | 18th | Mar 10, 2024 | 0.33 |
Space City Pinball: Eureka Heights Friday 3X | Main Tournament | 16th | Mar 08, 2024 | 1.40 |
Wormhole Monday Max Matchplay | Main Tournament | 17th | Mar 02, 2024 | 0.36 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 10th | Feb 27, 2024 | 0.29 |
EinStein's=MatchplayCompetition² | Main Tournament | 11th | Feb 25, 2024 | 0.39 |
Space City Pinball: Two Twenty Fours at Gandalf's | Main Tournament | 15th | Feb 24, 2024 | 1.69 |
EinStein's Drainiacs | Main Tournament | 21st | Feb 11, 2024 | 0.14 |
Wormhole Monday Max Matchplay | Main Tournament | 9th | Feb 05, 2024 | 0.62 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 17th | Jan 30, 2024 | 0.04 |
EinStein's=MatchplayCompetition² | Main Tournament | 12th | Jan 28, 2024 | 0.68 |
Wormhole Pre IFPA Championship Max Matchplay | Main Tournament | 32nd | Jan 19, 2024 | 0.78 |
Wormhole Monthly 4X | Main Tournament | 24th | Jan 06, 2024 | 1.00 |
Wormhole Monday 3X | Main Tournament | 21st | Dec 18, 2023 | 0.74 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 4th | Dec 05, 2023 | 0.99 |
Wormhole Monday Max Matchplay | Main Tournament | 10th | Dec 04, 2023 | 0.94 |
Wormhole Monthly 4X | Main Tournament | 15th | Dec 02, 2023 | 1.42 |
EinStein's=MatchplayCompetition² | Main Tournament | 6th | Nov 26, 2023 | 0.55 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 15th | Nov 21, 2023 | 0.34 |
Space City Pinball: Monthly Tournament | Main Tournament | 14th | Nov 18, 2023 | 0.45 |
Space City Pinball: Ten on Wen Won't Win | Main Tournament | 27th | Nov 08, 2023 | 0.94 |
3x and Whiskey at Poison Girl | Main Tournament | 34th | Nov 06, 2023 | 1.12 |
EinStein's Drainiacs | Main Tournament | 38th | Nov 05, 2023 | 0.69 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Oct 31, 2023 | 0.40 |
Wormhole Bayou Bash 2023: 3X | Main Tournament | 15th | Oct 29, 2023 | 0.83 |
Wormhole Bayou Bash 2023: Max Matchplay | Main Tournament | 33rd | Oct 27, 2023 | 0.76 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 7th | Oct 10, 2023 | 0.17 |
Wormhole Monday Max Matchplay | Main Tournament | 19th | Oct 02, 2023 | 0.03 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 10th | Sep 26, 2023 | 0.22 |
EinStein's=MatchplayCompetition² | Main Tournament | 6th | Sep 24, 2023 | 1.28 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 6th | Sep 12, 2023 | 0.50 |
EinStein's Drainiacs | Main Tournament | 18th | Sep 10, 2023 | 0.24 |
Wormhole Monthly 4X | Main Tournament | 29th | Sep 02, 2023 | 0.85 |
Space City Pinball Back to School Tournament 1pm | Main Tournament | 6th | Aug 20, 2023 | 1.46 |
Wormhole Monday Max Matchplay | Main Tournament | 19th | Aug 07, 2023 | 0.26 |
Back to School Rumble 2023: Progressive Strikes | Main Tournament | 14th | Aug 05, 2023 | 0.95 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 18th | Aug 01, 2023 | 0.11 |
Summer School at Einstein's | Main Tournament | 21st | Jul 19, 2023 | 0.02 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 17th | Jul 18, 2023 | 0.37 |
EinStein's Drainiacs | Main Tournament | 25th | Jul 09, 2023 | 0.20 |
Summer School at Einstein's | Main Tournament | 11th | Jul 05, 2023 | 0.16 |
Wormhole Monday Max Matchplay | Main Tournament | 16th | Jul 03, 2023 | 0.28 |
Wormhole Monthly 4X | Main Tournament | 27th | Jul 01, 2023 | 0.74 |
Wormhole Q2 Summer Solstice Fair Strikes | Main Tournament | 21st | Jun 24, 2023 | 0.23 |
EinStein's Drainiacs | Main Tournament | 10th | Jun 11, 2023 | 0.68 |
Wormhole Monday Max Matchplay | Main Tournament | 7th | Jun 05, 2023 | 0.83 |
Wormhole Monthly 4X | Main Tournament | 31st | Jun 03, 2023 | 0.27 |
EinStein's=MatchplayCompetition² | Main Tournament | 16th | May 28, 2023 | 0.59 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 7th | May 23, 2023 | 0.48 |
EinStein's Drainiacs | Main Tournament | 27th | May 14, 2023 | 0.05 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 9th | May 09, 2023 | 0.26 |
Wormhole Monthly 4X | Main Tournament | 17th | May 06, 2023 | 1.69 |
Wormhole Monday Max Matchplay | Main Tournament | 23rd | May 01, 2023 | 0.28 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 6th | Apr 25, 2023 | 0.71 |
EinStein's=MatchplayCompetition² | Main Tournament | 8th | Apr 23, 2023 | 0.62 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 11th | Apr 11, 2023 | 0.13 |
Wormhole Monthly 4X | Main Tournament | 28th | Apr 07, 2023 | 0.34 |
Wormhole Weeknight Max Matchplay | Main Tournament | 7th | Apr 03, 2023 | 2.03 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 4th | Mar 28, 2023 | 1.04 |
Wormhole Q1 - Max Matchplay | Main Tournament | 21st | Mar 19, 2023 | 1.53 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 10th | Mar 14, 2023 | 0.26 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 12th | Feb 28, 2023 | 0.09 |
EinStein's=MatchplayCompetition² | Main Tournament | 20th | Feb 26, 2023 | 0.24 |
Jimburgh 2023 | Main Tournament | 28th | Feb 25, 2023 | 0.38 |
Space City Pinball: Max Matchplay | Main Tournament | 37th | Feb 19, 2023 | 0.53 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 13th | Feb 14, 2023 | 0.10 |
EinStein's Drainiacs | Main Tournament | 9th | Feb 12, 2023 | 1.28 |
Wormhole Monthly 4X | Main Tournament | 50th | Feb 04, 2023 | 0.08 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 3rd | Jan 31, 2023 | 1.99 |
Pinball 4X at LOWer Level Arcade | Main Tournament | 21st | Jan 28, 2023 | 1.02 |
Space City Pinball: Einstein’s PhysXXX Tuesday | Main Tournament | 16th | Jan 17, 2023 | 0.17 |
EinStein's Drainiacs | Main Tournament | 21st | Jan 08, 2023 | 0.48 |
Space City Open | Main Tournament | 76th | Nov 12, 2022 | 1.21 |
Space City Pinball: Flip Frenzy | Main Tournament | 28th | Nov 10, 2022 | 0.80 |
Space City Pinball: Ten on Wen Won't Win | Main Tournament | 36th | Nov 09, 2022 | 0.56 |
3x and Whiskey at Poison Girl | Main Tournament | 13th | Nov 07, 2022 | 1.08 |
Wormhole Monthly 4X | Main Tournament | 25th | Nov 05, 2022 | 0.77 |
Wormhole Bayou Bash 2022 | Main Tournament | 31st | Oct 29, 2022 | 0.70 |
Space City Pinball: Roadtrip South Saturday at TGP | Main Tournament | 19th | Oct 22, 2022 | 0.08 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Sep 27, 2022 | 0.35 |
Gladiator 4X | Main Tournament | 16th | Sep 24, 2022 | 0.48 |
Northside Occam's Razor Four Strike | Main Tournament | 16th | Sep 23, 2022 | 0.51 |
EinStein's=MatchplayCompetition² | Main Tournament | 21st | Aug 28, 2022 | 0.25 |
Wormhole Q3 - Progressive Strike | Main Tournament | 46th | Aug 27, 2022 | 0.09 |
EinStein's Drainiacs | Main Tournament | 7th | Aug 14, 2022 | 0.90 |
EinStein's=MatchplayCompetition² | Main Tournament | 8th | May 22, 2022 | 0.56 |
Space City Pinball: Flip Frenzy at Gandalf's | Main Tournament | 19th | May 07, 2022 | 0.57 |
Wormhole Monthly 4X | Main Tournament | 21st | May 06, 2022 | 0.38 |
EinStein's=MatchplayCompetition² | Main Tournament | 11th | Apr 24, 2022 | 0.26 |
Space City Pinball: Stroke of Luck Pingolf | Pin-Golf | 26th | Apr 23, 2022 | 0.57 |
EinStein's Drainiacs | Main Tournament | 20th | Apr 10, 2022 | 0.29 |
Wormhole Monthly 4X April 1 2022 | Main Tournament | 21st | Apr 01, 2022 | 0.70 |
Space City Pinball League | League | 30th | Mar 23, 2022 | 0.41 |
TPL Tournament: Houston Qualifier | Main Tournament | 28th | Mar 20, 2022 | 0.31 |
EinStein's Drainiacs | Main Tournament | 9th | Mar 13, 2022 | 0.20 |
Northside Silverball Pinbrew! | Main Tournament | 6th | Mar 05, 2022 | 0.81 |
EinStein's=MatchplayCompetition² | Main Tournament | 17th | Feb 27, 2022 | 0.33 |
Wormhole Q1 2022 | Main Tournament | 16th | Feb 25, 2022 | 0.47 |
EinStein's=MatchplayCompetition² | Main Tournament | 26th | Jan 23, 2022 | 0.24 |
EinStein's Drainiacs | Main Tournament | 13th | Jan 09, 2022 | 0.13 |
Space City Pinball: JIMBURGH! 2022 | Main Tournament | 9th | Jan 01, 2022 | 0.87 |
EinStein's=MatchplayCompetition² | Main Tournament | 6th | Dec 26, 2021 | 0.66 |
EinStein's=MatchplayCompetition² | Main Tournament | 27th | Nov 28, 2021 | 0.19 |
Space City Open | Main Tournament | 62nd | Nov 13, 2021 | 0.99 |
Texas Pinball League | League | 64th | Nov 12, 2021 | 0.91 |
Space City Pinball: Flip Frenzy | Main Tournament | 14th | Nov 11, 2021 | 1.15 |
Space City Pinball: Wormhole Week of WPPRS | Main Tournament | 30th | Nov 08, 2021 | 0.49 |
Space City Pinball: Critical Hit! | Main Tournament | 31st | Nov 07, 2021 | 0.21 |
Bayou Bash 2021 | Main Tournament | 15th | Oct 30, 2021 | 0.31 |
Bayou Bash 2021 - 3 Strike | Main Tournament | 12th | Oct 30, 2021 | 0.80 |
Space City Pinball: EightyTwo League | League | 17th | Oct 27, 2021 | 0.48 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
EinStein's=MatchplayCompetition² | Main Tournament | 8th | Sep 26, 2021 | 0.00 |
Space City Pinball: Sunday Strikes | Main Tournament | 5th | Sep 19, 2021 | 0.00 |
EinStein's Drainiacs | Main Tournament | 25th | Sep 12, 2021 | 0.00 |
Space City Pinball: EightyTwo League | League | 5th | Sep 01, 2021 | 0.00 |
EinStein's=MatchplayCompetition² | Main Tournament | 9th | Aug 22, 2021 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Mar 10, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Mar 03, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Feb 25, 2020 | 0.00 |
EinStein's=MatchplayCompetition² | Main Tournament | 23rd | Feb 23, 2020 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 5th | Feb 22, 2020 | 0.00 |
Space City Pinball: Three Strike Thursday | Main Tournament | 14th | Feb 20, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 8th | Feb 18, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Feb 11, 2020 | 0.00 |
EinStein's Drainiacs | Main Tournament | 17th | Feb 09, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Feb 04, 2020 | 0.00 |
Space City Pinball League | League | 14th | Feb 03, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Jan 28, 2020 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 28th | Jan 25, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Jan 21, 2020 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Jan 14, 2020 | 0.00 |
EinStein's Pub & Arcade Grand Opening Celebration | Main Tournament | 16th | Jan 05, 2020 | 0.00 |
Ho Ho Hole in One! | Pin-Golf | 46th | Dec 28, 2019 | 0.00 |
Last Chance to BE SOMEONE | Main Tournament | 45th | Dec 28, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Dec 17, 2019 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 13th | Dec 14, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 19th | Dec 10, 2019 | 0.00 |
EinStein's Drainiacs | Main Tournament | 13th | Dec 08, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Dec 03, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 19th | Nov 26, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Nov 19, 2019 | 0.00 |
Space City Open | Main Tournament | 24th | Nov 16, 2019 | 0.00 |
Pinball Profile World Tour: Katy, Texas | Main Tournament | 15th | Nov 14, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Nov 12, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 4th | Nov 05, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 7th | Oct 29, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Oct 22, 2019 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 27th | Oct 19, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 19th | Sep 24, 2019 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 23rd | Sep 21, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 15th | Sep 17, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Sep 10, 2019 | 0.00 |
EinStein's Drainiacs | Main Tournament | 27th | Sep 08, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 22nd | Sep 03, 2019 | 0.00 |
Space City Pinball: Summer's End Flip Frenzy | Main Tournament | 7th | Aug 22, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 2nd | Jul 30, 2019 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 32nd | Jul 20, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 6th | Jul 09, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 17th | Jun 25, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 10th | Jun 04, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 9th | May 14, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 8th | May 07, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 22nd | Apr 30, 2019 | 0.00 |
Space City Pinball: Monthly Tournament | Main Tournament | 38th | Apr 20, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 18th | Apr 09, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Mar 26, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 17th | Mar 12, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 13th | Feb 12, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 18th | Feb 05, 2019 | 0.00 |
Space City Pinball: Three Strike Tuesday | Main Tournament | 18th | Jan 29, 2019 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|