| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Troy Saenz | 8.96 | 782 | 1386.08 | 782 -> 762 | 1386.08 -> 1440.57 | 9.18 -> 9.42 | |
| 2 | Kelly Moncla | 5.67 | 5098 | 1498.82 | 5098 -> 4311 | 1498.82 -> 1534.78 | 6.32 -> 7.98 | |
| 3 | Tim Hood | 4.15 | 1635 | 1448.69 | 1635 -> 1599 | 1448.69 -> 1484.64 | 11.59 -> 11.87 | |
| 4 | Elizabeth Dronet | 3.11 | 1410 | 1402.35 | 1410 -> 1412 | 1402.35 -> 1446.19 | 8.12 -> 8.22 | |
| 5 | Jack Grenuk | 2.37 | 8363 | 1629.65 | 8363 -> 7299 | 1629.65 -> 1661.16 | 27.79 -> 27.41 | |
| 6 | Ben Whittington | 1.83 | 667 | 1673.70 | 1673.70 -> 1675.06 | 34.99 -> 34.92 | ||
| 7 | Cory Westfahl | 1.43 | 1163 | 1306.76 | 1163 -> 1161 | 1306.76 -> 1349.24 | 14.02 -> 14.03 | |
| 8 | Leslie Speights | 1.14 | 3212 | 1328.76 | 3212 -> 3210 | 1328.76 -> 1365.18 | 4.48 -> 4.52 | |
| 9 | Travis Hanna | 0.92 | 1288 | 1521.86 | 1288 -> 1289 | 1521.86 -> 1529.19 | 11.65 -> 11.64 | |
| 10 | Travis Moseman | 0.77 | 2854 | 1339.82 | 2854 -> 2852 | 1339.82 -> 1366.44 | 6.06 -> 6.08 | |
| 11 | Craig Squires | 0.66 | 816 | 1627.77 | 816 -> 840 | 1627.77 -> 1614.64 | 23.73 -> 23.66 | |
| 12 | Donovan Wade | 0.59 | 1268 | 1453.95 | 1268 -> 1269 | 1453.95 -> 1458.07 | 15.53 -> 15.45 | |
| 13 | Frankie Griffin | 0.53 | 2295 | 1492.34 | 2295 -> 2293 | 1492.34 -> 1487.39 | 14.31 -> 14.16 | |
| 14 | Jamie Burchell | 0.49 | 2115 | 1331.18 | 2115 -> 2130 | 1331.18 -> 1343.45 | 8.21 -> 8.19 | |
| 15 | John Speights | 0.46 | 806 | 1342.05 | 806 -> 804 | 1342.05 -> 1348.68 | 14.46 -> 14.42 | |
| 16 | Liz Nebeker | 0.43 | 3053 | 1174.91 | 1174.91 -> 1197.21 | 5.13 -> 5.13 | ||
| 16 | Allen Robertson | 0.43 | 596 | 1676.51 | 596 -> 604 | 1676.51 -> 1634.83 | 29.08 -> 28.91 | |
| 18 | Taylor Buckley | 0.37 | 7431 | 1343.26 | 7431 -> 7295 | 1343.26 -> 1337.52 | 4.88 -> 4.84 | |
| 19 | Bill Nebeker | 0.34 | 3018 | 1303.67 | 3018 -> 3016 | 1303.67 -> 1298.91 | 6.07 -> 6.05 | |
| 20 | Howard Kammerman | 0.31 | 2684 | 1491.51 | 2684 -> 2746 | 1491.51 -> 1456.36 | 9.79 -> 9.69 | |
| 21 | David Dronet | 0.28 | 2760 | 1254.58 | 2760 -> 2759 | 1254.58 -> 1246.35 | 4.5 -> 4.49 | |
| 21 | John Rhew | 0.28 | 7959 | 1284.93 | 7959 -> 7833 | 1284.93 -> 1272.12 | 4.42 -> 4.36 | |
| 23 | Jake Garcia | 0.22 | 5766 | 1313.51 | 5766 -> 5718 | 1313.51 -> 1289.9 | 5.94 -> 5.82 | |
| 24 | Gary Turner | 0.19 | 7543 | 1141.44 | 7543 -> 7544 | 1141.44 -> 1135.07 | 3.23 -> 3.2 | |
| 25 | Rick Garcia | 0.15 | 2216 | 1441.46 | 2216 -> 2215 | 1441.46 -> 1392.41 | 13.87 -> 13.65 | |
| 26 | Grayson Turner | 0.12 | 5844 | 1308.19 | 5844 -> 5845 | 1308.19 -> 1272.62 | 5.22 -> 5.11 | |
| 27 | Erin Simper | 0.09 | 3890 | 1130.55 | 3890 -> 3922 | 1130.55 -> 1111.73 | 3.5 -> 3.49 | |
| 28 | Victoria Buckley | 0.06 | 12231 | 1057.53 | 12231 -> 12137 | 1057.53 -> 1035.99 | 2.6 -> 2.43 | |
| 29 | Daniel Koba | 0.03 | 6015 | 1223.42 | 1223.42 -> 1184.27 | 3.47 -> 3.43 | ||
Wormhole Monday Max Matchplay - August 7, 2023
15 head-to-head matches with no set duration. No finals.
$15
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | August 05, 2024 | MAIN | Donovan Wade |
| Main Tournament | June 03, 2024 | MAIN | Jonathan Henson |
| Main Tournament | May 04, 2024 | MAIN | John Speights |
| Main Tournament | April 01, 2024 | MAIN | Jonathan Henson |
| Main Tournament | March 04, 2024 | MAIN | Jack Revnew |
| Main Tournament | February 05, 2024 | MAIN | Travis Hanna |
| Main Tournament | January 01, 2024 | MAIN | Lee Moscaritolo |
| Main Tournament | December 04, 2023 | MAIN | Jack Revnew |
| Main Tournament | October 02, 2023 | MAIN | Jack Revnew |
| Main Tournament | September 04, 2023 | MAIN | Lee Balusek |
| Main Tournament | July 03, 2023 | MAIN | Donovan Wade |
| Main Tournament | June 05, 2023 | MAIN | Ben Whittington |
| Main Tournament | May 01, 2023 | MAIN | Jack Revnew |
Copyright International Flipper Pinball Association - 2025
