The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| IFPA Womens World Championship | Main Tournament | 3rd | Mar 30, 2025 | 94.79 |
| Expo flipOUT! Womens Mini Big Bracket | Womens Division | 5th | Oct 19, 2024 | 43.49 |
| IFPA Womens World Championship | Main Tournament | 10th | Mar 24, 2024 | 14.82 |
| Expo flipOUT! Womens Mini Big Bracket | Womens Division | 1st | Oct 21, 2023 | 37.68 |
| Recbar Pinball Ladies Night | Womens Division | 1st | May 02, 2023 | 0.69 |
| IFPA Kentucky Women's State Pinball Championship | Womens Division | 1st | Jan 22, 2023 | 1.27 |
| Pincinatti Womens 2022 | Main Tournament | 23rd | Dec 03, 2022 | 0.78 |
The following tournaments are no longer active and are not used in the rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| $1,000 WOW 1 Women of Wizard's World Invitational | Womens Division | 2nd | Aug 28, 2021 | 0.00 |
| Kentucky Women's Monthly Tournament | Womens Division | 1st | Feb 23, 2020 | 0.00 |
| Womens Kentucky State Championship | Womens Division | 6th | Jan 19, 2020 | 0.00 |
This player has played in Women's only tournaments events with the following players at least 5 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
Based on play in Women's only events.
|
|
|||||||||||||||||||||||||||||
Pro Ranking History
This players history of their ranking in the Women's Pro Ranking System.
| Pro Ranking | Points | Date |
| 61st | 193.51 | Oct 22, 2025 |
| 56th | 212.35 | Oct 21, 2025 |
| 48th | 226.84 | Oct 19, 2025 |
| 46th | 226.84 | Oct 17, 2025 |
| 45th | 226.84 | Oct 08, 2025 |
| 44th | 226.84 | Oct 03, 2025 |
| 43rd | 226.84 | Sep 22, 2025 |
| 42nd | 226.84 | Sep 19, 2025 |
| 43rd | 226.84 | Sep 01, 2025 |
| 42nd | 226.84 | Aug 31, 2025 |
| 41st | 226.84 | Aug 30, 2025 |
| 42nd | 226.84 | Aug 27, 2025 |
| 41st | 226.84 | Aug 26, 2025 |
| 43rd | 226.84 | Aug 24, 2025 |
| 39th | 226.84 | Aug 23, 2025 |
| 38th | 226.84 | Aug 08, 2025 |
| 39th | 226.84 | Jul 28, 2025 |
| 35th | 226.84 | Jul 26, 2025 |
| 36th | 226.84 | Jul 23, 2025 |
| 35th | 226.84 | Jul 19, 2025 |
| 36th | 226.84 | Jul 02, 2025 |
| 37th | 226.84 | Jun 30, 2025 |
| 39th | 226.84 | Jun 23, 2025 |
| 38th | 226.84 | Jun 22, 2025 |
| 37th | 226.84 | May 31, 2025 |
| 38th | 226.84 | May 28, 2025 |
| 37th | 226.84 | May 27, 2025 |
| 38th | 226.84 | May 24, 2025 |
| 36th | 226.84 | May 23, 2025 |
| 37th | 226.84 | May 22, 2025 |
| 32nd | 226.84 | May 17, 2025 |
| 86th | 132.40 | Mar 29, 2025 |
| 85th | 132.40 | Mar 26, 2025 |
| 79th | 137.34 | Mar 24, 2025 |
| 78th | 137.34 | Mar 22, 2025 |
| 77th | 137.34 | Mar 15, 2025 |
| 78th | 137.34 | Mar 09, 2025 |
| 77th | 137.34 | Mar 08, 2025 |
| 76th | 137.34 | Mar 04, 2025 |
| 77th | 137.34 | Mar 01, 2025 |
| 76th | 137.34 | Feb 22, 2025 |
| 74th | 137.34 | Feb 21, 2025 |
| 75th | 137.34 | Feb 16, 2025 |
| 76th | 137.34 | Feb 05, 2025 |
| 77th | 137.34 | Feb 04, 2025 |
| 73rd | 137.34 | Feb 01, 2025 |
| 72nd | 137.34 | Jan 31, 2025 |
| 68th | 137.34 | Jan 30, 2025 |
| 69th | 137.34 | Jan 27, 2025 |
| 67th | 137.34 | Jan 24, 2025 |
| 66th | 137.97 | Jan 19, 2025 |
| 65th | 137.97 | Jan 18, 2025 |
| 64th | 137.97 | Jan 15, 2025 |
| 66th | 137.97 | Jan 08, 2025 |
| 65th | 137.97 | Dec 27, 2024 |
| 66th | 137.97 | Dec 22, 2024 |
| 65th | 137.97 | Dec 18, 2024 |
| 66th | 137.97 | Dec 17, 2024 |
| 65th | 137.97 | Dec 06, 2024 |
| 64th | 138.36 | Dec 03, 2024 |
| 63rd | 138.36 | Nov 19, 2024 |
| 64th | 138.36 | Nov 16, 2024 |
| 65th | 138.36 | Oct 30, 2024 |
| 64th | 138.36 | Oct 27, 2024 |
| 65th | 138.36 | Oct 26, 2024 |
| 55th | 157.20 | Oct 21, 2024 |
| 96th | 106.67 | Aug 28, 2024 |
| 97th | 106.67 | Aug 27, 2024 |
| 98th | 106.67 | Aug 25, 2024 |
| 96th | 106.67 | Aug 24, 2024 |
| 93rd | 106.67 | Aug 23, 2024 |
| 94th | 106.67 | Aug 19, 2024 |
| 95th | 106.67 | Aug 14, 2024 |
| 94th | 106.67 | Aug 12, 2024 |
| 92nd | 106.67 | Aug 09, 2024 |
| 93rd | 106.67 | Jul 31, 2024 |
| 94th | 106.67 | Jul 30, 2024 |
| 91st | 106.67 | Jul 27, 2024 |
| 92nd | 106.67 | Jul 23, 2024 |
| 91st | 106.67 | Jul 20, 2024 |
| 90th | 106.67 | Jul 18, 2024 |
| 91st | 106.67 | Jul 12, 2024 |
| 90th | 106.67 | Jul 10, 2024 |
| 91st | 106.67 | Jul 06, 2024 |
| 90th | 106.67 | Jun 29, 2024 |
| 92nd | 106.67 | Jun 25, 2024 |
| 93rd | 106.67 | Jun 24, 2024 |
| 91st | 106.67 | Jun 23, 2024 |
| 86th | 106.67 | Jun 22, 2024 |
| 85th | 106.67 | Jun 19, 2024 |
| 81st | 106.67 | Jun 07, 2024 |
| 82nd | 106.67 | Jun 04, 2024 |
| 83rd | 106.67 | Jun 03, 2024 |
| 82nd | 106.67 | Jun 01, 2024 |
| 81st | 106.67 | May 31, 2024 |
| 82nd | 106.67 | May 29, 2024 |
| 81st | 106.67 | May 28, 2024 |
| 82nd | 106.67 | May 26, 2024 |
| 79th | 106.67 | May 25, 2024 |
| 78th | 106.67 | May 21, 2024 |
| 80th | 106.67 | May 18, 2024 |
| 79th | 106.67 | May 16, 2024 |
| 78th | 106.67 | May 15, 2024 |
| 79th | 106.67 | May 11, 2024 |
| 80th | 106.67 | May 09, 2024 |
| 81st | 106.67 | May 06, 2024 |
| 82nd | 106.67 | May 05, 2024 |
| 81st | 106.67 | May 03, 2024 |
| 80th | 107.01 | May 02, 2024 |
| 79th | 107.01 | Apr 20, 2024 |
| 78th | 107.01 | Apr 19, 2024 |
| 79th | 107.01 | Apr 16, 2024 |
| 76th | 107.01 | Apr 13, 2024 |
| 75th | 107.01 | Apr 11, 2024 |
| 76th | 107.01 | Mar 27, 2024 |
| 96th | 87.25 | Feb 03, 2024 |
| 95th | 87.25 | Feb 02, 2024 |
| 92nd | 87.25 | Feb 01, 2024 |
| 91st | 87.25 | Jan 27, 2024 |
| 87th | 87.88 | Jan 20, 2024 |
| 86th | 87.88 | Jan 06, 2024 |
| 80th | 87.88 | Jan 05, 2024 |






Yes