2025 Women's North American Championship Series



Standings for Ohio

Current player standings for the Women's North American Championship Series based on Open Tournaments played.

Rank Player Location Points Events Wins Avg Points
1 Stacey Moritz Pittsburgh, PA, United States 320.81 20 0 16.04
2 Valencia Kelly Cleveland, OH, United States 236.24 20 2 11.81
3 Jay Denham Cincinnati, OH, United States 188.46 20 0 9.42
4 Doris Bachman Burlington , KY, United States 132.62 20 0 6.63
5 Holly Koskinen Columbus, OH, United States 130.49 20 3 6.52
6 Krista Liem Cleveland, OH, United States 123.09 20 0 6.15
7 Ripley Kalyn Smith Louisville, KY, United States 113.18 6 0 18.86
8 Nicole Turk Cleveland, OH, United States 113.05 20 0 5.65
Players below this line are currently not qualifed.
9 Jessi Morton Cincinnati, OH, United States 108.07 20 1 5.40
10 Tracy Abrahams Cleveland, OH, United States 82.98 20 0 4.15
11 Amy Kesting Columbus, OH, United States 82.50 15 1 5.50
12 Brianna Weber United States 74.78 20 1 3.74
13 Amy Virostko Cleveland, OH, United States 71.70 20 0 3.59
14 Jane Verwys Chicago, IL, United States 70.83 1 0 70.83
15 Chelsea Pomeroy Columbus, OH, United States 70.76 20 0 3.54
16 Beth Shepherd Avon, OH, United States 67.92 20 1 3.40
17 Stephanie Zona OH, United States 66.93 20 0 3.35
18 Sydney Wamsley New Albany, OH, United States 63.39 13 1 4.88
19 Sabrina Dugandzic Cleveland, OH, United States 57.05 20 0 2.85
20 Emily Felvus Cleveland, OH, United States 56.77 20 0 2.84
21 Liz Goode Columbus, OH, United States 56.50 20 3 2.83
22 Samantha Bacon Wake Forest, NC, United States 54.24 8 0 6.78
23 Syd Currie Cincinnati, OH, United States 49.77 20 0 2.49
24 Jessica Reznik United States 49.45 19 0 2.60
25 Sarah Kunz Cleveland, OH, United States 46.43 20 1 2.32
26 Abby Brown United States 44.65 20 0 2.23
27 Elizabeth Gieske United States 44.29 4 1 11.07
28 Kristin Vogel-Campbell Port Clinton, OH, United States 43.08 20 0 2.15
29 Deborah Tahlman Columbus, OH, United States 42.78 11 0 3.89
30 Celeste Fox Cincinnati, OH, United States 42.34 20 0 2.12
31 Laura Sukalac Cincinnati, OH, United States 38.67 20 0 1.93
32 Sara Burkhalter United States 38.26 20 0 1.91
33 Jessica Reitz Cleveland, OH, United States 37.09 20 0 1.85
34 Alexis Buchanan United States 36.19 20 0 1.81
35 Mo Herzog Cleveland, OH, United States 35.18 13 0 2.71
36 Madelynne Pursglove Audubon, NJ, United States 34.94 4 0 8.74
37 Kim Martinez Columbia, SC, United States 33.47 5 0 6.69
38 Jill Grunenwald Cleveland, OH, United States 30.24 20 0 1.51
39 Nancy Marsh Dayton, OH, United States 30.07 20 0 1.50
40 Leah Glover United States 29.17 20 0 1.46
41 Rhonda Wamsley New Albany, OH, United States 29.10 20 1 1.46
42 Kristi Kelsey Ithaca, NY, United States 26.83 4 0 6.71
43 Xan Sprouse Columbus, OH, United States 26.14 10 1 2.61
44 Whitney Tobias United States 25.47 20 0 1.27
45 Kat Lake NC, United States 24.99 3 0 8.33
46 Desiree Lewis United States 23.79 11 0 2.16
47 Diane Spackman Dayton, OH, United States 23.32 4 0 5.83
48 Michelle McCleester Canton, OH, United States 22.65 15 0 1.51
49 Lily Pizza Chicago, IL, United States 22.46 4 0 5.62
50 Kaitlin Grocky Cleveland, Oh, United States 21.67 20 0 1.08
51 Valerie Ellis Brook Park, MN, United States 21.35 20 0 1.07
52 Angela Pecora United States 20.68 6 0 3.45
53 Stephanie Traub Washington, DC, United States 20.49 4 0 5.12
54 Jennifer Richardson Atco, NJ, United States 20.06 4 0 5.02
55 Stephanie Koutavas Arvada, CO, United States 19.53 3 0 6.51
56 Dusk Adams Raleigh, NC, United States 18.86 2 0 9.43
57 Deidra Watkins Hamilton, OH, United States 18.42 10 0 1.84
58 Amy Juhascik Dayton, OH, United States 18.17 12 0 1.51
59 Colleen O'Saben Cleveland, OH, United States 17.66 17 0 1.04
60 Amber Woods United States 17.09 8 0 2.14
61 Phoebe Smith Batavia, OH, United States 16.44 10 0 1.64
62 Cici Boyle United States 15.95 20 0 0.80
63 Timica Campbell United States 15.64 2 0 7.82
64 Marlys Rambeau Cleveland, OH, United States 15.44 12 0 1.29
65 Nikki Miller Maysville, KY, United States 15.20 13 0 1.17
66 Piper Cashman Brook Park, OH, United States 14.03 5 0 2.81
67 Jessica Canterbury Cleveland, OH, United States 13.96 20 0 0.70
68 Linnea Gunvalsen Cleveland, OH, United States 13.90 14 0 0.99
69 Danette Naftanel Parma Heights, OH, United States 13.50 20 0 0.68
70 Lauren Wyatt United States 12.91 12 4 1.08
71 Mollie Johnson Delaware, OH, United States 12.23 19 0 0.64
72 Dalva Ireland Dayton, OH, United States 12.06 15 0 0.80
73 Jasmine Cahuana United States 12.03 8 0 1.50
74 Abbey Johnson Columbus, OH, United States 11.96 10 0 1.20
75 Grace wood Louisville, OH, United States 11.92 12 0 0.99
76 Sarah Kwiecien Pittsburgh, PA, United States 11.54 4 0 2.89
77 Lindsay Sherwood Cleveland, OH, United States 11.34 3 0 3.78
78 Lizz McDaniels Columbus, OH, United States 11.19 10 0 1.12
79 Erin Nutley Cincinnati, OH, United States 11.16 15 0 0.74
80 Christine Doherty Chicago, IL, United States 11.14 2 0 5.57
81 Hayley Hartman United States 10.89 8 0 1.36
82 Ali Cokeley Cleveland, OH, United States 10.82 16 0 0.68
83 Ginger Olivieri United States 10.78 9 0 1.20
84 Alex Sanda United States 10.76 8 0 1.35
85 Laura Cashman Brook Park, OH, United States 10.50 5 0 2.10
86 Theresa Martin United States 10.31 3 0 3.44
87 Kat Wilson MI, United States 9.98 20 2 0.50
88 Megan Brown Cleveland, OH, United States 9.78 1 0 9.78
89 Kaitlin Truskot United States 9.74 12 0 0.81
90 Rachel Fisher United States 9.61 7 0 1.37
91 Evie Rose Toledo, OH, United States 9.47 7 0 1.35
92 Lalene Kay Cleveland, OH, United States 9.30 8 0 1.16
93 Katie Avila Cleveland, OH, United States 9.25 3 0 3.08
94 Cindy Grote Denver, CO, United States 9.16 2 0 4.58
95 Heather Sheehan United States 9.07 8 0 1.13
96 Sydnee Deventer Fort Wayne, IN, United States 8.88 2 0 4.44
97 bayla masterson United States 8.87 7 0 1.27
98 Laura Fraley Richmond, VA, United States 8.86 2 0 4.43
99 Ash Harmeyer Raleigh, NC, United States 8.81 3 0 2.94
100 Jessy Kennedy Richmond, VA, United States 8.42 4 0 2.11
101 Adison Stephens United States 8.40 3 0 2.80
102 Debi Baldwin United States 8.34 6 0 1.39
103 Bridget Mysliwiec Seven Hills, OH, United States 8.33 4 0 2.08
104 Sarah Morgenstein Cleveland, OH, United States 7.96 6 0 1.33
105 Megan Dellinger DE, United States 7.84 2 0 3.92
106 Rita Stevenson Powell, OH, United States 7.75 13 1 0.60
107 Abigail Rose Toledo, OH, United States 7.68 7 0 1.10
108 Lydia Burke United States 7.61 1 0 7.61
109 Sarah Williams United States 7.59 10 0 0.76
110 Teresa Roth Dayton, OH, United States 7.54 12 0 0.63
111 Angie Marinelli Pittsburgh, PA, United States 7.51 4 0 1.88
112 Michelle Roetting Cincinnati, OH, United States 7.48 9 0 0.83
113 Victoria Semarjian Cleveland, OH, United States 7.29 4 0 1.82
114 Amanda Abbott Newark, DE, United States 7.09 4 0 1.77
115 Hannah Schwab Columbus, OH, United States 6.98 3 0 2.33
116 Shannon Moody Louisville, KY, United States 6.87 3 0 2.29
117 Kelley Carr Cleveland, OH, United States 6.81 8 0 0.85
118 Amber Kiskis Cleveland, OH, United States 6.78 3 0 2.26
119 Sam Eshelman Nashville, TN, United States 6.67 1 0 6.67
120 Caroline Madsen Ann Arbor, MI, United States 6.54 6 0 1.09
121 Amanda Chuang Nashville, TN, United States 6.40 1 0 6.40
122 Leah Gosciejew Cleveland, OH, United States 6.39 8 0 0.80
123 Fiona Kelly Cleveland, OH, United States 6.24 5 0 1.25
124 Johanna Prusa Cleveland, OH, United States 6.19 2 0 3.10
125 Aubrey Volk United States 6.11 3 0 2.04
126 Ashley Volk United States 5.58 3 0 1.86
127 Joan Thieryoung United States 5.55 4 0 1.39
128 Kayce Stewart Dayton, OH, United States 5.26 10 0 0.53
129 Emily Harrison Akron, OH, United States 5.23 1 0 5.23
130 Summer Sheehan United States 5.02 7 0 0.72
131 Madison Worthy United States 4.85 7 0 0.69
132 Kaitlyn Shoman United States 4.84 10 0 0.48
133 Cole Wojdacz OH, United States 4.84 11 0 0.44
134 Kristie Weese Medina, NY, United States 4.66 2 0 2.33
135 Abby Tague Coatesville, PA, United States 4.60 2 0 2.30
136 Emily Myerson Cincinnati, OH, United States 4.34 6 0 0.72
137 Shannon Faile United States 4.18 4 0 1.05
138 Melissa Lahn Indianapolis, IN, United States 4.13 2 0 2.07
139 Laurie Ott United States 4.11 7 2 0.59
140 Misty Jordan Pilesgrove, NJ, United States 4.09 4 0 1.02
141 Stephanie Guida United States 4.09 2 0 2.05
142 Lisa Goldmeier United States 4.08 7 0 0.58
143 Kim Zink DE, United States 3.86 2 0 1.93
144 Nern Ostendorf Cincinnati, OH, United States 3.85 4 0 0.96
145 Annie Means United States 3.75 6 0 0.63
146 Valerie Iriarte St. Louis, MO, United States 3.63 2 0 1.82
147 Tara Vanek United States 3.59 3 0 1.20
148 Amy Large Middletown, OH, United States 3.39 6 0 0.57
149 Kelly Norton United States 3.37 1 1 3.37
150 Kelly McGowan Cleveland, OH, United States 3.34 3 0 1.11
151 Clare Gross United States 3.34 3 0 1.11
152 Melissa Valen OH, United States 3.31 3 0 1.10
153 Jessica Homer Cleveland, OH, United States 3.18 6 0 0.53
154 Katie koster OH, United States 3.14 2 0 1.57
155 Larissa Bair United States 3.08 2 0 1.54
156 Cathy Maurer United States 2.97 5 0 0.59
157 Tammy Miller IN Indianapolis, IN, United States 2.92 1 0 2.92
158 Julie Dorssers London, ON, Canada 2.91 1 0 2.91
159 Lilli Stapp Cleveland, OH, United States 2.90 3 0 0.97
160 Michelle Rice United States 2.88 3 0 0.96
161 Sarah Bennett United States 2.86 2 0 1.43
162 Christina Barone OH, United States 2.81 10 0 0.28
163 Jenny Westfall United States 2.77 1 0 2.77
164 Melissa Tornow Helena, OH, United States 2.61 10 0 0.26
165 Jenica Allman Detroit, MI, United States 2.58 15 0 0.17
166 Lisa Arthur Hilliard, OH, United States 2.41 8 0 0.30
167 Andrea Daniels United States 2.36 1 0 2.36
168 Tara Toth Cleveland, OH, United States 2.34 2 0 1.17
169 Samantha McBride United States 2.31 5 0 0.46
170 Liz Thorkelson Cleveland, OH, United States 2.16 2 0 1.08
171 Theresa Damel United States 2.14 1 0 2.14
172 Hunter Lawrence United States 2.14 1 0 2.14
173 Elia Lake Cary, NC, United States 2.10 1 0 2.10
174 Mary Beth Andrews United States 2.08 2 0 1.04
175 Raeshel Hunter United States 2.06 20 0 0.10
176 Lori Ceckitti United States 2.04 4 0 0.51
177 Therese Edwards Columbus, OH, United States 2.03 6 0 0.34
178 Jasmine Watkins United States 1.99 5 0 0.40
179 Kelly DeBaer United States 1.97 4 0 0.49
180 Elizabeth McGillivray United States 1.97 3 0 0.66
181 Katie Ryan IN Floyds Knobs, IN, United States 1.92 1 0 1.92
182 Denise Meser United States 1.92 5 0 0.38
183 Jessica Rigo United States 1.88 3 0 0.63
184 Micah Collins United States 1.82 2 0 0.91
185 Catherine Mathews OH, United States 1.81 4 0 0.45
186 Emerald Demor Cleveland, OH, United States 1.77 2 0 0.89
187 Eva Turk United States 1.76 2 0 0.88
188 Irma Zamora United States 1.65 4 0 0.41
189 Elizabeth Walsh United States 1.63 9 0 0.18
190 Clair Biber United States 1.61 2 0 0.81
191 Heather Binns Columbus, OH, United States 1.61 5 0 0.32
192 Rose Quinn Bluffton, IN, United States 1.49 1 0 1.49
193 Hattie Lykowski Toledo, OH, United States 1.46 9 0 0.16
194 Amber Moore United States 1.41 5 0 0.28
195 Katie Kloss Lakewood, OH, United States 1.37 4 0 0.34
196 Alisha Snyder United States 1.37 1 0 1.37
197 Rene Guenther Burlington, KY, United States 1.36 2 0 0.68
198 Julie Whittaker United States 1.31 2 0 0.66
199 Angie Wurtenberger KY, United States 1.28 1 0 1.28
200 Delaney Smith Toledo, OH, United States 1.26 4 0 0.32
201 Kylie Bateman Fairhaven, MA, United States 1.26 1 0 1.26
202 Lauria Szaroleta United States 1.22 1 0 1.22
203 Hailey Maletz United States 1.20 1 0 1.20
204 Renee Maynard United States 1.14 2 0 0.57
205 Dore Tarren Covington, KY, United States 1.10 2 0 0.55
206 Heather McMillin Lakewood , OH, United States 1.10 6 0 0.18
207 Michaela Mahoney United States 1.09 10 0 0.11
208 Alexeia Powell United States 1.06 7 0 0.15
209 Michelle Bledsoe United States 1.05 5 0 0.21
210 Beth Kane United States 1.03 3 0 0.34
211 Amy Thompson United States 1.00 1 0 1.00
212 Diana Inman United States 1.00 1 0 1.00
213 Eirin Donovan United States 1.00 1 0 1.00
214 Kathryn Olvis United States 1.00 1 0 1.00
215 Bre Reynolds Chicago, IL, United States 0.97 1 0 0.97
216 Megan Bridges Cincinnati, OH, United States 0.95 1 0 0.95
217 Terri Kolenich United States 0.91 2 0 0.46
218 Lisa Sanchez OH Cleveland, OH, United States 0.81 2 0 0.41
219 Tanya Rodriguez United States 0.77 2 0 0.39
220 Laura Banner Columbus, OH, United States 0.75 3 0 0.25
221 Elisa Hilton Grosse Ile Township, MI, United States 0.75 8 0 0.09
222 Alice Haswell United States 0.75 1 0 0.75
223 Lyla Kane United States 0.75 1 0 0.75
224 Lauren Webber Toledo, OH, United States 0.73 3 0 0.24
225 Jamie MI Detroit, MI, United States 0.71 2 0 0.36
226 Sandy Gantose United States 0.71 1 0 0.71
227 Katie Grimes Columbus, OH, United States 0.67 2 0 0.34
228 Kathy Tyler United States 0.58 3 0 0.19
229 Jo Csiki Columbus, OH, United States 0.55 3 0 0.18
230 Justine Wiener United States 0.54 1 0 0.54
231 Leeann DeSloover Monroe, MI, United States 0.47 1 0 0.47
232 Mary Wells Columbus, OH, United States 0.47 1 0 0.47
233 Sara Dietsch United States 0.46 6 0 0.08
234 Wendy Jenks United States 0.45 1 0 0.45
235 Michelle Kneisel United States 0.42 4 0 0.11
236 Michelle Kurtiak Altamonte Springs, FL, United States 0.40 1 0 0.40
237 Lily Kingston Australia 0.39 1 0 0.39
238 Courtney Bushea Toledo, OH, United States 0.39 2 0 0.20
239 Jessica Valle United States 0.38 3 0 0.13
240 EJ Sherman United States 0.37 3 0 0.12
241 Sarah Barekman United States 0.36 1 0 0.36
242 Rachel Rynski United States 0.34 2 0 0.17
243 Kim Barker United States 0.32 1 0 0.32
244 Darcy Peel United States 0.31 1 0 0.31
245 Becky Runevitch Cleveland, OH, United States 0.30 1 0 0.30
246 Kim Jerome OH United States 0.29 2 0 0.15
247 Sam Taylor United States 0.27 1 0 0.27
248 Amber Harris United States 0.27 1 0 0.27
249 Leah Hustak Baltimore, MD, United States 0.23 1 0 0.23
250 kelsey mersinas United States 0.23 1 0 0.23
251 Mary Haswell United States 0.22 3 0 0.07
252 Cecilia Tucker United States 0.21 6 0 0.04
253 Rebekah Ristow United States 0.21 1 0 0.21
254 Ellen Jung Cincinnati, OH, United States 0.21 1 0 0.21
255 Lindsey Ferrin Columbus, OH, United States 0.20 1 0 0.20
256 Susan Gorman United States 0.19 1 0 0.19
257 Katelyn Zellner United States 0.19 2 0 0.10
258 Heather Lawson United States 0.18 1 0 0.18
259 Jean Konigsberger United States 0.17 1 0 0.17
260 Terany Geiger United States 0.15 1 0 0.15
261 Nicole Peters United States 0.15 1 0 0.15
262 Jennifer Wiener United States 0.14 1 0 0.14
263 Julie Smith United States 0.12 1 0 0.12
264 Sara O'Bryan United States 0.12 1 0 0.12
265 Hannah Smith United States 0.11 1 0 0.11
266 Karen Montgomery United States 0.11 1 0 0.11
267 Holly Griffith United States 0.09 1 0 0.09
268 Leona Hilton Grosse Ile Township, MI, United States 0.08 1 0 0.08
269 Sadie Shannon United States 0.07 1 0 0.07
270 Cora Rounds United States 0.06 1 0 0.06
271 Candy Freed Cleveland, OH, United States 0.06 1 0 0.06
272 Sophia Caton United States 0.04 1 0 0.04
273 Christie Materni United States 0.03 1 0 0.03