The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
IFPA European Championship Series - Final | Main Tournament | 3rd | Mar 07, 2020 | 53.05 |
IFPA European Championship Series - Gr Matchplay | Side Tournament | 1st | Mar 06, 2020 | 48.31 |
IFPA European Championship Series - PG Classics I | Side Tournament | 6th | Mar 05, 2020 | 30.59 |
Sprisse Masters | Pin-Golf | 1st | Mar 01, 2020 | 42.84 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 1st | Feb 29, 2020 | 42.97 |
IFPA Hohoho Christmas Pinball Open 2019 - 4 Strike | Main Tournament | 3rd | Dec 08, 2019 | 35.33 |
IFPA Hohoho Christmas Pinball Open 2019 - PG Cl | Classics | 2nd | Dec 07, 2019 | 40.84 |
IFPA Hohoho Christmas Pinball Open 2019 - Pingolf | Main Tournament | 6th | Dec 07, 2019 | 26.39 |
IFPA Midsommar Open 2019 - Pingolf Classics I | Main Tournament | 1st | Oct 03, 2019 | 40.81 |
IFPA Midsommar Open 2019 - Pingolf | Main Tournament | 2nd | Oct 03, 2019 | 32.34 |
Bavarian Pinball Championship 2019 | Main Tournament | 1st | Jul 13, 2019 | 30.00 |
IFPA Pinball Olympics 2019 - Swiss Mode | Main Tournament | 2nd | Jun 22, 2019 | 42.32 |
IFPA Pinball Olympics 2019 - Best Of Round Robin | Main Tournament | 1st | Jun 21, 2019 | 49.40 |
IFPA Pinball Olympics 2019 - Pingolf | Main Tournament | 4th | Jun 20, 2019 | 33.62 |
IFPA Pinball Olympics 2019 - Classics Pingolf I | Pin-Golf | 6th | Jun 20, 2019 | 28.29 |
Pinball-Party Open | Pin-Golf | 1st | May 25, 2019 | 24.63 |
German Pinball Open | Classics | 2nd | May 05, 2019 | 35.82 |
German Pinball Open | Main Tournament | 6th | May 05, 2019 | 25.16 |
IFPA Pinball Olympics 2018 | Classics | 1st | May 11, 2018 | 28.41 |
IFPA Pinball Olympics 2018 | Pin-Golf | 1st | May 11, 2018 | 28.77 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
IFPA European Championship Series - 4-Strike-KO | Main Tournament | 79th | Mar 08, 2020 | 0.31 |
IFPA European Championship Series - Swiss Mode | Main Tournament | 48th | Mar 06, 2020 | 2.55 |
IFPA European Championship Series - Pingolf | Main Tournament | 10th | Mar 05, 2020 | 20.27 |
IFPA European Championship Series - Warmup | Main Tournament | 6th | Mar 04, 2020 | 24.25 |
IFPA German Championship Series - 4-Strike-KO | Main Tournament | 60th | Feb 09, 2020 | 0.64 |
IFPA German Championship Series - Final | Main Tournament | 6th | Feb 08, 2020 | 23.33 |
IFPA German Championship Series - Warmup | Main Tournament | 17th | Feb 07, 2020 | 5.77 |
IFPA Swiss Championship Series Final | Main Tournament | 5th | Jan 11, 2020 | 11.42 |
Pinball-Party Open | Main Tournament | 3rd | Dec 28, 2019 | 11.37 |
Pinball-Party Open | Pin-Golf | 2nd | Dec 28, 2019 | 14.33 |
IFPA Hohoho Christmas Pinball Open 2019 - Warmup | Main Tournament | 49th | Dec 06, 2019 | 1.80 |
Liechtensteiner Pinball Open | Main Tournament | 7th | Nov 02, 2019 | 4.34 |
IFPA Midsommar Open 2019 - 4-Strike-Knockout | Main Tournament | 10th | Oct 06, 2019 | 11.72 |
IFPA Midsommar Open 2019 - Swiss Mode | Main Tournament | 12th | Oct 05, 2019 | 10.33 |
IFPA Midsommar Open 2019 - Best of Round Robin | Main Tournament | 6th | Oct 04, 2019 | 18.86 |
IFPA Midsommar Open 2019 - Pingolf in the Mix | Side Tournament | 20th | Oct 04, 2019 | 4.35 |
IFPA Midsommar Open 2019 - Warmup Tournament | Main Tournament | 6th | Oct 02, 2019 | 14.99 |
Flipperturnier Regio Basel | Main Tournament | 2nd | Sep 28, 2019 | 22.60 |
Offene Badische Flippermeisterschaft | Main Tournament | 9th | Sep 21, 2019 | 8.45 |
Teckpokal | Main Tournament | 1st | Jun 29, 2019 | 16.79 |
IFPA Pinball Olympics 2019 - 4-Strike-Knockout | Main Tournament | 32nd | Jun 23, 2019 | 3.92 |
IFPA Pinball Olympics 2019 - Classic Pingolf II | Pin-Golf | 20th | Jun 21, 2019 | 8.96 |
IFPA Pinball Olympics 2019 - Warmup on Wednesday | Main Tournament | 19th | Jun 19, 2019 | 6.91 |
IFPA World Pinball Championship | Main Tournament | 36th | Jun 09, 2019 | 4.26 |
Pre-Ifpa16 MID-WEEK PIN-GOLF CUP | Main Tournament | 23rd | Jun 05, 2019 | 2.27 |
Pre-Ifap16 HOT MONDAY TOURNAMENT | Main Tournament | 9th | Jun 03, 2019 | 1.82 |
DOUBLE WEEKEND CHALLENGE | Main Tournament | 6th | Jun 02, 2019 | 9.46 |
DOUBLE WEEKEND CHALLENGE Classic | Classics | 12th | Jun 02, 2019 | 2.96 |
Pinball-Party Open | Main Tournament | 3rd | May 25, 2019 | 14.80 |
PinballED Memorial | Main Tournament | 1st | Apr 13, 2019 | 10.17 |
Sprisse Masters | Pin-Golf | 3rd | Mar 10, 2019 | 23.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 6th | Mar 09, 2019 | 17.84 |
IFPA European Championship Series 18 - 4-Strike-KO | Main Tournament | 9th | Feb 10, 2019 | 11.94 |
IFPA European Championship Series 18 - Main | Main Tournament | 6th | Feb 09, 2019 | 16.68 |
IFPA European Championship Series 18 - Warmup | Main Tournament | 11th | Feb 08, 2019 | 9.54 |
IFPA Swiss Championship Series Final | Main Tournament | 1st | Jan 12, 2019 | 15.49 |
Habbp New Year Turnier | Main Tournament | 1st | Jan 05, 2019 | 11.64 |
Pinball-Party Open | Main Tournament | 1st | Dec 29, 2018 | 15.42 |
Pinball-Party Open | Pin-Golf | 5th | Dec 29, 2018 | 6.41 |
IFPA Hohoho Christmas Pinball Open 2018 - 4-Strike | Main Tournament | 3rd | Dec 09, 2018 | 17.96 |
IFPA Hohoho Christmas Pinball Open 2018 - Pingolf | Main Tournament | 6th | Dec 08, 2018 | 12.68 |
IFPA Hohoho Christmas Pinball Open 2018 - Classic | Classics | 4th | Dec 08, 2018 | 16.28 |
IFPA Hohoho Christmas Pinball Open 2018 - Warmup | Main Tournament | 2nd | Dec 07, 2018 | 18.74 |
Liechtensteiner Pinball Open | Main Tournament | 7th | Nov 10, 2018 | 1.36 |
Pinball-Party Open | Main Tournament | 2nd | Oct 20, 2018 | 7.86 |
Pinball-Party Open | Pin-Golf | 3rd | Oct 20, 2018 | 6.05 |
Flipperturnier Regio Basel | Main Tournament | 2nd | Oct 13, 2018 | 15.89 |
Offene Badische Flippermeisterschaft | Main Tournament | 3rd | Sep 15, 2018 | 14.14 |
Extra-Ball & Tapas | Main Tournament | 7th | Sep 01, 2018 | 2.16 |
Intergalactic Pinball Championship | Main Tournament | 8th | Jul 29, 2018 | 22.12 |
Pre-Pinburgh 2018 PinGolf | Pin-Golf | 3rd | Jul 25, 2018 | 22.07 |
IFPA Pinball Olympics 2018 | Main Tournament | 6th | May 13, 2018 | 15.22 |
IFPA Pinball Olympics 2018 | Main Tournament | 29th | May 12, 2018 | 2.52 |
IFPA Pinball Olympics 2018 | Classics | 12th | May 11, 2018 | 8.55 |
IFPA Pinball Olympics 2018 | Main Tournament | 5th | May 10, 2018 | 15.71 |
PinballED Memorial | Main Tournament | 1st | Mar 17, 2018 | 5.26 |
Dutch Pinball Masters | Main Tournament | 12th | Mar 11, 2018 | 13.36 |
Dutch Pinball Masters | Classics | 47th | Mar 10, 2018 | 1.81 |
Sprisse Masters | Main Tournament | 4th | Feb 18, 2018 | 10.29 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 6th | Feb 17, 2018 | 10.62 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
IFPA Swiss Championship Series Final | Main Tournament | 2nd | Jan 20, 2018 | 0.00 |
Pinball-Party Open | Pin-Golf | 3rd | Dec 27, 2017 | 0.00 |
Pinball-Party Open | Main Tournament | 12th | Dec 27, 2017 | 0.00 |
La grande finale du Swiss Flipper Tour | Main Tournament | 1st | Nov 11, 2017 | 0.00 |
K15 Open | Main Tournament | 10th | Nov 05, 2017 | 0.00 |
K15 Open | Pin-Golf | 36th | Nov 05, 2017 | 0.00 |
Offene Badische Flippermeisterschaft | Main Tournament | 6th | Sep 23, 2017 | 0.00 |
Jims Birthday Tournament - Sunday | Main Tournament | 16th | Aug 13, 2017 | 0.00 |
Jims Birthday Tournament - Pin Golf | Main Tournament | 12th | Aug 12, 2017 | 0.00 |
Jims Birthday Tournament - Classic | Classics | 21st | Aug 12, 2017 | 0.00 |
Teckpokal | Main Tournament | 5th | Jul 15, 2017 | 0.00 |
Bavarian Pinball Championship 2017 | Main Tournament | 13th | Jul 08, 2017 | 0.00 |
Liechtensteiner Pinball Open | Main Tournament | 4th | Jun 24, 2017 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 28th | Jun 03, 2017 | 0.00 |
Retro Arcade Open | Main Tournament | 24th | May 31, 2017 | 0.00 |
Danish Pinball Open | Side Tournament | 2nd | May 30, 2017 | 0.00 |
Danish Pinball Open | Main Tournament | 5th | May 30, 2017 | 0.00 |
World Classic Open | Classics | 23rd | May 28, 2017 | 0.00 |
World Classic Open | Side Tournament | 19th | May 28, 2017 | 0.00 |
PAPA World Pinball Championships | A Division | 24th | Apr 09, 2017 | 0.00 |
PAPA World Pinball Championships | Seniors Division | 2nd | Apr 08, 2017 | 0.00 |
PAPA World Pinball Championships | Classics I | 20th | Apr 06, 2017 | 0.00 |
Kickback Weekly Tournament | Main Tournament | 14th | Apr 05, 2017 | 0.00 |
Sprisse Masters | Main Tournament | 14th | Mar 05, 2017 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 10th | Mar 04, 2017 | 0.00 |
PinballED Memorial | Main Tournament | 1st | Feb 18, 2017 | 0.00 |
IFPA European Pinball Championship | Main Tournament | 2nd | Feb 12, 2017 | 0.00 |
IFPA European Pinball Championship | Main Tournament | 14th | Feb 11, 2017 | 0.00 |
Pinball-Party Open | Main Tournament | 5th | Dec 29, 2016 | 0.00 |
2. Gottlieb System 80 Turnier bei Joschi | Main Tournament | 4th | Dec 10, 2016 | 0.00 |
Liechtensteiner Pinball Open | Main Tournament | 1st | Nov 26, 2016 | 0.00 |
La grande finale du Swiss Flipper Tour | Main Tournament | 5th | Nov 12, 2016 | 0.00 |
Flipperturnier Regio Basel | Main Tournament | 1st | Oct 29, 2016 | 0.00 |
24 Stunden Flipperturnier Fulda | Main Tournament | 6th | Oct 08, 2016 | 0.00 |
24 Stunden Classicturnier | Classics | 1st | Oct 08, 2016 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Aug 27, 2016 | 0.00 |
Teckpokal | Main Tournament | 1st | Aug 06, 2016 | 0.00 |
Bavarian Pinball Championship | Main Tournament | 1st | Jul 09, 2016 | 0.00 |
Dutch Pinball Masters | Main Tournament | 12th | May 22, 2016 | 0.00 |
Dutch Pinball Masters | Classics | 1st | May 21, 2016 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 12th | Apr 14, 2016 | 0.00 |
PAPA World Pinball Championships | Seniors Division | 5th | Apr 10, 2016 | 0.00 |
PAPA World Pinball Championships | A Division | 15th | Apr 10, 2016 | 0.00 |
Pre-PAPA Tournament: Pittsburgh Pinball Factory | Main Tournament | 18th | Apr 05, 2016 | 0.00 |
Pinball-Party Open | Main Tournament | 3rd | Mar 26, 2016 | 0.00 |
Sprisse Masters | Main Tournament | 1st | Feb 14, 2016 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 6th | Feb 13, 2016 | 0.00 |
Pinball-Party Open | Main Tournament | 1st | Dec 29, 2015 | 0.00 |
Gottlieb System 80 Turnier bei Joschi | Main Tournament | 9th | Dec 12, 2015 | 0.00 |
La grande finale du Swiss Flipper Tour | Main Tournament | 3rd | Nov 14, 2015 | 0.00 |
European Pinball Championship 2015 | Classics Tournament | 15th | Oct 04, 2015 | 0.00 |
European Pinball Championship 2015 | Main Tournament | 21st | Oct 04, 2015 | 0.00 |
Dritte Internationale Ostalb-Flippermeisterschaft | Main Tournament | 2nd | Sep 26, 2015 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Aug 22, 2015 | 0.00 |
PinLounge Brawl | Main Tournament | 1st | Jul 18, 2015 | 0.00 |
5.Teckpokal | Main Tournament | 1st | Jul 04, 2015 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 34th | May 24, 2015 | 0.00 |
Dave Christensen Pinball Tournament | Main Tournament | 1st | Apr 25, 2015 | 0.00 |
Zaccaria Swiss Open | Main Tournament | 1st | Apr 25, 2015 | 0.00 |
PAPA World Pinball Championships | Main Tournament | 22nd | Mar 15, 2015 | 0.00 |
PAPA World Pinball Championships | Classics I | 47th | Mar 15, 2015 | 0.00 |
PAPA World Pinball Championships | Seniors Division | 1st | Mar 15, 2015 | 0.00 |
Pre-PAPA Tournament | Main Tournament | 2nd | Mar 10, 2015 | 0.00 |
Louisville Arcade Expo | Main Tournament | 6th | Mar 08, 2015 | 0.00 |
Louisville Arcade Expo | Classics Tournament | 3rd | Mar 08, 2015 | 0.00 |
Sprisse Masters | Main Tournament | 1st | Feb 22, 2015 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 6th | Feb 21, 2015 | 0.00 |
Swiss Open | Main Tournament | 10th | Feb 08, 2015 | 0.00 |
IFPA European Pinball Championship | Main Tournament | 5th | Feb 07, 2015 | 0.00 |
Pinball-Party Open | Main Tournament | 1st | Feb 05, 2015 | 0.00 |
Dachstuehlturnier | Side Tournament | 1st | Dec 30, 2014 | 0.00 |
Dachstuehlturnier | Main Tournament | 1st | Dec 30, 2014 | 0.00 |
The Final Battle - Switzerland | Side Tournament | 24th | Dec 29, 2014 | 0.00 |
The Final Battle - Switzerland | Main Tournament | 5th | Dec 29, 2014 | 0.00 |
PinballED Tournament | Main Tournament | 5th | Dec 28, 2014 | 0.00 |
PinballED Tournament | Side Tournament | 7th | Dec 28, 2014 | 0.00 |
Pinball-Party Open | Side Tournament | 1st | Dec 27, 2014 | 0.00 |
Pinball-Party Open | Main Tournament | 1st | Dec 27, 2014 | 0.00 |
Schaffhauser Flippermeisterschaft | Side Tournament | 1st | Dec 20, 2014 | 0.00 |
Schaffhauser Flippermeisterschaft | Main Tournament | 1st | Dec 20, 2014 | 0.00 |
Gürteli/The Belt | Classics Tournament | 3rd | Nov 22, 2014 | 0.00 |
Gürteli/The Belt | Main Tournament | 7th | Nov 22, 2014 | 0.00 |
Swiss Flipper Tour - Zürich | Main Tournament | 3rd | Nov 22, 2014 | 0.00 |
Gäuggeli | Pin-Golf | 2nd | Nov 21, 2014 | 0.00 |
Gäuggeli | Main Tournament | 3rd | Nov 21, 2014 | 0.00 |
Belgian Open Pinball | Classics Tournament | 24th | Oct 05, 2014 | 0.00 |
Belgian Open Pinball | Main Tournament | 2nd | Oct 05, 2014 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Aug 23, 2014 | 0.00 |
Extra-Ball & Tapas | Side Tournament | 3rd | Aug 23, 2014 | 0.00 |
Andechs Open | Main Tournament | 1st | Jul 26, 2014 | 0.00 |
Teckpokal | Side Tournament | 1st | Jul 19, 2014 | 0.00 |
Teckpokal | Main Tournament | 1st | Jul 19, 2014 | 0.00 |
IFPA Oursler Fundraiser - Stuttgart | Classics Tournament | 2nd | Jun 14, 2014 | 0.00 |
IFPA Oursler Fundraiser - Stuttgart | Main Tournament | 1st | Jun 14, 2014 | 0.00 |
German Pinball Open | Classics Tournament | 3rd | May 25, 2014 | 0.00 |
German Pinball Open | Main Tournament | 104th | May 25, 2014 | 0.00 |
Dave Christensen Pinball Tournament | Main Tournament | 2nd | Apr 26, 2014 | 0.00 |
Dave Christensen Pinball Tournament | Side Tournament | 15th | Apr 26, 2014 | 0.00 |
European Pinball Championship 2014 | Classics Tournament | 36th | Mar 23, 2014 | 0.00 |
European Pinball Championship 2014 | Main Tournament | 18th | Mar 23, 2014 | 0.00 |
Spring Pinball Tournament - Italy | Side Tournament 1 | 13th | Mar 21, 2014 | 0.00 |
Spring Pinball Tournament - Italy | Side Tournament 2 | 35th | Mar 21, 2014 | 0.00 |
Spring Pinball Tournament - Italy | Main Tournament | 3rd | Mar 21, 2014 | 0.00 |
IFPA Oursler/Python Fundraiser - PinballEd | Pin-Golf | 1st | Mar 15, 2014 | 0.00 |
IFPA Oursler/Python Fundraiser - PinballEd | Main Tournament | 1st | Mar 15, 2014 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Side Tournament | 3rd | Mar 08, 2014 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 17th | Mar 08, 2014 | 0.00 |
Dutch Pinball Masters | Main Tournament | 1st | Feb 09, 2014 | 0.00 |
Dutch Pinball Masters | Classics Tournament | 8th | Feb 09, 2014 | 0.00 |
PinLounge Brawl | Classics Tournament | 33rd | Nov 23, 2013 | 0.00 |
PinLounge Brawl | Main Tournament | 5th | Nov 23, 2013 | 0.00 |
Markt Schwaben Pinball Tournament | Main Tournament | 2nd | Nov 02, 2013 | 0.00 |
Markt Schwaben Pinball Tournament | Classics Tournament | 1st | Nov 02, 2013 | 0.00 |
Internationale Ostalb-Flippermeisterschaft | Main Tournament | 1st | Sep 28, 2013 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Aug 24, 2013 | 0.00 |
Extra-Ball & Tapas | Side Tournament | 2nd | Aug 24, 2013 | 0.00 |
Dachauer Outback Tournament | Main Tournament | 2nd | Aug 03, 2013 | 0.00 |
Teckpokal | Main Tournament | 5th | Jul 06, 2013 | 0.00 |
Teckpokal | Side Tournament | 6th | Jul 06, 2013 | 0.00 |
IFPA World Pinball Championship | Charity Tournament | 7th | Jun 02, 2013 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 20th | Jun 02, 2013 | 0.00 |
Pre-IFPA Pinball Tournament - Hattersheim | Main Tournament | 5th | May 28, 2013 | 0.00 |
Pre-IFPA Pinball Tournament - Rodenbach | Main Tournament | 6th | May 25, 2013 | 0.00 |
Dave Christensen Pinball Tournament | Side Tournament | 25th | Apr 20, 2013 | 0.00 |
Dave Christensen Pinball Tournament | Main Tournament | 5th | Apr 20, 2013 | 0.00 |
German Pinball Open | Main Tournament | 2nd | Apr 14, 2013 | 0.00 |
German Pinball Open | Classics Tournament | 12th | Apr 14, 2013 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | 3rd | Feb 16, 2013 | 0.00 |
Nordwestschweizer-Flippermeisterschaft | Side Tournament | 2nd | Feb 16, 2013 | 0.00 |
Dutch Pinball Masters | Classics Tournament | 2nd | Feb 10, 2013 | 0.00 |
Dutch Pinball Masters | Main Tournament | 2nd | Feb 10, 2013 | 0.00 |
Pinballcenter Festival | Main Tournament | 1st | May 19, 2012 | 0.00 |
Pins and Pints | Main Tournament | 1st | Dec 30, 2011 | 0.00 |
Zelgi Tournament | Classics Tournament | 1st | Dec 29, 2011 | 0.00 |
Zelgi Tournament | Main Tournament | 5th | Dec 29, 2011 | 0.00 |
Hessische Flippermeisterschaft | Main Tournament | 6th | Dec 10, 2011 | 0.00 |
Hessische Flippermeisterschaft | Classics Tournament | 50th | Dec 10, 2011 | 0.00 |
Dolder2 Flipper Turnier | Main Tournament | 1st | Dec 03, 2011 | 0.00 |
Dolder2 Flipper Turnier | Classics Tournament | 1st | Dec 03, 2011 | 0.00 |
Internationales Flipperturnier Area 52 | Side Tournament | 1st | Nov 26, 2011 | 0.00 |
Internationales Flipperturnier Area 52 | Main Tournament | 2nd | Nov 26, 2011 | 0.00 |
Orcas Pinball Tournament | Main Tournament | 1st | Nov 12, 2011 | 0.00 |
Orcas Pinball Tournament | Side Tournament | 2nd | Nov 12, 2011 | 0.00 |
Freddys Pinball Paradise | Main Tournament | 1st | Oct 30, 2011 | 0.00 |
Freddys Pinball Paradise | Classics Tournament | 8th | Oct 30, 2011 | 0.00 |
Markt Schwaben Pinball Tournament | Main Tournament | 2nd | Oct 15, 2011 | 0.00 |
Judgement Day Tournament | Main Tournament | 4th | Oct 08, 2011 | 0.00 |
Pinballroom Tournament | Main Tournament | 6th | Sep 24, 2011 | 0.00 |
Pinballroom Tournament | Side Tournament | 2nd | Sep 24, 2011 | 0.00 |
Campers Summer Shoot-Out | Main Tournament | 1st | Aug 20, 2011 | 0.00 |
Extra-Ball & Tapas | Side Tournament | 1st | Aug 20, 2011 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Aug 20, 2011 | 0.00 |
Pinballcenter Summer Event | Main Tournament | 1st | Jul 23, 2011 | 0.00 |
Swiss Open | Side Tournament | 16th | Jul 09, 2011 | 0.00 |
Swiss Open | Main Tournament | 1st | Jul 09, 2011 | 0.00 |
Offene Baden Württembergische Flippermeisterschaft | Main Tournament | 10th | Jun 16, 2011 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 28th | May 29, 2011 | 0.00 |
BPO Pre-IFPA Tournament | Classics Tournament | 1st | May 25, 2011 | 0.00 |
BPO Pre-IFPA Tournament | Main Tournament | 10th | May 25, 2011 | 0.00 |
Dutch Pinball Masters | Main Tournament | 14th | Apr 17, 2011 | 0.00 |
Dutch Pinball Masters | Classics Tournament | 2nd | Apr 17, 2011 | 0.00 |
Gäuggeli | Classics Tournament | 4th | Mar 26, 2011 | 0.00 |
Gäuggeli | Main Tournament | 2nd | Mar 26, 2011 | 0.00 |
WebGate Pinball Battle | Main Tournament | 1st | Feb 13, 2011 | 0.00 |
WebGate Pinball Battle | Side Tournament | 1st | Feb 13, 2011 | 0.00 |
Hurri Classics | Side Tournament | 1st | Jan 28, 2011 | 0.00 |
Hurri Classics | Main Tournament | 1st | Jan 28, 2011 | 0.00 |
PinballED Tournament | Main Tournament | 1st | Dec 11, 2010 | 0.00 |
PinballED Tournament | Side Tournament | 3rd | Dec 11, 2010 | 0.00 |
Judgement Day Tournament | Main Tournament | 2nd | Nov 21, 2010 | 0.00 |
Dolder2 Flipper Turnier | Main Tournament | 2nd | Nov 14, 2010 | 0.00 |
European Pinball Championship 2010 | Classics Tournament | 10th | Oct 17, 2010 | 0.00 |
European Pinball Championship 2010 | Main Tournament | 1st | Oct 17, 2010 | 0.00 |
Pinballcenter Garage Battle | Main Tournament | 17th | Oct 02, 2010 | 0.00 |
Extra-Ball & Tapas | Modern Division | 3rd | Sep 25, 2010 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 1st | Sep 25, 2010 | 0.00 |
Orcas Pinball Tournament | Classics Tournament | 8th | Sep 11, 2010 | 0.00 |
Orcas Pinball Tournament | Main Tournament | 4th | Sep 11, 2010 | 0.00 |
Andechs Open | Main Tournament | 1st | Jul 31, 2010 | 0.00 |
Hurri Finale | Classics Tournament | 1st | Jun 26, 2010 | 0.00 |
Hurri Finale | Main Tournament | 1st | Jun 26, 2010 | 0.00 |
Hurri Finale | Modern Division | 1st | Jun 26, 2010 | 0.00 |
Zelgi Tournament | Classics Tournament | 19th | May 29, 2010 | 0.00 |
Zelgi Tournament | Main Tournament | 2nd | May 29, 2010 | 0.00 |
German Pinball Open | Main Tournament | 1st | May 08, 2010 | 0.00 |
German Pinball Open | Classics Tournament | 48th | May 08, 2010 | 0.00 |
Pinballroom Tournament | Main Tournament | 3rd | May 01, 2010 | 0.00 |
Dutch Pinball Masters | Main Tournament | 36th | Apr 11, 2010 | 0.00 |
Gäuggeli | Main Tournament | 3rd | Mar 27, 2010 | 0.00 |
Pinballcenter Garage Battle | Main Tournament | 1st | Mar 20, 2010 | 0.00 |
Offene Baden Württembergische Flippermeisterschaft | Classics Tournament | 4th | Mar 06, 2010 | 0.00 |
Offene Baden Württembergische Flippermeisterschaft | Main Tournament | 2nd | Mar 06, 2010 | 0.00 |
Hurri Classics | Main Tournament | 1st | Jan 29, 2010 | 0.00 |
Zelgi Tournament | Main Tournament | 2nd | Oct 24, 2009 | 0.00 |
Judgement Day Tournament | Main Tournament | 9th | Oct 10, 2009 | 0.00 |
Extra-Ball & Tapas | Modern Division | 1st | Sep 19, 2009 | 0.00 |
Extra-Ball & Tapas | Main Tournament | 14th | Sep 19, 2009 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 20th | Jul 31, 2009 | 0.00 |
European Pinball Championship 2009 | Main Tournament | 96th | Jul 24, 2009 | 0.00 |
European Pinball Championship 2009 | Classics Tournament | 7th | Jul 24, 2009 | 0.00 |
Hurri Finale | Main Tournament | 1st | Jul 05, 2009 | 0.00 |
Hurri Finale | Modern Division | 2nd | Jul 05, 2009 | 0.00 |
Hurri Finale | Classics Tournament | 5th | Jul 05, 2009 | 0.00 |
Pinballroom Tournament | Main Tournament | 1st | May 30, 2009 | 0.00 |
Liga Ludwigsburg | Main Tournament | 3rd | Apr 11, 2009 | 0.00 |
Flipperpark Turnier | Main Tournament | 1st | Mar 28, 2009 | 0.00 |
PinLounge Brawl | Main Tournament | 1st | Feb 14, 2009 | 0.00 |
Hurri Classics | Main Tournament | 2nd | Jan 30, 2009 | 0.00 |
Martian Open | Main Tournament | 6th | Nov 15, 2008 | 0.00 |
Zelgi Tournament | Main Tournament | 2nd | Oct 25, 2008 | 0.00 |
GPA Autumn Convention | Main Tournament | 5th | Oct 19, 2008 | 0.00 |
Hurri Finale | Main Tournament | 2nd | Jul 05, 2008 | 0.00 |
German Pinball Open | Main Tournament | 8th | Apr 19, 2008 | 0.00 |
IFPA World Pinball Championship | Main Tournament | 12th | Mar 28, 2008 | 0.00 |
Royal Bavarian Pinball Jousting | Main Tournament | 1st | Mar 01, 2008 | 0.00 |
Geisenbrunner Tournament | Main Tournament | 1st | Feb 16, 2008 | 0.00 |
Hurri Classics | Main Tournament | 1st | Jan 18, 2008 | 0.00 |
Martian Open | Main Tournament | 1st | Nov 03, 2007 | 0.00 |
Zelgi Tournament | Main Tournament | 2nd | Oct 27, 2007 | 0.00 |
Geisenbrunner Tournament | Main Tournament | 4th | Sep 15, 2007 | 0.00 |
Hurri Finale | Main Tournament | 7th | Jul 07, 2007 | 0.00 |
European Pinball Championship 2007 | Classics Tournament | 21st | Jun 15, 2007 | 0.00 |
European Pinball Championship 2007 | Main Tournament | 24th | Jun 15, 2007 | 0.00 |
Geisenbrunner Tournament | Main Tournament | 4th | Nov 11, 2006 | 0.00 |
GPA Autumn Convention | Main Tournament | 10th | Oct 21, 2006 | 0.00 |
Hurri Finale | Main Tournament | 1st | Jun 04, 2006 | 0.00 |
European Pinball Championship 2006 | Main Tournament | 18th | Apr 30, 2006 | 0.00 |
Geisenbrunner Tournament | Main Tournament | 1st | Mar 18, 2006 | 0.00 |
Geisenbrunner Tournament | Main Tournament | 2nd | Sep 24, 2005 | 0.00 |
Hurri Finale | Main Tournament | 2nd | Jun 01, 2005 | 0.00 |
European Pinball Championship 2005 | Main Tournament | 14th | May 21, 2005 | 0.00 |
Hurri Finale | Main Tournament | 2nd | Jun 01, 2004 | 0.00 |
Dutch Pinball Open | Main Tournament | 56th | May 12, 2003 | 0.00 |
Dutch Pinball Open | Main Tournament | 88th | Apr 30, 2002 | 0.00 |
Dutch Pinball Open | Main Tournament | 7th | Apr 30, 2001 | 0.00 |
PAPA World Pinball Championships | Main Tournament | 43rd | Feb 05, 1998 | 0.00 |
European Pinball Championship | Main Tournament | 4th | May 18, 1996 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|