IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

IFPA Midsommar Open 2019 - Best of Round Robin

Tour Picture

Tournament Information

Director : Tobias Wagemann
Location : Fulda, HE
Country : Germany
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :14.74
Ratings Strength :7.51
Base Value : 32
Rated Players :70
Total (before TGP) : 54.25
TGP :100.00%
Event Booster :100.00%
Tour Value :54.24
  • Calendar
  • Results

Results for the Main Tournament event on October 04, 2019

Pos Player Rank Rating Points
1 Julio Vicario Soriano 16 1866.12 54.24
2 Peter Schmidt 427 1457.27 43.00
3 Ernö Rotter 36 1596.30 36.88
4 Benjamin Gräbeldinger 78 1626.10 32.20
6 Robert Sutter 10 1846.64 25.14
6 Eberhard Hattemer 358 1474.66 25.14
6 Emil ED Dreiborg 70 1765.40 25.14
6 Nico Wicke 57 1696.90 25.14
12 Barbara Sprenger 888 1326.15 12.93
12 Hervé Pierru 497 1619.69 12.93
12 Peter Andersen 6 1674.81 12.93
12 Ramon Richard 653 1562.07 12.93
12 Thomas Mästerman 64 1590.27 12.93
12 Laszlo Horn 716 1524.53 12.93
12 Daniel Nowak 173 1609.96 12.93
12 Boldizsár Botka 192 1600.19 12.93
20 Julian Klotz 158 1532.11 6.01
20 Martin Hotze 115 1627.44 6.01
20 Arno Nöbl 251 1534.09 6.01
20 Ian Thomas Hawkesworth 751 1420.99 6.01
20 Tobias Wagemann 56 1607.70 6.01
20 Frank Goeltl 191 1554.41 6.01
20 Patrick Gelbarth 814 1370.40 6.01
27 Jim Lindsay UK 272 1508.41 3.73
27 Jürgen Letzel 270 1497.49 3.73
27 Stefan Herold 40 1618.99 3.73
27 Bernd Eder 1314 1446.44 3.73
27 Norman Heikamp 275 1626.91 3.73
27 Stefan Schichtl 669 1445.22 3.73
27 Philipp Unger 211 1465.01 3.73
27 Jakub Cieplinski 340 1560.64 3.73
40 Jürgen Urban 539 1512.79 2.40
40 Olle Strandh 1960 1337.86 2.40
40 Reinhard Loch 6136 1273.32 2.40
40 Clark Fraley 1481 1430.48 2.40
40 Volker Levien 806 1424.96 2.40
40 Mario Kertels 193 1467.94 2.40
40 Hartmut Besigk 900 1447.05 2.40
40 Sascha Klenke 3586 1408.08 2.40
40 Laura Fraley 2809 1361.08 2.40
40 Mirko Hertrich 2659 1352.43 2.40
40 Reiner Pfeiffer 324 1451.94 2.40
40 Vid Kuklec 450 1591.15 2.40
40 Kevin Kuhn 1545 1435.62 2.40
40 Mats Sahlberg 103 1493.22 2.40
40 Florian Thomas 631 1398.50 2.40
40 Robert Kappenberger 897 1455.32 2.40
40 Kay Kuster 1793 1416.50 2.40
53 Jörg Klein 5715 1272.70 1.39
53 Marc Twiehaus 2605 1313.90 1.39
53 Sven Engelland 9397 1076.75 1.39
53 Stefan Judmann 3631 1391.00 1.39
53 Thomas Beurer 917 1473.85 1.39
53 Cezary Glowala 393 1454.79 1.39
53 Suppressed Player 791 1432.61 1.39
53 Olaf Schumann 660 1438.36 1.39
53 Klaus Löffler 564 1514.85 1.39
53 Philippe Bocquet 558 1612.18 1.39
62 Daniel Poturica 3502 1249.74 0.70
62 Jens Büsscher 4543 1435.80 0.70
62 Martin Janczyk 60 1510.72 0.70
62 Bettina Kykebusch 3621 1251.57 0.70
62 Mirko Plumari 661 1606.47 0.70
62 Jürgen Gärtner 964 1516.89 0.70
62 Jean-christophe Sauge 1826 1374.39 0.70
62 Péter András Simon 329 1440.63 0.70
68 Ralf Wohlwender 2701 1278.92 0.23
68 Bernard Jordan 3079 1282.36 0.23
68 Dina Lindsay 836 1294.19 0.23
68 Thomas Behr 3259 1267.32 0.23
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


4 In den Straußwiesen
Fulda, HE

Tournament Overview


Tournament Date: October 04, 2019

1st round: 8 groups of 10 players play round robin
2nd round: best 4 of each group play best of 5
3rd round: winner 2nd round play best of 3
4th round: winner 3rd round play best of 3
5th round: best 4 players play 3 games for the win

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 25
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023