| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Robert Sutter | 24.23 | 8 | 1718.93 | 8 -> 0 | 1718.93 -> 0 | 0 -> 0 | |
| 2 | Christoph Kapusta | 16.99 | 73 | 1517.06 | 73 -> 0 | 1517.06 -> 0 | 0 -> 0 | |
| 3 | Michael Trepp | 13.38 | 41 | 1555.43 | 41 -> 0 | 1555.43 -> 0 | 0 -> 0 | |
| 4 | Alain Müller | 10.79 | 444 | 1280.68 | 444 -> 0 | 1280.68 -> 0 | 0 -> 0 | |
| 4 | Beat Egg | 10.79 | 120 | 1512.24 | 120 -> 0 | 1512.24 -> 0 | 0 -> 0 | |
| 7 | Zoltan Babiczky | 6.05 | 96 | 1505.30 | 96 -> 0 | 1505.30 -> 0 | 0 -> 0 | |
| 7 | Rolf Widmer | 6.05 | 1257 | 1201.05 | 1257 -> 0 | 1201.05 -> 0 | 0 -> 0 | |
| 7 | Daniel Pichler | 6.05 | 1946 | 1223.73 | 1946 -> 0 | 1223.73 -> 0 | 0 -> 0 | |
| 7 | Enrico Giorgio de Stefani | 6.05 | 442 | 1383.26 | 442 -> 0 | 1383.26 -> 0 | 0 -> 0 | |
| 10 | Andreas Borer | 3.65 | 563 | 1528.44 | 563 -> 0 | 1528.44 -> 0 | 0 -> 0 | |
| 10 | Michel Marti | 3.65 | 6616 | 1523.97 | 6616 -> 0 | 1523.97 -> 0 | 0 -> 0 | |
| 12 | Thomas Boxler | 2.77 | 167 | 1436.98 | 167 -> 0 | 1436.98 -> 0 | 0 -> 0 | |
| 13 | Andreas Gräber | 2.46 | 159 | 1487.99 | 159 -> 0 | 1487.99 -> 0 | 0 -> 0 | |
| 14 | Marc Jost | 2.23 | 291 | 1415.42 | 291 -> 0 | 1415.42 -> 0 | 0 -> 0 | |
| 15 | Sacha Müller | 2.05 | 698 | 1400.85 | 698 -> 0 | 1400.85 -> 0 | 0 -> 0 | |
| 16 | Rolf Geissberger | 1.92 | 418 | 1384.04 | 418 -> 0 | 1384.04 -> 0 | 0 -> 0 | |
| 17 | Alex Zimmermann | 1.83 | 117 | 1479.39 | 117 -> 0 | 1479.39 -> 0 | 0 -> 0 | |
| 18 | Niklaus Stirnimann | 1.76 | 655 | 1343.86 | 655 -> 0 | 1343.86 -> 0 | 0 -> 0 | |
| 19 | Jürgen Letzel | 1.70 | 1737 | 1335.13 | 1737 -> 0 | 1335.13 -> 0 | 0 -> 0 | |
| 20 | Billi Ersoy | 1.66 | 465 | 1423.53 | 465 -> 0 | 1423.53 -> 0 | 0 -> 0 | |
| 21 | Frank Weerkamp | 1.62 | 619 | 1251.50 | 619 -> 0 | 1251.50 -> 0 | 0 -> 0 | |
| 22 | Adrian Sutter | 1.57 | 2710 | 1163.83 | 2710 -> 0 | 1163.83 -> 0 | 0 -> 0 | |
| 23 | Thomas Kunstfeld | 1.53 | 3076 | 1149.91 | 3076 -> 0 | 1149.91 -> 0 | 0 -> 0 | |
| 24 | Martin Jost | 1.49 | 502 | 1307.23 | 502 -> 0 | 1307.23 -> 0 | 0 -> 0 | |
| 25 | Adrian Egloff | 1.45 | 543 | 1346.22 | 543 -> 0 | 1346.22 -> 0 | 0 -> 0 | |
| 25 | Daniel Fässler | 1.45 | 344 | 1397.70 | 344 -> 0 | 1397.70 -> 0 | 0 -> 0 | |
| 27 | Sibylle Sutter | 1.37 | 4080 | 1045.69 | 4080 -> 0 | 1045.69 -> 0 | 0 -> 0 | |
| 27 | Ronald Peier | 1.37 | 183 | 1423.75 | 183 -> 0 | 1423.75 -> 0 | 0 -> 0 | |
| 29 | Steffen Kupfer | 1.29 | 6084 | 991.06 | 6084 -> 0 | 991.06 -> 0 | 0 -> 0 | |
| 30 | Raphael Grazioli | 1.25 | 748 | 1269.09 | 748 -> 0 | 1269.09 -> 0 | 0 -> 0 | |
| 30 | Daniel Gehrig | 1.25 | 1461 | 1256.63 | 1461 -> 0 | 1256.63 -> 0 | 0 -> 0 | |
| 32 | Edy Flammer | 1.17 | 971 | 1323.12 | 971 -> 0 | 1323.12 -> 0 | 0 -> 0 | |
| 32 | Ezra Stingelin | 1.17 | 6616 | Not Rated | 6616 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 34 | Christian Schaudeck | 1.09 | 333 | 1474.56 | 333 -> 0 | 1474.56 -> 0 | 0 -> 0 | |
| 35 | Christian Behnke | 1.05 | 233 | 1405.13 | 233 -> 0 | 1405.13 -> 0 | 0 -> 0 | |
| 36 | Daniel Lutz | 1.01 | 927 | 1354.62 | 927 -> 0 | 1354.62 -> 0 | 0 -> 0 | |
| 37 | Beat Huber | 0.97 | 3350 | 1002.61 | 3350 -> 0 | 1002.61 -> 0 | 0 -> 0 | |
| 38 | Olivier Metzler | 0.93 | 862 | 1311.67 | 862 -> 0 | 1311.67 -> 0 | 0 -> 0 | |
| 39 | Svenja Babiczky | 0.89 | 959 | 1235.72 | 959 -> 0 | 1235.72 -> 0 | 0 -> 0 | |
| 40 | Laurent Heman | 0.85 | 6616 | Not Rated | 6616 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 41 | Alfons Bopp | 0.81 | 3648 | 1100.65 | 3648 -> 0 | 1100.65 -> 0 | 0 -> 0 | |
| 42 | Martin Moos | 0.77 | 1049 | 1366.81 | 1049 -> 0 | 1366.81 -> 0 | 0 -> 0 | |
| 43 | Hanspeter Beglinger | 0.73 | 2944 | 1101.84 | 2944 -> 0 | 1101.84 -> 0 | 0 -> 0 | |
| 44 | Peter PM Müller | 0.69 | 1297 | 1228.94 | 1297 -> 0 | 1228.94 -> 0 | 0 -> 0 | |
| 45 | Stefan Meierhofer | 0.65 | 3069 | 1107.96 | 3069 -> 0 | 1107.96 -> 0 | 0 -> 0 | |
| 46 | Roland Bissig | 0.61 | 3196 | 1024.51 | 3196 -> 0 | 1024.51 -> 0 | 0 -> 0 | |
| 47 | Pött Erismann | 0.57 | 477 | 1385.56 | 477 -> 0 | 1385.56 -> 0 | 0 -> 0 | |
| 47 | Andreas Reimund | 0.57 | 1669 | 1258.61 | 1669 -> 0 | 1258.61 -> 0 | 0 -> 0 | |
| 49 | Noemi Stingelin | 0.48 | 6616 | Not Rated | 6616 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 50 | Roman Sturzenegger | 0.44 | 2876 | 1114.44 | 2876 -> 0 | 1114.44 -> 0 | 0 -> 0 | |
| 51 | Roland Schmid | 0.40 | 2746 | 1168.06 | 2746 -> 0 | 1168.06 -> 0 | 0 -> 0 | |
| 52 | Holger Wagner | 0.36 | 3367 | 1138.18 | 3367 -> 0 | 1138.18 -> 0 | 0 -> 0 | |
| 53 | Adrian Funk | 0.32 | 2607 | 1114.27 | 2607 -> 0 | 1114.27 -> 0 | 0 -> 0 | |
| 57 | Peter Kapfer | 0.16 | 2136 | 1078.07 | 2136 -> 0 | 1078.07 -> 0 | 0 -> 0 | |
| 57 | Luca Denti | 0.16 | 3006 | 1128.87 | 3006 -> 0 | 1128.87 -> 0 | 0 -> 0 | |
| 57 | Ralph Wüthrich | 0.16 | 4340 | 956.95 | 4340 -> 0 | 956.95 -> 0 | 0 -> 0 | |
| 57 | Peter Meier | 0.16 | 4785 | 894.42 | 4785 -> 0 | 894.42 -> 0 | 0 -> 0 | |
| 57 | Michel Friant | 0.16 | 2980 | 1115.31 | 2980 -> 0 | 1115.31 -> 0 | 0 -> 0 | |
| 57 | Norbert Hasler | 0.16 | 2085 | 1163.87 | 2085 -> 0 | 1163.87 -> 0 | 0 -> 0 | |
| 57 | Ha Mai | 0.16 | 6616 | Not Rated | 6616 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | January 28, 2011 | MAIN | Robert Sutter |
| Main Tournament | January 29, 2010 | MAIN | Robert Sutter |
| Main Tournament | January 30, 2009 | MAIN | Christoph Kapusta |
| Main Tournament | January 18, 2008 | MAIN | Robert Sutter |
Copyright International Flipper Pinball Association - 2025
