Results for the Classics Tournament event on October 30, 2011
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Peter Scheldt | 88 | 1478.76 | 34.61 |
| 2 | Martin Janczyk | 209 | 1454.54 | 26.05 |
| 3 | Berthold Frensch | 468 | 1393.96 | 21.57 |
| 4 | Johannes Ostermeier | 706 | 1462.89 | 18.23 |
| 5 | Albert Medaillon | 32 | 1638.90 | 15.57 |
| 6 | Thorsten Kiehn | 1638 | 1229.57 | 13.39 |
| 7 | Stefan Kaintoch | 1080 | 1327.58 | 11.58 |
| 8 | Robert Sutter | 13 | 1766.68 | 10.06 |
| 9 | Elmar Dräger | 5279 | 1305.70 | 8.77 |
| 10 | Martin Langenau | 387 | 1450.35 | 7.67 |
| 11 | Klaus Erhard | 161 | 1516.62 | 6.74 |
| 12 | Dirk Meckes | 2394 | 1338.28 | 5.94 |
| 13 | Andreas Gräber | 182 | 1408.48 | 5.27 |
| 14 | Alfred Pika | 261 | 1484.01 | 4.70 |
| 15 | Hagen Krentz | 4644 | 1318.40 | 4.23 |
| 16 | Stephan Luhn | 875 | 1336.49 | 3.83 |
| 17 | Ergun Erdemir | 84 | 1521.19 | 3.49 |
| 18 | Levente Tregova | 28 | 1663.13 | 3.21 |
| 19 | Roman Kunovic | 157 | 1430.61 | 2.99 |
| 20 | Lutz Weigand | 1849 | 1214.26 | 2.80 |
| 21 | Jürgen Ostermeier | 244 | 1477.14 | 2.65 |
| 22 | Dirk Elzholz | 330 | 1476.34 | 2.53 |
| 23 | Alex Goerke | 2651 | 1195.77 | 2.43 |
| 24 | Melanie Knop | 1432 | 1272.96 | 2.35 |
| 25 | Robby Henkelmann | 8264 | Not Rated | 2.28 |
| 26 | Peter Schmidt | 176 | 1419.19 | 2.23 |
| 27 | Stefan Herold | 399 | 1482.48 | 2.18 |
| 28 | Jürgen Letzel | 471 | 1426.18 | 2.13 |
| 29 | Dominik Krank | 2248 | 1484.71 | 2.08 |
| 30 | Thomas Hengstenberg | 1512 | 1321.90 | 2.03 |
| 31 | Michaela Gerber | 1310 | 1310.30 | 1.98 |
| 32 | Martin Hotze | 48 | 1587.15 | 1.93 |
| 33 | Jochen Ludwig | 26 | 1566.26 | 1.88 |
| 34 | Michael Trepp | 27 | 1543.30 | 1.83 |
| 35 | Peter Müller | 247 | 1380.87 | 1.78 |
| 36 | Oliver Fernandez | 240 | 1488.57 | 1.73 |
| 37 | Erwin Deutschländer | 74 | 1441.42 | 1.68 |
| 38 | Sebastian Aukam | 1485 | 1308.25 | 1.63 |
| 39 | Jürgen Reichling | 1764 | 1334.50 | 1.58 |
| 40 | Kurt Mammitzsch | 1650 | 1304.46 | 1.53 |
| 41 | Georg Schmidt | 4841 | 1177.88 | 1.48 |
| 42 | Alex Reihle | 1892 | 1385.59 | 1.43 |
| 43 | Andreas Assmann | 1811 | 1291.33 | 1.38 |
| 44 | Deborah Medaillon | 5011 | 1207.99 | 1.34 |
| 45 | Nicole Assmann | 3924 | 1162.93 | 1.29 |
| 46 | Claudia Chelius | 8264 | Not Rated | 1.24 |
| 47 | Michael Münch | 323 | 1467.37 | 1.19 |
| 48 | Barbara Sprenger | 358 | 1381.52 | 1.14 |
| 49 | Axel Nussbaum | 8264 | Not Rated | 1.09 |
| 50 | Horst Kertscher | 713 | 1425.14 | 1.04 |
| 51 | Frank Goeltl | 1547 | 1330.55 | 0.99 |
| 52 | Robert Von Keller | 146 | 1455.80 | 0.94 |
| 53 | Andreas Weiblen | 392 | 1394.83 | 0.89 |
| 54 | Carola Kolbeck | 1071 | 1334.36 | 0.84 |
| 55 | Joachim Fuchs | 8264 | Not Rated | 0.79 |
| 56 | Armin Kress | 2697 | 1326.01 | 0.74 |
| 57 | Reiner Karpohl | 2610 | 1356.29 | 0.69 |
| 58 | Klaus Löffler | 1701 | 1287.52 | 0.64 |
| 59 | Gregor Zimmerer | 282 | 1374.95 | 0.59 |
| 60 | Roland Nitsche | 646 | 1347.42 | 0.54 |
| 61 | Sabine Breu | 4523 | 1021.32 | 0.49 |
| 62 | Max Wegner | 8264 | 1270.45 | 0.45 |
| 63 | Patric Hilgert | 8264 | Not Rated | 0.40 |
| 64 | Stephan Meyer | 8264 | Not Rated | 0.35 |
| 65 | Thomas Kunstfeld | 1562 | 1194.58 | 0.30 |
| 66 | Christian Bartsch | 559 | 1282.89 | 0.25 |
| 67 | Clemens Bartsch | 620 | 1378.54 | 0.20 |
| 68 | Joker Joker | 8264 | Not Rated | 0.15 |
| 69 | Nico Wicke | 65 | 1541.38 | 0.10 |
| 70 | Alexander Götz | 952 | 1478.09 | 0.05 |
Location
Format Details
| Event Name : | Classics Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: October 30, 2011
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | November 03, 2012 | MAIN | Erwin Deutschländer |
| Classics Tournament | November 03, 2012 | MAIN | Jürgen Letzel |
| Main Tournament | October 30, 2011 | MAIN | Robert Sutter |





