| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Joe Kosack | 13.63 | 316 | 1537.09 | 316 -> 0 | 1537.09 -> 0 | 0 -> 0 | |
| 2 | Jake Peterson | 7.91 | 525 | 1440.20 | 525 -> 0 | 1440.20 -> 0 | 0 -> 0 | |
| 3 | Gregg Giblin | 5.41 | 983 | 1346.62 | 983 -> 0 | 1346.62 -> 0 | 0 -> 0 | |
| 4 | Barry Schwartz | 3.82 | 1700 | 1375.18 | 1700 -> 0 | 1375.18 -> 0 | 0 -> 0 | |
| 5 | Sergio Johnson | 2.76 | 1066 | 1494.53 | 1066 -> 0 | 1494.53 -> 0 | 0 -> 0 | |
| 6 | Joe Schober | 2.05 | 453 | 1527.50 | 453 -> 0 | 1527.50 -> 0 | 0 -> 0 | |
| 7 | Scott Sidley | 1.57 | 351 | 1416.86 | 351 -> 0 | 1416.86 -> 0 | 0 -> 0 | |
| 8 | Rob Wintler-Cox | 1.25 | 296 | 1497.67 | 296 -> 0 | 1497.67 -> 0 | 0 -> 0 | |
| 9 | Jason Charlton | 1.06 | 1329 | 1400.08 | 1329 -> 0 | 1400.08 -> 0 | 0 -> 0 | |
| 10 | Russ Applebee | 0.94 | 14493 | 1145.05 | 14493 -> 0 | 1145.05 -> 0 | 0 -> 0 | |
| 11 | Rob Thomas MD | 0.86 | 531 | 1397.98 | 531 -> 0 | 1397.98 -> 0 | 0 -> 0 | |
| 12 | Brian Nalley | 0.81 | 852 | 1375.03 | 852 -> 0 | 1375.03 -> 0 | 0 -> 0 | |
| 13 | William Wulf | 0.76 | 1928 | 1312.84 | 1928 -> 0 | 1312.84 -> 0 | 0 -> 0 | |
| 14 | Julie Schober | 0.71 | 507 | 1472.99 | 507 -> 0 | 1472.99 -> 0 | 0 -> 0 | |
| 15 | Richard Achterberg | 0.66 | 690 | 1408.15 | 690 -> 0 | 1408.15 -> 0 | 0 -> 0 | |
| 16 | Kevin Myers MD | 0.61 | 1317 | 1337.44 | 1317 -> 0 | 1337.44 -> 0 | 0 -> 0 | |
| 17 | Andre Neuland | 0.56 | 6730 | 1270.33 | 6730 -> 0 | 1270.33 -> 0 | 0 -> 0 | |
| 18 | William Wetzelberger | 0.50 | 2276 | 1488.52 | 2276 -> 0 | 1488.52 -> 0 | 0 -> 0 | |
| 19 | Ellen Surles | 0.45 | 12954 | 1255.58 | 12954 -> 0 | 1255.58 -> 0 | 0 -> 0 | |
| 20 | Andy Wangman | 0.40 | 4354 | 1152.87 | 4354 -> 0 | 1152.87 -> 0 | 0 -> 0 | |
| 21 | Mike Long | 0.35 | 11593 | 1131.93 | 11593 -> 0 | 1131.93 -> 0 | 0 -> 0 | |
| 22 | JD (Josh) Dixon | 0.30 | 18941 | Not Rated | 18941 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 23 | Jude Gabriel | 0.25 | 2666 | 1259.93 | 2666 -> 0 | 1259.93 -> 0 | 0 -> 0 | |
| 24 | Audrey Bonsignore | 0.20 | 4476 | 1204.20 | 4476 -> 0 | 1204.20 -> 0 | 0 -> 0 | |
| 25 | Zoe Applebee | 0.15 | 18941 | Not Rated | 18941 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 26 | Mike Oehler | 0.10 | 6207 | 1264.41 | 6207 -> 0 | 1264.41 -> 0 | 0 -> 0 | |
| 27 | Jocelyn Meyer | 0.05 | 18941 | Not Rated | 18941 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | April 03, 2019 | MAIN | Joe Kosack |
| League | December 05, 2018 | MAIN | Elliott Keith |
| League | August 15, 2018 | MAIN | Dave Hubbard |
| League | April 11, 2018 | MAIN | Joe Kosack |
| League | November 29, 2017 | MAIN | Dave Hubbard |
| League | August 09, 2017 | MAIN | Dave Hubbard |
| League | March 29, 2017 | MAIN | Dave Hubbard |
| League | November 30, 2016 | MAIN | Joe Kosack |
| League | August 10, 2016 | MAIN | Dave Hubbard |
| League | March 30, 2016 | MAIN | Joe Schober |
| League | December 02, 2015 | MAIN | Dave Hubbard |
| League | August 12, 2015 | MAIN | Joe Schober |
| League | December 03, 2014 | MAIN | Joe Kosack |
| League | August 06, 2014 | MAIN | Dave Hubbard |
| League | April 16, 2014 | MAIN | Dave Hubbard |
| League | December 04, 2013 | MAIN | Dave Hubbard |
| League | August 14, 2013 | MAIN | Scott Sidley |
| League | April 17, 2013 | MAIN | Dave Hubbard |
| League | November 28, 2012 | MAIN | Dave Hubbard |
| League | August 22, 2012 | MAIN | Dave Hubbard |
| League | April 04, 2012 | MAIN | Dave Hubbard |
| League | November 30, 2011 | MAIN | Dave Hubbard |
| League | July 27, 2011 | MAIN | Dave Hubbard |
| League | April 06, 2011 | MAIN | Dave Stewart |
| League | December 01, 2010 | MAIN | Dave Hubbard |
| League | August 18, 2010 | MAIN | Stephen Jonke |
| League | April 21, 2010 | MAIN | Dave Hubbard |
| League | December 02, 2009 | MAIN | Dave Hubbard |
| League | August 05, 2009 | MAIN | Dave Hubbard |
| League | April 08, 2009 | MAIN | Dave Hubbard |
| League | November 19, 2008 | MAIN | Kim Brennan |
| League | August 06, 2008 | MAIN | Sergio Johnson |
| League | April 16, 2008 | MAIN | Joe Schober |
| League | December 12, 2007 | MAIN | Dave Hubbard |
| League | August 15, 2007 | MAIN | Dave Stewart |
| League | April 25, 2007 | MAIN | Kim Brennan |
| League | November 29, 2006 | MAIN | Dave Stewart |
| League | August 09, 2006 | MAIN | Kim Brennan |
| League | April 12, 2006 | MAIN | Dave Hubbard |
| League | November 16, 2005 | MAIN | Sergio Johnson |
| League | July 20, 2005 | MAIN | Dave Stewart |
| League | April 06, 2005 | MAIN | Dave Stewart |
| League | December 08, 2004 | MAIN | Dave Stewart |
| League | August 18, 2004 | MAIN | Dave Stewart |
| League | April 14, 2004 | MAIN | Dave Hubbard |
| League | December 03, 2003 | MAIN | Joe Schober |
| League | August 13, 2003 | MAIN | Dave Stewart |
| League | April 09, 2003 | MAIN | Dave Hubbard |
| League | November 13, 2002 | MAIN | Dave Stewart |
| League | August 07, 2002 | MAIN | Dave Hubbard |
| League | April 24, 2002 | MAIN | Dave Stewart |
| League | August 08, 2001 | MAIN | Justin Bath |
| League | April 11, 2001 | MAIN | Dave Stewart |
| League | December 06, 2000 | MAIN | George Peran |
| League | August 16, 2000 | MAIN | Sergio Johnson |
| League | March 12, 2000 | MAIN | Kim Brennan |
| League | December 08, 1999 | MAIN | Mike Frasca |
Copyright International Flipper Pinball Association - 2025
