| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Joe Kosack | 4.41 | 247 | 1549.18 | 247 -> 0 | 1549.18 -> 0 | 0 -> 0 | |
| 2 | Joe Schober | 2.51 | 325 | 1543.19 | 325 -> 0 | 1543.19 -> 0 | 0 -> 0 | |
| 3 | Justin Day | 1.69 | 912 | 1429.07 | 912 -> 0 | 1429.07 -> 0 | 0 -> 0 | |
| 4 | Scott Sidley | 1.18 | 340 | 1498.29 | 340 -> 0 | 1498.29 -> 0 | 0 -> 0 | |
| 5 | Jake Peterson | 0.84 | 520 | 1485.55 | 520 -> 0 | 1485.55 -> 0 | 0 -> 0 | |
| 6 | Justin Bath | 0.61 | 270 | 1492.00 | 270 -> 0 | 1492.00 -> 0 | 0 -> 0 | |
| 7 | Richard Achterberg | 0.47 | 624 | 1413.92 | 624 -> 0 | 1413.92 -> 0 | 0 -> 0 | |
| 8 | William Wetzelberger | 0.38 | 2060 | 1487.34 | 2060 -> 0 | 1487.34 -> 0 | 0 -> 0 | |
| 9 | Barry Schwartz | 0.32 | 1700 | 1323.33 | 1700 -> 0 | 1323.33 -> 0 | 0 -> 0 | |
| 10 | William Wulf | 0.28 | 1597 | 1279.87 | 1597 -> 0 | 1279.87 -> 0 | 0 -> 0 | |
| 11 | Andre Neuland | 0.26 | 6940 | 1217.59 | 6940 -> 0 | 1217.59 -> 0 | 0 -> 0 | |
| 12 | Rob Thomas MD | 0.25 | 479 | 1439.50 | 479 -> 0 | 1439.50 -> 0 | 0 -> 0 | |
| 13 | Jason Charlton | 0.23 | 1174 | 1410.42 | 1174 -> 0 | 1410.42 -> 0 | 0 -> 0 | |
| 14 | Todd Yoder | 0.21 | 2467 | 1278.38 | 2467 -> 0 | 1278.38 -> 0 | 0 -> 0 | |
| 15 | Jason Putnam | 0.19 | 11658 | 1093.10 | 11658 -> 0 | 1093.10 -> 0 | 0 -> 0 | |
| 16 | Stephen Jonke | 0.18 | 1588 | 1443.33 | 1588 -> 0 | 1443.33 -> 0 | 0 -> 0 | |
| 17 | Matthew Groh | 0.16 | 3414 | 1212.78 | 3414 -> 0 | 1212.78 -> 0 | 0 -> 0 | |
| 18 | Russ Applebee | 0.14 | 17922 | Not Rated | 17922 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 19 | Jamie Catania | 0.12 | 9937 | 1113.73 | 9937 -> 0 | 1113.73 -> 0 | 0 -> 0 | |
| 20 | Kevin Myers MD | 0.11 | 1156 | 1374.24 | 1156 -> 0 | 1374.24 -> 0 | 0 -> 0 | |
| 21 | Lee Wilk | 0.09 | 17054 | 1046.99 | 17054 -> 0 | 1046.99 -> 0 | 0 -> 0 | |
| 22 | Brian Nalley | 0.07 | 1061 | 1300.38 | 1061 -> 0 | 1300.38 -> 0 | 0 -> 0 | |
| 23 | Gregg Giblin | 0.05 | 833 | 1357.84 | 833 -> 0 | 1357.84 -> 0 | 0 -> 0 | |
| 24 | Audrey Bonsignore | 0.04 | 4568 | 1217.23 | 4568 -> 0 | 1217.23 -> 0 | 0 -> 0 | |
| 25 | Steve Stakem | 0.02 | 1185 | 1305.17 | 1185 -> 0 | 1305.17 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | April 03, 2019 | MAIN | Joe Kosack |
| League | December 05, 2018 | MAIN | Elliott Keith |
| League | August 15, 2018 | MAIN | Dave Hubbard |
| League | April 11, 2018 | MAIN | Joe Kosack |
| League | November 29, 2017 | MAIN | Dave Hubbard |
| League | August 09, 2017 | MAIN | Dave Hubbard |
| League | March 29, 2017 | MAIN | Dave Hubbard |
| League | November 30, 2016 | MAIN | Joe Kosack |
| League | August 10, 2016 | MAIN | Dave Hubbard |
| League | March 30, 2016 | MAIN | Joe Schober |
| League | December 02, 2015 | MAIN | Dave Hubbard |
| League | August 12, 2015 | MAIN | Joe Schober |
| League | April 08, 2015 | MAIN | Joe Kosack |
| League | August 06, 2014 | MAIN | Dave Hubbard |
| League | April 16, 2014 | MAIN | Dave Hubbard |
| League | December 04, 2013 | MAIN | Dave Hubbard |
| League | August 14, 2013 | MAIN | Scott Sidley |
| League | April 17, 2013 | MAIN | Dave Hubbard |
| League | November 28, 2012 | MAIN | Dave Hubbard |
| League | August 22, 2012 | MAIN | Dave Hubbard |
| League | April 04, 2012 | MAIN | Dave Hubbard |
| League | November 30, 2011 | MAIN | Dave Hubbard |
| League | July 27, 2011 | MAIN | Dave Hubbard |
| League | April 06, 2011 | MAIN | Dave Stewart |
| League | December 01, 2010 | MAIN | Dave Hubbard |
| League | August 18, 2010 | MAIN | Stephen Jonke |
| League | April 21, 2010 | MAIN | Dave Hubbard |
| League | December 02, 2009 | MAIN | Dave Hubbard |
| League | August 05, 2009 | MAIN | Dave Hubbard |
| League | April 08, 2009 | MAIN | Dave Hubbard |
| League | November 19, 2008 | MAIN | Kim Brennan |
| League | August 06, 2008 | MAIN | Sergio Johnson |
| League | April 16, 2008 | MAIN | Joe Schober |
| League | December 12, 2007 | MAIN | Dave Hubbard |
| League | August 15, 2007 | MAIN | Dave Stewart |
| League | April 25, 2007 | MAIN | Kim Brennan |
| League | November 29, 2006 | MAIN | Dave Stewart |
| League | August 09, 2006 | MAIN | Kim Brennan |
| League | April 12, 2006 | MAIN | Dave Hubbard |
| League | November 16, 2005 | MAIN | Sergio Johnson |
| League | July 20, 2005 | MAIN | Dave Stewart |
| League | April 06, 2005 | MAIN | Dave Stewart |
| League | December 08, 2004 | MAIN | Dave Stewart |
| League | August 18, 2004 | MAIN | Dave Stewart |
| League | April 14, 2004 | MAIN | Dave Hubbard |
| League | December 03, 2003 | MAIN | Joe Schober |
| League | August 13, 2003 | MAIN | Dave Stewart |
| League | April 09, 2003 | MAIN | Dave Hubbard |
| League | November 13, 2002 | MAIN | Dave Stewart |
| League | August 07, 2002 | MAIN | Dave Hubbard |
| League | April 24, 2002 | MAIN | Dave Stewart |
| League | August 08, 2001 | MAIN | Justin Bath |
| League | April 11, 2001 | MAIN | Dave Stewart |
| League | December 06, 2000 | MAIN | George Peran |
| League | August 16, 2000 | MAIN | Sergio Johnson |
| League | March 12, 2000 | MAIN | Kim Brennan |
| League | December 08, 1999 | MAIN | Mike Frasca |
Copyright International Flipper Pinball Association - 2025
