This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
FSPA Spinners Spring League | League | 7th | Mar 17, 2020 | 0.00 |
FSPA Spinners Fall League | League | 6th | Dec 05, 2019 | 0.00 |
FSPA Spinners Summer League | League | 3rd | Aug 15, 2019 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 65th | Aug 03, 2019 | 0.00 |
FSPA Spinners Spring League | League | 3rd | Apr 18, 2019 | 0.00 |
Pintervention Circuit Championship | Main Tournament | 27th | Feb 16, 2019 | 0.00 |
FSPA Spinners League | League | 2nd | Dec 13, 2018 | 0.00 |
Maryland Pingolf Championships | Pin-Golf | 5th | Nov 10, 2018 | 0.00 |
Cathode Rays Eldersburg Fall Open | Main Tournament | 25th | Oct 27, 2018 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 2nd | Sep 08, 2018 | 0.00 |
FSPA Spinners League | League | 4th | Aug 09, 2018 | 0.00 |
Get Rated! | Classics | 8th | Aug 02, 2018 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 72nd | Jul 28, 2018 | 0.00 |
Get Rated! | Classics | 1st | Jul 12, 2018 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 17th | Jun 02, 2018 | 0.00 |
FSPA Volleyball House League | League | 7th | Apr 11, 2018 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 292nd | Jul 29, 2017 | 0.00 |
PAPA World Pinball Championships | B Division | 96th | Apr 09, 2017 | 0.00 |
PAPA World Pinball Championships | Classics III | 65th | Apr 08, 2017 | 0.00 |
PAPA World Pinball Championships | Classics II | 48th | Apr 07, 2017 | 0.00 |
FSPA Volleyball House League | League | 4th | Aug 10, 2016 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 73rd | Jul 30, 2016 | 0.00 |
Paul Giblin Memorial Tournament | Main Tournament | 8th | Jun 04, 2016 | 0.00 |
FSPA VBH Preseason Tournament | Main Tournament | 7th | May 25, 2016 | 0.00 |
PAPA World Pinball Championships | Seniors Division | 9th | Apr 10, 2016 | 0.00 |
PAPA World Pinball Championships | B Division | 90th | Apr 10, 2016 | 0.00 |
PAPA World Pinball Championships | Classics III | 122nd | Apr 09, 2016 | 0.00 |
PAPA World Pinball Championships | Classics II | 79th | Apr 08, 2016 | 0.00 |
FSPA Volleyball House League | League | 5th | Mar 30, 2016 | 0.00 |
Holiday Classics Tournament | Main Tournament | 11th | Jan 02, 2016 | 0.00 |
FSPA Volleyball House League | League | 8th | Dec 02, 2015 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 12, 2015 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 130th | Aug 02, 2015 | 0.00 |
FSPA Volleyball House League | League | 5th | Apr 08, 2015 | 0.00 |
PAPA World Pinball Championships | Classics III | 65th | Mar 15, 2015 | 0.00 |
PAPA World Pinball Championships | Seniors Division | 10th | Mar 15, 2015 | 0.00 |
PAPA World Pinball Championships | Classics II | 47th | Mar 15, 2015 | 0.00 |
PAPA World Pinball Championships | B Division | 66th | Mar 15, 2015 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 06, 2014 | 0.00 |
FSPA Volleyball House League | League | 6th | Apr 16, 2014 | 0.00 |
Pinburgh Match-Play Championship | Side Tournament | 36th | Mar 30, 2014 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 87th | Mar 30, 2014 | 0.00 |
Baltimore DC Championship Series | Main Tournament | 26th | Feb 20, 2014 | 0.00 |
IFPA Oursler Fundraiser - Baltimore | Main Tournament | 13th | Feb 20, 2014 | 0.00 |
IFPA Maryland State Pinball Championship | Side Tournament 1 | 9th | Feb 08, 2014 | 0.00 |
IFPA Maryland State Pinball Championship | Main Tournament | 12th | Feb 08, 2014 | 0.00 |
IFPA Maryland State Pinball Championship | Side Tournament 2 | 6th | Feb 08, 2014 | 0.00 |
Fulton Pinball Tournament | Side Tournament 2 | 4th | Feb 01, 2014 | 0.00 |
Fulton Pinball Tournament | Side Tournament 1 | 20th | Feb 01, 2014 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 12th | Feb 01, 2014 | 0.00 |
FSPA Volleyball House League | League | 3rd | Aug 14, 2013 | 0.00 |
FSPA Volleyball House League | League | 8th | Apr 17, 2013 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 163rd | Apr 14, 2013 | 0.00 |
Pinburgh Match-Play Championship | Side Tournament | 45th | Apr 14, 2013 | 0.00 |
National Pinball Museum Monthly Tournament | Main Tournament | 5th | Feb 09, 2013 | 0.00 |
Maryland Pinball Championship | Main Tournament | 10th | Jan 19, 2013 | 0.00 |
Maryland Pinball Championship | Classics Tournament | 35th | Jan 19, 2013 | 0.00 |
Fairfax Fall Classic | Main Tournament | 19th | Nov 04, 2012 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 22, 2012 | 0.00 |
FSPA Volleyball House League | League | 5th | Apr 04, 2012 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 41st | Apr 01, 2012 | 0.00 |
Fairfax Pinball Open | Classics Tournament | 19th | Feb 25, 2012 | 0.00 |
FSPA Volleyball House League | League | 14th | Nov 30, 2011 | 0.00 |
FSPA Volleyball House League | League | 9th | Jul 27, 2011 | 0.00 |
FSPA Volleyball House League | League | 4th | Apr 06, 2011 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 57th | Mar 20, 2011 | 0.00 |
FSPA Volleyball House League | League | 13th | Dec 01, 2010 | 0.00 |
FSPA Volleyball House League | League | 5th | Aug 18, 2010 | 0.00 |
FSPA Volleyball House League | League | 2nd | Apr 21, 2010 | 0.00 |
Fairfax Pinball Open | Classics Tournament | 6th | Mar 07, 2010 | 0.00 |
FSPA Volleyball House League | League | 9th | Dec 02, 2009 | 0.00 |
Pinball Expo Flip Out Tournament | Classics Tournament | 45th | Oct 18, 2009 | 0.00 |
FSPA Volleyball House League | League | 5th | Aug 05, 2009 | 0.00 |
FSPA Volleyball House League | League | 4th | Apr 08, 2009 | 0.00 |
FSPA Volleyball House League | League | 8th | Nov 19, 2008 | 0.00 |
FSPA Volleyball House League | League | 1st | Aug 06, 2008 | 0.00 |
FSPA PAPA Flip-off Tournament | Main Tournament | 13th | Jul 26, 2008 | 0.00 |
California Extreme | Solid State Division | 38th | Jul 19, 2008 | 0.00 |
California Extreme | EM Tournament | 39th | Jul 19, 2008 | 0.00 |
California Extreme | Main Tournament | 39th | Jul 19, 2008 | 0.00 |
FSPA Volleyball House League | League | 16th | Apr 16, 2008 | 0.00 |
Fairfax Pinball Open | Main Tournament | 14th | Mar 21, 2008 | 0.00 |
Fairfax Pinball Open | Classics Tournament | 3rd | Mar 21, 2008 | 0.00 |
FSPA Volleyball House League | League | 4th | Dec 12, 2007 | 0.00 |
FSPA PAPA Flip-off Tournament | Main Tournament | 11th | Sep 08, 2007 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 15, 2007 | 0.00 |
Fairfax Monthly Pinball Tournament | Main Tournament | 2nd | Jun 15, 2007 | 0.00 |
FSPA Volleyball House League | League | 8th | Apr 25, 2007 | 0.00 |
FSPA Volleyball House League | League | 6th | Nov 29, 2006 | 0.00 |
PAPA World Pinball Championships | B Division | 49th | Aug 17, 2006 | 0.00 |
FSPA Volleyball House League | League | 7th | Aug 09, 2006 | 0.00 |
FSPA PAPA Flip-off Tournament | Main Tournament | 12th | Aug 05, 2006 | 0.00 |
FSPA Volleyball House League | League | 10th | Apr 12, 2006 | 0.00 |
Fairfax Winter Tournament | Main Tournament | 4th | Jan 01, 2006 | 0.00 |
FSPA Volleyball House League | League | 1st | Nov 16, 2005 | 0.00 |
FSPA Volleyball House League | League | 8th | Jul 20, 2005 | 0.00 |
FSPA Volleyball House League | League | 2nd | Apr 06, 2005 | 0.00 |
FSPA Volleyball House League | League | 6th | Dec 08, 2004 | 0.00 |
FSPA Volleyball House League | League | 2nd | Aug 18, 2004 | 0.00 |
FSPA Volleyball House League | League | 6th | Apr 14, 2004 | 0.00 |
FSPA Volleyball House League | League | 2nd | Dec 03, 2003 | 0.00 |
FSPA Volleyball House League | League | 6th | Aug 13, 2003 | 0.00 |
FSPA Volleyball House League | League | 7th | Apr 09, 2003 | 0.00 |
FSPA Volleyball House League | League | 5th | Nov 13, 2002 | 0.00 |
FSPA Volleyball House League | League | 2nd | Aug 07, 2002 | 0.00 |
FSPA Volleyball House League | League | 4th | Apr 24, 2002 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 08, 2001 | 0.00 |
FSPA Volleyball House League | League | 3rd | Apr 11, 2001 | 0.00 |
FSPA Volleyball House League | League | 7th | Dec 06, 2000 | 0.00 |
FSPA Volleyball House League | League | 1st | Aug 16, 2000 | 0.00 |
FSPA Volleyball House League | League | 9th | Mar 12, 2000 | 0.00 |
FSPA Volleyball House League | League | 12th | Dec 08, 1999 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|