2025 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 1501st | Lexi Whittemore | Portland, OR | 4755th | 5.20 | 2 | 2.6 |
| 1502nd | Rob Karlic | Chicago, IL | 6040th | 5.17 | 1 | 5.17 |
| 1503rd | Eva Ashton | Meredith, NH | 5543rd | 5.16 | 1 | 5.16 |
| 1504th | Chris Osterhout | 13777th | 5.12 | 1 | 5.12 | |
| 1505th | Lewis Milla | Townsville, QLD | 2353rd | 5.11 | 1 | 5.11 |
| 1506th | Rendle Bosworth | 7829th | 5.11 | 1 | 5.11 | |
| 1507th | Jasmijn de Jong | Seattle | 1561st | 5.11 | 1 | 5.11 |
| 1508th | Brett Paton | Perth, WA | 3552nd | 5.11 | 1 | 5.11 |
| 1509th | Pat Kupniewski | Cleveland, OH | 2924th | 5.08 | 2 | 2.54 |
| 1510th | Kristin Vogel-Campbell | Port Clinton, OH | 4744th | 5.07 | 2 | 2.53 |
| 1511th | Darren Mungerson | Downers Grove, IL | 6266th | 5.05 | 1 | 5.05 |
| 1512th | Amy Simpson | Edmonton, AB | 3678th | 5.03 | 2 | 2.51 |
| 1513th | John Nau | Huntington Beach, CA | 5900th | 5.01 | 1 | 5.01 |
| 1514th | Kristen Bayusik | Meriden, CT | 3312th | 5.01 | 1 | 5.01 |
| 1515th | Maria Morillo | Torquay | 7795th | 5.00 | 1 | 5 |
| 1516th | Tyler Lubarsky | 10221st | 4.98 | 1 | 4.98 | |
| 1517th | Benjamin Harris MI | Traverse City, MI | 4689th | 4.98 | 1 | 4.98 |
| 1518th | Tyler Doty | Edmonton, AB | 2055th | 4.98 | 1 | 4.98 |
| 1519th | Kat Davis | Champaign, IL | 7121st | 4.98 | 2 | 2.49 |
| 1520th | Peter Spivak | Detroit, MI | 3458th | 4.98 | 1 | 4.98 |
| 1521st | Kevin Elliot | Saskatoon, SK | 6035th | 4.98 | 1 | 4.98 |
| 1522nd | Bruce Artman | AZ | 5701st | 4.96 | 1 | 4.96 |
| 1523rd | Joseph Salender | Seattle, WA | 3512th | 4.94 | 1 | 4.94 |
| 1524th | Dan Allen | Oklahoma City, OK | 6433rd | 4.94 | 1 | 4.94 |
| 1525th | Aaron McMillin | Lakewood, OH | 2695th | 4.92 | 1 | 4.92 |
| 1526th | Ian Cheeseman | San Antonio, TX | 5246th | 4.91 | 1 | 4.91 |
| 1527th | Louis Marx | Rowlett, TX | 2931st | 4.91 | 1 | 4.91 |
| 1528th | Robert Montanez | Austin, TX | 4664th | 4.91 | 1 | 4.91 |
| 1529th | Ethan Wade | TX | 2141st | 4.91 | 1 | 4.91 |
| 1530th | Danny Tucker | Roselle, IL | 5502nd | 4.89 | 1 | 4.88 |
| 1531st | Chris Dewitt | Louisville, KY | 3192nd | 4.88 | 1 | 4.88 |
| 1532nd | Chris Wachtel | Enfield, CT | 6276th | 4.87 | 1 | 4.87 |
| 1533rd | Amy Gunson | Los Angeles, CA | 2719th | 4.87 | 2 | 2.43 |
| 1534th | Nathan Plourde | 4743rd | 4.86 | 2 | 2.43 | |
| 1535th | Guilherme Paes | Erie, CO | 3941st | 4.83 | 1 | 4.83 |
| 1536th | Jaymie Roche | 9500th | 4.83 | 1 | 4.83 | |
| 1537th | Tim Leadens | 7634th | 4.83 | 1 | 4.83 | |
| 1538th | Anthony Radzicki | MA | 2046th | 4.80 | 1 | 4.8 |
| 1539th | Whayne T Rouse | Louisville, KY | 2847th | 4.80 | 1 | 4.8 |
| 1540th | Jon S Bell | Seattle, WA | 3040th | 4.76 | 1 | 4.76 |
| 1541st | Sergio Olave | 2969th | 4.74 | 1 | 4.74 | |
| 1542nd | Daniel Vince | 7038th | 4.74 | 1 | 4.74 | |
| 1543rd | Jon Carolan | 1730th | 4.74 | 1 | 4.74 | |
| 1544th | Larry Paquette | Lisbon, ME | 8802nd | 4.72 | 1 | 4.72 |
| 1545th | Ty Ueda | 6537th | 4.72 | 1 | 4.72 | |
| 1546th | Henry Hanshaw | Gilbert, AZ | 1478th | 4.71 | 1 | 4.71 |
| 1547th | Erin Hansen | Minneapolis, MN | 4654th | 4.69 | 1 | 4.69 |
| 1548th | Landon Acre-Kendall | Saint Paul, MN | 2034th | 4.69 | 1 | 4.69 |
| 1549th | Ryan Eggers | Madison, WI | 406th | 4.69 | 1 | 4.69 |
| 1550th | Jessica Anderson MN | 8289th | 4.69 | 1 | 4.69 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 83318 |
| Specific Tournament | 91181 |
| Specific Tournament | 85705 |
| Specific Tournament | 84263 |
| Specific Tournament | 85746 |
| Specific Tournament | 93538 |
| Specific Tournament | 90445 |
| Specific Tournament | 81828 |
| Specific Tournament | 85842 |
| Specific Tournament | 84488 |
| Specific Tournament | 89505 |
| Specific Tournament | 87297 |
| Specific Tournament | 90313 |
| Specific Tournament | 94851 |
| Specific Tournament | 95616 |
| Specific Tournament | 96347 |
| Specific Tournament | 99693 |
| Specific Tournament | 103189 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| The Open - IFPA World Championship | Main Tournament | Riverside | January 26, 2025 |
| Starfighters SPF25 Main | Main Tournament | Mesa | February 23, 2025 |
| IFPA Pin-Masters | Main Tournament | East Rochester | March 09, 2025 |
| Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 23, 2025 |
| Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | April 06, 2025 |
| Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 12, 2025 |
| Pinball at the Zoo | Main Tournament | Kalamazoo | April 19, 2025 |
| 2025 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | May 17, 2025 |
| The Amazing Pinball Race 8 | Main Tournament | Ostrander | May 25, 2025 |
| Brisbane Masters | Main Tournament | Moorooka | July 20, 2025 |
| THE BEAST: Main tourney (herb) | Main Tournament | Buffalo | August 03, 2025 |
| D82 Summer Pinball Classic Event 3: Certified Main | Main Tournament | De Pere | August 17, 2025 |
| NW Pinball Championships | Main Tournament | Lynnwood | August 24, 2025 |
| PAPA World Pinball Championships | Main Tournament | Schaumburg | September 07, 2025 |
| Cleveland Pinball and Arcade Show Main Tournament | Main Tournament | Independence | September 14, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 18, 2025 |
Copyright International Flipper Pinball Association - 2025
