IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • IFPA Conduct Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

UK Open 25 Main Tournament

image
Event Name
Main Tournament
When
Sep 26, 2025 to Sep 28, 2025
Location
Croydon, Eng, United Kingdom
Director
Neil McRae
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Alexandre Bouet 232.02 276 1700.45 276 -> 132 1700.45 -> 1767.75 35.2 -> 44.25 0 -> 121
2 Timber Engelbeen 205.79 11 1955.66 11 -> 9 1955.66 -> 1977.62 61.06 -> 61.71
3 Nic Stein 190.52 27 1860.03 27 -> 23 1860.03 -> 1899.13 40.9 -> 42.16 33 -> 27
4 Roy Wils 178.15 76 1771.74 76 -> 45 1771.74 -> 1824.84 38.29 -> 40.84 58 -> 41
5 Andrew Foster 167.49 38 1809.70 38 -> 33 1809.70 -> 1809.5 36.22 -> 36.69 49 -> 44
5 Jack Slovacek 167.49 8 1991.36 1991.36 -> 2008.32 49.95 -> 50.49
7 William Jarvis 149.50 263 1719.05 263 -> 172 1719.05 -> 1761.47 30.71 -> 34.63 0 -> 158
8 Arvid Flygare 141.71 4 2040.21 4 -> 3 2040.21 -> 2045.24 62.71 -> 63.02
9 Lukas Ott 134.54 33 1902.28 33 -> 26 1902.28 -> 1916.07 47.17 -> 47.9 26 -> 23
11 Viggo Löwgren 121.70 5 1990.69 1990.69 -> 2000.46 62 -> 62.35
11 Luca Fredella 121.70 152 1765.23 152 -> 109 1765.23 -> 1790.02 43.69 -> 43.56 139 -> 94
11 Yuen Aw 121.70 115 1766.03 115 -> 97 1766.03 -> 1790.59 39.38 -> 39.59 100 -> 82
11 Daan Rosvelds 121.70 210 1669.04 210 -> 153 1669.04 -> 1720.14 27.54 -> 29.29 197 -> 141
14 Joshua Iles 105.41 49 1861.15 49 -> 47 1861.15 -> 1859.6 31.59 -> 31.92 73 -> 69
15 Mads Kristensen 100.61 178 1646.30 178 -> 159 1646.30 -> 1677.3 26.32 -> 26.47 164 -> 147
15 Daniele Celestino Acciari 100.61 15 1992.27 15 -> 14 1992.27 -> 1980.3 54.52 -> 54.42
17 Paul Englert 91.79 7 1921.83 1921.83 -> 1914.22 52.89 -> 52.44
19 Wilfred Johnsen 83.91 82 1810.16 82 -> 53 1810.16 -> 1836.07 34.05 -> 35.47 77 -> 57
19 Korben Van Wonterghem 83.91 637 1629.72 637 -> 423 1629.72 -> 1666.07 22.95 -> 23.89
19 Derek Thomson 83.91 13 1867.68 1867.68 -> 1852.7 45.18 -> 44.63
22 Axel Vercauteren 73.53 56 1755.38 56 -> 50 1755.38 -> 1766.94 37.82 -> 37.46 53 -> 51
22 Giovanni Parisella 73.53 246 1486.57 246 -> 223 1486.57 -> 1532.81 16.38 -> 16.59
22 Sanjay Shah 73.53 98 1709.86 98 -> 91 1709.86 -> 1711.6 22.36 -> 22.39 162 -> 161
22 Craig Pullen 73.53 116 1837.46 116 -> 103 1837.46 -> 1844.45 35.02 -> 35.24 101 -> 89
26 Anders Carlsson 61.94 378 1454.93 378 -> 304 1454.93 -> 1528.61 16.57 -> 16.89
26 Mike Christiansen DEN 61.94 148 1638.69 148 -> 138 1638.69 -> 1658.36 18.22 -> 18.42 230 -> 231
26 Markus Virtanen 61.94 68 1712.74 68 -> 64 1712.74 -> 1739.19 37.63 -> 37.33
28 Benjamin Kispal 56.94 706 1524.04 706 -> 576 1524.04 -> 1548.64 11.97 -> 12.3
30 Bart Volman 52.40 58 1755.63 58 -> 60 1755.63 -> 1743.59 34.29 -> 34.05 64 -> 67
30 Archibald Lefevre 52.40 149 1597.87 149 -> 146 1597.87 -> 1623.44 27 -> 26.6 140 -> 142
30 Julio Vicario Soriano 52.40 44 1709.14 44 -> 39 1709.14 -> 1734.31 46.99 -> 46.26 34 -> 31
33 Topi Ahonen 46.38 251 1662.10 251 -> 240 1662.10 -> 1675.49 36.53 -> 35.2 0 -> 223
33 Ben Moser 46.38 163 1552.33 163 -> 158 1552.33 -> 1600.45 22.59 -> 22.6 180 -> 181
33 Theodor Kristensen 46.38 95 1744.45 95 -> 73 1744.45 -> 1767.07 35.29 -> 36.25 79 -> 60
33 Julian Falhof 46.38 221 1634.96 221 -> 191 1634.96 -> 1672.67 17.28 -> 17.89 242 -> 239
37 Mats Runsten 39.60 442 1670.85 442 -> 373 1670.85 -> 1678.55 29.8 -> 27.86
37 Bo Mertins 39.60 679 1431.60 679 -> 605 1431.60 -> 1476.08 22.77 -> 21.59
37 Jorian Engelbrektsson 39.60 247 1819.26 247 -> 225 1819.26 -> 1792.58 49.84 -> 44.67 231 -> 212
37 Peter Andersen 39.60 25 1870.72 1870.72 -> 1848.52 50.59 -> 49.66
40 Luukas Marttinen 35.30 94 1682.02 94 -> 76 1682.02 -> 1725.03 33.44 -> 33.84 85 -> 73
41 Levi Nayman 34.01 302 1821.98 302 -> 285 1821.98 -> 1783.75 29.39 -> 28.32
42 Kurt Louwie 32.78 62 1687.86 62 -> 65 1687.86 -> 1661.67 26.89 -> 26.34 108 -> 116
42 Tim Sexton 32.78 236 1740.89 236 -> 226 1740.89 -> 1716.59 27.07 -> 26.38 222 -> 213
44 Marcus Hugosson 30.49 92 1811.52 92 -> 95 1811.52 -> 1739.42 39.92 -> 38.21 74 -> 79
45 Santiago Elices 29.42 1351 1613.73 1351 -> 910 1613.73 -> 1636.95 38.17 -> 30.71
46 Hervé Pierru 28.41 174 1629.83 174 -> 170 1629.83 -> 1645.93 18.46 -> 18.38
47 Hagan Major 27.46 1392 1535.94 1392 -> 1225 1535.94 -> 1530.25 6.2 -> 6.35
48 John van der Wulp 26.55 154 1627.72 154 -> 156 1627.72 -> 1602.47 25.97 -> 25.05 149 -> 156
49 Martin Ruff 25.68 1712 1413.42 1712 -> 1448 1413.42 -> 1459.85 8.05 -> 8.09
50 George Bennett 24.86 2827 1416.37 2827 -> 1867 1416.37 -> 1485.09 5.78 -> 6.84
51 Carlos Delaserda 24.08 18 2011.83 2011.83 -> 1918.61 42.44 -> 42.09 24 -> 25
52 Nick Marshall 23.34 748 1649.08 748 -> 702 1649.08 -> 1559.04 20.04 -> 18.06
53 Lars Ørskov Jensen 22.65 786 1468.22 786 -> 682 1468.22 -> 1506.93 13.09 -> 12.75
54 Nick Zendejas 21.98 489 1637.06 489 -> 461 1637.06 -> 1600.44 26.46 -> 23.58
55 Corentin Bucillat 21.35 2512 1420.53 2512 -> 1855 1420.53 -> 1476.32 8.68 -> 8.71
56 Andreas Bernard 20.75 347 1499.22 347 -> 344 1499.22 -> 1527.82 14.25 -> 13.96
57 Ryan Pullen 20.19 1064 1562.78 1064 -> 895 1562.78 -> 1571.59 12.29 -> 11.82
58 Dan Pocklington 19.66 329 1626.97 329 -> 327 1626.97 -> 1607.6 19.28 -> 18.35
59 Espen Andresen 19.16 207 1514.08 207 -> 211 1514.08 -> 1540.95 20.72 -> 20.04 213 -> 226
60 Mika Marttinen 18.68 300 1578.58 300 -> 302 1578.58 -> 1569.07 17.21 -> 16.68
61 Neil McRae 18.23 1718 1342.41 1718 -> 1576 1342.41 -> 1398.25 5.17 -> 5.23
62 Daniel O'Neill 17.80 2237 1499.74 2237 -> 1926 1499.74 -> 1504.49 6.63 -> 6.56
62 Olli-Mikko Ojamies 17.80 553 1743.66 553 -> 539 1743.66 -> 1702.66 23.44 -> 22.13
64 Pete Bennett 17.03 841 1536.86 841 -> 824 1536.86 -> 1528.74 13.72 -> 13.07
65 Owen Lloyd 16.67 601 1693.17 601 -> 577 1693.17 -> 1662.61 22.34 -> 20.86
66 Nick Clark UK 16.33 1979 1464.18 1979 -> 1782 1464.18 -> 1473.52 6.15 -> 6.06
67 David Fowler UK 16.01 487 1509.99 487 -> 482 1509.99 -> 1522.48 21.26 -> 19.77
68 Kirk Sadler 15.71 940 1613.24 940 -> 911 1613.24 -> 1593.28 17.92 -> 16.35
69 James Howard 15.43 6179 1280.85 6179 -> 4563 1280.85 -> 1357.8 2.87 -> 3.23
70 Carlo Vijn 15.16 403 1541.25 403 -> 349 1541.25 -> 1563.93 17.4 -> 17.3
71 Dan Pike 14.91 1208 1608.17 1208 -> 951 1608.17 -> 1602.14 14.03 -> 13.82
72 Matt Vince 14.67 219 1780.41 219 -> 221 1780.41 -> 1706.08 41.5 -> 38.86 206 -> 208
72 Raúl Aranda Muñoz 14.67 1483 1487.42 1483 -> 1388 1487.42 -> 1484.17 16.74 -> 14.65
74 Francois Kitching 14.22 5631 1337.69 5631 -> 4329 1337.69 -> 1388.49 4.25 -> 4.45
74 Izabelle Hugosson 14.22 2003 1410.85 2003 -> 1783 1410.85 -> 1428.09 6.32 -> 6.16
76 Jeff Teolis 13.84 37 1812.00 37 -> 38 1812.00 -> 1757.64 29.63 -> 29.46 76 -> 78
77 Gene Aw 13.65 319 1563.51 319 -> 321 1563.51 -> 1551.24 14.18 -> 14.01
78 Peter Blakemore 13.48 256 1546.65 256 -> 259 1546.65 -> 1538.17 17.53 -> 16.97
79 Rich Mallett 13.31 295 1731.17 295 -> 286 1731.17 -> 1667.32 29.16 -> 26.24
80 Richard Rothwell-Jackson 13.16 2430 1417.31 2430 -> 2216 1417.31 -> 1391.68 4.6 -> 4.42
80 Martyn Iles 13.16 1089 1419.71 1089 -> 1051 1419.71 -> 1424.83 6.26 -> 6.14
82 Josep Cruells Muntada 12.86 1101 1573.04 1101 -> 1061 1573.04 -> 1552.88 15.03 -> 13.73
83 David Sanchez Rates 12.71 1131 1516.16 1131 -> 994 1516.16 -> 1526.29 17.07 -> 15.49
84 Eduardo Galeano 12.57 7461 1290.48 7461 -> 5700 1290.48 -> 1322 4.39 -> 3.95
84 Jeremy Dorling 12.57 242 1605.24 242 -> 248 1605.24 -> 1576.69 13.86 -> 13.61 247 -> 248
86 Axel Bouet 12.31 1775 1538.66 1775 -> 1575 1538.66 -> 1510.25 13.93 -> 11.8
86 Kevin Donovan 12.31 1681 1458.46 1681 -> 1578 1458.46 -> 1473.33 9.55 -> 9.16
88 Jokton Strealy 12.05 656 1637.13 656 -> 653 1637.13 -> 1598.31 13.48 -> 13.11
89 Ulf Rokkan 11.92 1095 1494.12 1095 -> 1068 1494.12 -> 1469.09 8.86 -> 8.45
89 Wayne Johns 11.92 763 1548.99 763 -> 757 1548.99 -> 1528.44 24.59 -> 21.53
91 Carlos Javier Parra 11.67 981 1601.47 981 -> 938 1601.47 -> 1581.25 26.59 -> 22.99
91 Rakesh Kanhai 11.67 400 1580.49 400 -> 402 1580.49 -> 1504.47 13.14 -> 12.7
93 Andy Brock 11.41 709 1548.49 709 -> 713 1548.49 -> 1526.79 16.34 -> 15.22
94 Peter Kroiss 11.28 407 1610.38 407 -> 408 1610.38 -> 1529.42 17.92 -> 17.07
95 Sebastian Mertins 11.15 2010 1494.59 2010 -> 1907 1494.59 -> 1451.12 9.98 -> 8.94
96 Luis Molina Sola 11.02 4805 1407.82 4805 -> 4097 1407.82 -> 1416.01 8.07 -> 6.82
97 Niklas Ott 10.90 897 1561.31 897 -> 871 1561.31 -> 1527.17 10.82 -> 10.1
98 Adrian Darwin Kjær 10.77 3547 1463.66 3547 -> 2838 1463.66 -> 1479.84 5.11 -> 5.23
99 Yvan Raets 10.64 1293 1465.85 1293 -> 1272 1465.85 -> 1472.32 8.98 -> 8.81
100 Vincent Ratier 10.51 5068 1384.48 5068 -> 3886 1384.48 -> 1426.4 3.56 -> 3.87
101 Jakub Cieplinski 10.38 1424 1472.32 1424 -> 1376 1472.32 -> 1449.58 10.8 -> 9.74
102 Amy Ziegenhagen 10.26 1201 1449.74 1201 -> 1190 1449.74 -> 1434.57 8.16 -> 7.84
103 Steven Kielty 10.13 1923 1511.08 1923 -> 1792 1511.08 -> 1473.06 8.04 -> 7.31
104 David Morris 10.00 854 1496.78 854 -> 856 1496.78 -> 1480.63 8.12 -> 7.91
105 Ian Clarricoats 9.87 1861 1483.34 1861 -> 1773 1483.34 -> 1459.29 7.88 -> 7.39
106 Adrián Samatán Alastuey 9.74 2059 1441.03 2059 -> 1739 1441.03 -> 1470.22 13.02 -> 12.08
107 Alan Irving 9.61 4687 1315.27 4687 -> 4030 1315.27 -> 1354.1 3.01 -> 3.1
108 Koi Morris 9.49 892 1480.63 892 -> 810 1480.63 -> 1497.84 8.35 -> 8.35
109 Alex Nalda del 9.36 2431 1368.94 2431 -> 2295 1368.94 -> 1382.55 11.29 -> 9.92
110 Simon Love 9.23 1198 1564.13 1198 -> 1169 1564.13 -> 1521.88 9.12 -> 8.48
111 Koen De Neve 9.10 3358 1513.13 3358 -> 2897 1513.13 -> 1488.75 10.3 -> 8.16
111 Glen Cockell 9.10 3407 1486.88 3407 -> 3075 1486.88 -> 1455.6 6.89 -> 6.09
113 Rodney Comegys 8.85 450 1503.36 450 -> 415 1503.36 -> 1510.77 13.89 -> 13.65
114 Claire Lickman 8.72 3538 1327.07 3538 -> 3255 1327.07 -> 1346.29 4.2 -> 4.04
115 Dan Prachar 8.59 884 1495.83 884 -> 859 1495.83 -> 1477.62 11.36 -> 10.67
116 Stewart Judson 8.46 3334 1352.02 3334 -> 3096 1352.02 -> 1359.15 4.71 -> 4.43
117 Jake Crimmins 8.33 6773 1501.52 6773 -> 5044 1501.52 -> 1485.14 9.71 -> 6.62
117 Markus Ramsner 8.33 167 1729.81 167 -> 171 1729.81 -> 1622.18 33.68 -> 30.42 154 -> 157
119 Sebastian Eiselin 8.08 797 1541.24 797 -> 791 1541.24 -> 1513.82 11.89 -> 11.41
120 Raul Gonzalez Macias 7.95 6841 1307.10 6841 -> 5468 1307.10 -> 1346.32 2.52 -> 2.68
120 Jan Schreiber 7.95 7686 1289.77 7686 -> 6315 1289.77 -> 1308.11 2.16 -> 2.16
122 Brad Gessey 7.69 6732 1396.18 6732 -> 4623 1396.18 -> 1425.28 5.96 -> 5.68
123 Roy Smith 7.56 2785 1327.99 2785 -> 2626 1327.99 -> 1347.57 3.63 -> 3.56
123 Steven Smith UK 7.56 2459 1494.02 2459 -> 2316 1494.02 -> 1449.19 9.18 -> 7.68
125 Dan McLean 7.31 4281 1366.85 4281 -> 3888 1366.85 -> 1360.46 7.63 -> 5.73
125 Greg Mott 7.31 567 1433.51 567 -> 535 1433.51 -> 1457.98 23.15 -> 22.03
127 Matti MTK Kinnunen 7.05 1092 1448.60 1092 -> 1074 1448.60 -> 1449.41 6.41 -> 6.33
128 Stefan Ott 6.92 1450 1458.77 1450 -> 1439 1458.77 -> 1435.51 7.13 -> 6.75
129 Javier Benito Plaza 6.79 4791 1371.49 4791 -> 4385 1371.49 -> 1372.66 6.79 -> 5.25
130 Javier Núñez Pérez 6.67 1263 1504.75 1263 -> 1250 1504.75 -> 1471.13 15.05 -> 13.42
131 Alan Griffin 6.54 2833 1358.98 2833 -> 2743 1358.98 -> 1366.35 5.37 -> 4.94
132 David Bowery 6.41 2525 1401.88 2525 -> 2249 1401.88 -> 1429.91 6.32 -> 6.23
133 Dennis Kjær Jensen 6.28 3198 1325.08 3198 -> 2857 1325.08 -> 1365.4 3.01 -> 3.06
134 Dan Williams UK 6.15 1975 1456.76 1975 -> 1880 1456.76 -> 1450.26 8.05 -> 7.52
135 Chris Granby 6.02 3411 1237.46 3411 -> 3143 1237.46 -> 1309.15 4.13 -> 4
136 Will Beynon 5.90 2815 1361.76 2815 -> 2624 1361.76 -> 1382.69 4.83 -> 4.63
137 Helen de Haan-Verbeek 5.77 397 1450.49 397 -> 398 1450.49 -> 1440.04 9.92 -> 9.63
138 Kevin Tran 5.64 5747 1394.90 5747 -> 4725 1394.90 -> 1403.04 5.23 -> 4.47
139 Vin Jauhal 5.51 3189 1378.80 3189 -> 2895 1378.80 -> 1394.24 4.62 -> 4.4
140 Jeremy Baynham 5.38 2786 1332.05 2786 -> 2717 1332.05 -> 1338.66 5.3 -> 4.81
140 John Stals 5.38 4790 1282.97 4790 -> 4064 1282.97 -> 1337.99 5.09 -> 4.68
142 Julie Dorssers 5.13 1669 1422.66 1669 -> 1676 1422.66 -> 1395.54 5.54 -> 5.34
143 Maria Morillo 5.00 8863 1216.99 8863 -> 7624 1216.99 -> 1245.94 2.56 -> 2.13
145 Sergio Olave 4.74 3111 1396.41 3111 -> 2776 1396.41 -> 1406.01 5.19 -> 5.04
145 Jon Carolan 4.74 1620 1386.50 1620 -> 1472 1386.50 -> 1413.25 8.69 -> 8.3
145 Daniel Vince 4.74 7381 1191.40 7381 -> 6757 1191.40 -> 1213.73 1.44 -> 1.41
147 Sam McCourt 4.49 9847 1436.31 9847 -> 8634 1436.31 -> 1413.57 6.46 -> 4.58
148 James Aw 4.36 3405 1334.74 3405 -> 3285 1334.74 -> 1325.21 3.27 -> 3.08
149 Graham Swaffield 4.23 1476 1430.59 1476 -> 1451 1430.59 -> 1423.33 10.6 -> 10.04
150 Gareth Arnold 4.10 2091 1361.82 2091 -> 2099 1361.82 -> 1351.79 4.27 -> 4.16
151 Isaac Granby 3.97 3617 1301.90 3617 -> 3129 1301.90 -> 1348.07 3.66 -> 3.72
152 TIM KNOWLES 3.85 2380 1347.45 2380 -> 2261 1347.45 -> 1355.42 5.15 -> 4.85
153 Reece Powell 3.72 1027 1569.41 1027 -> 1007 1569.41 -> 1507.05 10.66 -> 9.76
154 David Dutton 3.59 1972 1513.08 1972 -> 1704 1513.08 -> 1488.75 10.14 -> 9.46
155 Juan Carlos Durán Sánchez 3.46 4736 1339.53 4736 -> 4373 1339.53 -> 1340.43 7.41 -> 5.96
156 Tirza Wichelhaus 3.33 2638 1320.72 2638 -> 2591 1320.72 -> 1329.96 3.78 -> 3.62
156 Kate Rothwell-Jackson 3.33 865 1546.97 865 -> 844 1546.97 -> 1486.33 11.83 -> 10.72
158 Mark Fitzsimmons 3.08 22434 1019.59 22434 -> 14335 1019.59 -> 1094.06 0.58 -> 0.79
159 Shaun Russell 2.95 183 1641.29 183 -> 186 1641.29 -> 1536.28 20.58 -> 19.48 210 -> 228
160 Patrick Gadecki 2.82 3055 1417.71 3055 -> 2612 1417.71 -> 1412.25 8.86 -> 7.55
161 Pablo Olivero 2.69 8810 1381.02 8810 -> 6497 1381.02 -> 1381.44 5.45 -> 4.05
162 Ian Clarke 2.56 1825 1351.58 1825 -> 1834 1351.58 -> 1316.64 7.23 -> 6.61
163 Martin Bedford 2.44 2134 1353.50 2134 -> 2069 1353.50 -> 1353.83 5.77 -> 5.5
164 Uwe Ramsner 2.31 2364 1405.24 2364 -> 2243 1405.24 -> 1386.56 6.55 -> 6
165 Ben Pike 2.18 3889 1321.13 3889 -> 3521 1321.13 -> 1343.52 5.88 -> 5.49
166 Martin Gosling 2.05 7375 1257.46 7375 -> 6182 1257.46 -> 1286.15 2.8 -> 2.54
167 Scott Ward 1.92 20404 1109.77 20404 -> 15697 1109.77 -> 1097.35 0.87 -> 0.69
168 Shane Jackson 1.79 269 1622.16 269 -> 271 1622.16 -> 1488.74 16.77 -> 16.16
169 Matt Carr 1.67 9246 1307.97 9246 -> 7900 1307.97 -> 1297.21 4.54 -> 2.81
170 Conrad Chambers 1.54 1104 1464.53 1104 -> 1110 1464.53 -> 1412.61 11.8 -> 11.11
171 Rob Cutler 1.41 22260 1175.44 22260 -> 18068 1175.44 -> 1150.75 2.8 -> 1.17
172 Helen Swaffield 1.28 7214 1173.28 7214 -> 6492 1173.28 -> 1210.44 2.27 -> 2.18
173 Scott Gamble 1.15 10272 1174.99 10272 -> 9244 1174.99 -> 1159.69 2.14 -> 1.57
174 Sam Rothwell-Jackson 1.03 13063 1230.25 13063 -> 11884 1230.25 -> 1167.2 1.75 -> 1.08
175 Sarah Vince 0.90 5586 1213.83 5586 -> 5234 1213.83 -> 1231.88 2.35 -> 2.25
176 Beth Stein 0.77 4024 1140.22 4024 -> 4028 1140.22 -> 1101.42 2.05 -> 1.92
177 Ben Leigh 0.64 9166 993.65 9166 -> 8903 993.65 -> 1001.6 0.91 -> 0.86
178 Jessica Ng 0.51 59127 967.40 59127 -> 13717 967.40 -> 1238.72 0 -> 1.51
179 Sabine Ramsner 0.38 4231 1246.44 4231 -> 4237 1246.44 -> 1180.98 4.21 -> 3.63
180 Ron Henze 0.26 29532 923.36 29532 -> 24963 923.36 -> 888.73 0.21 -> 0.16
181 Gerhard Hornik 0.13 3975 1329.97 3975 -> 3850 1329.97 -> 1291.1 4.02 -> 3.5
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Hilton London Croydon 101 Waddon Way, Purley Way, Croydon CR9 4HH
Registration Opens
July 01, 2025
Qualifying Format
Card Format
Player Limit
175
Registration Fee
Check Tournament Website
Finals Format
Match Play
Overall

Certied+ ECS / Stern Pro Circuit 175 players Unlimited 5 card format top 40 PAPA Style 3 game finals.

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 77.35
  • TGP 200%
  • Event Booster 150%
  • Tour Value 232.02
Tournament Strength
  • Ranking Strength 29.61
  • Ratings Strength 15.74
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 181
  • Rated Players 176
Player Locations
  • United Kingdom 77
  • United States 13
  • Spain 13
  • Germany 11
  • Denmark 11
  • Netherlands 9
  • Sweden 7
  • France 6
  • Finland 6
  • Canada 6
  • Belgium 6
  • Austria 5
  • Italy 3
  • Switzerland 2
  • Norway 2
  • Poland 1
  • Taiwan 1
  • New Zealand 1
  • Argentina 1
Age Distribution
  • 0-11 2
  • 12-18 10
  • 19-25 12
  • 26-35 11
  • 35-45 21
  • 45-55 28
  • 56-65 24
  • 65-99 2

Copyright International Flipper Pinball Association - 2025