| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | David Riel | 44.73 | 123 | 1601.39 | 123 -> 0 | 1601.39 -> 0 | 0 -> 0 | 121 -> 0 |
| 2 | Polly Pocket | 37.49 | 534 | 1389.97 | 534 -> 0 | 1389.97 -> 0 | 0 -> 0 | |
| 3 | Cryss Stephens | 33.42 | 15 | 1594.82 | 15 -> 0 | 1594.82 -> 0 | 0 -> 0 | 18 -> 0 |
| 4 | Jon Replogle | 30.22 | 36 | 1637.70 | 36 -> 0 | 1637.70 -> 0 | 0 -> 0 | 45 -> 0 |
| 5 | Pete Hendricks | 27.53 | 110 | 1477.68 | 110 -> 0 | 1477.68 -> 0 | 0 -> 0 | 176 -> 0 |
| 6 | Al Thomka | 25.22 | 96 | 1654.01 | 96 -> 0 | 1654.01 -> 0 | 0 -> 0 | 80 -> 0 |
| 7 | Mahesh Murthy | 23.17 | 76 | 1623.63 | 76 -> 0 | 1623.63 -> 0 | 0 -> 0 | 72 -> 0 |
| 8 | Brandon Schwab | 21.35 | 634 | 1444.93 | 634 -> 0 | 1444.93 -> 0 | 0 -> 0 | |
| 9 | Joe Scaletta | 19.71 | 170 | 1623.19 | 170 -> 0 | 1623.19 -> 0 | 0 -> 0 | 173 -> 0 |
| 10 | Jeff Kertis | 18.24 | 3499 | 1358.52 | 3499 -> 0 | 1358.52 -> 0 | 0 -> 0 | |
| 11 | Steve Zumoff | 16.90 | 1307 | 1384.23 | 1307 -> 0 | 1384.23 -> 0 | 0 -> 0 | |
| 12 | Greg Galanter | 15.69 | 327 | 1590.44 | 327 -> 0 | 1590.44 -> 0 | 0 -> 0 | |
| 13 | Raymond Giorgi | 14.57 | 1427 | 1402.42 | 1427 -> 0 | 1402.42 -> 0 | 0 -> 0 | |
| 14 | Aaron Metz | 13.56 | 2328 | 1420.47 | 2328 -> 0 | 1420.47 -> 0 | 0 -> 0 | |
| 15 | Joe Pietrusza | 12.62 | 1710 | 1479.56 | 1710 -> 0 | 1479.56 -> 0 | 0 -> 0 | |
| 16 | Matthew Clark | 11.76 | 140 | 1464.12 | 140 -> 0 | 1464.12 -> 0 | 0 -> 0 | 129 -> 0 |
| 17 | Brian Mendelssohn | 10.98 | 691 | 1349.24 | 691 -> 0 | 1349.24 -> 0 | 0 -> 0 | |
| 18 | Christian Dupain | 10.26 | 4140 | 1325.55 | 4140 -> 0 | 1325.55 -> 0 | 0 -> 0 | |
| 19 | Kyle Williams PA | 9.60 | 1286 | 1320.02 | 1286 -> 0 | 1320.02 -> 0 | 0 -> 0 | |
| 20 | Brian Smyth | 8.99 | 1069 | 1414.74 | 1069 -> 0 | 1414.74 -> 0 | 0 -> 0 | |
| 21 | Matt Schwab | 8.44 | 444 | 1561.37 | 444 -> 0 | 1561.37 -> 0 | 0 -> 0 | |
| 22 | Lucas Herter | 7.93 | 5360 | 1339.83 | 5360 -> 0 | 1339.83 -> 0 | 0 -> 0 | |
| 23 | Walt Lannis | 7.46 | 2059 | 1439.55 | 2059 -> 0 | 1439.55 -> 0 | 0 -> 0 | |
| 24 | Aiton Goldman | 7.03 | 453 | 1502.58 | 453 -> 0 | 1502.58 -> 0 | 0 -> 0 | |
| 25 | Fred Cochran | 6.65 | 89 | 1574.95 | 89 -> 0 | 1574.95 -> 0 | 0 -> 0 | 87 -> 0 |
| 26 | Greg DeFeo | 6.28 | 91 | 1640.46 | 91 -> 0 | 1640.46 -> 0 | 0 -> 0 | 130 -> 0 |
| 27 | Ben Kelly | 5.96 | 2552 | 1353.38 | 2552 -> 0 | 1353.38 -> 0 | 0 -> 0 | |
| 28 | Jamie Kowinsky | 5.66 | 2022 | 1346.17 | 2022 -> 0 | 1346.17 -> 0 | 0 -> 0 | |
| 29 | Justin Brooks | 5.39 | 1231 | 1402.68 | 1231 -> 0 | 1402.68 -> 0 | 0 -> 0 | |
| 30 | Bob Stallsmith | 5.14 | 3152 | 1291.29 | 3152 -> 0 | 1291.29 -> 0 | 0 -> 0 | |
| 31 | Michael Sakowitz | 4.92 | 1276 | 1369.13 | 1276 -> 0 | 1369.13 -> 0 | 0 -> 0 | |
| 32 | Brian Teyssier | 4.72 | 272 | 1574.09 | 272 -> 0 | 1574.09 -> 0 | 0 -> 0 | |
| 33 | Frank Cunniff | 4.53 | 2458 | 1317.31 | 2458 -> 0 | 1317.31 -> 0 | 0 -> 0 | |
| 34 | Roger Hartill | 4.37 | 2603 | 1352.76 | 2603 -> 0 | 1352.76 -> 0 | 0 -> 0 | |
| 35 | James Emanuel | 4.22 | 881 | 1399.50 | 881 -> 0 | 1399.50 -> 0 | 0 -> 0 | |
| 36 | Larry Teyssier | 4.09 | 11287 | 1139.02 | 11287 -> 0 | 1139.02 -> 0 | 0 -> 0 | |
| 37 | Dan Woodske | 3.97 | 1119 | 1380.92 | 1119 -> 0 | 1380.92 -> 0 | 0 -> 0 | |
| 38 | Darren Dauberger | 3.87 | 1465 | 1400.00 | 1465 -> 0 | 1400.00 -> 0 | 0 -> 0 | |
| 39 | Jake Kolojejchick | 3.77 | 746 | 1388.94 | 746 -> 0 | 1388.94 -> 0 | 0 -> 0 | |
| 40 | Scott Stephens | 3.69 | 787 | 1302.50 | 787 -> 0 | 1302.50 -> 0 | 0 -> 0 | |
| 41 | Todd Williams | 3.61 | 926 | 1468.84 | 926 -> 0 | 1468.84 -> 0 | 0 -> 0 | |
| 42 | Hammy Wareham | 3.55 | 4086 | 1280.77 | 4086 -> 0 | 1280.77 -> 0 | 0 -> 0 | |
| 43 | Ryan Repp | 3.49 | 1854 | 1324.20 | 1854 -> 0 | 1324.20 -> 0 | 0 -> 0 | |
| 44 | Dan W. Hall | 3.45 | 8429 | 1299.60 | 8429 -> 0 | 1299.60 -> 0 | 0 -> 0 | |
| 45 | Travis Hurst | 3.40 | 711 | 1540.66 | 711 -> 0 | 1540.66 -> 0 | 0 -> 0 | |
| 46 | Priyanka Kochhar | 3.36 | 588 | 1399.26 | 588 -> 0 | 1399.26 -> 0 | 0 -> 0 | |
| 47 | Alex Clark PA | 3.32 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 48 | Daniel Jacobowitz | 3.30 | 2476 | 1175.86 | 2476 -> 0 | 1175.86 -> 0 | 0 -> 0 | |
| 49 | Adam Pecharka | 3.26 | 2858 | 1363.57 | 2858 -> 0 | 1363.57 -> 0 | 0 -> 0 | |
| 50 | Mish Paull | 3.24 | 1730 | 1239.24 | 1730 -> 0 | 1239.24 -> 0 | 0 -> 0 | |
| 51 | Theo Ackerson | 3.21 | 4434 | 1273.42 | 4434 -> 0 | 1273.42 -> 0 | 0 -> 0 | |
| 52 | Amy L. Covell-Murthy | 3.18 | 1431 | 1313.45 | 1431 -> 0 | 1313.45 -> 0 | 0 -> 0 | |
| 53 | Kevin Brown USA | 3.16 | 1844 | 1355.50 | 1844 -> 0 | 1355.50 -> 0 | 0 -> 0 | |
| 54 | AJ Replogle | 3.13 | 1218 | 1305.50 | 1218 -> 0 | 1305.50 -> 0 | 0 -> 0 | |
| 55 | Patrick Martin | 3.11 | 1996 | 1328.84 | 1996 -> 0 | 1328.84 -> 0 | 0 -> 0 | |
| 56 | Rich Mahathey | 3.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 57 | John Alioto | 3.06 | 1668 | 1268.29 | 1668 -> 0 | 1268.29 -> 0 | 0 -> 0 | |
| 58 | Scott Kowalski | 3.03 | 4992 | 1301.12 | 4992 -> 0 | 1301.12 -> 0 | 0 -> 0 | |
| 59 | Kevin Vitale | 3.01 | 1858 | 1301.56 | 1858 -> 0 | 1301.56 -> 0 | 0 -> 0 | |
| 60 | Chris Eddy | 2.98 | 7196 | 1103.00 | 7196 -> 0 | 1103.00 -> 0 | 0 -> 0 | |
| 61 | Mike Myzak | 2.96 | 2843 | 1410.39 | 2843 -> 0 | 1410.39 -> 0 | 0 -> 0 | |
| 62 | Mark Konopasek | 2.93 | 1731 | 1339.17 | 1731 -> 0 | 1339.17 -> 0 | 0 -> 0 | |
| 63 | Barry Applbaum | 2.91 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 64 | Larry West | 2.88 | 1784 | 1272.36 | 1784 -> 0 | 1272.36 -> 0 | 0 -> 0 | |
| 65 | Brian Dye | 2.86 | 193 | 1605.15 | 193 -> 0 | 1605.15 -> 0 | 0 -> 0 | 215 -> 0 |
| 66 | Doug Polka | 2.83 | 1224 | 1265.27 | 1224 -> 0 | 1265.27 -> 0 | 0 -> 0 | |
| 67 | Jack Wunschel | 2.81 | 1392 | 1298.54 | 1392 -> 0 | 1298.54 -> 0 | 0 -> 0 | |
| 68 | Mike McFarland | 2.78 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 69 | Dan Hernandez | 2.76 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 69 | Robert Sneed | 2.76 | 1118 | 1381.08 | 1118 -> 0 | 1381.08 -> 0 | 0 -> 0 | |
| 71 | Link Pietrusza | 2.70 | 5652 | 1266.22 | 5652 -> 0 | 1266.22 -> 0 | 0 -> 0 | |
| 72 | Courtney Chapin | 2.68 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 73 | Elise Fantom | 2.65 | 18802 | 1275.38 | 18802 -> 0 | 1275.38 -> 0 | 0 -> 0 | |
| 74 | Hilary Penigar | 2.63 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 75 | Jason Steele | 2.60 | 2898 | 1277.21 | 2898 -> 0 | 1277.21 -> 0 | 0 -> 0 | |
| 76 | Joe Deely | 2.58 | 9806 | 1283.09 | 9806 -> 0 | 1283.09 -> 0 | 0 -> 0 | |
| 77 | Jane Kaminski | 2.55 | 8296 | 1213.43 | 8296 -> 0 | 1213.43 -> 0 | 0 -> 0 | |
| 78 | Ross Wilson | 2.53 | 1712 | 1211.07 | 1712 -> 0 | 1211.07 -> 0 | 0 -> 0 | |
| 78 | Bob Hanlon | 2.53 | 10944 | 1228.85 | 10944 -> 0 | 1228.85 -> 0 | 0 -> 0 | |
| 80 | Pam Konopasek | 2.48 | 4038 | 1212.53 | 4038 -> 0 | 1212.53 -> 0 | 0 -> 0 | |
| 81 | Lee Klevens | 2.45 | 1471 | 1316.06 | 1471 -> 0 | 1316.06 -> 0 | 0 -> 0 | |
| 82 | Jason Bokor | 2.43 | 522 | 1525.44 | 522 -> 0 | 1525.44 -> 0 | 0 -> 0 | |
| 83 | Max Bulger | 2.40 | 3851 | 1270.66 | 3851 -> 0 | 1270.66 -> 0 | 0 -> 0 | |
| 84 | Sarah Cunniff | 2.38 | 3037 | 1293.85 | 3037 -> 0 | 1293.85 -> 0 | 0 -> 0 | |
| 85 | Mike Hovraluck | 2.35 | 9975 | 1377.54 | 9975 -> 0 | 1377.54 -> 0 | 0 -> 0 | |
| 86 | Chris Deely | 2.33 | 7590 | 1423.48 | 7590 -> 0 | 1423.48 -> 0 | 0 -> 0 | |
| 87 | Jerry Jantz | 2.30 | 18802 | 1229.50 | 18802 -> 0 | 1229.50 -> 0 | 0 -> 0 | |
| 88 | Linus Pietrusza | 2.27 | 3594 | 1232.87 | 3594 -> 0 | 1232.87 -> 0 | 0 -> 0 | |
| 89 | Blair Love | 2.25 | 867 | 1573.00 | 867 -> 0 | 1573.00 -> 0 | 0 -> 0 | |
| 90 | Max Cameron | 2.22 | 6991 | 1280.00 | 6991 -> 0 | 1280.00 -> 0 | 0 -> 0 | |
| 91 | Justin Niespodzianski | 2.20 | 9369 | 1325.51 | 9369 -> 0 | 1325.51 -> 0 | 0 -> 0 | |
| 92 | Megan Pantanella | 2.17 | 8135 | 1098.25 | 8135 -> 0 | 1098.25 -> 0 | 0 -> 0 | |
| 93 | Max Applbaum | 2.15 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 94 | Don Zambroski | 2.12 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 95 | Jamie Balser | 2.10 | 3611 | 1214.45 | 3611 -> 0 | 1214.45 -> 0 | 0 -> 0 | |
| 96 | Ben Lannis | 2.07 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 97 | Xander Hendrickson | 2.05 | 8771 | 1146.14 | 8771 -> 0 | 1146.14 -> 0 | 0 -> 0 | |
| 98 | Erin Kelly PA | 2.02 | 1438 | 1356.89 | 1438 -> 0 | 1356.89 -> 0 | 0 -> 0 | |
| 99 | Virginia Hendricks | 2.00 | 1326 | 1253.61 | 1326 -> 0 | 1253.61 -> 0 | 0 -> 0 | |
| 100 | Brian Flizanes | 1.97 | 2763 | 1243.62 | 2763 -> 0 | 1243.62 -> 0 | 0 -> 0 | |
| 101 | Ed Skeva | 1.95 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 102 | Colleen Cochran | 1.92 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 103 | Kat Vandegrift | 1.90 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 104 | Lene Pietrusza | 1.87 | 7733 | 1266.99 | 7733 -> 0 | 1266.99 -> 0 | 0 -> 0 | |
| 105 | Casey Cunniff | 1.85 | 4977 | 1230.85 | 4977 -> 0 | 1230.85 -> 0 | 0 -> 0 | |
| 106 | Eddie Smith | 1.82 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 107 | Jesse Soracco | 1.79 | 8054 | 1084.99 | 8054 -> 0 | 1084.99 -> 0 | 0 -> 0 | |
| 108 | Taylor Shephard | 1.77 | 7186 | 1254.87 | 7186 -> 0 | 1254.87 -> 0 | 0 -> 0 | |
| 109 | Lyle Applbaum | 1.74 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 110 | Angela Drobka | 1.72 | 1173 | 1311.12 | 1173 -> 0 | 1311.12 -> 0 | 0 -> 0 | |
| 111 | Catrina Enders | 1.69 | 2985 | 1201.46 | 2985 -> 0 | 1201.46 -> 0 | 0 -> 0 | |
| 112 | Michael Rebinski | 1.67 | 6583 | 1230.83 | 6583 -> 0 | 1230.83 -> 0 | 0 -> 0 | |
| 113 | Sarah Anne Clarke | 1.64 | 3041 | 1241.78 | 3041 -> 0 | 1241.78 -> 0 | 0 -> 0 | |
| 114 | Jeanette Alioto | 1.62 | 3542 | 1254.81 | 3542 -> 0 | 1254.81 -> 0 | 0 -> 0 | |
| 115 | Dave Lancaster | 1.59 | 882 | 1399.70 | 882 -> 0 | 1399.70 -> 0 | 0 -> 0 | |
| 116 | Anthony Budris | 1.57 | 3190 | 1287.66 | 3190 -> 0 | 1287.66 -> 0 | 0 -> 0 | |
| 117 | Ashley Grabenstein | 1.54 | 7801 | 1088.17 | 7801 -> 0 | 1088.17 -> 0 | 0 -> 0 | |
| 118 | Cindy Niespodzianski | 1.52 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 119 | Brad Oskowski | 1.49 | 3872 | 1171.10 | 3872 -> 0 | 1171.10 -> 0 | 0 -> 0 | |
| 120 | Elizabeth Cromwell | 1.47 | 5555 | 1056.63 | 5555 -> 0 | 1056.63 -> 0 | 0 -> 0 | |
| 121 | Kim Lauver | 1.44 | 4684 | 1166.41 | 4684 -> 0 | 1166.41 -> 0 | 0 -> 0 | |
| 122 | Allyson Knights | 1.42 | 4675 | 1278.21 | 4675 -> 0 | 1278.21 -> 0 | 0 -> 0 | |
| 123 | Brian Bozarth | 1.39 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 124 | Jake Stern | 1.36 | 15750 | 982.62 | 15750 -> 0 | 982.62 -> 0 | 0 -> 0 | |
| 125 | Sue Eddy | 1.34 | 14200 | 974.46 | 14200 -> 0 | 974.46 -> 0 | 0 -> 0 | |
| 126 | Derek Swartz | 1.31 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 127 | Mark Wolfe | 1.29 | 6086 | 1247.56 | 6086 -> 0 | 1247.56 -> 0 | 0 -> 0 | |
| 128 | Lauren Kester | 1.26 | 12603 | 1158.77 | 12603 -> 0 | 1158.77 -> 0 | 0 -> 0 | |
| 129 | Eli Baumbach | 1.24 | 10514 | 1247.01 | 10514 -> 0 | 1247.01 -> 0 | 0 -> 0 | |
| 130 | Jeanne White | 1.21 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 131 | Christie Highwart | 1.19 | 6437 | 1197.34 | 6437 -> 0 | 1197.34 -> 0 | 0 -> 0 | |
| 132 | Leo Baumbach | 1.16 | 11844 | 1069.50 | 11844 -> 0 | 1069.50 -> 0 | 0 -> 0 | |
| 133 | Stephanie Wallace | 1.14 | 10877 | 1213.73 | 10877 -> 0 | 1213.73 -> 0 | 0 -> 0 | |
| 134 | Lauren Dukes | 1.11 | 15341 | 902.85 | 15341 -> 0 | 902.85 -> 0 | 0 -> 0 | |
| 135 | Stefan Wert | 1.09 | 8114 | 1159.52 | 8114 -> 0 | 1159.52 -> 0 | 0 -> 0 | |
| 136 | Ellen Reainbaugh | 1.06 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 137 | Richard Kester | 1.04 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 138 | Carrie Steele | 1.01 | 8384 | 1154.27 | 8384 -> 0 | 1154.27 -> 0 | 0 -> 0 | |
| 139 | John Niespodzianski | 0.99 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 140 | Brent Baade | 0.96 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 141 | Dan Handyside | 0.94 | 6214 | 1266.21 | 6214 -> 0 | 1266.21 -> 0 | 0 -> 0 | |
| 142 | Brian Bell (PA) | 0.91 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 143 | Bill Danylo | 0.88 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 144 | Bob Russ | 0.86 | 12569 | 1186.84 | 12569 -> 0 | 1186.84 -> 0 | 0 -> 0 | |
| 145 | Colleen Shuba | 0.83 | 20158 | 968.74 | 20158 -> 0 | 968.74 -> 0 | 0 -> 0 | |
| 146 | Nikki Burfield | 0.81 | 2638 | 1328.61 | 2638 -> 0 | 1328.61 -> 0 | 0 -> 0 | |
| 147 | Mike Yarnot | 0.78 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 148 | Dustin Rosemark | 0.76 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 149 | John Bucciere | 0.73 | 9554 | 1152.77 | 9554 -> 0 | 1152.77 -> 0 | 0 -> 0 | |
| 150 | Valerie Testa | 0.71 | 18802 | 1209.09 | 18802 -> 0 | 1209.09 -> 0 | 0 -> 0 | |
| 151 | Phyl Kepple | 0.68 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 152 | Ed Williams WV | 0.66 | 768 | 1511.20 | 768 -> 0 | 1511.20 -> 0 | 0 -> 0 | |
| 152 | Michelle McCleester | 0.66 | 488 | 1418.44 | 488 -> 0 | 1418.44 -> 0 | 0 -> 0 | |
| 154 | Tammy Osselborn | 0.61 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 155 | Thomas Payne | 0.58 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 157 | Brian Leahy | 0.53 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 157 | Rod Winzinek | 0.53 | 718 | 1455.29 | 718 -> 0 | 1455.29 -> 0 | 0 -> 0 | |
| 157 | Rich Stroud | 0.53 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 159 | Terry Newbesin | 0.48 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 159 | Jeff Kertis Jr | 0.48 | 11795 | 1045.95 | 11795 -> 0 | 1045.95 -> 0 | 0 -> 0 | |
| 161 | James Baughman | 0.43 | 18802 | 1219.73 | 18802 -> 0 | 1219.73 -> 0 | 0 -> 0 | |
| 161 | Al Trezza | 0.43 | 1816 | 1260.87 | 1816 -> 0 | 1260.87 -> 0 | 0 -> 0 | |
| 163 | Aaron Nixon | 0.38 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 165 | Christopher Meyers | 0.33 | 1168 | 1398.19 | 1168 -> 0 | 1398.19 -> 0 | 0 -> 0 | |
| 165 | Jukka Akkanen | 0.33 | 4155 | 1166.90 | 4155 -> 0 | 1166.90 -> 0 | 0 -> 0 | |
| 165 | Andy Grubb | 0.33 | 2600 | 1350.01 | 2600 -> 0 | 1350.01 -> 0 | 0 -> 0 | |
| 168 | Eric Johnson (PA) | 0.25 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 168 | Christina Ricci | 0.25 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 168 | Elizabeth Gehrman | 0.25 | 10734 | 1065.09 | 10734 -> 0 | 1065.09 -> 0 | 0 -> 0 | |
| 171 | Brad Whittle | 0.18 | 9020 | 1188.94 | 9020 -> 0 | 1188.94 -> 0 | 0 -> 0 | |
| 171 | Maya Nigrosh | 0.18 | 1124 | 1428.53 | 1124 -> 0 | 1428.53 -> 0 | 0 -> 0 | |
| 171 | Rich Shelley | 0.18 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 175 | Katy Greulich | 0.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 175 | Katey Simon | 0.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 175 | John Long | 0.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 175 | Bob Baumbach | 0.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 175 | Jennica Deely | 0.08 | 18802 | Not Rated | 18802 -> 0 | Not Rated -> 0 | 0 -> 0 | |
8 week league with finals.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 20, 2021 | MAIN | David Riel |
| League | March 17, 2020 | MAIN | Fred Cochran |
| League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | June 15, 2019 | MAIN | Greg DeFeo |
| League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | December 01, 2018 | MAIN | Jon Replogle |
| League | June 16, 2018 | MAIN | Pete Hendricks |
| League | March 31, 2018 | MAIN | Cryss Stephens |
| League | November 11, 2017 | MAIN | Cryss Stephens |
| League | June 03, 2017 | MAIN | Walt Lannis |
| League | March 18, 2017 | MAIN | Scout Bevans |
| League | December 03, 2016 | MAIN | David Riel |
| League | June 18, 2016 | MAIN | Aaron Metz |
| League | March 19, 2016 | MAIN | Jason Bokor |
| League | December 30, 2015 | MAIN | David Riel |
| League | June 27, 2015 | MAIN | Jon Replogle |
| League | November 01, 2014 | MAIN | Mahesh Murthy |
| League | June 07, 2014 | MAIN | Jon Replogle |
| League | March 16, 2014 | MAIN | Mahesh Murthy |
| League | November 16, 2013 | MAIN | Mahesh Murthy |
| League | June 02, 2013 | MAIN | Al Thomka |
| League | February 13, 2013 | MAIN | Jon Replogle |
| League | November 03, 2012 | MAIN | Cryss Stephens |
| League | June 16, 2012 | MAIN | Al Thomka |
| League | March 24, 2012 | MAIN | Jon Replogle |
| League | November 04, 2011 | MAIN | Tyler Sutton |
| League | March 12, 2011 | MAIN | Jon Replogle |
| League | October 23, 2010 | MAIN | Mahesh Murthy |
| League | June 12, 2010 | MAIN | Mahesh Murthy |
| League | March 20, 2010 | MAIN | Cryss Stephens |
| League | November 07, 2009 | MAIN | Jon Replogle |
| League | April 18, 2009 | MAIN | Al Thomka |
| League | November 23, 2008 | MAIN | Greg Galanter |
| League | August 02, 2008 | MAIN | Pete Hendricks |
| League | April 26, 2008 | MAIN | Al Thomka |
Copyright International Flipper Pinball Association - 2025
