Results for the League event on June 07, 2014
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Jon Replogle | 22 | 1714.23 | 14.89 |
2 | Al Thomka | 82 | 1627.82 | 12.02 |
3 | Darren Dauberger | 1595 | 1381.32 | 10.44 |
4 | Matt Schwab | 512 | 1493.04 | 9.22 |
5 | Aiton Goldman | 601 | 1432.40 | 8.22 |
6 | Joe Pietrusza | 1955 | 1421.82 | 7.37 |
7 | Fred Cochran | 71 | 1617.66 | 6.63 |
8 | Blair Love | 817 | 1453.54 | 5.99 |
9 | Matthew Clark | 198 | 1627.36 | 5.42 |
10 | David Riel | 91 | 1655.61 | 4.92 |
11 | Polly Pocket | 350 | 1398.42 | 4.47 |
12 | Pete Hendricks | 75 | 1576.25 | 4.07 |
13 | Cryss Stephens | 15 | 1729.51 | 3.72 |
14 | Joe Scaletta | 139 | 1624.18 | 3.39 |
15 | Mahesh Murthy | 69 | 1629.71 | 3.11 |
16 | Brandon Schwab | 748 | 1388.86 | 2.85 |
17 | Dave Lancaster | 1836 | 1370.83 | 2.63 |
18 | Jason Bokor | 448 | 1533.46 | 2.42 |
19 | James Emanuel | 986 | 1396.53 | 2.24 |
20 | Ben Kelly | 2988 | 1296.59 | 2.08 |
21 | Jeremy Emanuel | 15693 | Not Rated | 1.94 |
22 | Greg Galanter | 705 | 1557.78 | 1.80 |
23 | Michael Sakowitz | 1138 | 1370.54 | 1.69 |
24 | Priyanka Kochhar | 563 | 1391.82 | 1.60 |
25 | David Smalley | 15693 | Not Rated | 1.51 |
26 | Scott Stephens | 1050 | 1326.44 | 1.43 |
27 | Mike Myzak | 3951 | 1323.74 | 1.36 |
28 | Dan Woodske | 1077 | 1348.17 | 1.31 |
29 | Roger Hartill | 2230 | 1357.91 | 1.26 |
30 | Frank Cuniff | 7333 | 1155.09 | 1.21 |
31 | Ross Wilson | 1157 | 1332.69 | 1.17 |
32 | Jason Steele | 3129 | 1246.73 | 1.14 |
33 | Ryan Repp | 2293 | 1312.93 | 1.12 |
34 | Kyle Williams PA | 1022 | 1411.46 | 1.09 |
35 | Robert Sneed | 956 | 1383.31 | 1.07 |
36 | Erica Miller | 3717 | 1281.12 | 1.06 |
37 | Adam Pecharka | 4093 | 1300.47 | 1.03 |
38 | Patrick Martin | 1859 | 1337.63 | 1.02 |
39 | Roger Wolff | 6517 | 1330.21 | 1.01 |
40 | Mish Paull | 1306 | 1247.28 | 1.00 |
41 | Doug Polka | 853 | 1305.48 | 0.98 |
42 | Virginia Hendricks | 926 | 1366.40 | 0.97 |
43 | Brian Smyth | 1195 | 1421.84 | 0.96 |
44 | Jordan G Bartlow | 4537 | 1318.31 | 0.95 |
45 | Mark Konopasek | 1274 | 1289.86 | 0.93 |
46 | Jake Kolojejchick | 723 | 1448.11 | 0.92 |
47 | Terrance Wareham | 5269 | 1176.75 | 0.91 |
48 | Jack Wunschel | 990 | 1343.06 | 0.90 |
49 | Amy L. Covell-Murthy | 1293 | 1263.96 | 0.88 |
50 | Erin Kelly PA | 1584 | 1268.45 | 0.87 |
51 | Josh Armstrong | 1422 | 1258.68 | 0.86 |
52 | Angela Drobka | 1036 | 1350.32 | 0.85 |
53 | Max Cameron | 15693 | Not Rated | 0.83 |
54 | Maya Nigrosh | 1281 | 1403.83 | 0.82 |
55 | Bob Stallsmith | 3808 | 1331.04 | 0.81 |
56 | Andy Grubb | 4675 | 1212.89 | 0.79 |
57 | Linus Pietrusza | 3280 | 1157.70 | 0.78 |
58 | Raymond Giorgi | 1332 | 1414.63 | 0.77 |
59 | Larry West | 1364 | 1283.37 | 0.76 |
60 | Bob Crittenden | 7058 | 1269.89 | 0.74 |
61 | Casey Cunniff | 5832 | 1154.51 | 0.73 |
62 | Jacob Preston | 4400 | 1240.65 | 0.72 |
63 | Sarah Anne Clarke | 2556 | 1220.30 | 0.71 |
64 | AJ Replogle | 967 | 1366.18 | 0.69 |
65 | Brian Teyssier | 220 | 1569.17 | 0.68 |
66 | Christopher Meyers | 1589 | 1325.54 | 0.67 |
67 | Allyson Knights | 5671 | 1275.54 | 0.66 |
68 | Brian Kupchek | 6847 | 1310.00 | 0.64 |
69 | Sarah Cunniff | 3023 | 1262.96 | 0.63 |
70 | Elizabeth Cromwell | 8658 | 984.44 | 0.62 |
71 | Anthony Budris | 3178 | 1298.35 | 0.61 |
72 | Catrina Enders | 2059 | 1219.24 | 0.59 |
73 | Kat Salerno | 15693 | Not Rated | 0.58 |
74 | Lee Klevens | 1150 | 1443.56 | 0.57 |
75 | Jamie Balser | 3186 | 1202.91 | 0.56 |
76 | Lene Pietrusza | 8096 | 1257.26 | 0.54 |
77 | Jeanette Alioto | 3147 | 1213.71 | 0.53 |
78 | Kim Lauver | 5445 | 1095.19 | 0.52 |
79 | Brian Dye | 485 | 1519.63 | 0.50 |
80 | Aaron Crittenden | 15693 | Not Rated | 0.49 |
81 | Link Pietrusza | 7653 | 1268.53 | 0.48 |
82 | Cathy Alioto | 10350 | 1150.98 | 0.47 |
83 | John Alioto | 1597 | 1270.10 | 0.45 |
84 | Eli Baumbach | 15693 | Not Rated | 0.44 |
85 | Renata Wlekinski | 7039 | 1132.84 | 0.43 |
86 | Jukka Akkanen | 3640 | 1203.93 | 0.42 |
87 | Mark McCorkle | 541 | 1472.23 | 0.40 |
88 | Jake Kirk | 2655 | 1392.23 | 0.39 |
89 | Kayla Taylor | 5341 | 1210.87 | 0.38 |
90 | Ty Konopasek | 1385 | 1303.39 | 0.37 |
91 | Mark Wolfe | 7821 | 1265.56 | 0.35 |
92 | Jen Saffron | 10995 | 908.61 | 0.34 |
93 | Al Trezza | 1121 | 1279.95 | 0.33 |
94 | Carrie Steele | 10669 | 1010.81 | 0.32 |
95 | Lidia Pietrusza | 7619 | 1275.73 | 0.30 |
96 | Julie McCorkle | 3248 | 1145.35 | 0.29 |
97 | Andrew Krivach | 15693 | Not Rated | 0.28 |
98 | Stefan Wert | 7225 | 1156.18 | 0.26 |
99 | Leo Baumbach | 14401 | 979.62 | 0.25 |
100 | Brandi Budris | 15693 | Not Rated | 0.24 |
101 | Kristin Sasinoski | 2097 | 1296.21 | 0.23 |
102 | Tommy Furfari | 15693 | Not Rated | 0.21 |
103 | Alexis Cromer | 15693 | Not Rated | 0.20 |
104 | Rod Winzinek | 538 | 1406.34 | 0.19 |
105 | Michelle McCleester | 716 | 1418.64 | 0.18 |
106 | Brian Stahl | 1041 | 1411.57 | 0.16 |
107 | Elizabeth Gehrman | 9291 | 1140.08 | 0.15 |
108 | Melinda Pietrusza | 5630 | 1186.83 | 0.14 |
109 | Roy Wils | 18 | 1785.69 | 0.13 |
110 | Frank Claycomb | 4505 | 1279.47 | 0.11 |
111 | Elizabeth Klevens | 3857 | 1175.74 | 0.10 |
112 | Saagar Patel | 15693 | Not Rated | 0.09 |
112 | Andrew Bryer | 15693 | Not Rated | 0.09 |
114 | Brian Mendelssohn | 411 | 1342.10 | 0.06 |
115 | Marisa Bailey | 12483 | 935.85 | 0.05 |
115 | Amelie Bonde | 7439 | 1148.06 | 0.05 |
117 | Daniel Jacobowitz | 2942 | 1123.39 | 0.03 |
118 | Caleb Armstrong | 5491 | 1068.37 | 0.01 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 07, 2014
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | November 20, 2021 | MAIN | David Riel |
League | March 17, 2020 | MAIN | Fred Cochran |
League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
League | June 15, 2019 | MAIN | Greg DeFeo |
League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
League | December 01, 2018 | MAIN | Jon Replogle |
League | June 16, 2018 | MAIN | Pete Hendricks |
League | March 31, 2018 | MAIN | Cryss Stephens |
League | November 11, 2017 | MAIN | Cryss Stephens |
League | June 03, 2017 | MAIN | Walt Lannis |
League | March 18, 2017 | MAIN | Lewis Bevans |
League | December 03, 2016 | MAIN | David Riel |
League | June 18, 2016 | MAIN | Aaron Metz |
League | March 19, 2016 | MAIN | Jason Bokor |
League | December 30, 2015 | MAIN | David Riel |
League | June 27, 2015 | MAIN | Jon Replogle |
League | March 21, 2015 | MAIN | David Riel |
League | November 01, 2014 | MAIN | Mahesh Murthy |
League | March 16, 2014 | MAIN | Mahesh Murthy |
League | November 16, 2013 | MAIN | Mahesh Murthy |
League | June 02, 2013 | MAIN | Al Thomka |
League | February 13, 2013 | MAIN | Jon Replogle |
League | November 03, 2012 | MAIN | Cryss Stephens |
League | June 16, 2012 | MAIN | Al Thomka |
League | March 24, 2012 | MAIN | Jon Replogle |
League | November 04, 2011 | MAIN | Tyler Sutton |
League | March 12, 2011 | MAIN | Jon Replogle |
League | October 23, 2010 | MAIN | Mahesh Murthy |
League | June 12, 2010 | MAIN | Mahesh Murthy |
League | March 20, 2010 | MAIN | Cryss Stephens |
League | November 07, 2009 | MAIN | Jon Replogle |
League | April 18, 2009 | MAIN | Al Thomka |
League | November 23, 2008 | MAIN | Greg Galanter |
League | August 02, 2008 | MAIN | Pete Hendricks |
League | April 26, 2008 | MAIN | Al Thomka |