Results for the Main Tournament event on August 06, 2023
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Eric Stone | 23 | 2082.76 | 53.57 |
2 | Brayden Derazza | 1356 | 1495.97 | 42.94 |
3 | Shannon Stafford | 74 | 1944.30 | 37.13 |
4 | Sebastian Bobbio | 307 | 1771.91 | 32.66 |
5 | Jeff Palmer | 1162 | 1746.28 | 28.97 |
6 | Dan Coyle | 429 | 1767.96 | 25.86 |
7 | Brian Dominy | 2247 | 1650.82 | 23.16 |
8 | Vince Gelormine | 333 | 1713.03 | 20.81 |
9 | Dr. Frank Sposaro | 964 | 1666.63 | 18.75 |
10 | John Moschella | 1313 | 1564.89 | 16.92 |
11 | Andrew Alvino | 3374 | 1430.22 | 15.30 |
12 | Tony Verzelli | 6331 | 1420.02 | 13.85 |
13 | Stephen Jones FL | 2442 | 1452.27 | 12.56 |
14 | Joe Geneau | 639 | 1473.30 | 11.42 |
15 | Adam Gray | 1061 | 1589.27 | 10.39 |
16 | Sierra Lieffort | 1924 | 1395.65 | 9.48 |
17 | Justin Derazza | 1669 | 1497.84 | 8.67 |
18 | Gwen Octavia | 3708 | 1447.22 | 7.94 |
19 | Chris Henry FL | 1648 | 1522.05 | 7.30 |
20 | Omar Sokay | 3645 | 1393.32 | 6.72 |
21 | Bill Kurtz | 2980 | 1466.62 | 6.20 |
23 | Ken MacMillan | 1960 | 1504.10 | 5.36 |
23 | Joel Cohen | 2620 | 1378.41 | 5.36 |
23 | Al Neumann | 1209 | 1492.61 | 5.36 |
25 | Jokton Strealy | 424 | 1559.14 | 4.70 |
26 | Dan Cone | 2700 | 1487.96 | 4.43 |
27 | Steve Marsh | 3855 | 1510.57 | 4.20 |
28 | Esteban Mazzoli | 3828 | 1536.37 | 3.99 |
29 | Fred Cook | 3719 | 1453.27 | 3.81 |
30 | Erik Carruth | 5174 | 1312.03 | 3.66 |
31 | Anthony Dickson | 1639 | 1476.27 | 3.52 |
32 | David Miller FL | 1333 | 1577.98 | 3.40 |
33 | Kirby Rients | 2482 | 1408.64 | 3.30 |
34 | Eric Parsons | 5926 | 1410.11 | 3.20 |
35 | Brad Silverman | 4219 | 1347.03 | 3.12 |
36 | Tristan Stafford | 1522 | 1489.60 | 3.05 |
37 | Topher Fontana | 7414 | 1276.86 | 2.98 |
38 | Jacob Duijnhouwer | 6579 | 1305.42 | 2.91 |
39 | Nicolas Blum | 3915 | 1318.22 | 2.84 |
40 | Zachary Leja | 2363 | 1470.98 | 2.78 |
41 | Frank Fontana | 2781 | 1564.71 | 2.71 |
42 | Andrew Robishaw | 4110 | 1435.92 | 2.65 |
43 | Sandra Dodge | 2884 | 1400.96 | 2.58 |
44 | Marcelo Adrian Blanco | 7626 | 1367.00 | 2.51 |
45 | Stacey Stafford | 1917 | 1459.29 | 2.45 |
46 | Lisa Henry | 3947 | 1320.91 | 2.38 |
47 | Quincy Rients | 2358 | 1377.90 | 2.31 |
48 | Wilson Kurtz | 5561 | 1408.10 | 2.25 |
48 | Mike Zink | 3020 | 1449.29 | 2.25 |
50 | Michael Feiertag | 5898 | 1335.95 | 2.12 |
50 | Kevin Olmezer | 6333 | 1319.94 | 2.12 |
52 | Carlos Montemor | 12676 | 1323.05 | 1.98 |
53 | Cheryl Jarosz | 4953 | 1403.97 | 1.92 |
54 | Bob Karambelas | 3840 | 1308.73 | 1.85 |
55 | Colton Varnadore | 10031 | 1277.15 | 1.79 |
56 | Emil Assily | 3395 | 1425.29 | 1.72 |
57 | Ryan Bobko | 3445 | 1342.60 | 1.65 |
58 | Joe Rodgers | 3842 | 1234.99 | 1.59 |
59 | Marci Geissler | 5673 | 1220.49 | 1.52 |
60 | Alexander Sainz | 9911 | 1171.52 | 1.45 |
61 | Ailsa Riddell | 6887 | 1345.89 | 1.39 |
61 | Jim Keeley | 3024 | 1328.74 | 1.39 |
63 | Ashley Fogelsonger | 8648 | 1261.30 | 1.26 |
64 | Brian Malloy | 6036 | 1431.25 | 1.19 |
65 | Stephanie Lesser | 5095 | 1263.28 | 1.12 |
66 | Jeannie Zapata | 7838 | 1133.40 | 1.06 |
67 | Alene Dickson | 5705 | 1279.85 | 0.99 |
68 | Niklas Jan Ulmer | 17775 | 1086.60 | 0.93 |
69 | Gil Caveda | 8753 | 1399.02 | 0.86 |
70 | Joe Benedetto | 13196 | 1285.03 | 0.79 |
71 | Carrie Baxter | 7440 | 1251.74 | 0.73 |
72 | David Denholtz | 4606 | 1336.33 | 0.66 |
73 | Todd Baxter | 4973 | 1373.76 | 0.60 |
74 | John Parsons | 13735 | 1059.80 | 0.53 |
75 | Wendy Diesel | 20070 | 1007.60 | 0.46 |
75 | Staci Webb | 12246 | 1157.93 | 0.46 |
75 | Rhonda Johnson | 14204 | 1048.16 | 0.46 |
75 | Matt Barlow | 6968 | 1366.56 | 0.46 |
75 | Ally Luca | 25096 | 1103.71 | 0.46 |
75 | Jeff Webb | 13555 | 1060.91 | 0.46 |
75 | Ksenia Verzelli | 33178 | Not Rated | 0.46 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Best Game |
Finals Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 20 |
Tournament Overview
Registration for this tournament opens on June 01, 2023
Start Date: August 04, 2023
End Date: August 06, 2023
This is our 10th Annual Point Monsters Championship! Win a coveted GOLD, SILVER, or BRONZE Monster trophy, along with a banner in the rafters of The Pinball Asylum.
Other events related to this Tournament