IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

The Swedish Championships

image
Event Name
Main Tournament
When
Nov 10, 2006
Location
Stockholm, Sweden
Director
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Reidar Spets 0.00 0 1513.42 1513.42 -> 0 0 -> 0
2 Patrik Bodin 0.00 0 1458.81 1458.81 -> 0 0 -> 0
3 Karl Broström 0.00 0 1573.85 1573.85 -> 0 0 -> 0
4 Per Ahlenius 0.00 0 1370.09 1370.09 -> 0 0 -> 0
6 Fredrik Lindberg 0.00 0 1646.73 1646.73 -> 0 0 -> 0
6 Martin Olsson 0.00 0 1402.49 1402.49 -> 0 0 -> 0
6 Mats Runsten 0.00 0 1632.65 1632.65 -> 0 0 -> 0
6 Christian Balac 0.00 0 1395.11 1395.11 -> 0 0 -> 0
12 Stefan Arkinger 0.00 0 1286.90 1286.90 -> 0 0 -> 0
12 Christian Magnusson 0.00 0 1396.63 1396.63 -> 0 0 -> 0
12 Johan Lundin 0.00 0 1283.32 1283.32 -> 0 0 -> 0
12 Victor Håkansson 0.00 0 1562.30 1562.30 -> 0 0 -> 0
12 Jorian Engelbrektsson 0.00 0 1588.67 1588.67 -> 0 0 -> 0
12 Michael Lindström 0.00 0 1436.19 1436.19 -> 0 0 -> 0
12 Svante Ericsson 0.00 0 1451.15 1451.15 -> 0 0 -> 0
12 Jonas Andersson 0.00 0 1256.46 1256.46 -> 0 0 -> 0
24 Jörgen Holm 0.00 0 1564.97 1564.97 -> 0 0 -> 0
24 Jörgen Boström 0.00 0 1466.21 1466.21 -> 0 0 -> 0
24 Helena Walter Higgins 0.00 0 1457.71 1457.71 -> 0 0 -> 0
24 Linus Jorenbo 0.00 0 1530.26 1530.26 -> 0 0 -> 0
24 Linus Persson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
24 Per Holknekt 0.00 0 1573.89 1573.89 -> 0 0 -> 0
24 Johan Björklund 0.00 0 1358.72 1358.72 -> 0 0 -> 0
24 Thomas Mästerman 0.00 0 1399.98 1399.98 -> 0 0 -> 0
24 Lars-Magnus Malmberg 0.00 0 Not Rated Not Rated -> 0 0 -> 0
24 Mattias Andersson 0.00 0 1229.62 1229.62 -> 0 0 -> 0
24 Nicky Lindström 0.00 0 1437.86 1437.86 -> 0 0 -> 0
24 Mats Waltersson 0.00 0 1260.41 1260.41 -> 0 0 -> 0
24 Lars Pettersson 0.00 0 1394.29 1394.29 -> 0 0 -> 0
24 Rolph Ericson 0.00 0 1337.74 1337.74 -> 0 0 -> 0
24 Jan Olsson 0.00 0 1245.87 1245.87 -> 0 0 -> 0
24 Lars-Erik Brattström 0.00 0 1261.59 1261.59 -> 0 0 -> 0
40 Martin Tiljander 0.00 0 1247.86 1247.86 -> 0 0 -> 0
40 Bally Hagman 0.00 0 1221.24 1221.24 -> 0 0 -> 0
40 Johan Genberg 0.00 0 1371.09 1371.09 -> 0 0 -> 0
40 Stefan Ljungström 0.00 0 1300.47 1300.47 -> 0 0 -> 0
40 Alvar Palm 0.00 0 1214.96 1214.96 -> 0 0 -> 0
40 Mikke Norlin 0.00 0 1328.53 1328.53 -> 0 0 -> 0
40 Sebastian Evans 0.00 0 1116.23 1116.23 -> 0 0 -> 0
40 Henrik Björk 0.00 0 1345.00 1345.00 -> 0 0 -> 0
40 Carl Morén 0.00 0 1268.46 1268.46 -> 0 0 -> 0
40 Johan Småros 0.00 0 1241.65 1241.65 -> 0 0 -> 0
40 Daniel Håkansson 0.00 0 1319.52 1319.52 -> 0 0 -> 0
40 Mattias Söderpalm 0.00 0 1365.82 1365.82 -> 0 0 -> 0
40 Henrik Lagercrantz 0.00 0 1417.74 1417.74 -> 0 0 -> 0
40 Jörgen Sandström 0.00 0 1396.31 1396.31 -> 0 0 -> 0
40 Tiina Rytky 0.00 0 1291.15 1291.15 -> 0 0 -> 0
40 Peter Johansson 0.00 0 1317.73 1317.73 -> 0 0 -> 0
56 Roger Jonsson 0.00 0 1316.85 1316.85 -> 0 0 -> 0
56 Markus Salo 0.00 0 1373.79 1373.79 -> 0 0 -> 0
56 Fredrik Malmqvist 0.00 0 1379.51 1379.51 -> 0 0 -> 0
56 Henrik Hultman 0.00 0 1255.70 1255.70 -> 0 0 -> 0
56 Jesper Kinnås 0.00 0 Not Rated Not Rated -> 0 0 -> 0
56 Henrik Andersson 0.00 0 1318.40 1318.40 -> 0 0 -> 0
56 Martin Nervall 0.00 0 Not Rated Not Rated -> 0 0 -> 0
56 Erik Åberg 0.00 0 1252.83 1252.83 -> 0 0 -> 0
56 Carl Borgentun 0.00 0 1082.75 1082.75 -> 0 0 -> 0
56 David Kjellberg 0.00 0 1526.29 1526.29 -> 0 0 -> 0
56 Per Martinson 0.00 0 1200.00 1200.00 -> 0 0 -> 0
56 Lars Blomgren 0.00 0 1398.00 1398.00 -> 0 0 -> 0
56 Per Jonny Snygg 0.00 0 1259.92 1259.92 -> 0 0 -> 0
56 Linnea Edlund 0.00 0 1259.69 1259.69 -> 0 0 -> 0
56 Maria Lindgren 0.00 0 1272.14 1272.14 -> 0 0 -> 0
56 Marcus Elmér 0.00 0 1097.05 1097.05 -> 0 0 -> 0
65 Mattias Berglie 0.00 0 1309.80 1309.80 -> 0 0 -> 0
66 Daniel Gustafsson GER 0.00 0 1139.07 1139.07 -> 0 0 -> 0
67 Martin Johansson 0.00 0 1190.46 1190.46 -> 0 0 -> 0
68 Torbjörn Molander 0.00 0 1278.93 1278.93 -> 0 0 -> 0
69 Henrik Tomson 0.00 0 1439.80 1439.80 -> 0 0 -> 0
70 Mattias Bamberger 0.00 0 Not Rated Not Rated -> 0 0 -> 0
71 Per O Beijar 0.00 0 Not Rated Not Rated -> 0 0 -> 0
72 Bjorn Englund 0.00 0 1391.63 1391.63 -> 0 0 -> 0
73 Thomas Stenbäck 0.00 0 945.17 945.17 -> 0 0 -> 0
74 Johan Eriksson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
75 Martin Restin 0.00 0 1247.73 1247.73 -> 0 0 -> 0
76 Magnus Rostö 0.00 0 1536.09 1536.09 -> 0 0 -> 0
77 Patrik Wennergrund 0.00 0 Not Rated Not Rated -> 0 0 -> 0
78 Niclas Larsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
79 Erik Lundell 0.00 0 1220.03 1220.03 -> 0 0 -> 0
80 Mats Holmqvist 0.00 0 925.64 925.64 -> 0 0 -> 0
81 Leif Spångberg 0.00 0 1121.65 1121.65 -> 0 0 -> 0
82 Ola Andreasson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
83 Magnus Önnheim 0.00 0 Not Rated Not Rated -> 0 0 -> 0
84 Andreas Lundin 0.00 0 1171.14 1171.14 -> 0 0 -> 0
85 Jesper Carlsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
86 Ulrika Telerud 0.00 0 1163.30 1163.30 -> 0 0 -> 0
87 Tobias Olsson 0.00 0 1109.13 1109.13 -> 0 0 -> 0
88 Anders Bengtsson 0.00 0 1276.06 1276.06 -> 0 0 -> 0
89 Magnus Andersson MUP 0.00 0 Not Rated Not Rated -> 0 0 -> 0
90 Patrik Kristofferson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
91 Bengt Englund 0.00 0 Not Rated Not Rated -> 0 0 -> 0
92 Mikael Frickfors 0.00 0 Not Rated Not Rated -> 0 0 -> 0
93 Jens Carlsson 0.00 0 1262.55 1262.55 -> 0 0 -> 0
94 Johan Thunberg 0.00 0 1253.65 1253.65 -> 0 0 -> 0
95 Karl Mattsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
96 Jenny Jansson 0.00 0 851.83 851.83 -> 0 0 -> 0
97 Christer Andreasson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
98 Tanja Jääskeläinen 0.00 0 Not Rated Not Rated -> 0 0 -> 0
99 Robin Gustavsson (OLD) 0.00 0 Not Rated Not Rated -> 0 0 -> 0
100 Kenneth Lundell 0.00 0 1171.51 1171.51 -> 0 0 -> 0
101 Kjell Lundblad 0.00 0 1078.28 1078.28 -> 0 0 -> 0
102 Hans Andersson 0.00 0 1121.27 1121.27 -> 0 0 -> 0
103 Mikael Nielsen 0.00 0 Not Rated Not Rated -> 0 0 -> 0
104 Henrik Algestam 0.00 0 Not Rated Not Rated -> 0 0 -> 0
105 Peter Ahremark 0.00 0 1245.20 1245.20 -> 0 0 -> 0
106 Ted Lood 0.00 0 1266.13 1266.13 -> 0 0 -> 0
107 Anders Birgersson 0.00 0 1161.51 1161.51 -> 0 0 -> 0
108 Olof Gustafsson 0.00 0 1254.95 1254.95 -> 0 0 -> 0
109 David Ullner 0.00 0 Not Rated Not Rated -> 0 0 -> 0
110 Gustav Gillberg 0.00 0 1282.34 1282.34 -> 0 0 -> 0
111 Frank Lood 0.00 0 Not Rated Not Rated -> 0 0 -> 0
112 Christian Holmsten 0.00 0 1067.89 1067.89 -> 0 0 -> 0
113 Patric Broborn 0.00 0 1113.41 1113.41 -> 0 0 -> 0
114 Ted Broberg 0.00 0 1109.13 1109.13 -> 0 0 -> 0
115 Josephine Stenberg 0.00 0 Not Rated Not Rated -> 0 0 -> 0
116 Mattias Brändström 0.00 0 Not Rated Not Rated -> 0 0 -> 0
117 Robert Eldrim 0.00 0 1234.53 1234.53 -> 0 0 -> 0
118 Mats Åbonde 0.00 0 Not Rated Not Rated -> 0 0 -> 0
119 Erik Bengtsson 0.00 0 1290.77 1290.77 -> 0 0 -> 0
120 Erik Carlsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
121 Johan Bengtsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
122 Peter Karlsson FID 0.00 0 Not Rated Not Rated -> 0 0 -> 0
123 Jan Fält 0.00 0 Not Rated Not Rated -> 0 0 -> 0
124 Fredrik Johansson (FJN) 0.00 0 1165.71 1165.71 -> 0 0 -> 0
125 Amarit Neumann 0.00 0 1340.15 1340.15 -> 0 0 -> 0
126 Jesper Hansen 0.00 0 Not Rated Not Rated -> 0 0 -> 0
127 John Duke 0.00 0 1096.22 1096.22 -> 0 0 -> 0
128 Stephanie Lindström 0.00 0 1344.00 1344.00 -> 0 0 -> 0
129 Henrik Almqvist 0.00 0 Not Rated Not Rated -> 0 0 -> 0
130 Martin Murmester 0.00 0 Not Rated Not Rated -> 0 0 -> 0
131 Lars Hammarlund 0.00 0 Not Rated Not Rated -> 0 0 -> 0
132 Kurt Henricsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
133 Håkan Berg 0.00 0 1100.72 1100.72 -> 0 0 -> 0
134 Christer Kytömäki 0.00 0 1270.74 1270.74 -> 0 0 -> 0
135 Per von Lingen 0.00 0 Not Rated Not Rated -> 0 0 -> 0
136 Micken Lindstedt 0.00 0 Not Rated Not Rated -> 0 0 -> 0
137 Kristoffer Björkman 0.00 0 1162.85 1162.85 -> 0 0 -> 0
138 Eric Erlandsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
139 Robert Macsotay 0.00 0 Not Rated Not Rated -> 0 0 -> 0
140 Sven Jansson 0.00 0 1234.11 1234.11 -> 0 0 -> 0
141 Thomas Mellgren 0.00 0 Not Rated Not Rated -> 0 0 -> 0
142 David Odstad 0.00 0 Not Rated Not Rated -> 0 0 -> 0
143 Fredrik Höiden 0.00 0 Not Rated Not Rated -> 0 0 -> 0
144 Mikael Touch 0.00 0 1177.76 1177.76 -> 0 0 -> 0
145 Mattias Ånstrand 0.00 0 1182.71 1182.71 -> 0 0 -> 0
146 Vilja Häggqvist 0.00 0 1010.48 1010.48 -> 0 0 -> 0
147 Göran Gustavsson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
148 Christian Sjöberg 0.00 0 Not Rated Not Rated -> 0 0 -> 0
149 Henrik Hansson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
150 Johan Lambro 0.00 0 Not Rated Not Rated -> 0 0 -> 0
151 Mattias Kristensson 0.00 0 Not Rated Not Rated -> 0 0 -> 0
152 Hans Gunnarsson 0.00 0 1084.60 1084.60 -> 0 0 -> 0
153 Björn Bergström 0.00 0 Not Rated Not Rated -> 0 0 -> 0
154 Tom Herngren 0.00 0 Not Rated Not Rated -> 0 0 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
0
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

WPPR Snapshot
  • Base Value 31
  • Total (before TGP) 124.55
  • TGP 0%
  • Event Booster 100%
  • Tour Value 0
Tournament Strength
  • Ranking Strength 90.51
  • Ratings Strength 3.04
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 154
  • Rated Players 62
Player Locations
  • Sweden 150
  • Norway 2
  • United States 1
  • Germany 1
Age Distribution
  • 26-35 1
  • 35-45 5
  • 45-55 15
  • 56-65 11
  • 65-99 1
Event Date Ranking System Winner
Main Tournament November 24, 2023 MAIN Viggo Löwgren
Classics November 24, 2023 MAIN Viggo Löwgren
Classics November 27, 2022 MAIN Jonas Valström
Main Tournament November 27, 2022 MAIN Viggo Löwgren
Launch Party November 25, 2022 MAIN Viggo Löwgren
Main Tournament November 28, 2021 MAIN Alvar Palm
Classics November 28, 2021 MAIN Per Barkestam
Main Tournament November 24, 2019 MAIN Jörgen Holm
Classics November 24, 2019 MAIN Jörgen Holm
Main Tournament December 02, 2018 MAIN Jorian Engelbrektsson
Classics December 02, 2018 MAIN Jorian Engelbrektsson
Main Tournament November 12, 2017 MAIN Marcus Hugosson
Classics November 12, 2017 MAIN Marcus Hugosson
Main Tournament November 20, 2016 MAIN Linus Jorenbo
Classics November 20, 2016 MAIN Jörgen Holm
Main Tournament November 22, 2015 MAIN Marcus Hugosson
Classics November 22, 2015 MAIN Mats Sahlberg
Main Tournament November 30, 2014 MAIN Eric Erlandsson
Classics Tournament November 30, 2014 MAIN Jörgen Holm
Main Tournament November 10, 2013 MAIN Jorian Engelbrektsson
Classics Tournament November 10, 2013 MAIN Abbe Tjeder
Classics Tournament November 18, 2012 MAIN Mats Runsten
Main Tournament November 18, 2012 MAIN Jorian Engelbrektsson
Main Tournament November 27, 2011 MAIN Jorian Engelbrektsson
Classics Tournament November 27, 2011 MAIN Helena Walter Higgins
Main Tournament November 14, 2010 MAIN Alvar Palm
Classics Tournament November 14, 2010 MAIN Mats Runsten
Classics Tournament November 29, 2009 MAIN Mats Runsten
Main Tournament November 29, 2009 MAIN Jörgen Holm
Main Tournament November 29, 2008 MAIN Jorian Engelbrektsson
Classics Tournament November 29, 2008 MAIN Patrik Bodin
Classics Tournament November 10, 2007 MAIN Mats Runsten
Main Tournament November 10, 2007 MAIN Jorian Engelbrektsson
Classics Tournament November 10, 2006 MAIN Anders Birgersson
Main Tournament November 25, 2005 MAIN Mats Runsten
Main Tournament November 20, 2004 MAIN Jörgen Holm
Main Tournament November 01, 2003 MAIN Stellan Blomqvist
Main Tournament November 01, 1996 MAIN Stefan Nilsson
Main Tournament November 19, 1995 MAIN Mattias Rimdahl
Main Tournament December 31, 1994 MAIN Mats Andersson
Main Tournament September 25, 1993 MAIN Charles Lakey
Main Tournament August 28, 1993 MAIN Carl Carl
Main Tournament September 19, 1992 MAIN Martin Lundberg
Main Tournament September 01, 1991 MAIN Laszlo Persson
Main Tournament November 01, 1990 MAIN Jack Quisbert

Copyright International Flipper Pinball Association - 2025