IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

The Swedish Championships

Tour Picture

Tournament Information

Director : Jan Anders Nilsson
Location : Lund, Skå
Country : Sweden
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :15.48
Ratings Strength :9.06
Base Value : 32
Rated Players :251
Total (before TGP) : 56.54
TGP :100.00%
Event Booster :100.00%
Tour Value :56.53
  • Calendar
  • Results

Results for the Classics event on November 24, 2019

Pos Player Rank Rating Points
1 Jörgen Holm 37 1647.32 56.53
2 Jan Anders Nilsson 107 1544.39 48.65
3 Andreas Frid 167 1579.60 44.17
4 Jonas Lindholm 980 1418.05 40.58
6 Per Holknekt 595 1456.72 34.88
6 Daniel Bengtsson 317 1612.49 34.88
6 Clas Kron 4388 1316.10 34.88
6 Marcus Jeppsson 733 1381.68 34.88
12 Per Ahlenius 544 1592.78 23.54
12 Jonas Valström 43 1650.93 23.54
12 Peter Franck 292 1484.05 23.54
12 Fredrik Mellberg 552 1455.05 23.54
12 Fredrik Bäckman (Umea) 753 1522.96 23.54
12 Henrik Johansson 173 1566.92 23.54
12 Johan Flygare 1255 1390.80 23.54
12 Mikael Lindström 601 1509.42 23.54
24 Mats Runsten 29 1764.86 12.02
24 Rolph Ericson 2718 1387.21 12.02
24 Linus Persson 290 1534.61 12.02
24 Henrik Björk 4077 1440.00 12.02
24 Marcus Hugosson 40 1745.21 12.02
24 Mirko Lundén 159 1532.88 12.02
24 Fredrik Andersson (OGM) 428 1488.36 12.02
24 John Sagerholm 2484 1374.03 12.02
24 Daniel Janson 6980 1425.23 12.02
24 Mats Barkestam 224 1505.87 12.02
24 Tobias Söderlund 3457 1361.45 12.02
24 Andreas Stenberg 877 1523.52 12.02
24 Andreas Borgström 1270 1403.68 12.02
24 Roger Karlsson 2625 1329.56 12.02
24 Claes Lithagen 5971 1288.26 12.02
24 Fredrik Andersson 3865 1324.42 12.02
40 Fredrik Malmqvist 718 1530.29 6.18
40 Henrik Lagercrantz 1691 1544.35 6.18
40 Thomas Mästerman 62 1522.40 6.18
40 Anders Birgersson 3111 1379.54 6.18
40 Alvar Palm 125 1695.68 6.18
40 Leif Spångberg 2348 1362.26 6.18
40 Jonas Johansson 286 1653.41 6.18
40 Grimur Magnusson 843 1414.98 6.18
40 Andreas Thorsén 840 1451.43 6.18
40 Wincent Papousek 1282 1485.72 6.18
40 Lars Ovinder 899 1388.79 6.18
40 Peter Berntsson 270 1577.94 6.18
40 Alexander Adrian 6899 1200.55 6.18
40 Christian Fredriksson 1067 1386.52 6.18
40 Christoffer Lindström 9094 1217.35 6.18
40 Henrik Hjalmarsson 466 1475.83 6.18
56 Magnus Rostö 1712 1520.75 4.65
56 Mats Grehn 403 1498.91 4.65
56 Frans Bergbom 1985 1440.37 4.65
56 Jonas Henriksson J 3546 1481.29 4.65
56 Harald Jönsson 1518 1374.45 4.65
56 Martin Larsson 1685 1398.04 4.65
56 Denise Klaesson 1536 1439.61 4.65
56 Daniel Bertilsson 245 1620.29 4.65
56 Anders Andrén 1190 1428.59 4.65
56 Magnus Olsson MAG 1948 1356.29 4.65
56 Axel Ludvigsson 756 1368.22 4.65
56 Joacim Rönnbom 1249 1370.01 4.65
56 Kenneth Adamsson 6116 1153.72 4.65
56 Gustaf Hoff 984 1467.08 4.65
56 Mikael Brorsson 3812 1296.42 4.65
56 Henrik Hedberg 36054 Not Rated 4.65
65 Andreas Larsson 23094 1225.66 4.42
66 Niklas Jansson 1973 1372.14 4.40
67 Christer Holm 785 1454.06 4.38
68 Thomas Smedberg 3937 1393.92 4.37
69 Anders Carlsson 211 1548.37 4.35
70 Patrik Nilsson 599 1596.70 4.33
71 Arvid Flygare 257 1570.87 4.31
72 Christopher Bengtsson 5498 1305.33 4.29
73 Pesho Hedberg 36054 Not Rated 4.27
74 Joakim Sundberg 1670 1484.40 4.25
75 Jonas Pettersson 8305 1310.50 4.23
76 Kristian Gustafsson 5141 1293.88 4.21
77 Johan Genberg 51 1649.00 4.19
78 Andreas Nirven 487 1456.69 4.17
79 Andreas Wesik 2058 1490.25 4.15
80 Johan Karlsson 1764 1441.64 4.13
81 Johan Lööv 351 1448.67 4.12
82 Patrik Gräntz 1011 1449.33 4.10
83 Håkan Bengtsson 2489 1323.62 4.08
84 Jonas Elofsson 12715 1290.46 4.06
85 Mikael Stockhaus 4903 1354.95 4.04
86 Anders Lundin 6071 1326.49 4.02
87 Rikard Tjärnström 3315 1302.82 4.00
88 Andreas Halonen 16963 1254.58 3.98
89 Klas Hellström 1273 1425.96 3.96
90 Andreas Duvmo 3596 1245.36 3.94
91 Victor Håkansson 873 1562.25 3.92
92 Henrik Dartoft 1827 1410.66 3.90
93 Jonas Henriksson LIE 5640 1284.35 3.88
94 Niclas Eklund 195 1509.49 3.87
95 Johan Matias Enblom 36054 Not Rated 3.85
96 Olle Strandh 1694 1397.20 3.83
97 Patrik Lindberg 242 1652.37 3.81
98 Linus Jorenbo 440 1558.16 3.79
99 Mikael Juusola 182 1512.27 3.77
100 Peter Karlsson (ELL) 1639 1414.03 3.75
101 Ted Lood 4542 1321.85 3.73
102 Morgan Alfredson 17590 1106.11 3.71
103 Jonas Molander 28430 942.14 3.69
104 Viggo Löwgren 307 1524.06 3.67
105 Mattias Jeppsson 396 1415.92 3.65
106 Steven Mattisson 11787 1048.76 3.63
107 Henrik Persson 6655 1246.67 3.62
108 Jimmy Mitra 1999 1416.28 3.60
109 Richard Bomgren 960 1433.25 3.58
110 Stefan Olsson 5195 1123.69 3.56
111 Andreas Adamsson 2583 1298.27 3.54
112 Rune Andersson 1238 1440.21 3.52
113 Bally Hagman 1257 1469.78 3.50
114 Johan Gehlin 4097 1344.12 3.48
115 Tina Klaesson 4087 1225.53 3.46
116 Joakim Beijar 4958 1304.97 3.44
117 Jimmie Johansson [JCJ] 323 1493.79 3.42
118 Henrik Hultin 827 1532.57 3.40
119 Mikael Tillander 1454 1444.66 3.38
120 Roger Hansson 1594 1445.44 3.37
121 Thor Englund 2297 1435.38 3.35
122 Magnus Bohman 372 1571.92 3.33
123 Tobias Löfstedt 7196 1283.68 3.31
124 Johannes Hallman 13689 1287.10 3.29
125 Per Barkestam 1822 1353.16 3.27
126 Ludvig Isaksson LUD 17028 1013.28 3.25
127 Mattias Borgström 589 1478.49 3.23
128 Dan Söderholm 2251 1348.88 3.21
129 Fredrik Dahlén 3435 1286.91 3.19
130 Kjell Ömmersjö 668 1483.76 3.17
131 David Dahl-Hansson 89 1599.09 3.15
132 David Kjellberg 3478 1506.93 3.13
133 Tim Klaesson 1870 1405.63 3.12
134 Karyn Kiser 575 1472.74 3.10
135 Robin Kullberg 2223 1381.60 3.08
136 Reidar Spets 207 1672.35 3.06
137 Thomas Näslund 1814 1401.27 3.04
138 John Folland 7890 1235.58 3.02
139 Albin Dahlén 2048 1370.74 3.00
140 Tobias Kummel 3232 1362.49 2.98
141 Fredrik Kaloinen 3311 1426.53 2.96
142 Jörgen Thornberg 14380 1376.02 2.94
143 Jerker Ottosson 4982 1369.28 2.92
144 Magnus Hilding MHG 3473 1442.82 2.90
145 Emil Svensson 3370 1196.41 2.88
146 Stefan Zachrisson 4704 1325.65 2.87
147 Johan Småros 1534 1421.94 2.85
148 Krister Skoglund 1074 1470.21 2.83
149 Andreas Holmner 36054 1270.30 2.81
150 Kristina Flygare 5247 1161.08 2.79
151 Claes-Michael Bartholdsson 10006 1147.04 2.77
152 Lasse Nilsson 4263 1364.41 2.75
153 Bengt Bengtsson 4798 1234.72 2.73
154 Sebastian Lindell 3483 1307.64 2.71
155 Johnny Mårtensson 418 1555.18 2.69
156 Wilma Edvinsson 8456 1049.35 2.67
157 Christer Henricsson 36054 Not Rated 2.65
158 Andreas Ekelund 3159 1323.46 2.63
159 Peter Andersson I 9260 1189.65 2.62
160 Henrik Juliusson 2515 1308.58 2.60
161 Robert Hensfelt 2455 1292.97 2.58
162 Tony Möllerström 812 1471.11 2.56
163 Torbjörn Molander 36054 1314.36 2.54
164 Stefan Bååth 233 1574.94 2.52
165 Anton Vlassiouk 5566 1153.84 2.50
166 Fredrik Öhrn 2737 1303.45 2.48
167 Hans Eriksson 4350 1377.68 2.46
168 Martin Lindqvist 1995 1363.15 2.44
169 Mats Sahlberg 113 1485.03 2.42
170 Fredrik Klaesson 1453 1483.71 2.40
171 Markus Hiltunen 2125 1349.81 2.38
172 Tom Persson 1984 1431.29 2.37
173 Karl Ekberg 4696 1240.43 2.35
174 Therese Lundgren 1823 1375.53 2.33
175 Viktor Guldberg 17479 1124.33 2.31
176 Henrik Karlsson 4487 1415.95 2.29
177 Christer Wolf 4568 1199.24 2.27
178 Jenny Henricsson 36054 Not Rated 2.25
179 Pontus Qvarfordh 177 1471.72 2.23
180 Johan Lundin 1933 1479.42 2.21
181 Agaton Eriksson 3605 1373.40 2.19
182 Hans Andersson 2520 1435.68 2.17
183 Urban Bergh 1266 1374.23 2.15
184 Therese Persson 3265 1284.57 2.13
185 Stavros Progoulakis 2668 1396.22 2.12
186 Fredrik Leffler 3766 1305.27 2.10
187 Tobias Gissberg 8750 1175.13 2.08
188 Jonas Rodin 15375 1084.58 2.06
189 Nicklas Kaloinen 10597 1321.91 2.04
190 Pär Aronsson 13400 1239.66 2.02
191 Kenneth Lundell 6978 1311.19 2.00
192 Fredrik Fors 4300 1249.68 1.98
193 Iván Håkansson 15255 1111.75 1.96
194 Erik Arrhenius 36054 Not Rated 1.94
195 Emma Eriksson 1336 1492.71 1.92
196 Hans Törnquist 6591 1146.76 1.90
197 Andreas Lovén 1049 1394.02 1.88
198 Fredrik Löwgren 829 1411.08 1.87
199 Morgan Dungmark 21621 1272.19 1.85
200 Martin Owesson 36054 Not Rated 1.83
201 Marcus Stenvall 8233 1331.54 1.81
202 Claes Wikner 789 1479.37 1.79
203 Magnus Lorentzon 2259 1384.36 1.77
204 Christian Holmsten 235 1496.41 1.75
205 Bo Olsson 2315 1404.39 1.73
206 Rolf Spångberg 36054 Not Rated 1.71
207 Sandra Eliasson 2862 1353.41 1.69
208 Bo Duvmo 20016 1208.39 1.67
209 Casper Sorensen 4804 1294.44 1.65
210 niklas madestam 27355 1020.05 1.63
211 Sami Kihlström 12550 1236.66 1.62
212 Martin Tiljander 2179 1512.45 1.60
213 Joakim Garp 36054 Not Rated 1.58
214 Erik Fagerberg 6215 1317.89 1.56
215 Erik Lundell 6803 1300.09 1.54
216 Peter Nyman 8781 1289.46 1.52
217 Bengt Pettersson 8734 1276.24 1.50
218 Johannes Julhadjian 11500 1088.82 1.48
219 Andreas Tandersten 4519 1182.31 1.46
220 Signe Henriksson 36054 Not Rated 1.44
221 Andreas Jeppsson 4670 1186.73 1.42
222 Stefan Hidesjö 10230 1192.40 1.40
223 Mattias Göransson 36054 Not Rated 1.38
224 Michael Carlsson 7040 1433.16 1.37
225 Jens Högberg 36054 Not Rated 1.35
226 Mats Rydberg 10378 1160.53 1.33
227 Charlie Norberg 4874 1304.12 1.31
228 Link Spets 7233 1227.48 1.29
229 Viktoria Widström 11750 1060.92 1.27
230 Lasse Carlsson 3118 1306.81 1.25
231 Jan-Olof Bengtsson 4251 1342.47 1.23
232 Patrik Andersson 1701 1400.99 1.21
233 Johan Wadelius 1145 1508.11 1.19
234 Edvin Thungren 6957 1266.60 1.17
235 Edith Olenius 36054 Not Rated 1.15
236 Hanna Kalm 36054 Not Rated 1.13
237 Fredrik Norberg 36054 Not Rated 1.12
238 Mats Andersson 15185 1252.14 1.10
239 Micael Magnusson 4026 1256.72 1.08
240 Ingvar Karlsson 12999 1291.15 1.06
241 Magnus Lundberg 4347 1238.47 1.04
242 Marcel Sjöblom 26478 1027.48 1.02
243 Jimmy Persson 36054 1069.15 1.00
244 Mikael Telerud 1088 1483.72 0.98
245 Daniel Rinander 4414 1198.08 0.96
246 Fredrik Lilja 16984 1279.52 0.94
247 Jesper Stenmark 10569 1398.07 0.92
248 Axl Hydén 4540 1316.90 0.90
249 Pia Nokkanen 2768 1302.45 0.88
250 Freddy Lundell 18502 1039.92 0.87
251 Ulrika Trehn 26678 1208.77 0.85
252 Henrik Andersson HAN 10778 1249.53 0.83
253 Jens Kongstad 25302 1007.86 0.81
254 Nina Eriksson 9138 1197.67 0.79
255 Tom Claesson 11450 992.28 0.77
256 Niklas Guss 36054 Not Rated 0.75
257 Fredrik Eriksson 7131 1260.38 0.73
258 Michael Gustafsson 8273 1130.94 0.71
259 Thord Andersson 3484 1373.72 0.69
260 Kim Green 855 1390.72 0.67
261 Jorma Lindgren 5596 1164.86 0.65
262 Ulrika Telerud 12978 1226.97 0.63
263 Viggo Juliusson 4662 1120.95 0.62
264 Niklas Johansson 36054 1232.65 0.60
265 Philip Hill 7805 1341.22 0.58
266 Ulf Karlsson 9985 1201.63 0.56
267 David Sagesen 36054 Not Rated 0.54
268 Klaus Rachbauer 10037 1388.46 0.52
269 Sven Torstensson 6389 1307.71 0.50
270 Niklas Sparr 3150 1342.59 0.48
271 Ted Rasmusson 36054 Not Rated 0.46
272 Gustav Bolin 36054 Not Rated 0.44
273 Veronica Mazurkiewicz 2808 1379.67 0.42
274 Joakim Sjöblom 1447 1324.45 0.40
275 Håkan Carlsson 4078 1245.66 0.38
276 Per Svensson 18034 951.94 0.37
277 Erik Persson 7983 1259.77 0.35
278 Fredric Ohlsson 4363 1352.32 0.33
279 Linda Mikaelsson 12080 1007.33 0.31
280 Fredrik Nilsson WAG 4841 1234.67 0.29
281 Per Anders Fällman 7226 1327.35 0.27
282 Carsten Månsson 28409 1027.28 0.25
283 Pascal Sjöblom 25127 1065.35 0.23
284 Victor Best 36054 Not Rated 0.21
285 Cyprian Smyk 7325 1289.83 0.19
286 Jenny Kvam 24625 819.40 0.17
287 Daniel Jägerskog 4395 1294.43 0.15
288 Andreas Dyrvold 2368 1265.04 0.13
289 Lars Hensfelt 9868 1162.57 0.12
290 Glenn Malmqvist 12704 1104.20 0.10
291 Martin Guss 14842 1281.61 0.08
292 Patrik Blomqvist 36054 Not Rated 0.06
293 martin tibblin 23014 1141.29 0.04
294 Charlie Lundell 9359 1295.36 0.02
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


2 Knut Den Stores Torg
Lund, Skå

Tournament Overview


Start Date: November 22, 2019
End Date: November 24, 2019

Qualification: Two attempts on five machines, both attempts counts. Top 64 to playoff.

Playoff: Head 2 head, best out of three games. Qualifier 1-16 receives two byes and qualifier 17-32 get one bye.

Format Details


Event Name : Classics
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023