| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jim Belsito | 81.82 | 15 | 1728.81 | 15 -> 11 | 1728.81 -> 1752.61 | 43.46 -> 43.86 | 24 -> 21 |
| 2 | Germain Mariolle | 71.53 | 19 | 1768.22 | 19 -> 16 | 1768.22 -> 1796.62 | 48.04 -> 48.37 | 19 -> 14 |
| 3 | Keith Elwin | 65.59 | 6 | 1986.42 | 6 -> 5 | 1986.42 -> 1991.85 | 63.53 -> 63.66 | 4 -> 3 |
| 4 | Cayle George | 60.80 | 4 | 1870.67 | 4 -> 3 | 1870.67 -> 1907.4 | 53.98 -> 54.58 | 7 -> 6 |
| 5 | Luke Nahorniak | 56.71 | 33 | 1754.00 | 33 -> 29 | 1754.00 -> 1776.62 | 45.34 -> 45.27 | 30 -> 27 |
| 5 | Jack Tadman | 56.71 | 54 | 1773.50 | 54 -> 46 | 1773.50 -> 1789.81 | 39.23 -> 39.45 | 46 -> 44 |
| 7 | Trent Augenstein | 49.86 | 13 | 1647.10 | 13 -> 17 | 1647.10 -> 1700.56 | 47.13 -> 46.95 | 16 -> 17 |
| 8 | Escher Lefkoff | 46.93 | 7 | 1924.84 | 7 -> 4 | 1924.84 -> 1957.91 | 56.63 -> 57.52 | 6 -> 5 |
| 9 | Joe Lemire | 44.23 | 27 | 1778.76 | 27 -> 20 | 1778.76 -> 1826.18 | 53.11 -> 53.4 | 20 -> 12 |
| 9 | Raymond Davidson | 44.23 | 1 | 1949.37 | 1949.37 -> 1972.6 | 63.58 -> 63.83 | ||
| 11 | Anthony Cirillo | 39.46 | 4277 | 1512.97 | 4277 -> 1635 | 1512.97 -> 1590.15 | 8.22 -> 15.76 | |
| 12 | Peter Andersen | 37.32 | 10 | 1785.64 | 10 -> 13 | 1785.64 -> 1767.32 | 47.35 -> 46.31 | 13 -> 16 |
| 13 | Elliott Keith | 35.34 | 62 | 1699.12 | 62 -> 48 | 1699.12 -> 1754.17 | 38.47 -> 38.87 | 55 -> 46 |
| 13 | Johnny Modica | 35.34 | 65 | 1624.24 | 65 -> 63 | 1624.24 -> 1666.27 | 33.56 -> 33.32 | |
| 15 | Colin Urban | 31.74 | 16 | 1849.31 | 16 -> 9 | 1849.31 -> 1885.16 | 53.57 -> 54.59 | 12 -> 9 |
| 15 | Chris Warren AL | 31.74 | 300 | 1660.04 | 300 -> 147 | 1660.04 -> 1730.65 | 29.62 -> 32.18 | 0 -> 131 |
| 17 | Dave Stewart | 28.59 | 49 | 1666.52 | 49 -> 41 | 1666.52 -> 1725.3 | 34.59 -> 34.88 | 61 -> 52 |
| 18 | Timothy Street | 27.14 | 119 | 1716.93 | 119 -> 96 | 1716.93 -> 1742.34 | 35.56 -> 35.26 | 100 -> 79 |
| 19 | Derek Price | 25.79 | 32 | 1734.76 | 32 -> 34 | 1734.76 -> 1728.75 | 34.4 -> 33.73 | 52 -> 53 |
| 20 | Greg Poverelli | 24.51 | 108 | 1748.82 | 108 -> 107 | 1748.82 -> 1738.8 | 24.68 -> 24.52 | 149 -> 144 |
| 21 | Eric Stone | 23.30 | 2 | 1992.81 | 1992.81 -> 1986.44 | 60.05 -> 60.65 | 3 -> 2 | |
| 22 | Robert Gagno | 22.17 | 17 | 1780.92 | 17 -> 18 | 1780.92 -> 1808.23 | 48.61 -> 48.33 | 17 -> 15 |
| 23 | Johan Bernhardtson | 21.10 | 243 | 1515.00 | 243 -> 197 | 1515.00 -> 1588.72 | 29.59 -> 28.62 | 223 -> 177 |
| 24 | David Riel | 20.08 | 14 | 1879.88 | 14 -> 12 | 1879.88 -> 1878.78 | 37.61 -> 37.83 | 33 -> 30 |
| 25 | Colin MacAlpine | 19.12 | 9 | 1828.36 | 9 -> 7 | 1828.36 -> 1851.1 | 56.98 -> 56.84 | |
| 26 | Clark Hill | 18.22 | 1171 | 1602.84 | 1171 -> 914 | 1602.84 -> 1606.42 | 24.22 -> 20.37 | |
| 27 | Richie Terry | 17.36 | 97 | 1646.41 | 97 -> 85 | 1646.41 -> 1686.27 | 26.73 -> 26.86 | 117 -> 111 |
| 27 | Ed Giardina | 17.36 | 123 | 1571.97 | 1571.97 -> 1616.82 | 25.48 -> 25 | 146 -> 145 | |
| 29 | Steve Strom | 15.79 | 277 | 1742.38 | 277 -> 257 | 1742.38 -> 1694.19 | 27.97 -> 25.94 | |
| 29 | John Winkler Hansen | 15.79 | 2047 | 1440.09 | 2047 -> 1431 | 1440.09 -> 1524.48 | 7.17 -> 7.99 | |
| 31 | Eden Stamm | 14.39 | 110 | 1655.99 | 110 -> 103 | 1655.99 -> 1673.23 | 31 -> 30.03 | 95 -> 99 |
| 32 | Don Merki | 13.75 | 581 | 1598.61 | 581 -> 540 | 1598.61 -> 1577.58 | 19.58 -> 17.94 | |
| 33 | Nick DeStefano | 13.14 | 136 | 1644.05 | 136 -> 118 | 1644.05 -> 1676.47 | 28.73 -> 28.72 | 114 -> 109 |
| 34 | Levi Nayman | 12.57 | 72 | 1700.97 | 1700.97 -> 1703.96 | 31.73 -> 31.24 | 80 -> 84 | |
| 35 | Keri Wing | 12.02 | 190 | 1577.69 | 190 -> 183 | 1577.69 -> 1620.27 | 25.83 -> 25.23 | 172 -> 162 |
| 36 | Jay Collins CA | 11.51 | 331 | 1797.80 | 331 -> 320 | 1797.80 -> 1766.07 | 33.4 -> 32.02 | |
| 37 | Derek Lipkin | 11.04 | 801 | 1527.18 | 801 -> 754 | 1527.18 -> 1534.27 | 11.67 -> 11.34 | |
| 38 | David Oliver | 10.57 | 139 | 1716.00 | 139 -> 138 | 1716.00 -> 1695.82 | 27.56 -> 26.25 | 123 -> 135 |
| 39 | Richard Bomgren | 10.15 | 759 | 1416.45 | 759 -> 548 | 1416.45 -> 1515.22 | 17.12 -> 17.47 | |
| 40 | Robert Byers | 9.75 | 93 | 1646.69 | 93 -> 92 | 1646.69 -> 1661.19 | 37.13 -> 35.87 | |
| 41 | Paul Salim | 9.36 | 1825 | 1447.32 | 1825 -> 1500 | 1447.32 -> 1483.3 | 7.78 -> 7.75 | |
| 42 | Kyle Smith | 9.01 | 466 | 1592.48 | 466 -> 447 | 1592.48 -> 1582.11 | 13.96 -> 13.42 | |
| 42 | Julien Plouffe Gingras | 9.01 | 1048 | 1504.75 | 1048 -> 999 | 1504.75 -> 1515.32 | 10.04 -> 9.79 | |
| 44 | Olli-Mikko Ojamies | 8.35 | 43 | 1713.44 | 43 -> 31 | 1713.44 -> 1730.12 | 35.92 -> 36.52 | 53 -> 45 |
| 45 | Mark Maleko Schulz | 8.06 | 337 | 1577.42 | 337 -> 331 | 1577.42 -> 1576.05 | 25.46 -> 23.94 | |
| 45 | Gene X Hwang | 8.06 | 230 | 1602.93 | 230 -> 235 | 1602.93 -> 1577.49 | 18.4 -> 17.92 | 240 -> 242 |
| 47 | Nathan Hart | 7.51 | 963 | 1496.99 | 963 -> 906 | 1496.99 -> 1524.08 | 14.07 -> 13.61 | |
| 48 | Jon Stewart | 7.27 | 471 | 1635.09 | 471 -> 470 | 1635.09 -> 1592.87 | 19.68 -> 18.31 | |
| 49 | Robert Klug | 7.04 | 1970 | 1563.11 | 1970 -> 1745 | 1563.11 -> 1555.02 | 7.68 -> 7.46 | |
| 50 | Jared August | 6.82 | 128 | 1741.06 | 128 -> 70 | 1741.06 -> 1754.26 | 39.09 -> 40.64 | 106 -> 61 |
| 51 | Gene Lewin | 6.62 | 445 | 1520.04 | 445 -> 419 | 1520.04 -> 1531.82 | 24.44 -> 21.54 | |
| 51 | Jeff Teolis | 6.62 | 67 | 1640.93 | 67 -> 57 | 1640.93 -> 1660.44 | 26.75 -> 27 | 107 -> 98 |
| 53 | Brian O'Neill NH | 6.25 | 48 | 1698.60 | 48 -> 53 | 1698.60 -> 1672.83 | 36.98 -> 35.57 | 51 -> 56 |
| 54 | Axel Blonde | 6.09 | 279 | 1647.81 | 279 -> 275 | 1647.81 -> 1635.27 | 38.57 -> 33.24 | |
| 55 | Levente Tregova | 5.93 | 42 | 1734.11 | 42 -> 38 | 1734.11 -> 1710.25 | 41.11 -> 40.47 | 38 -> 37 |
| 56 | Kaylee Campbell | 5.79 | 426 | 1662.95 | 426 -> 282 | 1662.95 -> 1670.89 | 28.36 -> 28.4 | |
| 57 | Juha Viitanen | 5.66 | 462 | 1505.09 | 462 -> 452 | 1505.09 -> 1521.15 | 9.19 -> 9.02 | |
| 58 | Michael Orrin | 5.52 | 861 | 1531.10 | 861 -> 847 | 1531.10 -> 1531.24 | 16.27 -> 14.71 | |
| 59 | Sunshine Bon | 5.41 | 296 | 1594.89 | 296 -> 297 | 1594.89 -> 1586.21 | 15.2 -> 15.08 | |
| 59 | Rick Deml | 5.41 | 460 | 1615.78 | 1615.78 -> 1569.88 | 16.36 -> 14.97 | ||
| 61 | Louise Wagensonner | 5.19 | 255 | 1737.50 | 255 -> 259 | 1737.50 -> 1649.98 | 16.31 -> 15.74 | |
| 61 | Ryan Odonnell CA | 5.19 | 195 | 1588.36 | 195 -> 193 | 1588.36 -> 1595.87 | 24.23 -> 23.15 | 175 -> 187 |
| 63 | Mike Lund | 5.01 | 1011 | 1571.92 | 1011 -> 934 | 1571.92 -> 1558.09 | 24.81 -> 19.24 | |
| 63 | Bob Swan Jr. | 5.01 | 1254 | 1560.69 | 1254 -> 1199 | 1560.69 -> 1551.22 | 10.51 -> 10.01 | |
| 65 | Mike Welsh | 4.85 | 689 | 1559.76 | 689 -> 665 | 1559.76 -> 1559.71 | 12.64 -> 12.17 | |
| 67 | John Kremmer | 4.70 | 546 | 1691.97 | 546 -> 357 | 1691.97 -> 1680.47 | 25.64 -> 26.09 | |
| 67 | Jasmijn de Jong | 4.70 | 1530 | 1469.20 | 1530 -> 1388 | 1469.20 -> 1502.23 | 5.2 -> 5.23 | |
| 67 | Matt Sjoblom | 4.70 | 1949 | 1483.14 | 1949 -> 1753 | 1483.14 -> 1500.52 | 8.2 -> 7.45 | |
| 69 | Phil Birnbaum | 4.57 | 24 | 1894.93 | 24 -> 26 | 1894.93 -> 1771.13 | 38.19 -> 37.2 | 36 -> 39 |
| 70 | Matt Young CA | 4.50 | 2379 | 1575.77 | 2379 -> 1983 | 1575.77 -> 1564.32 | 14.81 -> 11.69 | |
| 72 | Josh Craig | 4.39 | 750 | 1638.80 | 750 -> 702 | 1638.80 -> 1614.04 | 24.8 -> 20.82 | |
| 72 | Yann Blonde | 4.39 | 12785 | 1301.88 | 12785 -> 5782 | 1301.88 -> 1460.23 | 1.14 -> 3.18 | |
| 72 | raymond ashby | 4.39 | 401 | 1618.80 | 401 -> 350 | 1618.80 -> 1614.14 | 27.26 -> 25.65 | |
| 74 | Kyle Felling | 4.28 | 2889 | 1477.41 | 2889 -> 2463 | 1477.41 -> 1500.78 | 5.35 -> 5.27 | |
| 75 | Adam Page | 4.22 | 3042 | 1371.73 | 3042 -> 2832 | 1371.73 -> 1381.79 | 5.38 -> 4.83 | |
| 75 | Ryan Lamb | 4.22 | 7859 | 1266.92 | 7859 -> 5199 | 1266.92 -> 1354.59 | 3.22 -> 3.56 | |
| 77 | Anna Neal | 4.12 | 1060 | 1579.23 | 1060 -> 1065 | 1579.23 -> 1540.87 | 7.48 -> 7.21 | |
| 78 | Jose Chong | 4.06 | 695 | 1513.69 | 695 -> 699 | 1513.69 -> 1499.19 | 12.92 -> 12.32 | |
| 79 | Travis Murie | 4.01 | 242 | 1709.85 | 242 -> 188 | 1709.85 -> 1685.94 | 30.68 -> 29.96 | 222 -> 168 |
| 80 | Nick Zendejas | 3.96 | 163 | 1704.35 | 163 -> 157 | 1704.35 -> 1655.19 | 28.73 -> 27.93 | 145 -> 141 |
| 82 | Tony Lavigna | 3.85 | 516 | 1607.98 | 516 -> 465 | 1607.98 -> 1608.31 | 22.77 -> 21.82 | |
| 82 | Craig Morse | 3.85 | 209 | 1663.54 | 209 -> 186 | 1663.54 -> 1653.48 | 26.32 -> 25.88 | 187 -> 165 |
| 82 | Sean Lind | 3.85 | 270 | 1646.84 | 270 -> 243 | 1646.84 -> 1633.66 | 26.99 -> 26.12 | 0 -> 224 |
| 84 | Emanuela Gemelli | 3.74 | 8298 | 1129.47 | 8298 -> 6197 | 1129.47 -> 1238.51 | 1.7 -> 1.94 | |
| 85 | Adam McKinnie | 3.69 | 53 | 1774.75 | 53 -> 58 | 1774.75 -> 1667.25 | 38.02 -> 35.86 | 50 -> 59 |
| 86 | Chris Hebert | 3.64 | 1169 | 1645.44 | 1169 -> 979 | 1645.44 -> 1621.29 | 26.12 -> 22.87 | |
| 87 | Mike Gin | 3.58 | 1735 | 1430.73 | 1735 -> 1688 | 1430.73 -> 1443.74 | 7.77 -> 7.17 | |
| 88 | Jokton Strealy | 3.53 | 721 | 1547.26 | 721 -> 626 | 1547.26 -> 1567.44 | 13.35 -> 13.25 | |
| 89 | Tony Lam | 3.48 | 5448 | 1312.78 | 5448 -> 4411 | 1312.78 -> 1375.35 | 3.24 -> 3.15 | |
| 89 | Matt Rowbottom | 3.48 | 2515 | 1429.21 | 2515 -> 2330 | 1429.21 -> 1444.23 | 6.15 -> 5.54 | |
| 91 | Dawnda Durbin | 3.37 | 2812 | 1357.10 | 2812 -> 2521 | 1357.10 -> 1419.32 | 3.61 -> 3.67 | |
| 92 | Jack Slovacek | 3.32 | 4055 | 1484.44 | 4055 -> 2871 | 1484.44 -> 1515.97 | 9.59 -> 8.68 | |
| 94 | Luca Varriale | 3.21 | 829 | 1585.00 | 829 -> 830 | 1585.00 -> 1554.19 | 13.75 -> 13 | |
| 94 | Bill Mason | 3.21 | 219 | 1691.63 | 219 -> 177 | 1691.63 -> 1666.09 | 28.47 -> 27.92 | 197 -> 156 |
| 94 | Augustus Eustis | 3.21 | 529 | 1550.22 | 529 -> 495 | 1550.22 -> 1558.69 | 17.89 -> 17.2 | |
| 96 | Jani Saari | 3.10 | 172 | 1487.14 | 172 -> 176 | 1487.14 -> 1495.66 | 15.75 -> 15.24 | 246 -> 247 |
| 97 | Michael Mattsson | 3.05 | 536 | 1625.38 | 536 -> 519 | 1625.38 -> 1596.44 | 13.59 -> 12.85 | |
| 98 | Sam Swain | 2.99 | 1017 | 1577.17 | 1017 -> 1002 | 1577.17 -> 1546.51 | 11.25 -> 10.47 | |
| 99 | Scott D'Agostino | 2.94 | 1595 | 1493.87 | 1595 -> 1408 | 1493.87 -> 1502.5 | 7.92 -> 7.4 | |
| 100 | Sean Irby | 2.89 | 390 | 1669.41 | 390 -> 252 | 1669.41 -> 1664.12 | 20.42 -> 21.69 | |
| 101 | Stephanie Traub | 2.83 | 785 | 1599.96 | 785 -> 777 | 1599.96 -> 1561.96 | 10.32 -> 10.01 | |
| 102 | Glenn Habas | 2.78 | 4158 | 1406.78 | 4158 -> 3630 | 1406.78 -> 1420.93 | 5.94 -> 4.7 | |
| 103 | Corey Dunn | 2.73 | 340 | 1561.35 | 340 -> 348 | 1561.35 -> 1562.12 | 24.19 -> 21.79 | |
| 104 | Chris Campbell CA | 2.67 | 1265 | 1542.46 | 1265 -> 1173 | 1542.46 -> 1534.4 | 10.88 -> 9.88 | |
| 105 | Erin Malysa | 2.62 | 911 | 1493.80 | 911 -> 903 | 1493.80 -> 1479.14 | 7.98 -> 7.56 | |
| 106 | Damien Charléty | 2.57 | 182 | 1688.36 | 182 -> 190 | 1688.36 -> 1604.96 | 21.97 -> 21 | 209 -> 223 |
| 106 | Jeff Skoropada | 2.57 | 4492 | 1526.15 | 4492 -> 3562 | 1526.15 -> 1508.24 | 39.26 -> 10.27 | |
| 108 | Mark Bandong | 2.46 | 866 | 1646.93 | 866 -> 692 | 1646.93 -> 1632.55 | 17.85 -> 17.31 | |
| 109 | Tom Isaak | 2.41 | 2360 | 1531.42 | 2360 -> 1629 | 1531.42 -> 1555.09 | 13.81 -> 13.07 | |
| 110 | Suppressed Player | 2.35 | 101 | 1686.53 | 101 -> 105 | 1686.53 -> 1645.63 | 25.28 -> 24.48 | 135 -> 143 |
| 111 | Dan Newman | 2.30 | 682 | 1588.92 | 682 -> 645 | 1588.92 -> 1573.62 | 19.98 -> 18.1 | |
| 112 | Jonathan Soon | 2.25 | 905 | 1563.14 | 905 -> 907 | 1563.14 -> 1496.24 | 9.74 -> 9.07 | |
| 113 | Trevor McDonald | 2.19 | 786 | 1573.33 | 786 -> 739 | 1573.33 -> 1570.03 | 15.17 -> 14.4 | |
| 114 | Simon Anixter | 2.14 | 1275 | 1529.99 | 1275 -> 1213 | 1529.99 -> 1523.21 | 12.54 -> 11.14 | |
| 115 | Everest Merki | 2.09 | 1818 | 1497.26 | 1818 -> 1709 | 1497.26 -> 1470.88 | 11.88 -> 9.31 | |
| 116 | Patty Wang | 2.03 | 5719 | 1246.87 | 5719 -> 5190 | 1246.87 -> 1283.68 | 2.27 -> 2.02 | |
| 117 | Max Hirsch | 1.98 | 5714 | 1328.28 | 5714 -> 4925 | 1328.28 -> 1373.38 | 3.28 -> 2.94 | |
| 118 | Michael Rausch | 1.93 | 897 | 1528.06 | 897 -> 866 | 1528.06 -> 1519.9 | 9.7 -> 9.31 | |
| 119 | Lee Bellehumeur | 1.87 | 4894 | 1416.64 | 4894 -> 4131 | 1416.64 -> 1430.19 | 6.13 -> 5.02 | |
| 120 | Bart Volman | 1.82 | 76 | 1562.69 | 76 -> 79 | 1562.69 -> 1556.31 | 24.21 -> 23.11 | 137 -> 152 |
| 121 | Kyle Klages | 1.76 | 1882 | 1474.53 | 1882 -> 1764 | 1474.53 -> 1473.22 | 9.03 -> 7.92 | |
| 122 | Hillary Jacobson | 1.71 | 4266 | 1382.14 | 4266 -> 4149 | 1382.14 -> 1409.89 | 4.63 -> 4.33 | |
| 123 | Larry DeGraw | 1.66 | 6518 | 1312.71 | 6518 -> 5932 | 1312.71 -> 1299.39 | 3.52 -> 2.36 | |
| 124 | ej osis | 1.60 | 1896 | 1453.03 | 1896 -> 1822 | 1453.03 -> 1459.03 | 8.62 -> 8.12 | |
| 125 | Stephanie Davidson | 1.55 | 2569 | 1380.12 | 2569 -> 2426 | 1380.12 -> 1403.74 | 6.22 -> 5.81 | |
| 125 | Maya Nigrosh | 1.55 | 1199 | 1494.45 | 1199 -> 1134 | 1494.45 -> 1496.26 | 9.73 -> 9.18 | |
| 127 | Michael Sorrentino | 1.44 | 3444 | 1403.18 | 3444 -> 3256 | 1403.18 -> 1386.9 | 11.19 -> 6.93 | |
| 127 | Hervé Blondé | 1.44 | 5332 | 1487.84 | 5332 -> 3639 | 1487.84 -> 1503.54 | 5.42 -> 5.57 | |
| 129 | Amber Roy | 1.34 | 4153 | 1298.09 | 4153 -> 4065 | 1298.09 -> 1317.72 | 2.86 -> 2.6 | |
| 130 | Tony Pierce | 1.28 | 221 | 1623.39 | 221 -> 227 | 1623.39 -> 1573.51 | 18.67 -> 17.91 | 239 -> 241 |
| 131 | Janel Valdez | 1.23 | 1278 | 1513.14 | 1278 -> 1280 | 1513.14 -> 1483.09 | 7.32 -> 7.11 | |
| 132 | Helen de Haan-Verbeek | 1.18 | 532 | 1543.69 | 532 -> 535 | 1543.69 -> 1501.57 | 9.68 -> 9.35 | |
| 133 | Barrett Smith | 1.12 | 10623 | 1223.03 | 10623 -> 6972 | 1223.03 -> 1289.5 | 3.59 -> 2.69 | |
| 134 | Neil McRae | 1.07 | 773 | 1452.18 | 773 -> 776 | 1452.18 -> 1428.09 | 8.23 -> 7.78 | |
| 135 | Michael Palero | 1.02 | 2248 | 1438.27 | 2248 -> 2200 | 1438.27 -> 1417.21 | 6.18 -> 5.7 | |
| 136 | Gerald Kirchner | 0.96 | 510 | 1685.18 | 510 -> 422 | 1685.18 -> 1626.46 | 34.93 -> 31.57 | |
| 137 | Ryan Vinyard | 0.91 | 36420 | Not Rated | 36420 -> 11191 | Not Rated -> 1294.26 | 0 -> 1.23 | |
| 137 | Micaela Wolf | 0.91 | 1053 | 1511.92 | 1053 -> 1045 | 1511.92 -> 1473.25 | 10.48 -> 9.93 | |
| 139 | Suppressed Player | 0.80 | 2402 | 1501.80 | 2402 -> 2182 | 1501.80 -> 1475.38 | 11.19 -> 9.77 | |
| 140 | Richard Zoellig | 0.75 | 2011 | 1439.78 | 2011 -> 1898 | 1439.78 -> 1422.45 | 7.09 -> 6.4 | |
| 140 | Ryan Sirkow | 0.75 | 6574 | 1254.00 | 6574 -> 5635 | 1254.00 -> 1283.14 | 2.92 -> 2.47 | |
| 142 | Ron Rezendes | 0.64 | 1337 | 1510.57 | 1337 -> 1204 | 1510.57 -> 1492.09 | 12.53 -> 11.97 | |
| 142 | Marcus Amith | 0.64 | 1993 | 1561.90 | 1993 -> 1919 | 1561.90 -> 1484.3 | 12.93 -> 10.25 | |
| 144 | Matt Pawlak | 0.53 | 1975 | 1528.28 | 1975 -> 1912 | 1528.28 -> 1460.14 | 8.52 -> 7.34 | |
| 145 | Jared Schmidt | 0.48 | 416 | 1593.84 | 416 -> 343 | 1593.84 -> 1554.54 | 15.99 -> 15.98 | |
| 146 | Nate Smith CO | 0.43 | 3167 | 1470.73 | 3167 -> 2541 | 1470.73 -> 1459.17 | 7.26 -> 6.9 | |
| 147 | Nathan Snyder | 0.37 | 10377 | 1264.35 | 10377 -> 7715 | 1264.35 -> 1280.13 | 1.68 -> 1.57 | |
| 148 | Grant Mortenson | 0.32 | 267 | 1683.26 | 267 -> 270 | 1683.26 -> 1546.17 | 29.11 -> 25.81 | |
| 149 | Chris Murray | 0.27 | 2344 | 1423.11 | 2344 -> 2231 | 1423.11 -> 1393.09 | 6.58 -> 5.85 | |
| 150 | Kristy Smith | 0.21 | 8226 | 1208.16 | 8226 -> 7669 | 1208.16 -> 1174.84 | 1.54 -> 1.13 | |
| 151 | Suppressed Player | 0.16 | 1106 | 1506.78 | 1106 -> 1104 | 1506.78 -> 1424.25 | 7.08 -> 6.54 | |
| 152 | Natalie Towle | 0.11 | 10331 | 1154.87 | 10331 -> 10262 | 1154.87 -> 1128.34 | 2.17 -> 1.5 | |
| 153 | Shannon Miles | 0.05 | 2035 | 1520.46 | 2035 -> 1985 | 1520.46 -> 1446.84 | 8.14 -> 7.16 | |
High Stakes
Welcome, High Rollers, to the 2nd year of the INDISC High Stakes division.
Open to ALL players. 4 days of qualifying, January 9-12, with playoffs on January 12 at approximately 7pm.
Format: Unlimited card-based qualifying with 4 games per card.
Playoffs: 8 players to playoffs. PAPA-style, 3 games per round, with 4/2/1/0 scoring.
Entry Fees: $50 / card.
Please note: A valid INDISC Pinball Festival pass must be purchased for admission to the Museum of Pinball during this tournament. Please see www.indisc.com for full details.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Womens Division | February 28, 2026 | WOMEN | Undecided |
| Classics | February 28, 2026 | MAIN | Undecided |
| Classics | February 27, 2026 | MAIN | Undecided |
| Womens Division | January 25, 2025 | WOMEN | Kaylee Campbell |
| Classics | January 25, 2025 | MAIN | John Shopple |
| Classics | January 24, 2025 | MAIN | Conrad Rustad |
| Side Tournament | January 07, 2024 | MAIN | Dalton Ely |
| Womens Division | January 06, 2024 | WOMEN | Jane Verwys |
| Classics | January 06, 2024 | MAIN | Bowen Kerins |
| Classics | January 05, 2024 | MAIN | Josh Sharpe |
| High Stakes | January 15, 2023 | MAIN | Cayle George |
| Side Tournament | January 15, 2023 | MAIN | Luke Nahorniak |
| Womens Division | January 14, 2023 | WOMEN | Ashley Weaver |
| Classics II | January 14, 2023 | MAIN | Keith Elwin |
| Classics I | January 13, 2023 | MAIN | Jason Zahler |
| Classics | January 12, 2023 | MAIN | Andrew Rosa II |
| High Stakes | February 06, 2022 | MAIN | Keith Elwin |
| Classics II | February 05, 2022 | MAIN | Escher Lefkoff |
| Womens Division | February 05, 2022 | WOMEN | Keri Wing |
| Classics I | February 04, 2022 | MAIN | Robert Byers |
| Classics | February 03, 2022 | MAIN | Adam McKinnie |
| Classics II | January 11, 2020 | MAIN | Eric Stone |
| Womens Division | January 11, 2020 | WOMEN | Stephanie Traub |
| Classics I | January 10, 2020 | MAIN | Cayle George |
| Classics | January 09, 2020 | MAIN | Jason Werdrick |
| High Stakes | January 13, 2019 | MAIN | Jason Werdrick |
| Womens Division | January 13, 2019 | WOMEN | Louise Wagensonner |
| Juniors Division | January 13, 2019 | YOUTH | Jaden Lavigna |
| Main Tournament | January 13, 2019 | MAIN | Colin Urban |
| Classics II | January 12, 2019 | MAIN | Derek Thomson |
| Classics I | January 11, 2019 | MAIN | Bob Matthews |
| Main Tournament | January 14, 2018 | MAIN | Robert Gagno |
| Classics | January 14, 2018 | MAIN | Raymond Davidson |
| Womens Division | January 14, 2018 | WOMEN | Danielle Peck |
| Main Tournament | January 15, 2017 | MAIN | Karl DeAngelo |
| Classics | January 15, 2017 | MAIN | Keith Elwin |
| Main Tournament | January 17, 2016 | MAIN | Keith Elwin |
| Classics | January 17, 2016 | MAIN | Damien Charléty |
| Main Tournament | January 25, 2015 | MAIN | Karl DeAngelo |
| Classics Tournament | January 25, 2015 | MAIN | Zach Sharpe |
| Classics Tournament | January 19, 2014 | MAIN | Jim Belsito |
| Main Tournament | January 19, 2014 | MAIN | Keith Elwin |
| Classics Tournament | January 27, 2013 | MAIN | Keith Elwin |
| Main Tournament | January 27, 2013 | MAIN | Cayle George |
| Classics Tournament | May 06, 2012 | MAIN | Keith Elwin |
| Main Tournament | May 06, 2012 | MAIN | Keith Elwin |
Copyright International Flipper Pinball Association - 2025
