Results for the Main Tournament event on January 15, 2017
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Karl DeAngelo | 22 | 1945.34 | 65.63 |
2 | Robert Gagno | 7 | 1798.52 | 52.84 |
3 | Cryss Stephens | 21 | 1725.21 | 45.85 |
4 | Escher Lefkoff | 70 | 1751.15 | 40.44 |
6 | Kevin Birrell | 11 | 1725.03 | 32.20 |
6 | Keith Elwin | 1 | 2014.16 | 32.20 |
6 | Johnny Modica | 29 | 1768.14 | 32.20 |
8 | Andrei Massenkoff | 19 | 1853.03 | 26.07 |
9 | Raymond Davidson | 4 | 1896.98 | 23.55 |
10 | Todd Rafacz | 92 | 1693.64 | 21.32 |
10 | Dave Stewart | 32 | 1789.12 | 21.32 |
13 | David Riel | 17 | 1807.00 | 15.98 |
13 | Adam Lefkoff | 41 | 1654.85 | 15.98 |
13 | Alex Tada | 147 | 1588.35 | 15.98 |
15 | Derek Thomson | 122 | 1884.58 | 13.32 |
16 | Jon Replogle | 33 | 1471.96 | 12.19 |
18 | Germain Mariolle | 43 | 1775.94 | 10.28 |
18 | Zach Sharpe | 2 | 1965.93 | 10.28 |
18 | Sanjay Shah | 156 | 1631.47 | 10.28 |
20 | Derek Miazga | 279 | 1576.51 | 8.76 |
20 | David Oliver | 1228 | 1656.68 | 8.76 |
22 | Bob Matthews | 23 | 1619.59 | 7.55 |
22 | Phil Birnbaum | 45 | 1652.94 | 7.55 |
24 | Ben Clement | 1324 | 1534.81 | 6.61 |
25 | Chris Chinn | 69 | 1656.87 | 6.23 |
26 | Jim Belsito | 8 | 1646.13 | 5.89 |
27 | Will McKinney | 123 | 1669.27 | 5.59 |
28 | Colin Urban | 106 | 1799.83 | 5.33 |
29 | Tim Moyers | 494 | 1628.34 | 5.10 |
30 | Mark Maleko Schulz | 963 | 1523.81 | 4.90 |
31 | Robin Lassonde | 96 | 1671.82 | 4.73 |
32 | Stacey Moritz | 2039 | 1397.04 | 4.58 |
33 | Ian Harrower | 222 | 1614.10 | 4.46 |
34 | Mark Pawlak | 1424 | 1625.21 | 4.34 |
35 | Billy Brown III | 1189 | 1485.95 | 4.24 |
36 | Mark Pearson | 249 | 1725.41 | 4.17 |
36 | Zac Wollons | 109 | 1670.10 | 4.17 |
38 | Ron Rezendes | 1595 | 1422.70 | 4.01 |
38 | Gene X Hwang | 260 | 1528.34 | 4.01 |
40 | raymond ashby | 2159 | 1573.31 | 3.87 |
41 | Peter Franck | 78 | 1548.60 | 3.80 |
41 | Craig Sengstock | 904 | 1561.49 | 3.80 |
43 | Kalyn Smith CA | 2728 | 1480.03 | 3.66 |
44 | Ryan Lewis CA | 6106 | 1332.62 | 3.59 |
45 | Corey Dunn | 3360 | 1535.46 | 3.52 |
46 | Jay Collins CA | 668 | 1517.86 | 3.45 |
47 | Cary Carmichael | 2670 | 1521.04 | 3.39 |
48 | Mark Bandong | 1827 | 1568.77 | 3.32 |
49 | Nic Crowson | 550 | 1467.65 | 3.25 |
50 | Brian Bell | 3215 | 1396.73 | 3.18 |
51 | Tim Juchcinski | 821 | 1397.07 | 3.11 |
52 | Anne Bush | 2666 | 1498.81 | 3.04 |
53 | Jokton Strealy | 7544 | 1323.84 | 2.97 |
54 | Matt Pawlak | 1898 | 1414.12 | 2.90 |
55 | Paul Salim | 1379 | 1409.26 | 2.83 |
56 | Tim Crowley | 5504 | 1312.02 | 2.76 |
56 | Brent Stoddard | 695 | 1463.82 | 2.76 |
58 | Philip Ryder | 2526 | 1450.25 | 2.63 |
59 | Mark Brown CA | 1448 | 1387.68 | 2.56 |
60 | Jeremy Price | 7787 | 1336.98 | 2.49 |
61 | Jordan Fox | 2961 | 1360.55 | 2.42 |
62 | Cecilia Clarizio | 5684 | 1293.52 | 2.35 |
62 | Brian Mundo | 1603 | 1492.23 | 2.35 |
64 | James Hall CA | 8761 | 1235.85 | 2.21 |
65 | Luca Varriale | 3699 | 1402.17 | 2.14 |
66 | Kayla Greet | 758 | 1380.97 | 2.07 |
67 | Eric Glaab | 3092 | 1394.95 | 2.00 |
68 | Thomas Urban | 1033 | 1464.04 | 1.93 |
69 | Jeff Wade | 5758 | 1639.24 | 1.87 |
70 | Shawn Gutierrez | 26834 | Not Rated | 1.80 |
71 | Mathew Mekvichitsaeng | 5671 | 1342.35 | 1.73 |
71 | Christian Brown | 26834 | Not Rated | 1.73 |
73 | Sebastian Hall | 12415 | 1075.72 | 1.59 |
74 | Eric Adkisson | 26834 | Not Rated | 1.52 |
75 | Steven Griffin | 1670 | 1465.44 | 1.45 |
76 | Michelle Lewis | 6107 | 1375.20 | 1.38 |
77 | AJ Replogle | 1100 | 1284.50 | 1.31 |
78 | Mia Lewis | 8014 | 1242.40 | 1.24 |
79 | Garrison Tarnow | 2933 | 1282.78 | 1.17 |
80 | Kyle Smith | 2713 | 1389.45 | 1.11 |
81 | Josh Lehan | 323 | 1513.48 | 1.04 |
82 | Bill Brown Jr. | 5081 | 1377.89 | 0.97 |
83 | Brian Krivonak | 1821 | 1534.35 | 0.90 |
84 | Albert Wong | 15218 | 1171.00 | 0.83 |
85 | Jan Deluhery | 8603 | 1293.51 | 0.76 |
86 | Mark Hills | 26834 | Not Rated | 0.69 |
87 | Gaven Van Sant | 26834 | Not Rated | 0.62 |
88 | Alex Pudlin | 26834 | 1316.92 | 0.55 |
89 | Lindsay Chalmers | 26834 | Not Rated | 0.48 |
90 | Lamson Dothanh | 26834 | Not Rated | 0.41 |
91 | Paul Golden | 6706 | 1156.37 | 0.35 |
92 | Laura Stoddard | 2259 | 1373.70 | 0.28 |
93 | Maurizio Gagno | 2194 | 1322.47 | 0.21 |
94 | jim cantiello | 15442 | 1325.63 | 0.14 |
96 | Shane Gutierrez | 26834 | Not Rated | 0.00 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 26 |
Tournament Overview
Start Date: January 13, 2017
End Date: January 15, 2017
The final PAPA Circuit Event of the season! Thanks to all that voted for us.
INDISC uses a modified best game/herb format, taking the best 6 games from a bank of 12 for the main tournament and best 5 of 7 for the Classics tournament. Main tournament qualifying Friday and Saturday with finals on Sunday. Classics qualifying Friday and Saturday, finals TBD (keep an eye on our website)
A & B divisions for both the Main tournament and Classics tournament.
TOPS tourneys' for both Master and novice players.
Project Pinball side tourney!
Over $15k prize fund last 3 years!
INDISC uses a modified best game/herb format, taking the best 6 games from a bank of 12 for the main tournament and best 5 of 7 for the Classics tournament. Main tournament qualifying Friday and Saturday with finals on Sunday. Classics qualifying Friday and Saturday, finals TBD (keep an eye on our website)
A & B divisions for both the Main tournament and Classics tournament.
TOPS tourneys' for both Master and novice players.
Project Pinball side tourney!
Over $15k prize fund last 3 years!
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Womens Division | January 25, 2025 | WOMEN | |
Classics | January 25, 2025 | MAIN | |
Classics | January 24, 2025 | MAIN | |
Side Tournament | January 07, 2024 | MAIN | Dalton Ely |
Womens Division | January 06, 2024 | WOMEN | Jane Verwys |
Classics | January 06, 2024 | MAIN | Bowen Kerins |
Classics | January 05, 2024 | MAIN | Josh Sharpe |
High Stakes | January 15, 2023 | MAIN | Cayle George |
Side Tournament | January 15, 2023 | MAIN | Luke Nahorniak |
Womens Division | January 14, 2023 | WOMEN | Ashley Weaver |
Classics II | January 14, 2023 | MAIN | Keith Elwin |
Classics I | January 13, 2023 | MAIN | Jason Zahler |
Classics | January 12, 2023 | MAIN | Andrew Rosa II |
High Stakes | February 06, 2022 | MAIN | Keith Elwin |
Womens Division | February 05, 2022 | WOMEN | Keri Wing |
Classics II | February 05, 2022 | MAIN | Escher Lefkoff |
Classics I | February 04, 2022 | MAIN | Robert Byers |
Classics | February 03, 2022 | MAIN | Adam McKinnie |
High Stakes | January 12, 2020 | MAIN | Jim Belsito |
Classics II | January 11, 2020 | MAIN | Eric Stone |
Womens Division | January 11, 2020 | WOMEN | Stephanie Traub |
Classics I | January 10, 2020 | MAIN | Cayle George |
Classics | January 09, 2020 | MAIN | Jason Werdrick |
High Stakes | January 13, 2019 | MAIN | Jason Werdrick |
Womens Division | January 13, 2019 | WOMEN | Louise Wagensonner |
Juniors Division | January 13, 2019 | YOUTH | Jaden Lavigna |
Main Tournament | January 13, 2019 | MAIN | Colin Urban |
Classics II | January 12, 2019 | MAIN | Derek Thomson |
Classics I | January 11, 2019 | MAIN | Bob Matthews |
Main Tournament | January 14, 2018 | MAIN | Robert Gagno |
Classics | January 14, 2018 | MAIN | Raymond Davidson |
Womens Division | January 14, 2018 | WOMEN | Danielle Peck |
Classics | January 15, 2017 | MAIN | Keith Elwin |
Main Tournament | January 17, 2016 | MAIN | Keith Elwin |
Classics | January 17, 2016 | MAIN | Damien Charléty |
Main Tournament | January 25, 2015 | MAIN | Karl DeAngelo |
Classics Tournament | January 25, 2015 | MAIN | Zach Sharpe |
Classics Tournament | January 19, 2014 | MAIN | Jim Belsito |
Main Tournament | January 19, 2014 | MAIN | Keith Elwin |
Classics Tournament | January 27, 2013 | MAIN | Keith Elwin |
Main Tournament | January 27, 2013 | MAIN | Cayle George |
Classics Tournament | May 06, 2012 | MAIN | Keith Elwin |
Main Tournament | May 06, 2012 | MAIN | Keith Elwin |