IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

PAPA World Pinball Championships

image
Event Name
Classics II
When
Aug 12, 2012
Location
Carnegie, PA, United States
Director
PAPA
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Lyman Sheats 72.03 19 1836.29 19 -> 0 1836.29 -> 0 0 -> 0
2 Keith Elwin 61.96 1 1867.56 1 -> 0 1867.56 -> 0 0 -> 0
3 Brian Bannon 56.22 53 1649.55 53 -> 0 1649.55 -> 0 0 -> 0
4 Jerry Bernard 51.63 268 1705.95 268 -> 0 1705.95 -> 0 0 -> 0
5 Grant Mortenson 47.73 264 1578.11 264 -> 0 1578.11 -> 0 0 -> 0
6 Adam McKinnie 44.32 287 1604.09 287 -> 0 1604.09 -> 0 0 -> 0
7 Todd MacCulloch 41.27 87 1431.72 87 -> 0 1431.72 -> 0 0 -> 0
7 Phil Birnbaum 41.27 142 1518.68 142 -> 0 1518.68 -> 0 0 -> 0
9 Bowen Kerins 36.03 7 1948.91 7 -> 0 1948.91 -> 0 0 -> 0
10 Derek Fugate 33.75 36 1740.43 36 -> 0 1740.43 -> 0 0 -> 0
12 Eden Stamm 29.72 31 1680.27 31 -> 0 1680.27 -> 0 0 -> 0
12 Andrei Massenkoff 29.72 14 1767.85 14 -> 0 1767.85 -> 0 0 -> 0
12 Bob Matthews 29.72 15 1566.28 15 -> 0 1566.28 -> 0 0 -> 0
14 Jay Collins CA 26.27 655 1398.68 655 -> 0 1398.68 -> 0 0 -> 0
15 Joe Scaletta 24.73 228 1481.28 228 -> 0 1481.28 -> 0 0 -> 0
15 Zach Sharpe 24.73 12 1826.39 12 -> 0 1826.39 -> 0 0 -> 0
17 Jorian Engelbrektsson 21.95 4 1758.46 4 -> 0 1758.46 -> 0 0 -> 0
18 Karl DeAngelo 20.70 60 1741.45 60 -> 0 1741.45 -> 0 0 -> 0
18 Dave Hubbard 20.70 237 1575.31 237 -> 0 1575.31 -> 0 0 -> 0
20 David Grémillet 18.44 37 1657.29 37 -> 0 1657.29 -> 0 0 -> 0
21 Fred Cochran 17.42 156 1624.46 156 -> 0 1624.46 -> 0 0 -> 0
21 Josh Sharpe 17.42 9 1807.55 9 -> 0 1807.55 -> 0 0 -> 0
23 JT Harrison 15.59 1717 1296.61 1717 -> 0 1296.61 -> 0 0 -> 0
24 Nick Lane 14.75 1009 1322.97 1009 -> 0 1322.97 -> 0 0 -> 0
24 Adam Lefkoff 14.75 27 1710.55 27 -> 0 1710.55 -> 0 0 -> 0
26 Brian Shepherd 13.24 57 1586.28 57 -> 0 1586.28 -> 0 0 -> 0
27 Greg DeFeo 12.56 210 1551.43 210 -> 0 1551.43 -> 0 0 -> 0
28 Sanjay Shah 11.92 118 1623.00 118 -> 0 1623.00 -> 0 0 -> 0
29 Jochen Ludwig 11.33 24 1531.08 24 -> 0 1531.08 -> 0 0 -> 0
30 Eric Geddes 10.77 1163 1432.17 1163 -> 0 1432.17 -> 0 0 -> 0
31 Bobby Conover 10.25 171 1554.90 171 -> 0 1554.90 -> 0 0 -> 0
31 Frank Romero 10.25 71 1662.31 71 -> 0 1662.31 -> 0 0 -> 0
33 Sean Grant 9.32 63 1692.19 63 -> 0 1692.19 -> 0 0 -> 0
34 Cayle George 8.90 3 1835.37 3 -> 0 1835.37 -> 0 0 -> 0
35 Dave Stewart 8.51 86 1606.52 86 -> 0 1606.52 -> 0 0 -> 0
35 Chris Newsom 8.51 89 1802.52 89 -> 0 1802.52 -> 0 0 -> 0
37 Nick Zendejas 7.80 77 1600.99 77 -> 0 1600.99 -> 0 0 -> 0
37 Steven Bowden 7.80 43 1659.77 43 -> 0 1659.77 -> 0 0 -> 0
39 Larry Smith OH 7.19 981 1452.84 981 -> 0 1452.84 -> 0 0 -> 0
40 Jason Werdrick 6.92 38 1668.63 38 -> 0 1668.63 -> 0 0 -> 0
40 Shawn Lee OK 6.92 1613 1332.15 1613 -> 0 1332.15 -> 0 0 -> 0
42 Koi Morris 6.44 169 1471.03 169 -> 0 1471.03 -> 0 0 -> 0
43 Johan Genberg 6.23 65 1478.51 65 -> 0 1478.51 -> 0 0 -> 0
44 John Flitton 6.03 129 1594.00 129 -> 0 1594.00 -> 0 0 -> 0
45 Suppressed Player 5.85 39 1585.15 39 -> 0 1585.15 -> 0 0 -> 0
46 David Riel 5.68 257 1545.65 257 -> 0 1545.65 -> 0 0 -> 0
47 Mark Pearson 5.52 112 1631.18 112 -> 0 1631.18 -> 0 0 -> 0
48 Sven Johnson 5.38 375 1524.49 375 -> 0 1524.49 -> 0 0 -> 0
49 Jim Belsito 5.24 18 1763.06 18 -> 0 1763.06 -> 0 0 -> 0
50 Mahesh Murthy 5.12 174 1586.99 174 -> 0 1586.99 -> 0 0 -> 0
51 Joe Schober 5.01 344 1527.21 344 -> 0 1527.21 -> 0 0 -> 0
52 Dayvv Brooks 4.91 934 1443.57 934 -> 0 1443.57 -> 0 0 -> 0
52 Alex Updike 4.91 1177 1334.37 1177 -> 0 1334.37 -> 0 0 -> 0
54 Joey Springer 4.73 249 1685.59 249 -> 0 1685.59 -> 0 0 -> 0
55 Johnny Modica 4.65 106 1577.04 106 -> 0 1577.04 -> 0 0 -> 0
56 Penni Epstein 4.58 581 1372.32 581 -> 0 1372.32 -> 0 0 -> 0
57 Mark Salas 4.51 164 1508.98 164 -> 0 1508.98 -> 0 0 -> 0
58 Kevin Nickel 4.44 666 1500.61 666 -> 0 1500.61 -> 0 0 -> 0
60 Jon Replogle 4.32 85 1645.41 85 -> 0 1645.41 -> 0 0 -> 0
60 Aaron Nessim 4.32 526 1473.90 526 -> 0 1473.90 -> 0 0 -> 0
60 Richard Hammond 4.32 565 1411.13 565 -> 0 1411.13 -> 0 0 -> 0
62 Craig Sengstock 4.21 885 1524.72 885 -> 0 1524.72 -> 0 0 -> 0
63 Todd Seaver 4.17 131 1501.93 131 -> 0 1501.93 -> 0 0 -> 0
64 Brian Dominy 4.12 269 1592.23 269 -> 0 1592.23 -> 0 0 -> 0
65 Joe Katz 4.07 394 1468.86 394 -> 0 1468.86 -> 0 0 -> 0
66 Jason Cody 4.02 1366 1482.07 1366 -> 0 1482.07 -> 0 0 -> 0
67 Joe Said 3.97 124 1431.52 124 -> 0 1431.52 -> 0 0 -> 0
68 Bob Skinner IN 3.92 125 1560.53 125 -> 0 1560.53 -> 0 0 -> 0
68 Ed Zeltmann 3.92 69 1596.67 69 -> 0 1596.67 -> 0 0 -> 0
70 Maka Honig 3.82 62 1498.22 62 -> 0 1498.22 -> 0 0 -> 0
70 Andreas Salathé 3.82 265 1352.44 265 -> 0 1352.44 -> 0 0 -> 0
72 David Miner 3.72 2373 1356.91 2373 -> 0 1356.91 -> 0 0 -> 0
73 Richard Achterberg 3.68 379 1345.83 379 -> 0 1345.83 -> 0 0 -> 0
74 Jody Jodon 3.63 208 1435.12 208 -> 0 1435.12 -> 0 0 -> 0
75 Sean Burrus 3.58 489 1470.02 489 -> 0 1470.02 -> 0 0 -> 0
75 Joshua Senzer 3.58 1605 1335.69 1605 -> 0 1335.69 -> 0 0 -> 0
77 Matt Hess 3.48 436 1419.26 436 -> 0 1419.26 -> 0 0 -> 0
77 Robert Sovatsky 3.48 221 1336.57 221 -> 0 1336.57 -> 0 0 -> 0
79 Roman Kunovic 3.38 155 1500.01 155 -> 0 1500.01 -> 0 0 -> 0
79 Pete Hendricks 3.38 103 1590.18 103 -> 0 1590.18 -> 0 0 -> 0
81 Paul McGlone 3.28 218 1518.05 218 -> 0 1518.05 -> 0 0 -> 0
81 Chuck Webster 3.28 900 1516.05 900 -> 0 1516.05 -> 0 0 -> 0
83 Maurice Pelletier 3.19 179 1671.55 179 -> 0 1671.55 -> 0 0 -> 0
83 Ken Rossi 3.19 435 1447.14 435 -> 0 1447.14 -> 0 0 -> 0
85 Matt Guay 3.09 423 1469.64 423 -> 0 1469.64 -> 0 0 -> 0
86 Bill Walborn 3.04 1132 1438.60 1132 -> 0 1438.60 -> 0 0 -> 0
87 Ian Andrew 2.99 3280 1346.97 3280 -> 0 1346.97 -> 0 0 -> 0
88 Andrew Rosa II 2.94 326 1552.01 326 -> 0 1552.01 -> 0 0 -> 0
90 Scott Sidley 2.84 507 1474.15 507 -> 0 1474.15 -> 0 0 -> 0
90 Julie Gray 2.84 166 1443.62 166 -> 0 1443.62 -> 0 0 -> 0
90 Brian Coney 2.84 585 1437.11 585 -> 0 1437.11 -> 0 0 -> 0
92 Eric Fisher AR 2.74 114 1589.47 114 -> 0 1589.47 -> 0 0 -> 0
93 Josh Lehan 2.70 163 1589.12 163 -> 0 1589.12 -> 0 0 -> 0
94 Matt Vaughan 2.65 1284 1381.57 1284 -> 0 1381.57 -> 0 0 -> 0
95 Bayless Rutherford 2.60 644 1351.82 644 -> 0 1351.82 -> 0 0 -> 0
95 Nick Campbell 2.60 2054 1402.19 2054 -> 0 1402.19 -> 0 0 -> 0
97 Chuck Czygryn 2.50 473 1481.30 473 -> 0 1481.30 -> 0 0 -> 0
97 Scott Kutheis 2.50 717 1464.27 717 -> 0 1464.27 -> 0 0 -> 0
100 Tom Vandenberg 2.35 7067 1187.64 7067 -> 0 1187.64 -> 0 0 -> 0
100 Kevin Stone 2.35 427 1418.91 427 -> 0 1418.91 -> 0 0 -> 0
100 Francesco La Rocca 2.35 159 1546.94 159 -> 0 1546.94 -> 0 0 -> 0
102 Polly Pocket 2.25 455 1510.30 455 -> 0 1510.30 -> 0 0 -> 0
103 Nicole Anne Reik-Dunlap 2.21 808 1324.44 808 -> 0 1324.44 -> 0 0 -> 0
104 Mike Pantino 2.16 1229 1345.32 1229 -> 0 1345.32 -> 0 0 -> 0
105 Jack Danger 2.11 7148 1557.60 7148 -> 0 1557.60 -> 0 0 -> 0
106 Max Power 2.06 321 1555.22 321 -> 0 1555.22 -> 0 0 -> 0
108 Aiton Goldman 1.96 2288 1223.34 2288 -> 0 1223.34 -> 0 0 -> 0
108 David Denholtz 1.96 3746 1428.95 3746 -> 0 1428.95 -> 0 0 -> 0
108 Raymond Davidson 1.96 50 1610.13 50 -> 0 1610.13 -> 0 0 -> 0
111 Justin Bath 1.81 312 1483.41 312 -> 0 1483.41 -> 0 0 -> 0
111 Matt Gauslin 1.81 610 1362.77 610 -> 0 1362.77 -> 0 0 -> 0
111 Hilary Haworth 1.81 2961 1319.15 2961 -> 0 1319.15 -> 0 0 -> 0
113 Rachel Miner 1.72 9901 Not Rated 9901 -> 0 Not Rated -> 0 0 -> 0
113 Chris Warren AL 1.72 403 1514.00 403 -> 0 1514.00 -> 0 0 -> 0
115 Phoebe Smith 1.62 1045 1383.21 1045 -> 0 1383.21 -> 0 0 -> 0
115 Ben Fortan 1.62 9901 Not Rated 9901 -> 0 Not Rated -> 0 0 -> 0
117 Robert Sneed 1.52 2814 1201.67 2814 -> 0 1201.67 -> 0 0 -> 0
117 Casey Rice 1.52 5942 1242.28 5942 -> 0 1242.28 -> 0 0 -> 0
119 Brian Mendelssohn 1.42 253 1409.22 253 -> 0 1409.22 -> 0 0 -> 0
120 Michael Sakowitz 1.37 9901 Not Rated 9901 -> 0 Not Rated -> 0 0 -> 0
120 Jason Butterfield 1.37 3057 1121.52 3057 -> 0 1121.52 -> 0 0 -> 0
122 Timothy Street 1.27 869 1361.29 869 -> 0 1361.29 -> 0 0 -> 0
124 Brian Blonder 1.18 957 1446.71 957 -> 0 1446.71 -> 0 0 -> 0
124 Chuck Jackson 1.18 168 1501.64 168 -> 0 1501.64 -> 0 0 -> 0
124 Doug Haider 1.18 4239 1363.67 4239 -> 0 1363.67 -> 0 0 -> 0
124 Rod Lawrence 1.18 351 1572.90 351 -> 0 1572.90 -> 0 0 -> 0
127 Dan OConnor 1.03 9901 Not Rated 9901 -> 0 Not Rated -> 0 0 -> 0
128 Phil Hering 0.98 970 1361.30 970 -> 0 1361.30 -> 0 0 -> 0
129 Dan Gutchess 0.93 127 1491.59 127 -> 0 1491.59 -> 0 0 -> 0
130 Neo Skywalker 0.88 628 1364.96 628 -> 0 1364.96 -> 0 0 -> 0
131 Doug Hanselman 0.83 4837 1363.33 4837 -> 0 1363.33 -> 0 0 -> 0
132 Josh Armstrong 0.78 1382 1315.60 1382 -> 0 1315.60 -> 0 0 -> 0
132 Ryan Mackin 0.78 4868 1248.42 4868 -> 0 1248.42 -> 0 0 -> 0
134 Brian Leonard 0.69 1705 1202.20 1705 -> 0 1202.20 -> 0 0 -> 0
135 Bob Balotsky 0.64 6577 1040.75 6577 -> 0 1040.75 -> 0 0 -> 0
136 Al Trezza 0.59 812 1308.96 812 -> 0 1308.96 -> 0 0 -> 0
137 James Devuono 0.54 2638 1394.99 2638 -> 0 1394.99 -> 0 0 -> 0
138 Jeff Street 0.49 955 1386.73 955 -> 0 1386.73 -> 0 0 -> 0
139 Dave Kiss 0.44 10352 1048.78 10352 -> 0 1048.78 -> 0 0 -> 0
139 Priyanka Kochhar 0.44 1063 1260.99 1063 -> 0 1260.99 -> 0 0 -> 0
141 Tom Knorst 0.34 763 1493.04 763 -> 0 1493.04 -> 0 0 -> 0
142 Robert Sagstetter 0.29 807 1315.76 807 -> 0 1315.76 -> 0 0 -> 0
143 Chris Edler 0.25 2695 1244.22 2695 -> 0 1244.22 -> 0 0 -> 0
144 David Yopp 0.20 9901 Not Rated 9901 -> 0 Not Rated -> 0 0 -> 0
145 Dan Spolar 0.15 1300 1378.51 1300 -> 0 1378.51 -> 0 0 -> 0
146 Marcus Petersen 0.10 470 1434.31 470 -> 0 1434.31 -> 0 0 -> 0
147 Jesse Petersen 0.05 1024 1408.18 1024 -> 0 1408.18 -> 0 0 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
100 Keystone Drive Carnegie, PA 15106
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 74.45
  • TGP 0%
  • Event Booster 150%
  • Tour Value 72.03
Tournament Strength
  • Ranking Strength 30.40
  • Ratings Strength 12.05
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 147
  • Rated Players 134
Player Locations
  • United States 130
  • Canada 10
  • Germany 3
  • Sweden 2
  • France 1
  • Switzerland 1
Age Distribution
  • 19-25 1
  • 26-35 5
  • 35-45 12
  • 45-55 46
  • 56-65 25
  • 65-99 3
Event Date Ranking System Winner
Main Tournament September 07, 2025 MAIN Zach McCarthy
Womens Division September 07, 2025 WOMEN Keri Wing
Classics September 07, 2025 MAIN Eric Stone
Main Tournament September 08, 2024 MAIN Raymond Davidson
Womens Division September 07, 2024 WOMEN Stephanie Traub
Classics September 07, 2024 MAIN Derek Thomson
A Division April 09, 2017 MAIN Escher Lefkoff
B Division April 09, 2017 MAIN Jordan Tredaway
C Division April 09, 2017 MAIN Bayless Rutherford
D Division April 09, 2017 MAIN Blake Wood
Classics III April 08, 2017 MAIN David Riel
Seniors Division April 08, 2017 MAIN Adam Lefkoff
Juniors Division April 08, 2017 MAIN Gregory Kennedy
Womens Division April 08, 2017 WOMEN Julie Dorssers
Classics II April 07, 2017 MAIN Greg DeFeo
Juniors Division April 07, 2017 MAIN Escher Lefkoff
Classics I April 06, 2017 MAIN Zach Sharpe
Juniors Division April 06, 2017 MAIN Escher Lefkoff
A Division April 10, 2016 MAIN Robert Gagno
B Division April 10, 2016 MAIN Steve Zumoff
C Division April 10, 2016 MAIN Scout Bevans
Womens Division April 10, 2016 WOMEN Sunshine Bon
D Division April 10, 2016 MAIN Alex Fruzynski
Seniors Division April 10, 2016 MAIN Phil Harmon
Classics III April 09, 2016 MAIN Bowen Kerins
Classics II April 08, 2016 MAIN Keith Elwin
Juniors Division April 08, 2016 MAIN Gregory Kennedy
Classics I April 07, 2016 MAIN Bowen Kerins
Juniors Division April 07, 2016 MAIN Aleksander Kaczmarczyk
Main Tournament March 15, 2015 MAIN Keith Elwin
Classics I March 15, 2015 MAIN Andy Rosa
Classics II March 15, 2015 MAIN Mats Runsten
Classics III March 15, 2015 MAIN Jerry Bernard
B Division March 15, 2015 MAIN Joe Lemire
C Division March 15, 2015 MAIN Levi Nayman
D Division March 15, 2015 MAIN Mike Hovraluck
Seniors Division March 15, 2015 MAIN Robert Sutter
Seniors Division August 17, 2014 MAIN Steve Walker MO
Classics I August 17, 2014 MAIN Bowen Kerins
Classics III August 17, 2014 MAIN Keith Elwin
Juniors Tournament August 17, 2014 MAIN Escher Lefkoff
B Division August 17, 2014 MAIN Rod Lawrence
C Division August 17, 2014 MAIN Jack Benson
Classics II August 17, 2014 MAIN Cayle George
Main Tournament August 17, 2014 MAIN Cayle George
Juniors Tournament August 17, 2014 MAIN Escher Lefkoff
Main Tournament August 11, 2013 MAIN Bowen Kerins
B Division August 11, 2013 MAIN John Flitton
Juniors Tournament August 11, 2013 MAIN Escher Lefkoff
Seniors Division August 11, 2013 MAIN Dave Hegge
Classics I August 11, 2013 MAIN Frank Romero
Classics III August 11, 2013 MAIN Eden Stamm
C Division August 11, 2013 MAIN Nick Campbell
Classics II August 11, 2013 MAIN Daniele Celestino Acciari
C Division August 12, 2012 MAIN Jay Collins CA
Main Tournament August 12, 2012 MAIN Keith Elwin
B Division August 12, 2012 MAIN Johnny Modica
Juniors Tournament August 12, 2012 MAIN Joshua Henderson
Seniors Division August 12, 2012 MAIN Paul McGlone
Classics I August 12, 2012 MAIN Zach Sharpe
Classics III August 12, 2012 MAIN Zach Sharpe
Classics I August 14, 2011 MAIN Trent Augenstein
Classics III August 14, 2011 MAIN Keith Elwin
C Division August 14, 2011 MAIN Chuck Jackson
Classics II August 14, 2011 MAIN Robert Gagno
Main Tournament August 14, 2011 MAIN Andrei Massenkoff
B Division August 14, 2011 MAIN Dave Hegge
Classics I August 15, 2010 MAIN Dave Hegge
Main Tournament August 15, 2010 MAIN Keith Elwin
B Division August 15, 2010 MAIN Joshua Henderson
Classics II August 15, 2010 MAIN Josh Sharpe
C Division August 15, 2010 MAIN Seth Lettofsky
Main Tournament August 16, 2009 MAIN Keith Elwin
B Division August 16, 2009 MAIN Ed Zeltmann
Classics I August 16, 2009 MAIN Bowen Kerins
Classics II August 16, 2009 MAIN Keith Johnson
Classics II August 14, 2008 MAIN Adam Lefkoff
Main Tournament August 14, 2008 MAIN Keith Elwin
B Division August 14, 2008 MAIN Maurice Pelletier
Classics I August 14, 2008 MAIN Neil Shatz
Main Tournament October 11, 2007 MAIN Jorian Engelbrektsson
Classics I October 11, 2007 MAIN Rick Prince
Classics II October 11, 2007 MAIN Bowen Kerins
B Division October 11, 2007 MAIN Adam Becker
Classics II August 17, 2006 MAIN Keith Elwin
B Division August 17, 2006 MAIN Darren Kamnitzer
Main Tournament August 17, 2006 MAIN Lyman Sheats
Classics I August 17, 2006 MAIN Neil Shatz
Main Tournament August 11, 2005 MAIN Bowen Kerins
B Division August 11, 2005 MAIN Helena Walter Higgins
Classics I August 11, 2005 MAIN Ed Hershey
Classics II August 11, 2005 MAIN Keith Elwin
Main Tournament September 09, 2004 MAIN Lyman Sheats
Classics I September 09, 2004 MAIN Keith Elwin
Classics II September 09, 2004 MAIN Steve Epstein
B Division September 09, 2004 MAIN Andrei Massenkoff
B Division February 05, 1998 MAIN Tim Morse
Main Tournament February 05, 1998 MAIN Keith Elwin
B Division February 03, 1995 MAIN Dominic Nardini
Main Tournament February 03, 1995 MAIN Paul Madison
Main Tournament February 03, 1994 MAIN Bowen Kerins
B Division February 03, 1994 MAIN Kevin Kulek
Main Tournament February 03, 1993 MAIN Lyman Sheats
Main Tournament February 03, 1992 MAIN Rick Stetta
Main Tournament February 03, 1991 MAIN Joey Cartagena

Copyright International Flipper Pinball Association - 2025