IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

PAPA World Pinball Championships

image
Event Name
Classics II
When
Aug 14, 2011
Location
Carnegie, PA, United States
Director
PAPA
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Robert Gagno 71.79 11 1672.13 11 -> 0 1672.13 -> 0 0 -> 0
2 Pete Hendricks 61.43 200 1539.55 200 -> 0 1539.55 -> 0 0 -> 0
3 Keith Elwin 55.53 1 1843.33 1 -> 0 1843.33 -> 0 0 -> 0
4 Jochen Ludwig 50.83 36 1452.31 36 -> 0 1452.31 -> 0 0 -> 0
5 Raymond Davidson 46.84 145 1644.08 145 -> 0 1644.08 -> 0 0 -> 0
5 Frank Romero 46.84 221 1611.21 221 -> 0 1611.21 -> 0 0 -> 0
7 Zach Sharpe 40.27 13 1754.76 13 -> 0 1754.76 -> 0 0 -> 0
8 Brian Bannon 37.49 42 1656.48 42 -> 0 1656.48 -> 0 0 -> 0
9 Rick Prince 34.96 170 1498.77 170 -> 0 1498.77 -> 0 0 -> 0
10 Jamie Kowinsky 32.64 439 1394.44 439 -> 0 1394.44 -> 0 0 -> 0
10 Bowen Kerins 32.64 10 1822.02 10 -> 0 1822.02 -> 0 0 -> 0
12 Phil Birnbaum 28.58 494 1489.95 494 -> 0 1489.95 -> 0 0 -> 0
14 Suppressed Player 25.12 196 1620.07 196 -> 0 1620.07 -> 0 0 -> 0
14 Rod Lawrence 25.12 675 1551.43 675 -> 0 1551.43 -> 0 0 -> 0
14 Eden Stamm 25.12 22 1658.84 22 -> 0 1658.84 -> 0 0 -> 0
16 Josh Sharpe 22.15 9 1711.06 9 -> 0 1711.06 -> 0 0 -> 0
16 Brian Shepherd 22.15 76 1672.25 76 -> 0 1672.25 -> 0 0 -> 0
18 John Kremmer 19.58 46 1640.43 46 -> 0 1640.43 -> 0 0 -> 0
18 Lyman Sheats 19.58 118 1564.38 118 -> 0 1564.38 -> 0 0 -> 0
20 Jim Belsito 17.34 29 1702.09 29 -> 0 1702.09 -> 0 0 -> 0
21 Jeff Rank 16.34 156 1419.66 156 -> 0 1419.66 -> 0 0 -> 0
22 Mark Pearson 15.40 153 1652.55 153 -> 0 1652.55 -> 0 0 -> 0
23 Roman Kunovic 14.53 172 1411.94 172 -> 0 1411.94 -> 0 0 -> 0
24 Cayle George 13.72 4 1710.09 4 -> 0 1710.09 -> 0 0 -> 0
25 Madelynne Pursglove 12.95 5778 1302.02 5778 -> 0 1302.02 -> 0 0 -> 0
26 Mark Salas 12.25 131 1510.93 131 -> 0 1510.93 -> 0 0 -> 0
27 Bob Matthews 11.59 14 1716.42 14 -> 0 1716.42 -> 0 0 -> 0
28 Matt Hess 10.97 613 1360.62 613 -> 0 1360.62 -> 0 0 -> 0
29 Brian Mendelssohn 10.40 282 1451.01 282 -> 0 1451.01 -> 0 0 -> 0
30 Adam Higgins 9.87 129 1474.40 129 -> 0 1474.40 -> 0 0 -> 0
31 Trent Augenstein 9.38 27 1682.65 27 -> 0 1682.65 -> 0 0 -> 0
32 Edward Cabral 8.91 438 1404.31 438 -> 0 1404.31 -> 0 0 -> 0
33 Koi Morris 8.48 121 1533.04 121 -> 0 1533.04 -> 0 0 -> 0
34 Don Coons 8.09 375 1504.95 375 -> 0 1504.95 -> 0 0 -> 0
35 Dan Gutchess 7.72 220 1500.81 220 -> 0 1500.81 -> 0 0 -> 0
36 Keith Johnson 7.38 40 1674.79 40 -> 0 1674.79 -> 0 0 -> 0
37 Paul Madison 7.06 38 1710.04 38 -> 0 1710.04 -> 0 0 -> 0
37 Les Kowal 7.06 524 1547.74 524 -> 0 1547.74 -> 0 0 -> 0
39 Suppressed Player 6.50 322 1510.66 322 -> 0 1510.66 -> 0 0 -> 0
40 Howard Levine 6.25 385 1435.99 385 -> 0 1435.99 -> 0 0 -> 0
41 Jody Jodon 6.02 386 1543.83 386 -> 0 1543.83 -> 0 0 -> 0
41 Alberto Santana 6.02 102 1606.61 102 -> 0 1606.61 -> 0 0 -> 0
43 Francesco La Rocca 5.61 169 1495.74 169 -> 0 1495.74 -> 0 0 -> 0
44 Adam McKinnie 5.43 250 1592.02 250 -> 0 1592.02 -> 0 0 -> 0
44 David Riel 5.43 860 1477.97 860 -> 0 1477.97 -> 0 0 -> 0
46 Josh Lehan 5.12 178 1511.19 178 -> 0 1511.19 -> 0 0 -> 0
46 John Flitton 5.12 171 1657.02 171 -> 0 1657.02 -> 0 0 -> 0
48 Todd MacCulloch 4.84 95 1399.42 95 -> 0 1399.42 -> 0 0 -> 0
49 Sean Grant 4.73 58 1655.46 58 -> 0 1655.46 -> 0 0 -> 0
49 Adam Lefkoff 4.73 32 1679.17 32 -> 0 1679.17 -> 0 0 -> 0
51 Noah Lesgold 4.51 1076 1204.55 1076 -> 0 1204.55 -> 0 0 -> 0
52 Matthew Clark 4.43 324 1460.52 324 -> 0 1460.52 -> 0 0 -> 0
54 Brian Hogue 4.26 2075 1244.17 2075 -> 0 1244.17 -> 0 0 -> 0
54 Joey Springer 4.26 695 1559.50 695 -> 0 1559.50 -> 0 0 -> 0
54 Roy Wils 4.26 71 1702.26 71 -> 0 1702.26 -> 0 0 -> 0
56 Doug Polka 4.11 814 1375.70 814 -> 0 1375.70 -> 0 0 -> 0
57 Stephen Keeler 4.05 2840 1378.65 2840 -> 0 1378.65 -> 0 0 -> 0
58 Derek Fugate 3.99 52 1694.62 52 -> 0 1694.62 -> 0 0 -> 0
59 Andreas Thorsén 3.93 1565 1264.51 1565 -> 0 1264.51 -> 0 0 -> 0
61 Mike McSweeney 3.81 1750 1472.04 1750 -> 0 1472.04 -> 0 0 -> 0
61 Suppressed Player 3.81 298 1479.82 298 -> 0 1479.82 -> 0 0 -> 0
61 Robert Sagstetter 3.81 525 1275.95 525 -> 0 1275.95 -> 0 0 -> 0
61 Robert Sovatsky 3.81 484 1351.46 484 -> 0 1351.46 -> 0 0 -> 0
64 Jason Collard 3.65 518 1504.11 518 -> 0 1504.11 -> 0 0 -> 0
65 Mahesh Murthy 3.59 210 1559.35 210 -> 0 1559.35 -> 0 0 -> 0
66 Shannon Jacobs 3.53 1165 1242.72 1165 -> 0 1242.72 -> 0 0 -> 0
66 Ed Hershey 3.53 772 1472.33 772 -> 0 1472.33 -> 0 0 -> 0
68 Maurice Pelletier 3.42 152 1382.29 152 -> 0 1382.29 -> 0 0 -> 0
69 Joe Said 3.37 427 1569.23 427 -> 0 1569.23 -> 0 0 -> 0
69 Nick Zendejas 3.37 128 1496.01 128 -> 0 1496.01 -> 0 0 -> 0
71 Steve Walker MO 3.25 192 1600.54 192 -> 0 1600.54 -> 0 0 -> 0
72 Steve Trujillo 3.20 302 1324.21 302 -> 0 1324.21 -> 0 0 -> 0
72 Steven Bowden 3.20 62 1727.17 62 -> 0 1727.17 -> 0 0 -> 0
74 Sanjay Shah 3.08 100 1533.98 100 -> 0 1533.98 -> 0 0 -> 0
75 Jim Fordham 3.03 101 1622.16 101 -> 0 1622.16 -> 0 0 -> 0
76 Chuck Czygryn 2.97 540 1446.23 540 -> 0 1446.23 -> 0 0 -> 0
77 Maka Honig 2.92 77 1464.80 77 -> 0 1464.80 -> 0 0 -> 0
78 Michael Trepp 2.86 25 1663.65 25 -> 0 1663.65 -> 0 0 -> 0
80 Jamie George 2.75 847 1360.10 847 -> 0 1360.10 -> 0 0 -> 0
80 Andrei Massenkoff 2.75 15 1727.43 15 -> 0 1727.43 -> 0 0 -> 0
80 Andreas Salathé 2.75 1022 1281.03 1022 -> 0 1281.03 -> 0 0 -> 0
82 Jason Werdrick 2.64 37 1743.17 37 -> 0 1743.17 -> 0 0 -> 0
83 Ed Zeltmann 2.58 91 1577.66 91 -> 0 1577.66 -> 0 0 -> 0
83 Dean Grover 2.58 78 1519.45 78 -> 0 1519.45 -> 0 0 -> 0
85 Al Trezza 2.47 761 1365.65 761 -> 0 1365.65 -> 0 0 -> 0
86 Mark Henderson 2.41 239 1460.70 239 -> 0 1460.70 -> 0 0 -> 0
87 Brian Dominy 2.36 191 1472.97 191 -> 0 1472.97 -> 0 0 -> 0
88 Donavan Stepp 2.30 33 1577.11 33 -> 0 1577.11 -> 0 0 -> 0
89 Bryan Jozwiak 2.24 952 1387.86 952 -> 0 1387.86 -> 0 0 -> 0
90 Kathy Gagno 2.19 366 1363.37 366 -> 0 1363.37 -> 0 0 -> 0
90 Phoebe Smith 2.19 3339 1237.00 3339 -> 0 1237.00 -> 0 0 -> 0
92 Salem Ayoob 2.08 1042 1424.61 1042 -> 0 1424.61 -> 0 0 -> 0
93 Suppressed Player 2.02 219 1510.50 219 -> 0 1510.50 -> 0 0 -> 0
94 Dave Hegge 1.96 112 1610.77 112 -> 0 1610.77 -> 0 0 -> 0
95 Joshua Henderson 1.91 39 1692.27 39 -> 0 1692.27 -> 0 0 -> 0
96 Chuck Jackson 1.85 691 1534.31 691 -> 0 1534.31 -> 0 0 -> 0
97 Ken Bufalini 1.79 1355 1407.57 1355 -> 0 1407.57 -> 0 0 -> 0
97 Ben Day 1.79 3330 1309.70 3330 -> 0 1309.70 -> 0 0 -> 0
99 Eric Fisher AR 1.68 127 1460.32 127 -> 0 1460.32 -> 0 0 -> 0
100 Patrick Volk 1.63 947 1313.27 947 -> 0 1313.27 -> 0 0 -> 0
100 Penni Epstein 1.63 706 1376.13 706 -> 0 1376.13 -> 0 0 -> 0
102 Stephane Raymond 1.51 240 1506.04 240 -> 0 1506.04 -> 0 0 -> 0
103 Scott Sidley 1.46 413 1440.63 413 -> 0 1440.63 -> 0 0 -> 0
103 Bobby Conover 1.46 300 1423.79 300 -> 0 1423.79 -> 0 0 -> 0
105 Ken Rossi 1.35 643 1349.31 643 -> 0 1349.31 -> 0 0 -> 0
106 Alessio Crisantemi 1.29 2154 1319.56 2154 -> 0 1319.56 -> 0 0 -> 0
107 Scott Stephens 1.23 716 1364.54 716 -> 0 1364.54 -> 0 0 -> 0
108 Bayless Rutherford 1.18 637 1363.25 637 -> 0 1363.25 -> 0 0 -> 0
109 Fred Cochran 1.12 202 1520.77 202 -> 0 1520.77 -> 0 0 -> 0
109 Larry Smith OH 1.12 3800 1277.33 3800 -> 0 1277.33 -> 0 0 -> 0
111 Nelson Rime 1.01 1673 1390.66 1673 -> 0 1390.66 -> 0 0 -> 0
112 Joe Kosack 0.95 632 1459.24 632 -> 0 1459.24 -> 0 0 -> 0
113 Joe Scaletta 0.90 681 1365.48 681 -> 0 1365.48 -> 0 0 -> 0
114 Rob Wintler-Cox 0.84 206 1458.60 206 -> 0 1458.60 -> 0 0 -> 0
115 Chris Plaisted 0.79 2006 1270.80 2006 -> 0 1270.80 -> 0 0 -> 0
115 Jack Wunschel 0.79 2511 1128.22 2511 -> 0 1128.22 -> 0 0 -> 0
117 Jonas Johansson 0.67 387 1375.94 387 -> 0 1375.94 -> 0 0 -> 0
117 Mikael Tillander 0.67 454 1182.52 454 -> 0 1182.52 -> 0 0 -> 0
119 Austin Williams 0.56 7810 Not Rated 7810 -> 0 Not Rated -> 0 0 -> 0
120 David Dahl-Hansson 0.50 449 1474.13 449 -> 0 1474.13 -> 0 0 -> 0
121 Dan Woodske 0.45 2099 1089.18 2099 -> 0 1089.18 -> 0 0 -> 0
122 Jennifer Peavler 0.39 1984 1393.26 1984 -> 0 1393.26 -> 0 0 -> 0
123 Mike Sill 0.34 1899 1395.65 1899 -> 0 1395.65 -> 0 0 -> 0
124 Michel Salathé 0.28 7810 1305.68 7810 -> 0 1305.68 -> 0 0 -> 0
125 Simon Olenick 0.22 1459 1251.52 1459 -> 0 1251.52 -> 0 0 -> 0
126 Todd Seaver 0.17 227 1525.85 227 -> 0 1525.85 -> 0 0 -> 0
127 Matt Gauslin 0.11 473 1367.23 473 -> 0 1367.23 -> 0 0 -> 0
128 Paul McGlone 0.06 209 1493.56 209 -> 0 1493.56 -> 0 0 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
100 Keystone Drive Carnegie, PA 15106
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 136.7
  • TGP 0%
  • Event Booster 150%
  • Tour Value 71.79
Tournament Strength
  • Ranking Strength 93.43
  • Ratings Strength 11.27
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 128
  • Rated Players 122
Player Locations
  • United States 103
  • Canada 12
  • Sweden 5
  • Germany 3
  • Switzerland 3
  • Netherlands 1
  • Italy 1
Age Distribution
  • 26-35 2
  • 35-45 11
  • 45-55 32
  • 56-65 24
  • 65-99 3
Event Date Ranking System Winner
Main Tournament September 07, 2025 MAIN Zach McCarthy
Womens Division September 07, 2025 WOMEN Keri Wing
Classics September 07, 2025 MAIN Eric Stone
Main Tournament September 08, 2024 MAIN Raymond Davidson
Womens Division September 07, 2024 WOMEN Stephanie Traub
Classics September 07, 2024 MAIN Derek Thomson
A Division April 09, 2017 MAIN Escher Lefkoff
B Division April 09, 2017 MAIN Jordan Tredaway
C Division April 09, 2017 MAIN Bayless Rutherford
D Division April 09, 2017 MAIN Blake Wood
Classics III April 08, 2017 MAIN David Riel
Seniors Division April 08, 2017 MAIN Adam Lefkoff
Juniors Division April 08, 2017 MAIN Gregory Kennedy
Womens Division April 08, 2017 WOMEN Julie Dorssers
Classics II April 07, 2017 MAIN Greg DeFeo
Juniors Division April 07, 2017 MAIN Escher Lefkoff
Classics I April 06, 2017 MAIN Zach Sharpe
Juniors Division April 06, 2017 MAIN Escher Lefkoff
A Division April 10, 2016 MAIN Robert Gagno
B Division April 10, 2016 MAIN Steve Zumoff
C Division April 10, 2016 MAIN Undecided
Womens Division April 10, 2016 WOMEN Sunshine Bon
D Division April 10, 2016 MAIN Alex Fruzynski
Seniors Division April 10, 2016 MAIN Phil Harmon
Classics III April 09, 2016 MAIN Bowen Kerins
Classics II April 08, 2016 MAIN Keith Elwin
Juniors Division April 08, 2016 MAIN Gregory Kennedy
Classics I April 07, 2016 MAIN Bowen Kerins
Juniors Division April 07, 2016 MAIN Aleksander Kaczmarczyk
Main Tournament March 15, 2015 MAIN Keith Elwin
Classics I March 15, 2015 MAIN Andy Rosa
Classics II March 15, 2015 MAIN Mats Runsten
Classics III March 15, 2015 MAIN Jerry Bernard
B Division March 15, 2015 MAIN Joe Lemire
C Division March 15, 2015 MAIN Levi Nayman
D Division March 15, 2015 MAIN Mike Hovraluck
Seniors Division March 15, 2015 MAIN Robert Sutter
Seniors Division August 17, 2014 MAIN Steve Walker MO
Classics I August 17, 2014 MAIN Bowen Kerins
Classics III August 17, 2014 MAIN Keith Elwin
Juniors Tournament August 17, 2014 MAIN Escher Lefkoff
B Division August 17, 2014 MAIN Rod Lawrence
C Division August 17, 2014 MAIN Jack Benson
Classics II August 17, 2014 MAIN Cayle George
Main Tournament August 17, 2014 MAIN Cayle George
Juniors Tournament August 17, 2014 MAIN Escher Lefkoff
Main Tournament August 11, 2013 MAIN Bowen Kerins
B Division August 11, 2013 MAIN John Flitton
Juniors Tournament August 11, 2013 MAIN Escher Lefkoff
Seniors Division August 11, 2013 MAIN Dave Hegge
Classics I August 11, 2013 MAIN Frank Romero
Classics III August 11, 2013 MAIN Eden Stamm
C Division August 11, 2013 MAIN Nick Campbell
Classics II August 11, 2013 MAIN Daniele Celestino Acciari
C Division August 12, 2012 MAIN Jay Collins CA
Classics II August 12, 2012 MAIN Lyman Sheats
Main Tournament August 12, 2012 MAIN Keith Elwin
B Division August 12, 2012 MAIN Johnny Modica
Juniors Tournament August 12, 2012 MAIN Joshua Henderson
Seniors Division August 12, 2012 MAIN Paul McGlone
Classics I August 12, 2012 MAIN Zach Sharpe
Classics III August 12, 2012 MAIN Zach Sharpe
Classics I August 14, 2011 MAIN Trent Augenstein
Classics III August 14, 2011 MAIN Keith Elwin
C Division August 14, 2011 MAIN Chuck Jackson
Main Tournament August 14, 2011 MAIN Andrei Massenkoff
B Division August 14, 2011 MAIN Dave Hegge
Classics I August 15, 2010 MAIN Dave Hegge
Main Tournament August 15, 2010 MAIN Keith Elwin
B Division August 15, 2010 MAIN Joshua Henderson
Classics II August 15, 2010 MAIN Josh Sharpe
C Division August 15, 2010 MAIN Seth Lettofsky
Main Tournament August 16, 2009 MAIN Keith Elwin
B Division August 16, 2009 MAIN Ed Zeltmann
Classics I August 16, 2009 MAIN Bowen Kerins
Classics II August 16, 2009 MAIN Keith Johnson
Classics II August 14, 2008 MAIN Adam Lefkoff
Main Tournament August 14, 2008 MAIN Keith Elwin
B Division August 14, 2008 MAIN Maurice Pelletier
Classics I August 14, 2008 MAIN Neil Shatz
Main Tournament October 11, 2007 MAIN Jorian Engelbrektsson
Classics I October 11, 2007 MAIN Rick Prince
Classics II October 11, 2007 MAIN Bowen Kerins
B Division October 11, 2007 MAIN Adam Becker
Classics II August 17, 2006 MAIN Keith Elwin
B Division August 17, 2006 MAIN Darren Kamnitzer
Main Tournament August 17, 2006 MAIN Lyman Sheats
Classics I August 17, 2006 MAIN Neil Shatz
Main Tournament August 11, 2005 MAIN Bowen Kerins
B Division August 11, 2005 MAIN Helena Walter Higgins
Classics I August 11, 2005 MAIN Ed Hershey
Classics II August 11, 2005 MAIN Keith Elwin
Main Tournament September 09, 2004 MAIN Lyman Sheats
Classics I September 09, 2004 MAIN Keith Elwin
Classics II September 09, 2004 MAIN Steve Epstein
B Division September 09, 2004 MAIN Andrei Massenkoff
B Division February 05, 1998 MAIN Tim Morse
Main Tournament February 05, 1998 MAIN Keith Elwin
B Division February 03, 1995 MAIN Dominic Nardini
Main Tournament February 03, 1995 MAIN Paul Madison
Main Tournament February 03, 1994 MAIN Bowen Kerins
B Division February 03, 1994 MAIN Kevin Kulek
Main Tournament February 03, 1993 MAIN Lyman Sheats
Main Tournament February 03, 1992 MAIN Rick Stetta
Main Tournament February 03, 1991 MAIN Joey Cartagena

Copyright International Flipper Pinball Association - 2025