| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Dave Stewart | 10.28 | 33 | 1801.34 | 1801.34 -> 1816.59 | 33.67 -> 33.78 | ||
| 2 | Todd Larsen | 6.93 | 586 | 1438.90 | 586 -> 576 | 1438.90 -> 1487.64 | 15.37 -> 15.66 | |
| 3 | John Lim | 5.30 | 2002 | 1364.74 | 2002 -> 1814 | 1364.74 -> 1426.88 | 7.04 -> 7.51 | |
| 5 | James Thompson | 3.31 | 3455 | 1396.01 | 3455 -> 2980 | 1396.01 -> 1446.14 | 5.99 -> 7.27 | |
| 5 | Sergey Posrednikov | 3.31 | 279 | 1597.20 | 1597.20 -> 1616.08 | 23.3 -> 23.32 | ||
| 5 | Jordan Semrow | 3.31 | 512 | 1430.53 | 1430.53 -> 1475.68 | 12.59 -> 12.68 | ||
| 8 | Suppressed Player | 1.75 | 602 | 1535.03 | 1535.03 -> 1547.79 | 11.48 -> 11.52 | ||
| 8 | Alexa Philbeck | 1.75 | 1154 | 1270.37 | 1154 -> 1155 | 1270.37 -> 1330.94 | 6.72 -> 6.75 | |
| 8 | Neil Kubath | 1.75 | 2050 | 1426.41 | 2050 -> 2003 | 1426.41 -> 1457.32 | 6.02 -> 6.16 | |
| 8 | Daniel Miller WA | 1.75 | 863 | 1414.04 | 863 -> 858 | 1414.04 -> 1447.05 | 13.13 -> 13.18 | |
| 12 | Clayton Stetz | 0.89 | 1883 | 1231.79 | 1883 -> 1886 | 1231.79 -> 1284.16 | 5.48 -> 5.5 | |
| 12 | Heather Loudon | 0.89 | 1011 | 1305.59 | 1305.59 -> 1344.46 | 6.32 -> 6.33 | ||
| 12 | Matt Watts | 0.89 | 630 | 1363.25 | 630 -> 631 | 1363.25 -> 1391.87 | 12.88 -> 12.86 | |
| 16 | Sam Snyder | 0.62 | 1753 | 1172.98 | 1172.98 -> 1217.01 | 6.01 -> 6.01 | ||
| 16 | Eric Csakany | 0.62 | 1421 | 1417.79 | 1421 -> 1422 | 1417.79 -> 1420.15 | 14.15 -> 13.98 | |
| 16 | Mark Wistrom | 0.62 | 2951 | 1287.74 | 2951 -> 2922 | 1287.74 -> 1312.61 | 6.71 -> 6.69 | |
| 16 | Buzz Johnson | 0.62 | 4584 | 1195.44 | 4584 -> 4410 | 1195.44 -> 1235.64 | 3.65 -> 3.76 | |
| 16 | Jared Gamble | 0.62 | 870 | 1285.61 | 870 -> 872 | 1285.61 -> 1310.83 | 8.83 -> 8.82 | |
| 16 | John Robinson WA | 0.62 | 254 | 1390.97 | 1390.97 -> 1398.16 | 20.13 -> 20.08 | ||
| 23 | Justina Russo | 0.42 | 2370 | 1365.21 | 2370 -> 2371 | 1365.21 -> 1349.92 | 6.97 -> 6.91 | |
| 23 | Jason Trojan | 0.42 | 1984 | 1296.32 | 1984 -> 1985 | 1296.32 -> 1293.09 | 11.74 -> 11.49 | |
| 23 | Maureen Hendrix | 0.42 | 3099 | 1403.76 | 3099 -> 3103 | 1403.76 -> 1381.38 | 5.75 -> 5.68 | |
| 23 | Jorge Romero | 0.42 | 3915 | 1262.40 | 3915 -> 3813 | 1262.40 -> 1265.13 | 7.81 -> 7.55 | |
| 23 | Sean Irby | 0.42 | 2623 | 1440.72 | 2623 -> 2593 | 1440.72 -> 1411.59 | 24.87 -> 22.42 | |
| 23 | Zac Petersen | 0.42 | 1136 | 1345.19 | 1345.19 -> 1333.26 | 7.65 -> 7.63 | ||
| 23 | Matt Slater | 0.42 | 1663 | 1407.00 | 1407.00 -> 1383.96 | 8.47 -> 8.41 | ||
| 29 | Neil Oney | 0.25 | 6138 | 1296.80 | 6138 -> 5971 | 1296.80 -> 1267.03 | 3.15 -> 3.1 | |
| 29 | Jon Salzman | 0.25 | 1143 | 1502.07 | 1502.07 -> 1433.46 | 13.48 -> 13.25 | ||
| 29 | David Griffin | 0.25 | 3999 | 1274.74 | 3999 -> 4002 | 1274.74 -> 1247.96 | 3.33 -> 3.31 | |
| 29 | Cory Moormeier | 0.25 | 1840 | 1387.38 | 1840 -> 1842 | 1387.38 -> 1341.41 | 7.96 -> 7.88 | |
| 29 | William Scott Jordan | 0.25 | 1580 | 1299.07 | 1580 -> 1581 | 1299.07 -> 1268.92 | 6.04 -> 6.01 | |
| 29 | Dwayne Collins | 0.25 | 4460 | 1152.19 | 4460 -> 4447 | 1152.19 -> 1144.92 | 3.38 -> 3.35 | |
| 35 | Aaron Garberding | 0.08 | 464 | 1545.50 | 464 -> 465 | 1545.50 -> 1447.97 | 16.65 -> 16.55 | |
| 35 | Maka Honig | 0.08 | 125 | 1698.92 | 1698.92 -> 1568.8 | 38.45 -> 38.32 | ||
| 35 | Joey Ullmann | 0.08 | 16703 | 1124.23 | 16703 -> 15554 | 1124.23 -> 1057.51 | 2.37 -> 1.68 | |
| 35 | Connor Mckay | 0.08 | 27486 | Not Rated | 27486 -> 23753 | Not Rated -> 975.59 | 0 -> 0.78 | |
| 35 | Scott Murdison | 0.08 | 27486 | Not Rated | 27486 -> 23754 | Not Rated -> 975.59 | 0 -> 0.78 | |
Sign up at 8pm
$5 entry
21+
Copyright International Flipper Pinball Association - 2025
