| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Dave Stewart | 13.57 | 32 | 1779.57 | 1779.57 -> 1797.35 | 32.77 -> 32.92 | ||
| 2 | Jon Salzman | 9.79 | 1368 | 1423.62 | 1368 -> 1156 | 1423.62 -> 1474.63 | 12.04 -> 13.87 | |
| 3 | Chris Chinn | 7.87 | 70 | 1660.35 | 1660.35 -> 1675.77 | 33.8 -> 33.88 | ||
| 3 | Hannah Hatch | 7.87 | 456 | 1334.66 | 456 -> 437 | 1334.66 -> 1390.85 | 14.74 -> 15.05 | |
| 6 | Sean Irby | 4.49 | 4691 | 1292.43 | 4691 -> 3558 | 1292.43 -> 1379.24 | 13.35 -> 17.59 | |
| 6 | Sergey Posrednikov | 4.49 | 270 | 1543.15 | 1543.15 -> 1570.63 | 23.09 -> 23.12 | ||
| 6 | Suppressed Player | 4.49 | 605 | 1497.56 | 605 -> 598 | 1497.56 -> 1532.11 | 11.31 -> 11.49 | |
| 9 | Benton Seybold | 2.71 | 759 | 1396.02 | 759 -> 757 | 1396.02 -> 1436 | 10.33 -> 10.39 | |
| 9 | Keenan Goodall | 2.71 | 2705 | 1283.45 | 2705 -> 2534 | 1283.45 -> 1342.42 | 4.74 -> 5.05 | |
| 9 | Alex Singleterry | 2.71 | 636 | 1341.90 | 636 -> 635 | 1341.90 -> 1390.01 | 14.51 -> 14.55 | |
| 13 | Matt Slater | 1.50 | 1623 | 1417.58 | 1623 -> 1592 | 1417.58 -> 1441.09 | 8.52 -> 8.57 | |
| 13 | Neil Kubath | 1.50 | 2071 | 1362.66 | 2071 -> 2031 | 1362.66 -> 1397.93 | 5.88 -> 5.97 | |
| 13 | Jacki O'Maley | 1.50 | 4416 | 1125.64 | 4416 -> 4027 | 1125.64 -> 1212.1 | 1.84 -> 2.11 | |
| 13 | Maureen Hendrix | 1.50 | 3375 | 1357.38 | 3375 -> 3205 | 1357.38 -> 1393.73 | 5.41 -> 5.73 | |
| 13 | Chris Bronson | 1.50 | 2285 | 1390.18 | 2285 -> 2191 | 1390.18 -> 1421.39 | 12.42 -> 12.33 | |
| 13 | Todd Larsen | 1.50 | 580 | 1532.62 | 580 -> 579 | 1532.62 -> 1535.56 | 15.44 -> 15.4 | |
| 20 | Andrew Jamieson | 0.81 | 11155 | 1116.81 | 11155 -> 8561 | 1116.81 -> 1213.64 | 2.64 -> 3.54 | |
| 20 | Jordan Semrow | 0.81 | 506 | 1503.94 | 506 -> 505 | 1503.94 -> 1484.9 | 12.77 -> 12.73 | |
| 20 | Lucas Arias | 0.81 | 10781 | 985.00 | 10781 -> 8400 | 985.00 -> 1098.31 | 1.57 -> 2.32 | |
| 20 | Jonathan Hawthorne | 0.81 | 964 | 1356.69 | 1356.69 -> 1365.85 | 8.86 -> 8.83 | ||
| 20 | Alyson Ruby Rae | 0.81 | 4575 | 1147.84 | 4575 -> 4391 | 1147.84 -> 1205.94 | 2.73 -> 2.85 | |
| 20 | John Robinson WA | 0.81 | 254 | 1457.21 | 1457.21 -> 1448.34 | 20.48 -> 20.42 | ||
| 20 | Matt Cohn | 0.81 | 1049 | 1527.35 | 1049 -> 1038 | 1527.35 -> 1503.78 | 14.24 -> 14.05 | |
| 28 | Kevin Birrell | 0.56 | 11 | 1581.49 | 1581.49 -> 1512.09 | 43.87 -> 43.78 | ||
| 28 | Neil Oney | 0.56 | 6930 | 1374.10 | 6930 -> 6388 | 1374.10 -> 1346.55 | 3.35 -> 3.46 | |
| 28 | Matt Wolfe | 0.56 | 1618 | 1378.63 | 1618 -> 1616 | 1378.63 -> 1354.12 | 7.45 -> 7.39 | |
| 28 | Nick Gibson | 0.56 | 8124 | 1114.25 | 8124 -> 7272 | 1114.25 -> 1148.26 | 2.35 -> 2.59 | |
| 28 | John Lim | 0.56 | 1851 | 1392.02 | 1392.02 -> 1364.74 | 7.08 -> 7.04 | ||
| 28 | Heather Loudon | 0.56 | 996 | 1367.03 | 996 -> 997 | 1367.03 -> 1344.99 | 6.32 -> 6.31 | |
| 28 | Robin Moore | 0.56 | 2839 | 1314.73 | 2839 -> 2817 | 1314.73 -> 1304.21 | 5.55 -> 5.49 | |
| 28 | Mika Rollin | 0.56 | 1697 | 1305.21 | 1697 -> 1695 | 1305.21 -> 1296.65 | 6.11 -> 6.09 | |
| 28 | Alexa Philbeck | 0.56 | 1132 | 1290.32 | 1132 -> 1130 | 1290.32 -> 1284.82 | 6.77 -> 6.76 | |
| 36 | Chris King WA | 0.32 | 7458 | 1186.91 | 7458 -> 7077 | 1186.91 -> 1171.46 | 2.91 -> 2.83 | |
| 36 | Buzz Johnson | 0.32 | 4790 | 1295.04 | 4790 -> 4660 | 1295.04 -> 1259.26 | 4.27 -> 4.12 | |
| 36 | Mitchell D. Anderson | 0.32 | 761 | 1442.89 | 761 -> 759 | 1442.89 -> 1378.67 | 12.07 -> 11.98 | |
| 36 | David Griffin | 0.32 | 4284 | 1208.58 | 4284 -> 4264 | 1208.58 -> 1189 | 3.11 -> 3.08 | |
| 36 | Jodine Hatfield | 0.32 | 1184 | 1363.76 | 1184 -> 1187 | 1363.76 -> 1314.94 | 10.35 -> 10.22 | |
| 36 | Geoff Simons | 0.32 | 488 | 1541.70 | 488 -> 486 | 1541.70 -> 1457.31 | 15.13 -> 15.06 | |
| 36 | John Hartman | 0.32 | 1113 | 1444.84 | 1113 -> 1112 | 1444.84 -> 1380.21 | 9.43 -> 9.35 | |
| 36 | Melissa Hartman | 0.32 | 2978 | 1217.06 | 2978 -> 2976 | 1217.06 -> 1195.96 | 3.55 -> 3.54 | |
| 43 | Steph Hanlon | 0.12 | 2706 | 1224.06 | 2706 -> 2703 | 1224.06 -> 1179.96 | 4.81 -> 4.71 | |
| 43 | Jared Gamble | 0.12 | 858 | 1351.11 | 858 -> 855 | 1351.11 -> 1285.61 | 8.88 -> 8.83 | |
| 43 | Zac Petersen | 0.12 | 1102 | 1399.38 | 1102 -> 1101 | 1399.38 -> 1325.33 | 7.72 -> 7.66 | |
| 43 | Sam Snyder | 0.12 | 1711 | 1294.41 | 1711 -> 1709 | 1294.41 -> 1239.51 | 6.19 -> 6.12 | |
| 43 | Umboon Moore | 0.12 | 4667 | 1106.36 | 4667 -> 4670 | 1106.36 -> 1079.69 | 2.71 -> 2.62 | |
| 43 | William Scott Jordan | 0.12 | 1649 | 1343.68 | 1649 -> 1646 | 1343.68 -> 1280.24 | 5.9 -> 5.85 | |
Registration begins at 8pm
$5 entry
3 Strikes knockout tournament, head to head, random draw
21+ sorry kiddos
Copyright International Flipper Pinball Association - 2025
