The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 12th | Sep 24, 2024 | 1.46 |
Flip Side Weekly | Main Tournament | 7th | Aug 13, 2024 | 3.83 |
Flip Side Weekly | Main Tournament | 23rd | Apr 23, 2024 | 1.67 |
Flip Side Weekly | Main Tournament | 7th | Mar 19, 2024 | 3.17 |
Flip Side Weekly | Main Tournament | 18th | Mar 12, 2024 | 1.40 |
Flip Side Weekly | Main Tournament | 15th | Feb 20, 2024 | 1.89 |
8th Annual Tilted Hearts Tournament | Main Tournament | 24th | Feb 10, 2024 | 1.78 |
Flip Side Weekly | Main Tournament | 12th | Jan 02, 2024 | 2.02 |
New Year's Flippin' Eve at Flip Side | Main Tournament | 17th | Dec 31, 2023 | 2.25 |
Flip Side Weekly | Main Tournament | 15th | Dec 05, 2023 | 1.67 |
Flip Side Weekly | Main Tournament | 9th | Sep 19, 2023 | 1.63 |
Flip Side Weekly | Main Tournament | 5th | Aug 29, 2023 | 5.72 |
Flip Side Weekly | Main Tournament | 10th | Jun 27, 2023 | 1.52 |
Flip Side Weekly | Main Tournament | 8th | May 30, 2023 | 2.00 |
Flip Side Weekly | Main Tournament | 6th | Apr 04, 2023 | 5.14 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 23rd | Oct 08, 2024 | 0.82 |
Flip Side Weekly | Main Tournament | 19th | Sep 10, 2024 | 0.71 |
Flip Side Weekly | Main Tournament | 12th | Aug 20, 2024 | 1.18 |
Flip Side Weekly | Main Tournament | 28th | Jul 30, 2024 | 0.63 |
Flip Side Weekly | Main Tournament | 38th | Jul 16, 2024 | 0.05 |
Flip Side Weekly | Main Tournament | 45th | Jul 02, 2024 | 0.13 |
Flip Side Weekly | Main Tournament | 21st | Jun 11, 2024 | 0.99 |
Flip Side Weekly | Main Tournament | 40th | Jun 04, 2024 | 0.09 |
Flip Side Pinburgh Satellite Warmup | Main Tournament | 16th | May 31, 2024 | 0.27 |
Flip Side Weekly | Main Tournament | 34th | May 28, 2024 | 0.44 |
Flip Side Weekly | Main Tournament | 27th | May 21, 2024 | 0.51 |
Flip Side Weekly | Main Tournament | 31st | May 14, 2024 | 0.92 |
Flip Side Weekly | Main Tournament | 10th | May 07, 2024 | 1.01 |
Revenge of the Fifth at Flip Side | Main Tournament | 25th | May 05, 2024 | 0.27 |
Flip Side Weekly | Main Tournament | 20th | Apr 30, 2024 | 1.12 |
Flip Side Weekly | Main Tournament | 19th | Apr 16, 2024 | 0.96 |
Flip Side Weekly | Main Tournament | 33rd | Apr 02, 2024 | 0.21 |
Flip Side Weekly | Main Tournament | 31st | Mar 26, 2024 | 0.88 |
Flip Side Jaws Launch Party | Main Tournament | 24th | Mar 23, 2024 | 0.55 |
Flip Side Weekly | Main Tournament | 28th | Mar 05, 2024 | 0.28 |
Flip Side Weekly | Main Tournament | 37th | Feb 27, 2024 | 0.33 |
Come and get your Phil matchplay | Main Tournament | 50th | Feb 24, 2024 | 1.38 |
Come and get your Phil strikes | Main Tournament | 45th | Feb 23, 2024 | 0.51 |
Flip Side Weekly | Main Tournament | 48th | Jan 30, 2024 | 0.31 |
Flip Side Weekly | Main Tournament | 30th | Jan 09, 2024 | 0.72 |
Flip Side Weekly | Main Tournament | 30th | Dec 12, 2023 | 0.14 |
Every Thursday in Dec Pinball at Game Over | Main Tournament | 12th | Dec 07, 2023 | 0.41 |
Flip Side Weekly | Main Tournament | 23rd | Nov 28, 2023 | 1.34 |
Flip Side Weekly | Main Tournament | 27th | Nov 21, 2023 | 0.40 |
Flip Side Weekly | Main Tournament | 19th | Oct 24, 2023 | 1.09 |
Flip Side Weekly | Main Tournament | 26th | Oct 17, 2023 | 1.20 |
Flip Side Weekly | Main Tournament | 39th | Oct 10, 2023 | 0.16 |
Flip Side Weekly | Main Tournament | 27th | Oct 03, 2023 | 0.52 |
Flip Side Weekly | Main Tournament | 17th | Sep 26, 2023 | 0.65 |
PinRanch MatchPlay, Glitter Mandatory ????? | Main Tournament | 39th | Sep 16, 2023 | 0.76 |
PinRanch Strikes, Glitter Optional | Main Tournament | 28th | Sep 15, 2023 | 0.33 |
Flip Side Weekly | Main Tournament | 18th | Sep 12, 2023 | 1.11 |
Flip Side Weekly | Main Tournament | 32nd | Aug 22, 2023 | 0.23 |
Flip Side Weekly | Main Tournament | 17th | Aug 15, 2023 | 0.72 |
Flip Side Weekly | Main Tournament | 26th | Aug 01, 2023 | 0.50 |
Flip Side Weekly | Main Tournament | 44th | Jul 25, 2023 | 0.07 |
Flip Side Weekly | Main Tournament | 15th | Jul 18, 2023 | 0.72 |
Sunday Shenanigans IV: The Voyage Home | Main Tournament | 16th | Jul 16, 2023 | 0.58 |
Flip Side Weekly | Main Tournament | 22nd | Jul 11, 2023 | 0.86 |
Flip Side Weekly | Main Tournament | 7th | Jul 04, 2023 | 0.56 |
Flip Side Weekly | Main Tournament | 32nd | Jun 20, 2023 | 0.34 |
Flip Side Weekly | Main Tournament | 31st | Jun 13, 2023 | 0.32 |
Flip Side XL Friday Night Warmup | Main Tournament | 12th | Jun 09, 2023 | 0.37 |
Flip Side Weekly | Main Tournament | 32nd | Jun 06, 2023 | 0.25 |
Flip Side Weekly | Main Tournament | 19th | May 23, 2023 | 0.93 |
Flip Side Weekly | Main Tournament | 15th | May 16, 2023 | 1.26 |
Flip Side Weekly | Main Tournament | 26th | May 09, 2023 | 0.43 |
Flip Side Weekly | Main Tournament | 24th | May 02, 2023 | 0.58 |
Flip Side Weekly | Main Tournament | 16th | Apr 25, 2023 | 1.13 |
Flip Side Weekly | Main Tournament | 13th | Apr 18, 2023 | 1.28 |
Flip Side Weekly | Main Tournament | 19th | Apr 11, 2023 | 0.74 |
Flip Side Weekly | Main Tournament | 27th | Mar 21, 2023 | 0.49 |
St. Patrick's Strikeout at Flashback | Classics | 20th | Mar 18, 2023 | 0.19 |
Flip Side Weekly | Main Tournament | 15th | Mar 14, 2023 | 0.84 |
Flip Side Weekly | Main Tournament | 27th | Mar 07, 2023 | 0.53 |
Flip Side Weekly | Main Tournament | 35th | Feb 28, 2023 | 0.16 |
Flip Side Weekly | Main Tournament | 33rd | Feb 21, 2023 | 0.09 |
Flip Side Weekly | Main Tournament | 20th | Feb 14, 2023 | 0.31 |
7th Annual Tilted Hearts Tournament | Main Tournament | 25th | Feb 11, 2023 | 0.50 |
Flip Side Weekly | Main Tournament | 19th | Feb 02, 2023 | 0.18 |
Flip Side Weekly | Main Tournament | 24th | Jan 24, 2023 | 0.47 |
Flip Side Weekly | Main Tournament | 40th | Jan 17, 2023 | 0.10 |
Flip Side Weekly | Main Tournament | 39th | Jan 10, 2023 | 0.35 |
Flip Side Weekly | Main Tournament | 32nd | Jan 03, 2023 | 0.06 |
Flip Side Weekly | Main Tournament | 16th | Dec 06, 2022 | 0.65 |
Flip Side Weekly | Main Tournament | 18th | Nov 29, 2022 | 0.40 |
Flip Side Weekly | Main Tournament | 15th | Nov 22, 2022 | 0.27 |
Flip Side Weekly | Main Tournament | 23rd | Nov 01, 2022 | 0.11 |
Flip Side Weekly | Main Tournament | 19th | Oct 18, 2022 | 0.36 |
Flip Side Weekly | Main Tournament | 31st | Oct 11, 2022 | 0.19 |
Flip Side Weekly | Main Tournament | 31st | Sep 27, 2022 | 0.02 |
Flip Side Weekly | Main Tournament | 24th | Sep 13, 2022 | 0.31 |
Flip Side Weekly | Main Tournament | 25th | Aug 23, 2022 | 0.03 |
Flip Side Weekly | Main Tournament | 23rd | Aug 09, 2022 | 0.03 |
Flip Side Super 7 Saturday | Main Tournament | 26th | Jul 30, 2022 | 0.15 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|