The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 2nd | Jun 18, 2024 | 13.05 |
Flip Side Weekly | Main Tournament | 12th | Apr 23, 2024 | 3.53 |
Flip Side Weekly | Main Tournament | 9th | Mar 26, 2024 | 4.48 |
Flip Side Weekly | Main Tournament | 8th | Feb 27, 2024 | 3.97 |
Flip Side Weekly | Main Tournament | 13th | Jan 30, 2024 | 3.91 |
Every Thursday in Dec Pinball at Game Over | Main Tournament | 2nd | Dec 28, 2023 | 6.35 |
Flip Side Weekly | Main Tournament | 7th | Nov 14, 2023 | 4.37 |
Flip Side Weekly | Main Tournament | 8th | Oct 24, 2023 | 3.57 |
Flip Side Weekly | Main Tournament | 10th | Sep 12, 2023 | 2.48 |
Flip Side Weekly | Main Tournament | 7th | Jun 06, 2023 | 2.74 |
Flip Side Weekly | Main Tournament | 5th | May 23, 2023 | 5.40 |
Flip Side Weekly | Main Tournament | 3rd | Mar 28, 2023 | 7.93 |
Flip Side Weekly | Main Tournament | 5th | Jan 24, 2023 | 3.23 |
Flip Side Weekly | Main Tournament | 5th | Nov 15, 2022 | 2.37 |
Flip Side Weekly | Main Tournament | 1st | Oct 11, 2022 | 11.25 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 22nd | Aug 13, 2024 | 0.77 |
Flip Side Weekly | Main Tournament | 22nd | Jul 23, 2024 | 0.77 |
Flip Side Weekly | Main Tournament | 15th | Mar 12, 2024 | 1.66 |
Flip Side Weekly | Main Tournament | 15th | Feb 20, 2024 | 1.75 |
Flip Side Weekly | Main Tournament | 20th | Nov 07, 2023 | 1.50 |
Flip Side Weekly | Main Tournament | 24th | Oct 17, 2023 | 1.24 |
Flip Side Weekly | Main Tournament | 15th | Oct 10, 2023 | 1.63 |
Flip Side Weekly | Main Tournament | 25th | Oct 03, 2023 | 0.56 |
Flip Side Weekly | Main Tournament | 29th | Sep 19, 2023 | 0.26 |
Flip Side Weekly | Main Tournament | 13th | Sep 05, 2023 | 1.30 |
Flip Side Weekly | Main Tournament | 16th | Jul 25, 2023 | 0.98 |
Flip Side Weekly | Main Tournament | 18th | Apr 25, 2023 | 0.94 |
Flip Side Weekly | Main Tournament | 22nd | Jan 10, 2023 | 0.84 |
Flip Side Weekly | Main Tournament | 13th | Dec 06, 2022 | 0.71 |
Flip Side Weekly | Main Tournament | 10th | Nov 01, 2022 | 0.59 |
Flip Side Weekly | Main Tournament | 5th | Oct 25, 2022 | 1.33 |
Flip Side Weekly | Main Tournament | 14th | Oct 18, 2022 | 0.45 |
Sunday Group Match Play Series (10/2/2022) | Main Tournament | 10th | Oct 02, 2022 | 0.16 |
Flip Side Weekly | Main Tournament | 29th | Sep 20, 2022 | 0.19 |
Flip Side Weekly | Main Tournament | 30th | Sep 13, 2022 | 0.21 |
Flip Side Weekly | Main Tournament | 16th | Aug 16, 2022 | 0.16 |
Flip Side Weekly | Main Tournament | 13th | Jul 19, 2022 | 0.25 |
Flip Side Weekly | Main Tournament | 16th | Jul 05, 2022 | 0.18 |
Flip Side Triple 7 Weekly | Main Tournament | 3rd | Jun 28, 2022 | 1.46 |
Flip Side Triple 7 Weekly | Main Tournament | 10th | Jun 21, 2022 | 0.14 |
Flip Side Triple 7 Weekly | Main Tournament | 13th | Jun 07, 2022 | 0.10 |
Flip Side Weekly | Main Tournament | 9th | May 31, 2022 | 0.13 |
Flip Side Weekly | Main Tournament | 2nd | May 24, 2022 | 0.91 |
Flip Side Weekly | Main Tournament | 9th | Apr 26, 2022 | 0.07 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|