This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Out Matchplay Monster Meet | Main Tournament | 31st | Oct 09, 2021 | 0.00 |
Flip Out League | League | 32nd | Feb 27, 2020 | 0.00 |
Flip Out League | League | 35th | Jan 30, 2020 | 0.00 |
Flip Out High Score Comp | Main Tournament | 13th | Jan 30, 2020 | 0.00 |
Flip Out High Score Comp | Main Tournament | 7th | Jan 23, 2020 | 0.00 |
Monster Meet Flip Fenzy | Main Tournament | 39th | Dec 01, 2019 | 0.00 |
Monster Pinball Meet | Main Tournament | 39th | Dec 01, 2019 | 0.00 |
PInball News Cup | Main Tournament | 32nd | Nov 30, 2019 | 0.00 |
Flip Out League | League | 29th | Oct 31, 2019 | 0.00 |
Flip Out League | League | 44th | Sep 26, 2019 | 0.00 |
Flip Out League | League | 25th | Aug 29, 2019 | 0.00 |
UK Pinfest Battle | Main Tournament | 57th | Aug 25, 2019 | 0.00 |
London Pinball League | League | 35th | Jun 30, 2019 | 0.00 |
Flip Out League | League | 37th | Jun 27, 2019 | 0.00 |
Flip Out League | League | 20th | May 30, 2019 | 0.00 |
TIMSAT 2 | Main Tournament | 26th | May 12, 2019 | 0.00 |
Flip Out League | League | 23rd | Apr 25, 2019 | 0.00 |
You’re the Next in Line Tournament | Main Tournament | 37th | Apr 19, 2019 | 0.00 |
Flip Out League | League | 21st | Feb 28, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 13th | Feb 28, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 6th | Feb 21, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 17th | Feb 14, 2019 | 0.00 |
Flip Out League | League | 25th | Jan 31, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 19th | Jan 31, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 17th | Jan 24, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 18th | Jan 17, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 7th | Jan 10, 2019 | 0.00 |
Flip Out High Score Comp | Side Tournament | 29th | Jan 10, 2019 | 0.00 |
Flip Out League | League | 20th | Dec 27, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 13th | Dec 27, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 12th | Dec 13, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 20th | Dec 06, 2018 | 0.00 |
London Pinball League | League | 15th | Nov 30, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 15th | Nov 29, 2018 | 0.00 |
Flip Out League | League | 14th | Nov 29, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 15th | Nov 22, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 20th | Nov 15, 2018 | 0.00 |
Flip Out Challenge | Main Tournament | 16th | Nov 01, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 19th | Oct 25, 2018 | 0.00 |
Flip Out League | League | 20th | Oct 25, 2018 | 0.00 |
5 Strike Hangover | Side Tournament | 15th | Oct 21, 2018 | 0.00 |
The 'Not Another Birthday Tournament' Tournament | Main Tournament | 16th | Oct 20, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 27th | Oct 18, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 13th | Oct 04, 2018 | 0.00 |
Flip Out League | League | 25th | Sep 27, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 12th | Sep 13, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 20th | Sep 06, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 12th | Aug 30, 2018 | 0.00 |
Flip Out League | League | 18th | Aug 30, 2018 | 0.00 |
UK Pinball Classics Open 2018 | Classics | 71st | Aug 26, 2018 | 0.00 |
UK Pinball Open | Main Tournament | 37th | Aug 26, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 23rd | Aug 23, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 18th | Aug 16, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 22nd | Aug 09, 2018 | 0.00 |
Flip Out High Score Comp | Main Tournament | 12th | Aug 02, 2018 | 0.00 |
Flip Out League | League | 13th | Jul 31, 2018 | 0.00 |
World Cup Pinball Tournament | Main Tournament | 15th | Jul 01, 2018 | 0.00 |
Flip Out League | League | 6th | Jun 30, 2018 | 0.00 |
Tim's Super Awesome Tournament | Main Tournament | 24th | Jun 30, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 5th | Jun 28, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 15th | Jun 21, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 13th | Jun 14, 2018 | 0.00 |
Flip Out League | League | 15th | May 31, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 17th | May 31, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 5th | May 24, 2018 | 0.00 |
Flip Out High Score Comp | Side Tournament | 10th | May 10, 2018 | 0.00 |
Flip Out League | League | 15th | Apr 30, 2018 | 0.00 |
London Pinball League | League | 18th | Apr 28, 2018 | 0.00 |
Flip Out League | League | 16th | Mar 31, 2018 | 0.00 |
Flip Out London PinGolf | Pin-Golf | 17th | Jan 20, 2018 | 0.00 |
London Pinball League | League | 2nd | Nov 27, 2017 | 0.00 |
London Pinball League | League | 26th | Jun 30, 2017 | 0.00 |
Alien Launch Party | Launch Party | 17th | Apr 02, 2017 | 0.00 |
UK Pinball League Final | League | 235th | Feb 19, 2017 | 0.00 |
Shine Charity Pinball Tournament | Main Tournament | 36th | Nov 27, 2016 | 0.00 |
London Pinball Selfie League - Autumn Season | Best game tournament | 35th | Sep 30, 2016 | 0.00 |
London Pinball League | Autumn Season | 31st | Dec 19, 2015 | 0.00 |
Shine Charity Pinball Tournament | Main Tournament | 31st | Nov 29, 2015 | 0.00 |
London Pinball League | Summer Season | 33rd | Sep 12, 2015 | 0.00 |
UK Pinball League - London & South East | League | 58th | Jul 26, 2015 | 0.00 |
London Pinball Championships | Main Tournament | 103rd | May 17, 2015 | 0.00 |
LPL 2014 End of Season Party Competition | Side Tournament | 44th | Nov 29, 2014 | 0.00 |
London Pinball League | League | 33rd | Nov 29, 2014 | 0.00 |
LPL 2014 End of Season Party Competition | Main Tournament | 57th | Nov 29, 2014 | 0.00 |
London Pinball League | League | 45th | Oct 12, 2014 | 0.00 |
London Pinball League | League | 46th | Sep 20, 2014 | 0.00 |
London Pinball League | League | 30th | Jul 19, 2014 | 0.00 |
London Pinball League | League | 33rd | Jun 07, 2014 | 0.00 |
London Pinball League | League | 33rd | Apr 12, 2014 | 0.00 |
SHINE Charity Pinball Competition | Main Tournament | 46th | Jan 18, 2014 | 0.00 |
SHINE Charity Pinball Competition | Side Tournament | 36th | Jan 18, 2014 | 0.00 |
Player has not played against competitors yet.
|
|