| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Keith Elwin | 31.61 | 2 | 1987.80 | 2 -> 0 | 1987.80 -> 0 | 0 -> 0 | 1 -> 0 |
| 2 | Raymond Davidson | 23.97 | 10 | 1852.50 | 10 -> 0 | 1852.50 -> 0 | 0 -> 0 | 13 -> 0 |
| 3 | Kevin Birrell | 19.93 | 26 | 1808.06 | 26 -> 0 | 1808.06 -> 0 | 0 -> 0 | 32 -> 0 |
| 4 | Dave Stewart | 16.91 | 23 | 1511.35 | 23 -> 0 | 1511.35 -> 0 | 0 -> 0 | 35 -> 0 |
| 5 | Eden Stamm | 14.50 | 49 | 1659.96 | 49 -> 0 | 1659.96 -> 0 | 0 -> 0 | 52 -> 0 |
| 6 | Adam McKinnie | 12.51 | 66 | 1726.70 | 66 -> 0 | 1726.70 -> 0 | 0 -> 0 | 66 -> 0 |
| 6 | John McAllister | 12.51 | 872 | 1494.16 | 872 -> 0 | 1494.16 -> 0 | 0 -> 0 | |
| 8 | Maka Honig | 9.43 | 95 | 1716.46 | 95 -> 0 | 1716.46 -> 0 | 0 -> 0 | 77 -> 0 |
| 9 | Robert Gagno | 8.23 | 6 | 1685.45 | 6 -> 0 | 1685.45 -> 0 | 0 -> 0 | 8 -> 0 |
| 9 | Bob Matthews | 8.23 | 40 | 1631.06 | 40 -> 0 | 1631.06 -> 0 | 0 -> 0 | 49 -> 0 |
| 11 | Mindy Bert | 6.33 | 999 | 1378.37 | 999 -> 0 | 1378.37 -> 0 | 0 -> 0 | |
| 12 | Germain Mariolle | 5.57 | 90 | 1673.35 | 90 -> 0 | 1673.35 -> 0 | 0 -> 0 | 72 -> 0 |
| 12 | John Robinson WA | 5.57 | 938 | 1397.94 | 938 -> 0 | 1397.94 -> 0 | 0 -> 0 | |
| 15 | Kathy Gagno | 3.90 | 1138 | 1346.88 | 1138 -> 0 | 1346.88 -> 0 | 0 -> 0 | |
| 15 | Lee Moscaritolo | 3.90 | 4686 | 1407.25 | 4686 -> 0 | 1407.25 -> 0 | 0 -> 0 | |
| 15 | OAW OAW | 3.90 | 19003 | 934.01 | 19003 -> 0 | 934.01 -> 0 | 0 -> 0 | |
| 17 | Nigel Colbert | 3.16 | 328 | 1345.77 | 328 -> 0 | 1345.77 -> 0 | 0 -> 0 | |
| 18 | Chris Chinn | 2.88 | 297 | 1450.16 | 297 -> 0 | 1450.16 -> 0 | 0 -> 0 | |
| 19 | Terrence Vaccaro | 2.64 | 1486 | 1297.29 | 1486 -> 0 | 1297.29 -> 0 | 0 -> 0 | |
| 20 | James Edes | 2.45 | 1228 | 1387.98 | 1228 -> 0 | 1387.98 -> 0 | 0 -> 0 | |
| 21 | Nicholas Polimenakos | 2.28 | 275 | 1530.91 | 275 -> 0 | 1530.91 -> 0 | 0 -> 0 | |
| 22 | Kevin Nickel | 2.14 | 463 | 1480.46 | 463 -> 0 | 1480.46 -> 0 | 0 -> 0 | |
| 23 | Tony Teixeira | 2.03 | 1328 | 1283.04 | 1328 -> 0 | 1283.04 -> 0 | 0 -> 0 | |
| 24 | Chris Coyle | 1.94 | 494 | 1342.47 | 494 -> 0 | 1342.47 -> 0 | 0 -> 0 | |
| 25 | Don Weyland | 1.85 | 835 | 1411.59 | 835 -> 0 | 1411.59 -> 0 | 0 -> 0 | |
| 26 | Geoff Simons | 1.78 | 236 | 1469.38 | 236 -> 0 | 1469.38 -> 0 | 0 -> 0 | 224 -> 0 |
| 26 | Julie Gray | 1.78 | 533 | 1352.46 | 533 -> 0 | 1352.46 -> 0 | 0 -> 0 | |
| 28 | Heather Willott | 1.66 | 1298 | 1326.63 | 1298 -> 0 | 1326.63 -> 0 | 0 -> 0 | |
| 29 | Steven Ackley | 1.61 | 715 | 1361.87 | 715 -> 0 | 1361.87 -> 0 | 0 -> 0 | |
| 30 | Eric Morales | 1.55 | 1810 | 1315.60 | 1810 -> 0 | 1315.60 -> 0 | 0 -> 0 | |
| 31 | Joseph Salender | 1.50 | 588 | 1415.21 | 588 -> 0 | 1415.21 -> 0 | 0 -> 0 | |
| 31 | Brian Chesbrough | 1.50 | 782 | 1400.98 | 782 -> 0 | 1400.98 -> 0 | 0 -> 0 | |
| 33 | Alan Wiley | 1.39 | 1275 | 1360.24 | 1275 -> 0 | 1360.24 -> 0 | 0 -> 0 | |
| 34 | Perry Rodgers | 1.33 | 2751 | 1429.22 | 2751 -> 0 | 1429.22 -> 0 | 0 -> 0 | |
| 35 | Tim Tournay | 1.28 | 77 | 1559.60 | 77 -> 0 | 1559.60 -> 0 | 0 -> 0 | 115 -> 0 |
| 36 | Cameron Staley | 1.22 | 4014 | 1303.77 | 4014 -> 0 | 1303.77 -> 0 | 0 -> 0 | |
| 37 | Greg Harting | 1.16 | 933 | 1321.97 | 933 -> 0 | 1321.97 -> 0 | 0 -> 0 | |
| 38 | Joshua Bartlett | 1.11 | 747 | 1461.35 | 747 -> 0 | 1461.35 -> 0 | 0 -> 0 | |
| 38 | Matt Wolfe | 1.11 | 1826 | 1358.85 | 1826 -> 0 | 1358.85 -> 0 | 0 -> 0 | |
| 40 | Christel Macabeo | 1.00 | 1322 | 1244.70 | 1322 -> 0 | 1244.70 -> 0 | 0 -> 0 | |
| 41 | Mike Corbett WA | 0.94 | 421 | 1479.89 | 421 -> 0 | 1479.89 -> 0 | 0 -> 0 | |
| 42 | Stu Allison | 0.89 | 1545 | 1330.90 | 1545 -> 0 | 1330.90 -> 0 | 0 -> 0 | |
| 42 | Jeremy Edwards | 0.89 | 1156 | 1282.96 | 1156 -> 0 | 1282.96 -> 0 | 0 -> 0 | |
| 44 | Chelsey Oedewaldt | 0.78 | 4436 | 1151.30 | 4436 -> 0 | 1151.30 -> 0 | 0 -> 0 | |
| 45 | Alex Tada | 0.72 | 764 | 1456.02 | 764 -> 0 | 1456.02 -> 0 | 0 -> 0 | |
| 45 | Adam Jenkins USA | 0.72 | 718 | 1406.49 | 718 -> 0 | 1406.49 -> 0 | 0 -> 0 | |
| 47 | Lauren Aquino | 0.61 | 1172 | 1388.38 | 1172 -> 0 | 1388.38 -> 0 | 0 -> 0 | |
| 47 | Hannah Hatch | 0.61 | 417 | 1592.80 | 417 -> 0 | 1592.80 -> 0 | 0 -> 0 | |
| 49 | Sagel Frazier | 0.50 | 259 | 1677.56 | 259 -> 0 | 1677.56 -> 0 | 0 -> 0 | |
| 50 | Robert Vickrey | 0.44 | 6848 | 1280.84 | 6848 -> 0 | 1280.84 -> 0 | 0 -> 0 | |
| 51 | Zach Amador | 0.39 | 2175 | 1323.21 | 2175 -> 0 | 1323.21 -> 0 | 0 -> 0 | |
| 52 | Nycole Hyatt | 0.33 | 483 | 1393.39 | 483 -> 0 | 1393.39 -> 0 | 0 -> 0 | |
| 53 | Eric Brown | 0.28 | 1723 | 1193.71 | 1723 -> 0 | 1193.71 -> 0 | 0 -> 0 | |
| 54 | Isaiah Petersen | 0.22 | 4716 | 1535.24 | 4716 -> 0 | 1535.24 -> 0 | 0 -> 0 | |
| 55 | Jack Bridges | 0.17 | 3163 | 1364.04 | 3163 -> 0 | 1364.04 -> 0 | 0 -> 0 | |
| 56 | Katie Janis | 0.11 | 2288 | 1274.88 | 2288 -> 0 | 1274.88 -> 0 | 0 -> 0 | |
| 57 | Suppressed Player | 0.06 | 412 | 1596.53 | 412 -> 0 | 1596.53 -> 0 | 0 -> 0 | |
Best Game qualifying with 4 games in the bank. Unmodified PAPA finals.
Copyright International Flipper Pinball Association - 2025
