Results for the Main Tournament event on June 28, 2025
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Christopher Habrelewicz | 1162 | 1617.89 | 18.46 | 
| 2 | Ryan Donohue | 681 | 1645.63 | 11.42 | 
| 3 | Joe Bayer | 484 | 1657.71 | 8.18 | 
| 3 | Andy Dill | 322 | 1695.94 | 8.18 | 
| 7 | Chris Friend | 781 | 1403.73 | 2.66 | 
| 7 | Kaleb Donohue | 2519 | 1503.96 | 2.66 | 
| 7 | Nick Squires | 855 | 1642.70 | 2.66 | 
| 7 | Travis Lancaster | 3568 | 1475.86 | 2.66 | 
| 7 | Austin Seibert | 26869 | 1183.02 | 2.66 | 
| 10 | Damon Fairbanks | 19280 | 1339.62 | 1.44 | 
| 10 | Tanner Troyer | 3229 | 1482.16 | 1.44 | 
| 12 | Ryan Quinn | 374 | 1617.03 | 1.14 | 
| 12 | Dan White | 1540 | 1570.34 | 1.14 | 
| 14 | Kris Marciniak | 14049 | 1462.69 | 0.99 | 
| 14 | Derek Dailey | 1168 | 1508.11 | 0.99 | 
| 16 | Josh Pierson | 7862 | 1374.48 | 0.86 | 
| 19 | Chris McDowell | 10736 | 1373.68 | 0.66 | 
| 19 | Alex Scarborough | 6542 | 1364.99 | 0.66 | 
| 19 | Laura Sell | 15617 | 1261.46 | 0.66 | 
| 19 | Josh Shippen | 14029 | 1287.67 | 0.66 | 
| 19 | Laura King Neville | 4098 | 1530.01 | 0.66 | 
| 23 | Garry O'Brien | 2375 | 1508.70 | 0.40 | 
| 23 | Frank Smith IN | 5823 | 1419.32 | 0.40 | 
| 23 | John Marklin | 21067 | 1444.86 | 0.40 | 
| 23 | Joe DiBenedetto | 21224 | 1454.15 | 0.40 | 
| 26 | Douglas "Oz" Scott | 12761 | 1358.35 | 0.20 | 
| 27 | Wade Harrison III | 57348 | 1306.13 | 0.13 | 
| 27 | JR Johnston | 3723 | 1390.08 | 0.13 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | Matchplay Qualifying | 
| Finals Format : | Match Play | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: June 28, 2025
                            Hoosier Pinball League Grand Championship (HOPS2)
Practice starting at noon
Flip Off at 1pm
HOPS2 is an annual championship between the top players from all participating pinball leagues in Indiana. This is not an open tournament, rather, qualifying is accomplished via accomplishments in individual leagues throughout the state.
The tournament format will be 4 player (3 where necessary) group match play qualifying on 1 game per round using balanced pairing for 10 rounds, or 4 hours maximum, using 7-5-3-1 scoring followed immediately by a group match play final between the top 4 qualifying players played over 4 games with 4-2-1-0 scoring.
                    Practice starting at noon
Flip Off at 1pm
HOPS2 is an annual championship between the top players from all participating pinball leagues in Indiana. This is not an open tournament, rather, qualifying is accomplished via accomplishments in individual leagues throughout the state.
The tournament format will be 4 player (3 where necessary) group match play qualifying on 1 game per round using balanced pairing for 10 rounds, or 4 hours maximum, using 7-5-3-1 scoring followed immediately by a group match play final between the top 4 qualifying players played over 4 games with 4-2-1-0 scoring.






