IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

EPC25 - Warm Up

Tour Picture

Tournament Information

Director : Stefan Riedler
Location : Vöcklabruck, Obe
Country : Austria
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :20.28
Ratings Strength :14.53
Base Value : 32
Rated Players :235
Total (before TGP) : 66.81
TGP :100.00%
Event Booster :100%
Tour Value :66.81
  • Calendar
  • Results

Results for the Main Tournament event on May 28, 2025

Pos Player Rank Rating Points
1 Timber Engelbeen 10 1960.17 66.81
2 Viggo Löwgren 5 2027.18 60.59
3 Wilfred Johnsen 149 1797.41 56.93
4 Levente Tregova 2803 1843.34 53.92
6 Hervé Pierru 241 1541.49 48.97
6 Bertram Søgaard Haun 3912 1381.83 48.97
6 Mirko Bogic 3190 1377.82 48.97
6 Markus Ramsner 680 1639.50 48.97
12 Ben Moser 156 1625.14 38.26
12 Nic Stein 48 1918.38 38.26
12 Topi Ahonen 214 1848.97 38.26
12 Carlos Teixeira 387 1747.52 38.26
12 Markus Virtanen 44 1834.05 38.26
12 Thomas Mästerman 114 1597.63 38.26
12 Espen Andresen 286 1530.24 38.26
12 Emil ED Dreiborg 70 1752.93 38.26
20 Ulf Rokkan 1344 1516.58 28.66
20 Michiel Arts 1093 1404.75 28.66
20 Niklas Ott 2402 1459.27 28.66
20 Ralf Lindinger 1362 1549.28 28.66
20 Luca Fredella 284 1719.44 28.66
20 Vid Kuklec 411 1610.37 28.66
20 Guido Christiansen 589 1565.39 28.66
20 Jakub Tkacz 135 1703.13 28.66
25 Peter Andersen 31 1824.66 24.18
25 Lukas Ott 100 1916.23 24.18
27 Boldizsár Botka 333 1689.35 22.62
27 Trond Vegard Olsen 2923 1431.02 22.62
32 Jürgen Frey 4580 1370.90 19.23
32 Bernhard Binder 5852 1429.73 19.23
32 Philipp Unger 529 1622.08 19.23
32 Markus Stix 110 1710.31 19.23
32 Simon Love 2219 1471.14 19.23
32 Rakesh Kanhai 391 1700.08 19.23
32 Helen de Haan-Verbeek 524 1472.29 19.23
36 Julian Klotz 771 1691.83 16.93
37 Joshua Iles 87 1836.84 16.41
37 Andrzej Kaminski 2761 1446.83 16.41
41 Abraham Siedler 640 1727.74 14.49
41 Jiro Suvanto 239 1690.64 14.49
41 Marco Suvanto 344 1662.70 14.49
41 Michael Trepp 422 1646.36 14.49
41 Mark Schmiss 4612 1416.36 14.49
45 Robert Kappenberger 3264 1593.55 12.84
45 Axel Vercauteren 129 1682.91 12.84
45 Maximilian Marx 857 1518.10 12.84
47 Juha Iijalainen 902 1575.27 12.10
47 Szymon Marciniszyn 616 1631.58 12.10
51 Olivier Moïseef 206 1740.45 10.76
51 Julia Palfi 1116 1503.59 10.76
51 Arno Nöbl 340 1695.53 10.76
51 Jack Slovacek 18 1979.61 10.76
51 Frank Goeltl 508 1644.58 10.76
54 Timo Wemhöner 4687 1459.78 9.89
55 Sean Irby 57 1679.44 9.62
55 Fredrik Kaloinen 566 1581.78 9.62
59 Željko Vasic 1082 1669.04 8.63
59 Patrick van Hout 610 1686.62 8.63
59 Timotej Ponjevic 599 1707.08 8.63
59 Adamo Eijkenboom 4336 1386.38 8.63
59 Peter Kroiss 560 1678.95 8.63
64 Markus Lindwurm 2430 1436.29 7.58
64 Alois Kozar 2327 1583.33 7.58
64 Jari Nuutinen 431 1458.61 7.58
64 Bartosz Slomczynski 2616 1453.83 7.58
64 Eberhard Hattemer 250 1543.76 7.58
64 Helena Walter Higgins 336 1507.23 7.58
68 Helmut Abele 2409 1364.36 6.88
68 Ian Clarke 1853 1419.53 6.88
70 Alexander Ackermann 2606 1445.27 6.56
70 Lukasz Stasinski 1763 1432.20 6.56
73 Piotr Rubik 13325 1417.72 6.14
73 Stefan Karlhuber 986 1632.02 6.14
73 Roland Brandes 2217 1396.73 6.14
73 Nils de Kleine 2224 1549.71 6.14
76 Roland Hart 6054 1399.31 5.76
78 Fredrik Löwgren 523 1490.84 5.54
78 Markus Grundler 4497 1567.40 5.54
78 Daniel Wroblewski 3247 1417.00 5.54
78 Christian Mayrhofer 10313 1338.38 5.54
81 Edwin Nijs 5774 1401.87 5.23
81 Franck Bona 265 1773.03 5.23
86 Jakub Dziura 5247 1307.73 4.80
86 Johannes Falk Renström 2139 1383.42 4.80
86 Giovanni Parisella 216 1601.68 4.80
86 Zana Hrastovsek 1420 1388.49 4.80
86 Martin Bedford 2052 1411.74 4.80
86 Joost Smeets 1582 1492.18 4.80
86 Günther Kremlitzka 7002 1301.38 4.80
90 Philippe Craul 263 1668.93 4.52
91 Gabriele Tedeschi 2757 1596.25 4.47
92 Sabine Ramsner 4682 1299.60 4.40
94 Dominique De Cock 289 1610.99 4.29
94 Balázs Pálfi 415 1579.63 4.29
94 ralf de kleine 3630 1413.84 4.29
94 Johan Wallin 4626 1317.77 4.29
98 Jacob Søgaard Haun 4480 1379.52 4.09
98 Stefan Herold 224 1736.80 4.09
98 Olaf Bennühr 1864 1417.52 4.09
101 Rudolf Boda 3599 1402.73 3.96
101 Svein Tjeldflåt 1178 1372.36 3.96
101 Jan Feth 832 1556.99 3.96
104 Kevin Sultana 2188 1415.88 3.84
104 Daniele Baldan 11163 1678.72 3.84
104 Zsolt Mészáros 243 1730.66 3.84
107 Peter Prah 4094 1249.96 3.74
107 Carsten Fleuren 454 1564.28 3.74
107 Jürgen Letzel 995 1436.91 3.74
107 Erik Palfi 104 1779.30 3.74
111 Kurt Louwie 86 1617.52 3.62
111 Stefan Ott 1828 1427.22 3.62
111 Felix Radinger 4689 1445.52 3.62
116 Marc Jacobi 4231 1367.89 3.47
116 Martijn Van Amsterdam 521 1564.42 3.47
116 Martyn Iles 1397 1469.88 3.47
116 Carlo Vijn 360 1694.56 3.47
116 Giuseppe Violante 512 1612.68 3.47
116 Reinhard Hager 4189 1341.10 3.47
116 Kurt Ploier 4514 1355.07 3.47
116 Rafal Wasik 507 1490.22 3.47
121 Herbert Buchberger 1304 1647.64 3.33
121 Matti MTK Kinnunen 1450 1307.05 3.33
123 Adam Higgins 590 1453.78 3.27
123 Nicholas Stout 1350 1635.70 3.27
128 Yvan Raets 1322 1413.85 3.13
128 Uwe Ramsner 3306 1363.32 3.13
128 Kevin Roelants 1247 1434.32 3.13
128 TIM KNOWLES 2639 1399.38 3.13
128 Felix Lang 2251 1475.67 3.13
128 Artur Natorski 417 1541.54 3.13
128 Richard Könsgen 8833 1255.11 3.13
132 Andrzej Cieslik 1015 1416.43 3.02
132 Helmut Hepperger 5808 1490.26 3.02
134 Mirko Plumari 367 1593.73 2.96
134 Anders Kronström 1213 1335.88 2.96
137 Tirza Wichelhaus 3117 1402.95 2.88
137 Albert Medaillon 330 1612.75 2.88
137 Patrick Pehrs 1069 1483.27 2.88
137 Michael Kremlitzka 6263 1267.20 2.88
144 Helge Zörner 2916 1347.95 2.68
144 Sebastian Lasek 697 1674.96 2.68
144 Krzysztof Monka 8683 1285.17 2.68
144 Michael Suck 6394 1420.49 2.68
144 Christophe Stucki 5021 1208.61 2.68
144 Lea Muer 1787 1568.33 2.68
144 Katharina Graf 9382 1287.36 2.68
144 Benjamin Kispal 913 1500.73 2.68
144 Victor Stulemeijer 1012 1512.31 2.68
149 Robby Henkelmann 982 1512.90 2.54
152 Anders Helboe Poulsen 382 1575.43 2.46
152 Alexandra Capaul 3473 1376.24 2.46
152 Lina Høxbro 11909 1083.17 2.46
152 Yves Capaul 2564 1356.44 2.46
152 Florian Hopfgartner 3215 1391.00 2.46
152 Kim Danielmeier 3294 1263.90 2.46
156 Sascha Klenke 547 1527.10 2.35
157 Tim Chapman 959 1546.68 2.32
158 Reiner Pfeiffer 976 1608.10 2.29
158 Bart Rasing 544 1637.28 2.29
161 Andrej Rižner 802 1573.38 2.21
161 Margit Danielmeier 5573 1366.60 2.21
161 Niels Zera'at Kariefard 1504 1596.39 2.21
161 Gert Rauber 5781 1174.70 2.21
165 Robert Glashuettner 2046 1416.66 2.10
165 Rudi Haferl 5398 1366.49 2.10
165 Matteo Filippin 5790 1448.63 2.10
165 Katja Rižner 4279 1386.94 2.10
168 Frank Frohn 2445 1444.21 2.01
169 Olav Hjelmstadstuen 1540 1443.38 1.98
169 Jenna Muer 4117 1255.94 1.98
171 Linda Alpstad 8097 1244.44 1.93
173 Jens Knobloch 2989 1364.94 1.87
173 Oliver Dold 1004 1436.75 1.87
173 Martin Ruff 1918 1473.48 1.87
178 Andrej Demsar 1134 1504.67 1.73
178 Michael Netsch 7668 1214.87 1.73
178 Ewald Rath 5904 1354.57 1.73
178 Benjamin Hopfgartner 2137 1459.46 1.73
178 David Szunyogh 8506 1318.54 1.73
178 Rob Overdijk 401 1555.68 1.73
178 Marcel Daniel 5793 1374.20 1.73
178 Patrick Blösel 1805 1440.71 1.73
184 Patrick Fisher-Evans 1331 1629.90 1.57
184 Goran Stojsavljevic 9268 1363.51 1.57
184 Gabi Schmeichel 5309 1164.79 1.57
186 Gregor Ponert 4122 1436.29 1.51
187 Mariusz Tkacz 1552 1464.84 1.48
188 Alexander Wipplinger 4299 1446.68 1.45
188 Christian Berkemeier 6513 1404.94 1.45
190 Lukas Cioni 13497 1164.78 1.40
190 Kevin Kuhn 2481 1572.90 1.40
192 Dina Lindsay 2120 1340.47 1.34
192 Perttu Pesä 987 1569.32 1.34
196 Till Kolbe 516 1492.56 1.23
196 Maite Sanz Ochoa 3335 1405.83 1.23
196 Murray Boyce 2854 1410.83 1.23
196 Archibald Lefevre 133 1537.26 1.23
196 Gregor Bucher 1219 1531.34 1.23
199 Yvonne Berreiter 7191 1244.07 1.15
199 Lucian Stan 5253 1462.01 1.15
202 Paolo Luise 5685 1474.29 1.06
202 Marco van Gimst 1822 1464.07 1.06
202 Doris Weidmann 8223 1143.30 1.06
204 Markus Pautz 2104 1452.33 1.01
204 Stefan Schichtl 2344 1362.98 1.01
206 Kurt Kremlitzka 7281 1228.32 0.95
209 Wojciech Ka?uzny 6347 1242.81 0.87
209 Kelvin Eijkenboom 15918 1197.71 0.87
209 Gerald Rottinger 6537 1299.84 0.87
209 Nicolai Vad 1041 1368.51 0.87
209 Simon Wodok 8554 1311.29 0.87
213 Veronica Mazurkiewicz 2474 1431.08 0.75
213 Ralf Wohlwender 4928 1375.88 0.75
213 Waldemar Heiduk 11306 1302.57 0.75
216 Carsten Wieske 1089 1371.20 0.67
216 Florian Jessensky 10593 1388.11 0.67
216 Martina Solly 10224 1236.46 0.67
219 Marek Rutkowski 5553 1337.71 0.59
219 Alexander Muer 768 1544.95 0.59
219 Juha Viitanen 859 1449.36 0.59
219 Peter Streckeisen 2796 1433.98 0.59
222 Thomas Trampler 25565 1158.95 0.50
223 Marco Cathomen 8015 1171.91 0.48
224 Siu Yin 24821 1129.00 0.45
226 Jonas Gulliksson 3102 1334.47 0.39
226 Shirin Doppler 7988 1235.08 0.39
226 Roy Smith 3345 1244.47 0.39
229 Niklas Worisch 4627 1367.76 0.31
229 Anna Moosmann 16728 1174.04 0.31
229 Romana Klug 7559 1188.63 0.31
231 Rainer Mühlböck 3490 1477.00 0.25
232 Simina Banulescu 9075 1276.25 0.22
232 Irene Mayrhofer 16655 980.75 0.22
234 Peter Popp 7574 1274.23 0.17
236 Steve Moosmann 13509 1197.79 0.11
236 Thomas Stenbäck 1059 1393.31 0.11
236 Markus Froncz 5088 1572.11 0.11
238 Alexander Gmeiner 6967 1276.07 0.06
239 Angela Kremlitzka 13426 955.44 0.03
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


Robert Kunz-Straße 2b 4840 Vöcklabruck Austria

Format Details


Event Name : Main Tournament
Qualifying Format : Matchplay Qualifying
Finals Format : Single Elimination
Player Limit : 160
Unlimited Qualifying? : No

Tournament Overview


Registration for this tournament opens on February 23, 2025

Tournament Date: May 28, 2025

Date: Wednesday 28th May 2025 from 15:00 (registration starts at 14:00)
Participants: ca. 160 (will be upgraded to 240 pending demand).

Qualification:
- 7 Rounds Group Matchplay
- Best 10% (16/24) advance to Finals. One full game tiebreaker will be played for advancement and potential byes.

Finals:
- Single Elimination best of 3
- If 24 advance - best 8 get 1 bye

TGP: 96% with 160 players / 100% with 160+ players

Copyright International Flipper Pinball Association - 2025