Results for the Main Tournament event on June 01, 2025
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Paul Kardell | 2611 | 1498.96 | 8.37 |
| 2 | Nolan Fellows | 7588 | 1581.14 | 4.32 |
| 3 | Jerry Valentine | 2804 | 1540.76 | 2.70 |
| 4 | MJ Smith | 2846 | 1513.56 | 1.76 |
| 4 | Clint Reeves | 3550 | 1403.85 | 1.76 |
| 6 | Phil Aumiller | 1788 | 1498.49 | 0.87 |
| 6 | Oliver Baker | 466 | 1679.78 | 0.87 |
| 9 | Elliott Layne | 1253 | 1626.05 | 0.53 |
| 9 | Daniel Albeyta | 1606 | 1557.63 | 0.53 |
| 9 | Tai Tran | 1153 | 1673.42 | 0.53 |
| 12 | Andy Roetman | 20473 | 992.11 | 0.42 |
| 12 | Karli Wormeester | 29162 | 1036.93 | 0.42 |
| 12 | Jackson Fry | 797 | 1695.90 | 0.42 |
| 16 | Weston Vedder | 21421 | 1189.22 | 0.27 |
| 16 | Jordan Vedder | 24729 | 1066.11 | 0.27 |
| 16 | Erika Stonebay | 9787 | 1177.45 | 0.27 |
| 16 | Dave Mercer | 1584 | 1348.87 | 0.27 |
| 16 | Evelyn Bangs | 10594 | 1254.60 | 0.27 |
| 20 | Andrea Exendine | 12363 | 1000.82 | 0.11 |
| 20 | Kayla Romero | 8473 | 1300.93 | 0.11 |
| 20 | Brian Wilborn | 9966 | 1204.02 | 0.11 |
| 22 | Robert Weber | 22987 | 1193.89 | 0.04 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Strike Knockout |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 01, 2025
No fee for first time players! Players of all abilities are welcome.
Entry Fee: $10
Sign-Ups: 3PM-4PM
Start Time: 4PM
Format: 3 Strike Group Knock-Out
This is Pinball Jones monthly tournament reoccurring on the first Sunday of every month! 100% of Entry fees will go into the prize pool. Rounds will be determined by the number of players present at plunge time. Each round consists of playing in a 3-4 person group on a random game. Players that place 3rd or 4th will take a strike regardless of group size. If a player doesn't take a strike leading into the final round, they must be beaten 3 times to be eliminated. Players will be awarded chips worth $5 for each player they knock out of the tournament if they place first on the game in question.
Entry Fee: $10
Sign-Ups: 3PM-4PM
Start Time: 4PM
Format: 3 Strike Group Knock-Out
This is Pinball Jones monthly tournament reoccurring on the first Sunday of every month! 100% of Entry fees will go into the prize pool. Rounds will be determined by the number of players present at plunge time. Each round consists of playing in a 3-4 person group on a random game. Players that place 3rd or 4th will take a strike regardless of group size. If a player doesn't take a strike leading into the final round, they must be beaten 3 times to be eliminated. Players will be awarded chips worth $5 for each player they knock out of the tournament if they place first on the game in question.
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 07, 2025 | MAIN | |
| Main Tournament | November 02, 2025 | MAIN | Elliott Layne |
| Main Tournament | August 03, 2025 | MAIN | Paul Kardell |
| Main Tournament | May 04, 2025 | MAIN | Jerry Valentine |
| Main Tournament | March 02, 2025 | MAIN | Jackson Fry |
| Main Tournament | February 02, 2025 | MAIN | Elliott Layne |





