Results for the Classics event on November 24, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | César Dubón Martínez | 302 | 1646.42 | 31.09 |
| 2 | Carlos Teixeira | 405 | 1639.80 | 22.67 |
| 3 | Jose María Martínez | 1319 | 1483.59 | 18.35 |
| 4 | Oscar Domínguez | 5762 | 1400.52 | 15.18 |
| 5 | Juan Antonio Martín | 2164 | 1459.80 | 12.70 |
| 6 | Gabriel Fariñas Villuendas | 1509 | 1544.65 | 10.70 |
| 7 | Jose Manuel Cosme | 4723 | 1462.05 | 9.06 |
| 9 | Josep Cruells Muntada | 1649 | 1444.96 | 6.58 |
| 9 | Gabriel Ortiz | 1268 | 1508.90 | 6.58 |
| 9 | Rubén de la Rosa Hidalgo | 4965 | 1426.23 | 6.58 |
| 11 | David Sanchez Rates | 1210 | 1424.45 | 4.87 |
| 11 | Mario de Vicente | 2243 | 1475.09 | 4.87 |
| 13 | Raul Gonzalez Macias | 9905 | 1252.30 | 3.70 |
| 14 | Juan Ramón Sala | 3135 | 1424.04 | 3.27 |
| 14 | Pablo Crespo García | 2473 | 1401.92 | 3.27 |
| 17 | Jordi Armario | 39590 | 983.72 | 2.39 |
| 17 | Fernando Tendero Quiles | 8818 | 1244.83 | 2.39 |
| 17 | Félix Yéboles Tovar | 1674 | 1468.12 | 2.39 |
| 20 | Rafael Atencia | 2952 | 1431.73 | 1.93 |
| 20 | José Luis Martínez | 35430 | 1109.56 | 1.93 |
| 20 | David Tornos Sancho | 1348 | 1376.48 | 1.93 |
| 20 | Elu Tortosa | 2043 | 1427.51 | 1.93 |
| 23 | Nacho Rodeyro | 1491 | 1577.85 | 1.68 |
| 23 | Paulino Perea Ruiz | 7377 | 1385.52 | 1.68 |
| 25 | Justino Romero Cid | 7506 | 1289.51 | 1.55 |
| 25 | Adrián Blasco Lapuente | 5806 | 1346.52 | 1.55 |
| 30 | Rafal Wasik | 510 | 1398.92 | 1.23 |
| 30 | Adrián Samatán Alastuey | 1480 | 1524.57 | 1.23 |
| 30 | Ángel Campos | 8587 | 1383.15 | 1.23 |
| 30 | Alberto Lucerón Muñoz | 5168 | 1472.28 | 1.23 |
| 30 | José María Tortosa | 3981 | 1389.86 | 1.23 |
| 30 | Alex Nalda del | 2006 | 1453.34 | 1.23 |
| 30 | Alejandro Molina | 6076 | 1290.80 | 1.23 |
| 30 | César Rey | 1662 | 1360.93 | 1.23 |
| 37 | Alis Barbero Demontluzin | 7461 | 1312.95 | 0.78 |
| 37 | Jaume Alberola | 12973 | 1081.24 | 0.78 |
| 37 | Antonio Cerdaña Roca | 753 | 1586.30 | 0.78 |
| 37 | José David Alvarado | 15181 | 1105.15 | 0.78 |
| 37 | Jose Ramón Adame | 15797 | 1232.55 | 0.78 |
| 43 | Jorge Villoria Aparicio | 5291 | 1295.18 | 0.39 |
| 43 | Jose Manuel Ruiz | 8332 | 1492.74 | 0.39 |
| 43 | Thomas Persicke | 14406 | 1308.87 | 0.39 |
| 43 | Luis Molina Sola | 4067 | 1345.50 | 0.39 |
| 43 | Antonio Atencia Escribano | 51563 | Not Rated | 0.39 |
| 43 | Juan Carlos Durán Sánchez | 4109 | 1367.56 | 0.39 |
| 43 | Javier Núñez Pérez | 1082 | 1469.33 | 0.39 |
| 47 | Maite Sanz Ochoa | 3058 | 1428.70 | 0.13 |
| 48 | Pablo Durán Conca | 11352 | 1133.99 | 0.06 |
Location
Format Details
| Event Name : | Classics |
| Qualifying Format : | Matchplay Qualifying |
| Finals Format : | Match Play |
| Player Limit : | 92 |
| Unlimited Qualifying? : | No |
Tournament Overview
Start Date: November 23, 2024
End Date: November 24, 2024
Qualification: 10 rounds of 4 players Match-Play; best about 1/3rd of the players qualify for playoffs.
Playoffs: depending on the number of registered players, 2 or 3 rounds in Match-Play format, until 4 players remain.
Final: Match Play format on 3 tables.
Playoffs: depending on the number of registered players, 2 or 3 rounds in Match-Play format, until 4 players remain.
Final: Match Play format on 3 tables.
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Modern Division | November 09, 2025 | MAIN | |
| Classics | November 09, 2025 | MAIN | |
| Main Tournament | November 24, 2024 | MAIN | César Dubón Martínez |
| Main Tournament | November 12, 2023 | MAIN | Giuseppe Violante |
| Classics | November 12, 2023 | MAIN | Juan Escuder Miquel |
| Classics | November 13, 2022 | MAIN | Santiago Elices |
| Main Tournament | November 13, 2022 | MAIN | Julio Vicario Soriano |
| Modern Division | November 10, 2019 | MAIN | Julio Vicario Soriano |
| Classics | November 10, 2019 | MAIN | César Dubón Martínez |
| Side Tournament | November 08, 2019 | MAIN | Julio Vicario Soriano |
| Classics | November 11, 2018 | MAIN | Gabriel Ortiz |
| Main Tournament | November 11, 2018 | MAIN | Santiago Elices |
| Pin-Golf | November 09, 2018 | MAIN | Julio Vicario Soriano |
| Main Tournament | November 12, 2017 | MAIN | Julio Vicario Soriano |
| Classics | November 12, 2017 | MAIN | Rafael Benet Dominguez |
| Main Tournament | November 13, 2016 | MAIN | Julio Vicario Soriano |
| Classics | November 13, 2016 | MAIN | César Dubón Martínez |





