Results for the A Division event on December 07, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Vince Gelormine | 492 | 1802.97 | 40.33 |
| 2 | Braden Gentry | 525 | 1751.47 | 32.96 |
| 3 | Nick Mueller | 111 | 1872.01 | 28.87 |
| 4 | Shannon Stafford | 197 | 1690.24 | 25.70 |
| 5 | Joe Geneau | 882 | 1561.73 | 23.05 |
| 5 | Eric Leon | 906 | 1588.05 | 23.05 |
| 8 | Ryan Bobko | 3330 | 1390.65 | 17.10 |
| 8 | Ben Yoakum | 8775 | 1484.55 | 17.10 |
| 8 | Dan Coyle | 787 | 1650.96 | 17.10 |
| 12 | Nick Smith FL | 1687 | 1578.23 | 11.85 |
| 12 | Doug Bernard | 5091 | 1494.99 | 11.85 |
| 12 | Brayden Derazza | 1097 | 1642.43 | 11.85 |
| 12 | Ken MacMillan | 3381 | 1385.38 | 11.85 |
| 12 | Joel Cohen FL | 1613 | 1512.39 | 11.85 |
| 12 | Garrett Smoke | 1987 | 1686.75 | 11.85 |
| 19 | Stephen Gentry | 1925 | 1509.19 | 6.58 |
| 19 | Andy Sokol | 1345 | 1594.10 | 6.58 |
| 19 | Lisa Henry | 5462 | 1326.70 | 6.58 |
| 19 | Kurt van Zyl | 13298 | 1388.21 | 6.58 |
| 19 | Sebastian Bobbio | 344 | 1691.17 | 6.58 |
| 19 | Samuel Witts | 1572 | 1595.40 | 6.58 |
| 19 | Tristan Stafford | 874 | 1607.39 | 6.58 |
| 27 | Chris Henry FL | 1719 | 1481.55 | 3.77 |
| 27 | Sean Palmer | 3002 | 1565.18 | 3.77 |
| 27 | Adam Gray | 724 | 1545.11 | 3.77 |
| 27 | Marci Geissler | 7133 | 1329.12 | 3.77 |
| 27 | Storm Tackett | 9968 | 1360.42 | 3.77 |
| 27 | Spencer Carey | 22218 | 1324.05 | 3.77 |
| 27 | Al Neumann | 1589 | 1500.32 | 3.77 |
| 27 | Andra Booth | 7357 | 1208.26 | 3.77 |
| 27 | Andrew Robishaw | 1732 | 1485.80 | 3.77 |
| 27 | Rob Endo | 3122 | 1477.49 | 3.77 |
| 39 | Dani Pollock | 7416 | 1285.00 | 2.35 |
| 39 | Justin Derazza | 1539 | 1583.60 | 2.35 |
| 39 | Jeff Welch | 8548 | 1356.66 | 2.35 |
| 39 | Louis Marino | 6606 | 1254.33 | 2.35 |
| 39 | Airi Macaluso | 5890 | 1359.72 | 2.35 |
| 39 | David Troum | 8138 | 1386.32 | 2.35 |
| 39 | Mark Mueller | 13558 | 1255.76 | 2.35 |
| 39 | Mike Tedesco | 10819 | 1477.33 | 2.35 |
| 39 | John Ilgenfritz | 15292 | 1363.70 | 2.35 |
| 39 | Imre Szollosi | 2364 | 1568.64 | 2.35 |
| 39 | Stacey Stafford | 1877 | 1464.49 | 2.35 |
| 39 | Karl Strode | 7031 | 1450.42 | 2.35 |
| 39 | Wilson Kurtz | 8528 | 1374.19 | 2.35 |
| 39 | Bill Kurtz | 6465 | 1511.77 | 2.35 |
| 55 | Mark Weber | 22049 | 1243.28 | 1.61 |
| 55 | Kurt Swank | 1817 | 1416.27 | 1.61 |
| 55 | Ariel Dutton | 2663 | 1472.76 | 1.61 |
| 55 | Steph Welch | 51903 | Not Rated | 1.61 |
| 55 | Sierra Lieffort | 1753 | 1289.92 | 1.61 |
| 55 | Anthony Dickson | 2576 | 1460.24 | 1.61 |
| 55 | Tracy Coyle | 14953 | 1089.24 | 1.61 |
| 55 | Jo Robbins | 23837 | 1005.41 | 1.61 |
| 55 | Parker Sokol | 10157 | 1142.15 | 1.61 |
| 55 | Ailsa Riddell | 1562 | 1609.05 | 1.61 |
| 55 | Jeff Summers | 15273 | 1208.99 | 1.61 |
| 55 | Steve Reining | 9970 | 1348.33 | 1.61 |
| 55 | Brandon Reining | 20550 | 1114.60 | 1.61 |
| 55 | Shannon Parsons | 7581 | 1222.50 | 1.61 |
| 55 | Neal Wagoner | 1884 | 1519.10 | 1.61 |
| 55 | Julia Neumann | 14618 | 1281.95 | 1.61 |
| 55 | Dan Werry | 2757 | 1449.98 | 1.61 |
| 72 | Mark Keane | 20438 | 1254.31 | 0.85 |
| 72 | Dreyden Ivy | 18080 | 1351.19 | 0.85 |
| 72 | Tony Reining | 7379 | 1360.66 | 0.85 |
| 72 | Fred Cook | 1712 | 1496.59 | 0.85 |
| 72 | Lyndsey Long | 10160 | 1205.05 | 0.85 |
| 72 | Eric Hedström | 3067 | 1541.12 | 0.85 |
| 72 | Aaron aitken | 11580 | 1340.82 | 0.85 |
| 72 | Tanya Summers | 13648 | 1222.89 | 0.85 |
| 72 | Vinnie Draino | 7220 | 1190.42 | 0.85 |
| 72 | Charlie Bucks | 6300 | 1345.50 | 0.85 |
| 72 | Ryan Stowers | 14310 | 1224.29 | 0.85 |
| 72 | Sandra Dodge | 2873 | 1384.69 | 0.85 |
| 72 | Ashley Derazza | 27872 | 1116.99 | 0.85 |
| 72 | Jenn Marino | 9691 | 1178.64 | 0.85 |
| 72 | Jeff Fletcher | 12349 | 1359.03 | 0.85 |
| 72 | Bill Booth | 6596 | 1216.80 | 0.85 |
| 72 | Amber Lane | 51903 | Not Rated | 0.85 |
| 72 | JoAnne Scanlon | 22928 | 1156.77 | 0.85 |
| 86 | Ethan Strode | 13848 | 1165.45 | 0.22 |
| 86 | Leon Essex | 5760 | 1398.55 | 0.22 |
| 86 | Natalie Coyle | 27342 | 1158.89 | 0.22 |
| 86 | Amy Michelle | 11903 | 1215.60 | 0.22 |
| 86 | Alene Dickson | 6157 | 1192.94 | 0.22 |
| 86 | Michael Feiertag | 2174 | 1549.72 | 0.22 |
| 86 | Kyndal Solien | 11783 | 1204.95 | 0.22 |
| 86 | Glenn Scharf | 1546 | 1542.09 | 0.22 |
| 86 | Paige Shaffer | 12338 | 1117.80 | 0.22 |
Location
Format Details
| Event Name : | A Division |
| Format : | Strike Knockout |
| Player Limit : | 100 |
| Unlimited Qualifying? : | No |
Tournament Overview
Registration for this tournament opens on December 07, 2024
Tournament Date: December 07, 2024
Simple 3 strike tournament 3rd and 4th place get a strike. Once you have 3 strikes you are out. This is out 11th annual 3 strikes holiday party tournament see details at https://villagebbs.com/forum/index.php?topic=51549.0 looking forward to seeing everyone there tournament is 12/7/24 Saturday at 5pm. Gameroom will be open at 3pm for practice and early registration.




