Results for the Main Tournament event on December 28, 2014
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Kenji Ishii | 379 | 1909.33 | 31.69 |
| 2 | Takashi Ito | 182 | 1818.37 | 23.94 |
| 3 | Tatsunori Naruke | 231 | 1772.79 | 19.87 |
| 4 | Kyoichi Miyaura | 711 | 1760.68 | 16.83 |
| 5 | Ohtake Yuusuke | 694 | 1676.89 | 14.40 |
| 6 | Kei Takahashi | 1155 | 1533.49 | 12.42 |
| 7 | Ashitaka Kentaro | 1677 | 1461.48 | 10.75 |
| 8 | Hitomi Hideo | 1547 | 1569.42 | 9.35 |
| 9 | Kohei Endo | 1525 | 1536.55 | 8.15 |
| 10 | Kotaro Imoto | 1890 | 1510.76 | 7.14 |
| 11 | Sunao Kono | 1006 | 1453.06 | 6.27 |
| 12 | Shinjirou Fukuba | 1674 | 1515.33 | 5.53 |
| 13 | Nose Makoto | 1937 | 1498.31 | 4.90 |
| 14 | Yuichi Ishibashi | 2548 | 1376.26 | 4.37 |
| 15 | Devin Smith | 2449 | 1395.55 | 3.92 |
| 16 | Masaki Kurotsu | 1744 | 1510.25 | 3.53 |
| 17 | David Dahl-Hansson | 376 | 1472.83 | 3.21 |
| 18 | Fujishima Hisamaro | 3776 | 1266.86 | 2.94 |
| 19 | Yoshihiro Fujisawa | 1740 | 1434.39 | 2.72 |
| 20 | Akio Takahashi | 5402 | 1324.68 | 2.54 |
| 20 | Ania Brown | 4032 | 1262.61 | 2.54 |
| 22 | Masaaki Sano | 4701 | 1223.61 | 2.27 |
| 23 | Hidehiko Ogata | 1766 | 1463.30 | 2.17 |
| 24 | Jiro Irie | 592 | 1873.80 | 2.08 |
| 25 | Nakano Mitsuhiro | 3542 | 1220.19 | 2.01 |
| 25 | KUDO Takuya | 7638 | 1175.74 | 2.01 |
| 27 | Takeda Yasushi | 1414 | 1412.17 | 1.90 |
| 28 | Nobuhiko Yanai | 3069 | 1306.28 | 1.85 |
| 29 | Sugahara Wataru | 4683 | 1281.58 | 1.80 |
| 29 | Yamaguchi Hideaki | 4452 | 1348.40 | 1.80 |
| 31 | Hendrik Timmermann | 2080 | 1214.44 | 1.71 |
| 32 | Morooka Shogo | 3478 | 1199.84 | 1.66 |
| 33 | Josh Voyles | 3297 | 1268.51 | 1.61 |
| 34 | YAGI Takahiro | 5451 | 1267.90 | 1.56 |
| 35 | Ichiro Sakashita | 4994 | 1194.51 | 1.51 |
| 35 | Kerstin Timmermann | 7199 | 1140.52 | 1.51 |
| 37 | UEDA Masahito | 5743 | 1242.59 | 1.41 |
| 38 | Karyn Kiser | 1055 | 1315.97 | 1.37 |
| 38 | Sakoda Ryo | 4746 | 1250.45 | 1.37 |
| 40 | John Fok | 4687 | 1168.50 | 1.27 |
| 41 | Takashi Morikawa | 2783 | 1311.08 | 1.22 |
| 42 | Tsukida Shoji | 2854 | 1179.21 | 1.17 |
| 43 | Norio IWAI | 6441 | 1212.35 | 1.12 |
| 45 | Nakashima Daisuke | 4345 | 1210.22 | 1.02 |
| 45 | Tsukasa IMASHIRO | 7257 | 1159.44 | 1.02 |
| 45 | Nishikawa Atsushi | 6803 | 1196.16 | 1.02 |
| 47 | Jelle Simons | 2794 | 1300.73 | 0.93 |
| 49 | Tatsuya Ito | 3920 | 1210.86 | 0.83 |
| 49 | Tanaka Gaku | 3438 | 1164.29 | 0.83 |
| 49 | Yamashita Yudai | 4124 | 1176.58 | 0.83 |
| 51 | Takahiro Eguchi | 8192 | 1258.63 | 0.73 |
| 51 | Matsumoto Akihiko | 7548 | 1189.80 | 0.73 |
| 53 | Umehara Ryo | 5151 | 1222.81 | 0.63 |
| 55 | Shoichi Kosuge | 4190 | 1203.11 | 0.54 |
| 55 | Ueda Shunpei | 4765 | 1093.28 | 0.54 |
| 55 | OOHARA Hiroyuki | 9134 | 1038.00 | 0.54 |
| 55 | Taiga COX | 8947 | 1006.37 | 0.54 |
| 58 | Kentaro OKAMOTO | 10103 | 975.19 | 0.39 |
| 58 | Matsumura Hiroki | 9862 | 991.80 | 0.39 |
| 60 | ASANUMA Takashi | 11663 | 915.71 | 0.29 |
| 61 | INOUE Harumi | 11330 | 939.10 | 0.24 |
| 61 | KOBAYASHI Masakazu | 11890 | 920.14 | 0.24 |
| 63 | Ko-ji Takaoka | 4728 | 1082.83 | 0.15 |
| 63 | Kazuhiko ISHIZAKA | 13509 | 865.81 | 0.15 |
| 65 | Kamada Ryugo | 4839 | 1062.03 | 0.05 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: December 28, 2014
To compete each players points in the year
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 27, 2015 | MAIN | Kyoichi Miyaura |
| Main Tournament | December 28, 2013 | MAIN | Tatsunori Naruke |
| Main Tournament | December 22, 2012 | MAIN | Takashi Ito |
| Main Tournament | December 24, 2011 | MAIN | Tatsunori Naruke |
| Main Tournament | December 25, 2010 | MAIN | Hidehiko Ogata |
| Main Tournament | December 26, 2009 | MAIN | Takashi Ito |
| Main Tournament | December 27, 2008 | MAIN | Takashi Ito |
| Main Tournament | December 22, 2007 | MAIN | Hidehiko Ogata |
| Main Tournament | December 24, 2006 | MAIN | Suzuki Satoshi |





