IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

BPAC Fair Strikes

image
Event Name
Main Tournament
When
Jul 18, 2024
Location
Brisbane, QLD, Australia
Director
Jason Lambert
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Tom Casey 46.80 192 1870.01 192 -> 158 1870.01 -> 1881.83 42.17 -> 42.46 174 -> 148
2 Escher Lefkoff 39.89 2 2134.37 2134.37 -> 2147.98 69.15 -> 69.23
3 Gordon MacMaster 35.97 410 1736.18 410 -> 374 1736.18 -> 1735.73 18.57 -> 18.77
4 Emily Reilhan 32.85 568 1719.45 568 -> 452 1719.45 -> 1761.24 22.47 -> 23.2
7 Stuart Thornton 25.86 562 1704.76 562 -> 342 1704.76 -> 1771.27 18.4 -> 20.72
7 Jordan Tredaway 25.86 1873 1933.23 1873 -> 1509 1933.23 -> 1946.45 58.63 -> 58
7 Paul Jones AUS 25.86 146 1887.64 146 -> 133 1887.64 -> 1907.5 49.41 -> 49.23 132 -> 115
7 Gino Thimios 25.86 207 1813.37 207 -> 155 1813.37 -> 1861.78 34.74 -> 36.55 193 -> 143
7 Paul Ehrich 25.86 271 1801.23 271 -> 282 1801.23 -> 1743.28 26.88 -> 26.45
7 Nigel Coates 25.86 1433 1549.25 1433 -> 1146 1549.25 -> 1605.55 10.28 -> 11.11
12 Alex Johnston 18.17 3509 1468.79 3509 -> 2654 1468.79 -> 1509.34 7.58 -> 8.48
12 Emily Cosson 18.17 661 1566.49 661 -> 603 1566.49 -> 1629.12 12.36 -> 12.88
12 Pat Nichols 18.17 144 1843.14 144 -> 145 1843.14 -> 1805.04 45.12 -> 43.13 129 -> 130
19 Nicolas Noben 11.55 236 1760.70 236 -> 203 1760.70 -> 1776.5 30.24 -> 30.52 220 -> 189
19 Tammy Paton 11.55 3712 1334.00 3712 -> 3215 1334.00 -> 1382.02 4.07 -> 4.29
19 David Clark AUS 11.55 1300 1644.94 1300 -> 971 1644.94 -> 1685.11 19.09 -> 20.26
19 Michael Dodt 11.55 138 1813.90 138 -> 143 1813.90 -> 1732.44 35.1 -> 34.08 121 -> 128
19 Jesse Holt 11.55 1125 1414.52 1125 -> 1068 1414.52 -> 1455.56 9.94 -> 9.86
19 Brett Smith WA 11.55 1371 1746.71 1371 -> 1307 1746.71 -> 1682.85 22.37 -> 20.48
19 Jared Morgan 11.55 1210 1423.98 1210 -> 1174 1423.98 -> 1496.07 17.15 -> 16.86
19 Adam Wilson 11.55 908 1499.50 908 -> 738 1499.50 -> 1577.26 11.7 -> 12.76
19 Gregory Kennedy 11.55 30 1967.60 30 -> 22 1967.60 -> 1955.61 46.89 -> 47.78 23 -> 21
19 Luke Marburg 11.55 510 1615.19 510 -> 509 1615.19 -> 1627.45 20.43 -> 20.02
19 Zac Veron 11.55 1313 1481.48 1313 -> 1215 1481.48 -> 1533.96 8.81 -> 8.94
25 Ben Simmons 8.04 865 1407.84 865 -> 857 1407.84 -> 1443.12 10.78 -> 10.59
25 Sam Lester 8.04 10572 1215.51 10572 -> 7448 1215.51 -> 1285.88 3 -> 3.61
35 Jason Lynch AUS 4.73 303 1800.87 303 -> 217 1800.87 -> 1779 37.37 -> 38.1 0 -> 202
35 Will De Vos 4.73 1821 1546.01 1821 -> 1794 1546.01 -> 1555.67 15.96 -> 15.69
35 Lisa Conroy 4.73 1183 1563.98 1563.98 -> 1553.29 12.16 -> 11.79
35 James Drury 4.73 650 1562.80 650 -> 643 1562.80 -> 1570.9 12.53 -> 12.43
35 Dan Olejniczak 4.73 2080 1476.53 2080 -> 2069 1476.53 -> 1509.8 6.47 -> 6.46
35 Tom Carey 4.73 1096 1594.60 1096 -> 1098 1594.60 -> 1571.31 12.76 -> 12.42
35 Nick Rusis 4.73 4196 1521.91 4196 -> 3972 1521.91 -> 1539.57 8.41 -> 8.52
35 Chris Sommerville AUS 4.73 1483 1536.26 1483 -> 1491 1536.26 -> 1520.54 10.15 -> 9.8
35 Simon Peel 4.73 132 1734.58 132 -> 116 1734.58 -> 1726.82 25.95 -> 26.21 127 -> 119
35 Laurence Smith 4.73 1440 1548.48 1440 -> 1436 1548.48 -> 1556.63 16.06 -> 15.89
35 Paul Eliseo 4.73 937 1649.42 937 -> 962 1649.42 -> 1589.89 14.56 -> 13.98
35 Nick Kennedy 4.73 272 1600.35 272 -> 271 1600.35 -> 1596.73 16.89 -> 16.68
35 Aaron Crichton 4.73 2645 1515.78 2645 -> 2367 1515.78 -> 1543.65 15.28 -> 13.72
35 Joe Wade AUS 4.73 592 1575.72 1575.72 -> 1552.44 20.31 -> 19.44
35 Scott Piper 4.73 854 1407.73 854 -> 852 1407.73 -> 1470.76 11.87 -> 11.72
35 Ryan Cee 4.73 1295 1714.82 1295 -> 1297 1714.82 -> 1679.06 31.96 -> 31.24
35 Esther Ahronheim 4.73 838 1469.31 838 -> 886 1469.31 -> 1445.47 11.22 -> 10.97
35 Stacey Borg 4.73 590 1658.73 590 -> 474 1658.73 -> 1672.49 22.15 -> 22.89
47 Anthony Benger 3.06 799 1561.65 799 -> 674 1561.65 -> 1580.54 15.62 -> 16.1
47 Jarod Cornish 3.06 7010 1379.01 7010 -> 6315 1379.01 -> 1367.86 4.95 -> 4.21
47 Aubrey Walker 3.06 1050 1580.14 1050 -> 1021 1580.14 -> 1562.59 15.03 -> 14.46
47 David Clarke 3.06 716 1504.00 716 -> 728 1504.00 -> 1508.92 18.27 -> 17.3
47 Rob Douma 3.06 4099 1351.27 4099 -> 3871 1351.27 -> 1384.96 6.8 -> 6.26
56 Ash Retzlaff 2.54 968 1784.39 968 -> 969 1784.39 -> 1693.21 30.6 -> 27.84
56 Joe Doran 2.54 10344 1221.19 10344 -> 9089 1221.19 -> 1304.8 2.87 -> 3.25
56 Aaron O'Brien 2.54 5210 1477.28 5210 -> 5026 1477.28 -> 1491.42 5.29 -> 5.3
56 Grant Clements 2.54 4294 1392.66 4294 -> 3926 1392.66 -> 1441.87 4.62 -> 4.62
56 Brett Paton 2.54 2644 1515.14 2644 -> 2621 1515.14 -> 1514.4 5.8 -> 5.73
56 Rob Milla 2.54 282 1720.78 282 -> 279 1720.78 -> 1663.98 36.13 -> 34.41
56 Emma King AUS 2.54 4745 1360.30 4745 -> 4208 1360.30 -> 1429.24 5.2 -> 5.18
56 Amber Piper 2.54 3906 1413.06 3906 -> 3641 1413.06 -> 1461.19 3.66 -> 3.77
56 Andrew Gliatis 2.54 1065 1727.66 1065 -> 704 1727.66 -> 1707.51 19.41 -> 21.53
56 Tas Paraskevas 2.54 2220 1518.87 2220 -> 2230 1518.87 -> 1491.8 8.92 -> 8.33
56 Andrew JFC Peltzer 2.54 2584 1522.30 2584 -> 2470 1522.30 -> 1532.89 6.68 -> 6.61
56 Shannon Paull 2.54 1958 1502.25 1958 -> 1980 1502.25 -> 1459.04 14.08 -> 12.7
56 Grant Quinn 2.54 268 1703.86 268 -> 287 1703.86 -> 1618.76 25.87 -> 24.78
67 Erik Veland 2.11 5223 1332.40 5223 -> 4592 1332.40 -> 1386.63 3.16 -> 3.35
67 Amity Wells 2.11 8942 1036.32 8942 -> 8166 1036.32 -> 1129.16 2.44 -> 2.36
67 Alex Moss 2.11 8569 1342.82 8569 -> 7925 1342.82 -> 1361.93 3.12 -> 3.26
67 Celeste Saunders 2.11 11280 1303.67 11280 -> 7305 1303.67 -> 1374.37 3.95 -> 4.69
67 David Irving 2.11 3213 1288.76 3213 -> 3118 1288.76 -> 1350.85 4.63 -> 4.61
67 Thomas Griffiths 2.11 17981 920.05 17981 -> 13766 920.05 -> 1074 0.87 -> 1.54
67 Dane Stotschek 2.11 693 1555.41 693 -> 641 1555.41 -> 1536.09 17.22 -> 17
67 Tris Veal 2.11 5788 1357.00 5788 -> 5622 1357.00 -> 1336.13 4.14 -> 3.61
67 John Cosson 2.11 3013 1388.35 3013 -> 2280 1388.35 -> 1434.88 4.74 -> 5.42
84 Matt Jackson AUS 1.44 18596 1119.49 18596 -> 15107 1119.49 -> 1274.27 1.1 -> 1.57
84 Michael Pires 1.44 6626 1382.34 6626 -> 6036 1382.34 -> 1387.4 6.78 -> 5.34
84 Russell Dagger 1.44 898 1647.54 898 -> 822 1647.54 -> 1601.09 24.02 -> 22.38
84 Julian Gostelow 1.44 2052 1572.93 2052 -> 2054 1572.93 -> 1532.81 8.95 -> 8.83
84 Tony Fischer 1.44 2102 1507.54 2102 -> 2034 1507.54 -> 1500.76 7.79 -> 7.54
84 Brian Boxy Schleibs 1.44 3592 1597.70 3592 -> 3347 1597.70 -> 1551.46 26.71 -> 18.24
84 Michael Tarrant 1.44 7908 1263.98 7908 -> 7181 1263.98 -> 1295.6 3.79 -> 3.24
84 Joshua Hesketh 1.44 3367 1594.56 3367 -> 2271 1594.56 -> 1580.02 12.2 -> 13.87
84 Jamie Scholl 1.44 3114 1366.78 3114 -> 3094 1366.78 -> 1374.44 8.49 -> 7.48
84 Andre Thomson 1.44 1793 1649.38 1793 -> 1699 1649.38 -> 1589.08 15.73 -> 14.89
84 AJ Wildey 1.44 6052 1170.83 6052 -> 5960 1170.83 -> 1209 2.23 -> 2.11
84 Tim Craig 1.44 749 1753.76 749 -> 742 1753.76 -> 1655.07 16.9 -> 16.18
84 Warren Saunders 1.44 15407 1266.50 15407 -> 12140 1266.50 -> 1282.98 3.15 -> 1.96
84 Jan Saurbrey 1.44 2342 1445.43 2342 -> 2330 1445.43 -> 1436.62 5.3 -> 5.18
84 Petra Saurbrey 1.44 3803 1196.45 3803 -> 3837 1196.45 -> 1240.81 3.84 -> 3.74
84 Pete Davidson 1.44 2131 1390.98 2131 -> 2133 1390.98 -> 1398.91 7.02 -> 6.94
84 Ross Pattison 1.44 2463 1351.26 2463 -> 2353 1351.26 -> 1393.32 4.7 -> 4.7
84 Ben Piercy 1.44 1274 1398.43 1274 -> 1429 1398.43 -> 1384.91 10.87 -> 10.38
84 Louise Wagensonner 1.44 304 1588.97 1588.97 -> 1562.89 16.79 -> 16.57
84 Daniel Johnson 1.44 4962 1258.85 4962 -> 5032 1258.85 -> 1300.44 3.97 -> 3.93
84 Chad Bolitho 1.44 2168 1322.40 2168 -> 2083 1322.40 -> 1382.09 6.7 -> 6.63
84 Tony Woods 1.44 228 1594.17 228 -> 184 1594.17 -> 1598.28 25.24 -> 26.09 214 -> 165
84 Greg Jones AUS 1.44 2713 1460.32 2713 -> 2682 1460.32 -> 1434.9 8.42 -> 7.69
84 Shane Redfern 1.44 1510 1348.33 1510 -> 1499 1348.33 -> 1396.57 8.74 -> 8.53
84 Stephen Bardell 1.44 1795 1349.38 1795 -> 1787 1349.38 -> 1389.2 5.5 -> 5.43
98 Kieran Braden 0.90 358 1530.24 358 -> 341 1530.24 -> 1516.23 18.92 -> 18.74
98 Hayley Drummond 0.90 5518 1189.78 5518 -> 4743 1189.78 -> 1273.77 2.59 -> 2.81
98 Amelia Applewaite 0.90 2370 1515.12 2370 -> 2296 1515.12 -> 1486.65 8.12 -> 7.8
107 Sarah Stamp 0.55 3835 1438.74 1438.74 -> 1392.44 4.05 -> 4
107 Jayson Walsh 0.55 1097 1624.52 1097 -> 992 1624.52 -> 1577.2 12.64 -> 13.05
107 Daniel McGorum 0.55 1168 1596.10 1168 -> 1170 1596.10 -> 1530.88 11.88 -> 11.4
107 Kevin Wright 0.55 11162 1300.16 11162 -> 9683 1300.16 -> 1292.04 3.56 -> 2.67
107 David Fogarty 0.55 12718 1302.36 12718 -> 12183 1302.36 -> 1277.86 2.67 -> 2.35
107 Phill Spruce 0.55 22244 1242.03 22244 -> 11710 1242.03 -> 1310.79 3.8 -> 2.81
107 Kobe Smith 0.55 2010 1649.03 2010 -> 2009 1649.03 -> 1559.23 11.24 -> 10.94
107 Michael Holden 0.55 2332 1626.75 2332 -> 2336 1626.75 -> 1543.76 10.36 -> 10.05
107 Gary Regan 0.55 3527 1430.38 3527 -> 3523 1430.38 -> 1371.49 8.5 -> 7.75
107 Douglas Lewis 0.55 1967 1732.79 1967 -> 1966 1732.79 -> 1626.53 12.79 -> 12.39
107 Jimmy Giddings 0.55 4866 1315.18 4866 -> 4859 1315.18 -> 1282.55 3.26 -> 3.01
107 Tim Chapman 0.55 987 1456.29 987 -> 982 1456.29 -> 1440.28 12.17 -> 11.67
107 David Stavleu 0.55 2358 1376.26 2358 -> 2161 1376.26 -> 1396.5 5.41 -> 5.49
107 Tom Fletcher AUS 0.55 545 1519.81 545 -> 631 1519.81 -> 1469.58 18.64 -> 18.04
107 Dannii Rocket 0.55 1668 1538.98 1668 -> 1670 1538.98 -> 1471.67 15.35 -> 14.02
107 Murray Boyce 0.55 5010 1480.01 5010 -> 4926 1480.01 -> 1407.79 3.74 -> 3.36
117 Michael McMinn 0.16 839 1542.10 839 -> 893 1542.10 -> 1491.01 12.51 -> 11.93
117 Angeline Lynch 0.16 11185 977.88 11185 -> 11188 977.88 -> 966.83 1.39 -> 1.19
117 Jack Kirk 0.16 2139 1465.98 2139 -> 2141 1465.98 -> 1417.59 13.38 -> 12.41
117 Matthew Hetherington 0.16 2833 1477.29 2833 -> 2562 1477.29 -> 1474.76 7.49 -> 7.36
120 Tim Bragg 0.04 6105 1179.14 6105 -> 5919 1179.14 -> 1182.41 2.16 -> 2.03
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
76 Koala Rd, Moorooka, QLD 4105
Registration Opens
Day of Tournament
Format
Fair Strike Knockout
Player Limit
160
Registration Fee
Check Tournament Website
Overall

Tournament Date: Thursday July 18th, 2024
Tournament fee: $15 AUD
Tournament start time: 10am

The fair strikes system will be used for this event. 0 strikes for a win, 2 strikes for last place, and 1 strike for any players in between.

Players will be placed into groups of 3 or 4 at random each round using Matchplay.
The software will allocate order of play and machine choice for each match.
Once a player has received 6 strikes, they are eliminated from the tournament.

Tournament directors - Jason Lambert & Jimmy Nails

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 53.19
  • TGP 88%
  • Event Booster 100%
  • Tour Value 46.8
Tournament Strength
  • Ranking Strength 8.32
  • Ratings Strength 12.87
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 120
  • Rated Players 118
Player Locations
  • Australia 107
  • New Zealand 7
  • United States 5
  • Canada 1
Age Distribution
  • 19-25 4
  • 26-35 4
  • 35-45 18
  • 45-55 30
  • 56-65 11
Event Date Ranking System Winner
Main Tournament July 16, 2025 MAIN Escher Lefkoff
Main Tournament July 14, 2023 MAIN Richard Rhodes
Main Tournament July 15, 2022 MAIN Steven Bowden

Copyright International Flipper Pinball Association - 2025