| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Josh Sharpe | 5.33 | 15 | 1727.98 | 15 -> 0 | 1727.98 -> 0 | 0 -> 0 | |
| 2 | Zach Sharpe | 3.43 | 4 | 1760.16 | 4 -> 0 | 1760.16 -> 0 | 0 -> 0 | |
| 3 | Nick Campbell | 2.53 | 311 | 1409.80 | 311 -> 0 | 1409.80 -> 0 | 0 -> 0 | |
| 4 | Jim Shird | 1.92 | 545 | 1475.25 | 545 -> 0 | 1475.25 -> 0 | 0 -> 0 | |
| 5 | Jack Benson | 1.49 | 318 | 1507.92 | 318 -> 0 | 1507.92 -> 0 | 0 -> 0 | |
| 6 | Chris Stiles | 1.17 | 6848 | 1348.94 | 6848 -> 0 | 1348.94 -> 0 | 0 -> 0 | |
| 7 | Chuck Jackson | 0.92 | 363 | 1520.91 | 363 -> 0 | 1520.91 -> 0 | 0 -> 0 | |
| 8 | Eric Price | 0.75 | 6765 | 1374.36 | 6765 -> 0 | 1374.36 -> 0 | 0 -> 0 | |
| 9 | Todd Kumpf | 0.62 | 9596 | 1194.80 | 9596 -> 0 | 1194.80 -> 0 | 0 -> 0 | |
| 10 | Greg Freres | 0.52 | 4882 | 1433.22 | 4882 -> 0 | 1433.22 -> 0 | 0 -> 0 | |
| 11 | Jody Dankberg | 0.46 | 7470 | 1464.76 | 7470 -> 0 | 1464.76 -> 0 | 0 -> 0 | |
| 12 | Lyman Sheats | 0.42 | 26 | 1707.70 | 26 -> 0 | 1707.70 -> 0 | 0 -> 0 | |
| 13 | Bobby Laporte | 0.38 | 9597 | 1194.80 | 9597 -> 0 | 1194.80 -> 0 | 0 -> 0 | |
| 14 | Zach Feary | 0.36 | 17138 | Not Rated | 17138 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 15 | Bob Twichell | 0.35 | 723 | 1444.37 | 723 -> 0 | 1444.37 -> 0 | 0 -> 0 | |
| 16 | Tom Knorst | 0.33 | 421 | 1470.38 | 421 -> 0 | 1470.38 -> 0 | 0 -> 0 | |
| 17 | Waison Waison | 0.32 | 5511 | 1427.13 | 5511 -> 0 | 1427.13 -> 0 | 0 -> 0 | |
| 18 | Richie Townsend | 0.31 | 4690 | 1273.91 | 4690 -> 0 | 1273.91 -> 0 | 0 -> 0 | |
| 19 | Margarito Alcaraz | 0.29 | 2799 | 1295.21 | 2799 -> 0 | 1295.21 -> 0 | 0 -> 0 | |
| 20 | Tanio Klyce | 0.28 | 2148 | 1329.99 | 2148 -> 0 | 1329.99 -> 0 | 0 -> 0 | |
| 21 | Mike Kyzivat | 0.27 | 4957 | 1431.09 | 4957 -> 0 | 1431.09 -> 0 | 0 -> 0 | |
| 22 | John Borg | 0.25 | 4392 | 1538.07 | 4392 -> 0 | 1538.07 -> 0 | 0 -> 0 | |
| 23 | Jack Danger | 0.24 | 743 | 1382.07 | 743 -> 0 | 1382.07 -> 0 | 0 -> 0 | |
| 24 | Brad Stark | 0.23 | 709 | 1433.52 | 709 -> 0 | 1433.52 -> 0 | 0 -> 0 | |
| 25 | Dan Thompson IL | 0.21 | 3081 | 1367.20 | 3081 -> 0 | 1367.20 -> 0 | 0 -> 0 | |
| 26 | Stanley Sowa Jr | 0.20 | 1004 | 1402.51 | 1004 -> 0 | 1402.51 -> 0 | 0 -> 0 | |
| 27 | Alex Cohn | 0.19 | 17138 | Not Rated | 17138 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Ben Vigeant | 0.17 | 2597 | 1394.32 | 2597 -> 0 | 1394.32 -> 0 | 0 -> 0 | |
| 29 | Mike Twichell | 0.16 | 1795 | 1279.30 | 1795 -> 0 | 1279.30 -> 0 | 0 -> 0 | |
| 30 | Paul Mandelhort | 0.15 | 17138 | Not Rated | 17138 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 31 | Melissa Thompson | 0.13 | 17138 | Not Rated | 17138 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 32 | Andy Alguire | 0.12 | 3461 | 1322.89 | 3461 -> 0 | 1322.89 -> 0 | 0 -> 0 | |
| 33 | Gary Stern | 0.11 | 17138 | 1308.63 | 17138 -> 0 | 1308.63 -> 0 | 0 -> 0 | |
| 34 | Sean Hernandez | 0.09 | 17138 | Not Rated | 17138 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 35 | Simon Leibovich | 0.08 | 10434 | 1357.39 | 10434 -> 0 | 1357.39 -> 0 | 0 -> 0 | |
| 36 | Alex Lecky | 0.07 | 11004 | 1575.18 | 11004 -> 0 | 1575.18 -> 0 | 0 -> 0 | |
| 37 | Gavin Miller | 0.05 | 387 | 1544.14 | 387 -> 0 | 1544.14 -> 0 | 0 -> 0 | |
| 38 | Penni Epstein | 0.04 | 789 | 1406.95 | 789 -> 0 | 1406.95 -> 0 | 0 -> 0 | |
| 39 | Joseph Blasi | 0.03 | 878 | 1407.35 | 878 -> 0 | 1407.35 -> 0 | 0 -> 0 | |
| 40 | Crystal Sharpe | 0.01 | 7837 | 1068.94 | 7837 -> 0 | 1068.94 -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
