Results for the Main Tournament event on May 16, 2024
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Marc Milis | 2190 | 1326.66 | 5.36 |
2 | Jimmy Shilson | 813 | 1483.79 | 2.59 |
3 | Heico Huwald | 5172 | 1467.57 | 1.55 |
4 | Matt Inglot | 3678 | 1408.95 | 0.98 |
5 | Mike Tzanakos | 225 | 1686.33 | 0.67 |
6 | James McConnell | 460 | 1702.98 | 0.49 |
7 | Tyson Erback | 4445 | 1402.61 | 0.41 |
8 | Andrew Stevenson | 10693 | 1277.52 | 0.38 |
9 | Jon Sieker | 4627 | 1232.37 | 0.36 |
10 | Dan Horne | 511 | 1596.45 | 0.33 |
11 | Tony Batti | 260 | 1493.94 | 0.31 |
12 | tora boyle | 24404 | 1236.92 | 0.29 |
13 | Craig Campbell CAN | 22181 | 1381.47 | 0.27 |
14 | Sue Smith | 10983 | 1289.90 | 0.25 |
16 | Brian Jagoe | 26663 | 1178.19 | 0.20 |
16 | Brian Jardine | 35192 | 917.33 | 0.20 |
16 | Janet Smith | 10729 | 1213.67 | 0.20 |
18 | Rachel Green | 19725 | 1030.49 | 0.16 |
19 | Lukasz Szczepkowski | 4016 | 1348.78 | 0.13 |
20 | Lara Hughes | 35204 | 1001.66 | 0.11 |
21 | Teagan Stevenson | 27373 | 1225.48 | 0.09 |
22 | keri huwald | 26492 | 1133.63 | 0.07 |
23 | Shaun Gallagher | 38667 | 946.24 | 0.04 |
24 | Jason Day | 46198 | 823.95 | 0.02 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Max Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: May 16, 2024
Starts at 700pm every other Thursday at The Hidden Spot. Co-ed pinball of 8 rounds in the Max Matchplay format. $2 to enter, with games on coin drop. Top 4 make finals and play a 3-game set PAPA scoring. Every night a bounty is assigned to a random player. Whoever beats the bounty player wins 7+$$$ and a sheriffs badge. For every match that the bounty wins, the prize increases by 1$. If the bounty goes undefeated, they keep the money$$$ !
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | December 05, 2024 | MAIN | |
Main Tournament | November 21, 2024 | MAIN | |
Main Tournament | November 07, 2024 | MAIN | |
Main Tournament | October 24, 2024 | MAIN | |
Main Tournament | October 10, 2024 | MAIN | Mike Tzanakos |
Main Tournament | September 26, 2024 | MAIN | Glenn Romaniuk |
Main Tournament | September 12, 2024 | MAIN | Dylan Medeiros |
Main Tournament | August 29, 2024 | MAIN | Lukasz Szczepkowski |
Main Tournament | July 25, 2024 | MAIN | Jimmy Shilson |
Main Tournament | July 11, 2024 | MAIN | Glenn Romaniuk |
Main Tournament | June 27, 2024 | MAIN | James McConnell |
Main Tournament | May 30, 2024 | MAIN | Jack Staddon |
Main Tournament | May 02, 2024 | MAIN | Mike Tzanakos |
Main Tournament | April 18, 2024 | MAIN | James McConnell |
Main Tournament | April 04, 2024 | MAIN | Kirsi Midyette |
Main Tournament | March 21, 2024 | MAIN | Dan Horne |
Main Tournament | March 07, 2024 | MAIN | Harrison Fox |
Main Tournament | February 22, 2024 | MAIN | Marci Simkulet |