Results for the Main Tournament event on April 26, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Ferenc Csaplovits | 106 | 1848.31 | 36.02 |
| 2 | Jasmin Ibric | 2563 | 1443.99 | 27.61 |
| 3 | Julia Palfi | 2157 | 1452.47 | 23.13 |
| 4 | Andrej Rižner | 1040 | 1572.79 | 19.77 |
| 5 | Erik Palfi | 194 | 1700.28 | 17.06 |
| 5 | Andrej Demsar | 838 | 1586.63 | 17.06 |
| 8 | Lea Muer | 1328 | 1513.53 | 11.33 |
| 8 | Ales Rebec | 3754 | 1462.19 | 11.33 |
| 8 | Hans Weiser | 9420 | 1258.61 | 11.33 |
| 12 | Zsolt Mészáros | 186 | 1693.50 | 6.87 |
| 12 | Tamas Odler | 238 | 1582.63 | 6.87 |
| 12 | Abraham Siedler | 551 | 1535.85 | 6.87 |
| 12 | Sandor Varga | 370 | 1540.02 | 6.87 |
| 12 | Vid Kuklec | 161 | 1687.56 | 6.87 |
| 17 | Filip Spremo | 3227 | 1426.55 | 4.00 |
| 17 | Timotej Ponjevic | 767 | 1668.56 | 4.00 |
| 17 | László Bugledits | 3685 | 1344.30 | 4.00 |
| 17 | Oliver Dold | 706 | 1507.82 | 4.00 |
| 17 | Gregor Ponert | 3090 | 1407.80 | 4.00 |
| 22 | Alexander Muer | 491 | 1601.68 | 2.71 |
| 22 | Bernhard Kramer | 44767 | Not Rated | 2.71 |
| 22 | Thomas Parz | 4231 | 1348.47 | 2.71 |
| 22 | Peter Boncza | 2027 | 1370.39 | 2.71 |
| 22 | Peter Kroiss | 343 | 1637.10 | 2.71 |
| 22 | Stefan Riedler | 1357 | 1326.99 | 2.71 |
| 29 | Matej Kos | 1880 | 1254.41 | 2.05 |
| 29 | Gyorgy Lukacs | 2639 | 1410.80 | 2.05 |
| 29 | Balázs Pálfi | 225 | 1612.29 | 2.05 |
| 29 | Mirko Bogic | 2290 | 1441.71 | 2.05 |
| 29 | Sághy Kálmán | 527 | 1553.80 | 2.05 |
| 29 | Arno Nöbl | 174 | 1677.46 | 2.05 |
| 29 | Josef Gangl | 8073 | 1228.85 | 2.05 |
| 29 | Patrick Blösel | 1846 | 1491.08 | 2.05 |
| 39 | Markus Schemitsch | 44767 | Not Rated | 1.50 |
| 39 | Gabor Kalasz | 3889 | 1381.29 | 1.50 |
| 39 | László Kassai | 3023 | 1434.63 | 1.50 |
| 39 | Taj Rižner | 21724 | 1134.79 | 1.50 |
| 39 | Alexander Gmeiner | 4018 | 1324.62 | 1.50 |
| 39 | Christopher Gertschnig | 14897 | 1295.46 | 1.50 |
| 39 | Valter Odler | 122 | 1772.52 | 1.50 |
| 39 | Verena Silberschneider | 3990 | 1319.25 | 1.50 |
| 39 | Bálint Scholtz | 119 | 1659.77 | 1.50 |
| 39 | Rudi Haferl | 4887 | 1341.26 | 1.50 |
| 39 | Rene Stiegler | 1694 | 1488.31 | 1.50 |
| 48 | Marco Silberschneider | 17911 | 1009.00 | 1.00 |
| 48 | Klaus Raunigg | 13174 | 952.47 | 1.00 |
| 48 | Romana Klug | 6584 | 1046.61 | 1.00 |
| 48 | Andrej Bukovšek | 17475 | 1435.11 | 1.00 |
| 48 | Boldizsár Botka | 229 | 1690.93 | 1.00 |
| 48 | Reinhard Hager | 3583 | 1332.00 | 1.00 |
| 48 | Katja Rižner | 4469 | 1300.01 | 1.00 |
| 48 | Jozsef Romhanyi | 2661 | 1321.23 | 1.00 |
| 56 | Péter Szamosi | 3200 | 1344.46 | 0.55 |
| 56 | Ismael Thaler | 44767 | Not Rated | 0.55 |
| 56 | Leo Rižner | 8279 | 1330.36 | 0.55 |
| 56 | Daniel Zant | 4358 | 1261.81 | 0.55 |
| 56 | Katharina Hölzl | 11817 | 973.33 | 0.55 |
| 56 | Helmut Lechner | 6420 | 1420.85 | 0.55 |
| 56 | Gyorgy Kamaras | 1128 | 1436.99 | 0.55 |
| 61 | Gerhard Hornik | 5830 | 1270.12 | 0.28 |
| 61 | Laszlo Hornyik | 5569 | 1154.10 | 0.28 |
| 61 | Maria Kovacs-Olah | 6730 | 1013.69 | 0.28 |
| 61 | Ewald Rath | 3919 | 1362.93 | 0.28 |
| 64 | Julia Muer | 44767 | 1024.39 | 0.11 |
| 64 | Peter Krajnc | 18004 | 1487.69 | 0.11 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | Strike Knockout |
| Finals Format : | Match Play |
| Player Limit : | 80 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 26, 2024
5 Strike Knockout . Final 4 player group on 4 machines.





