| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Kevin Stone | 5.10 | 165 | 1483.85 | 165 -> 0 | 1483.85 -> 0 | 0 -> 0 | |
| 2 | Dale Geiger | 3.35 | 274 | 1521.74 | 274 -> 0 | 1521.74 -> 0 | 0 -> 0 | |
| 3 | Austin Mackert | 2.51 | 641 | 1642.98 | 641 -> 0 | 1642.98 -> 0 | 0 -> 0 | |
| 5 | Cristin Gasson | 1.50 | 1056 | 1333.76 | 1056 -> 0 | 1333.76 -> 0 | 0 -> 0 | |
| 5 | Justin Day | 1.50 | 1393 | 1393.78 | 1393 -> 0 | 1393.78 -> 0 | 0 -> 0 | |
| 5 | Rob Wintler-Cox | 1.50 | 249 | 1454.70 | 249 -> 0 | 1454.70 -> 0 | 0 -> 0 | |
| 8 | Andrew Pancoast | 0.77 | 1777 | 1441.15 | 1777 -> 0 | 1441.15 -> 0 | 0 -> 0 | |
| 8 | Roy DeJarnette | 0.77 | 2855 | 1270.48 | 2855 -> 0 | 1270.48 -> 0 | 0 -> 0 | |
| 8 | Joe Said | 0.77 | 68 | 1648.33 | 68 -> 0 | 1648.33 -> 0 | 0 -> 0 | |
| 11 | Scott Sidley | 0.44 | 332 | 1468.01 | 332 -> 0 | 1468.01 -> 0 | 0 -> 0 | |
| 11 | Joshua Wilson | 0.44 | 4094 | 1273.99 | 4094 -> 0 | 1273.99 -> 0 | 0 -> 0 | |
| 11 | CJ Brown US | 0.44 | 2041 | 1266.86 | 2041 -> 0 | 1266.86 -> 0 | 0 -> 0 | |
| 11 | Daniel Cotter | 0.44 | 1040 | 1367.20 | 1040 -> 0 | 1367.20 -> 0 | 0 -> 0 | |
| 16 | Ethan OToole | 0.29 | 6709 | 1354.20 | 6709 -> 0 | 1354.20 -> 0 | 0 -> 0 | |
| 16 | Edan Grossman | 0.29 | 1509 | 1452.57 | 1509 -> 0 | 1452.57 -> 0 | 0 -> 0 | |
| 16 | Bob S. Johnson | 0.29 | 589 | 1380.28 | 589 -> 0 | 1380.28 -> 0 | 0 -> 0 | |
| 16 | Kenneth Durgin | 0.29 | 2376 | 1287.98 | 2376 -> 0 | 1287.98 -> 0 | 0 -> 0 | |
| 16 | Rich Wickersham | 0.29 | 1333 | 1339.64 | 1333 -> 0 | 1339.64 -> 0 | 0 -> 0 | |
| 22 | Emilia Phillips | 0.20 | 2856 | 1302.84 | 2856 -> 0 | 1302.84 -> 0 | 0 -> 0 | |
| 22 | Gerald Hanrahan | 0.20 | 3509 | 1203.93 | 3509 -> 0 | 1203.93 -> 0 | 0 -> 0 | |
| 22 | Madmike Richardson | 0.20 | 9580 | 1207.59 | 9580 -> 0 | 1207.59 -> 0 | 0 -> 0 | |
| 22 | Justin Bath | 0.20 | 275 | 1522.04 | 275 -> 0 | 1522.04 -> 0 | 0 -> 0 | |
| 22 | Dave Hubbard | 0.20 | 208 | 1613.82 | 208 -> 0 | 1613.82 -> 0 | 0 -> 0 | |
| 22 | Mike Corica | 0.20 | 2559 | 1254.27 | 2559 -> 0 | 1254.27 -> 0 | 0 -> 0 | |
| 22 | Alison Wickersham | 0.20 | 15779 | Not Rated | 15779 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Jeremy Hakes | 0.12 | 471 | 1440.86 | 471 -> 0 | 1440.86 -> 0 | 0 -> 0 | |
| 28 | Gilles Melanson | 0.12 | 378 | 1579.31 | 378 -> 0 | 1579.31 -> 0 | 0 -> 0 | |
| 28 | David Barber | 0.12 | 3308 | 1321.53 | 3308 -> 0 | 1321.53 -> 0 | 0 -> 0 | |
| 28 | Peter Pinocci | 0.12 | 1789 | 1330.67 | 1789 -> 0 | 1330.67 -> 0 | 0 -> 0 | |
| 28 | David Klionsky | 0.12 | 4793 | 1325.72 | 4793 -> 0 | 1325.72 -> 0 | 0 -> 0 | |
| 28 | Tori Wilson | 0.12 | 17282 | 865.00 | 17282 -> 0 | 865.00 -> 0 | 0 -> 0 | |
| 33 | Francis Parks | 0.04 | 2915 | 1360.59 | 2915 -> 0 | 1360.59 -> 0 | 0 -> 0 | |
| 33 | Steve Stakem | 0.04 | 1856 | 1171.09 | 1856 -> 0 | 1171.09 -> 0 | 0 -> 0 | |
| 33 | Chrissy Corica | 0.04 | 3416 | 1186.08 | 3416 -> 0 | 1186.08 -> 0 | 0 -> 0 | |
| 33 | James Daley | 0.04 | 782 | 1319.33 | 782 -> 0 | 1319.33 -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
