Results for the Classics event on March 16, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Jack Revnew | 87 | 1711.01 | 57.17 |
| 2 | Mark Meserve | 412 | 1744.32 | 51.32 |
| 3 | Eric Stone | 20 | 1903.69 | 47.88 |
| 4 | Geoff Davis | 1262 | 1620.96 | 45.09 |
| 5 | Ben Clement | 127 | 1691.62 | 42.67 |
| 6 | Derek Thomson | 44 | 1771.08 | 40.51 |
| 7 | Wesley Johnson | 256 | 1633.90 | 38.56 |
| 7 | Michael Bradley | 1531 | 1427.94 | 38.56 |
| 9 | Dan Newman | 916 | 1623.06 | 35.10 |
| 10 | Robert Byers | 43 | 1769.24 | 33.56 |
| 12 | Garrett Shahan | 100 | 1927.83 | 30.75 |
| 12 | Andrew Foster | 75 | 1782.13 | 30.75 |
| 12 | Preston Moncla | 502 | 1849.63 | 30.75 |
| 14 | Al Neumann | 1678 | 1554.00 | 28.27 |
| 15 | Bob Caldwell | 162 | 1664.73 | 27.13 |
| 16 | Daniel Martin | 1597 | 1550.18 | 26.05 |
| 17 | Marc Jackson | 1752 | 1776.63 | 25.02 |
| 18 | Austin Trent | 193 | 1690.75 | 24.04 |
| 18 | Miles Bradley | 1418 | 1536.50 | 24.04 |
| 20 | Mark Pearson | 49 | 1863.79 | 22.23 |
| 20 | David Smith CAN | 979 | 1600.55 | 22.23 |
| 22 | Rick Prince | 887 | 1546.11 | 20.58 |
| 22 | Frank Williamson | 2415 | 1433.37 | 20.58 |
| 24 | Mark Beardsley | 930 | 1598.11 | 19.07 |
| 25 | Brian Krivonak | 276 | 1582.58 | 18.37 |
| 26 | Fred Revnew | 350 | 1583.95 | 17.69 |
| 27 | Josh Craig | 1781 | 1523.58 | 17.04 |
| 28 | Jonathon Morales | 564 | 1588.73 | 16.43 |
| 29 | David Smitley | 6821 | 1232.77 | 15.83 |
| 30 | Jordan Clark | 1141 | 1595.05 | 15.26 |
| 31 | Hadi Seyed-Ali | 811 | 1543.38 | 14.72 |
| 32 | Jeff Rivera | 5205 | 1521.10 | 14.20 |
| 33 | Eric Leon | 1352 | 1519.44 | 13.69 |
| 34 | Alice Young | 1971 | 1510.90 | 13.22 |
| 35 | BJ Wilson | 1067 | 1554.46 | 12.76 |
| 36 | Miette Dronet | 3148 | 1281.83 | 12.31 |
| 37 | Cory Moren | 1624 | 1686.38 | 11.90 |
| 37 | Mike Archuleta | 1421 | 1543.22 | 11.90 |
| 39 | Ray Ford | 592 | 1595.88 | 11.09 |
| 40 | Ryan Altermatt | 411 | 1790.77 | 10.73 |
| 41 | Allen Robertson | 1025 | 1641.46 | 10.37 |
| 41 | Dave Chapman | 945 | 1509.64 | 10.37 |
| 43 | Eric Klotz | 1450 | 1368.15 | 9.69 |
| 44 | Erin Anthony | 4620 | 1329.02 | 9.38 |
| 44 | Chris Geist | 847 | 1468.81 | 9.38 |
| 46 | Mark Barkmeier | 9950 | 1165.02 | 8.78 |
| 47 | Kelly Moncla | 5232 | 1475.02 | 8.50 |
| 47 | Nicholas Gustafson | 1392 | 1598.54 | 8.50 |
| 49 | Tracy Abrahams | 4161 | 1431.18 | 7.98 |
| 50 | Justin Rausch | 2600 | 1556.84 | 7.74 |
| 50 | Ron Hallett Jr. | 229 | 1676.93 | 7.74 |
| 52 | Joseph Landas | 510 | 1612.57 | 7.27 |
| 53 | Mark Brown ATX | 5544 | 1477.30 | 7.07 |
| 54 | Jesse Huber | 932 | 1569.75 | 6.86 |
| 55 | Danielle Peck | 331 | 1704.40 | 6.66 |
| 55 | Sam Hall TX | 4114 | 1441.34 | 6.66 |
| 57 | Ray Bourgeois | 4451 | 1437.89 | 6.29 |
| 57 | Austin Kemp | 515 | 1624.48 | 6.29 |
| 59 | Walt Wood | 41 | 2039.25 | 5.96 |
| 60 | Steve Strom | 249 | 1705.70 | 5.80 |
| 60 | David Knight | 2712 | 1484.90 | 5.80 |
| 62 | Howard Dobson | 607 | 1419.60 | 5.51 |
| 63 | Mike Flanagan | 1180 | 1495.86 | 5.37 |
| 64 | Randy Nelson | 982 | 1583.27 | 5.24 |
| 65 | Melania St. Onge | 5575 | 1316.35 | 5.12 |
| 66 | Louis Marx | 2530 | 1413.35 | 5.00 |
| 67 | Wayne Saeger | 1368 | 1511.92 | 4.88 |
| 68 | Lee Balusek | 480 | 1591.62 | 4.78 |
| 69 | Sam Swain | 1788 | 1617.45 | 4.68 |
| 70 | Chris Musk | 2292 | 1533.68 | 4.58 |
| 70 | Shawn Scott Smith | 1350 | 1430.21 | 4.58 |
| 73 | Amy Gunson | 1796 | 1430.13 | 4.31 |
| 73 | Suppressed Player | 1140 | 1579.24 | 4.31 |
| 73 | Craig Robinson | 15237 | 1476.74 | 4.31 |
| 73 | Kris Thompson | 9588 | 1343.17 | 4.31 |
| 76 | Mark Abbott | 531 | 1588.40 | 4.08 |
| 77 | Scott Woods | 548 | 1675.95 | 4.02 |
| 77 | Christopher Welch | 2278 | 1424.43 | 4.02 |
| 79 | Rex Sparklin | 8445 | 1288.56 | 3.89 |
| 79 | Steve Brown USA | 2539 | 1525.76 | 3.89 |
| 81 | Suppressed Player | 3256 | 1404.89 | 3.78 |
| 81 | Jon Stewart | 788 | 1615.96 | 3.78 |
| 83 | Mike Lund | 2116 | 1564.99 | 3.68 |
| 84 | Bob Matthews | 38 | 1568.24 | 3.62 |
| 85 | Eric Anderson | 971 | 1471.36 | 3.58 |
| 86 | Mike Polisky | 1730 | 1545.90 | 3.54 |
| 87 | Cassie Begay | 962 | 1480.89 | 3.49 |
| 88 | Cosmo Lauzon | 3536 | 1407.76 | 3.45 |
| 88 | Dean St. Onge | 837 | 1455.33 | 3.45 |
| 90 | Jeff Garland | 16356 | 1130.99 | 3.38 |
| 90 | Ethyn Smock | 15965 | 1332.59 | 3.38 |
| 92 | Manuel Stumpfhauser | 42716 | Not Rated | 3.31 |
| 93 | Matt Wilson | 493 | 1708.18 | 3.28 |
| 93 | Ken Kemp | 447 | 1729.64 | 3.28 |
| 95 | Elizabeth Dronet | 2049 | 1430.07 | 3.22 |
| 96 | Steven McMullin | 1591 | 1466.43 | 3.19 |
| 98 | Lindsey Most | 1936 | 1370.30 | 3.13 |
| 98 | Nick Strom | 7267 | 1328.35 | 3.13 |
| 98 | Scott Stinchcombe | 849 | 1445.71 | 3.13 |
| 98 | Shannon Ducharme | 1010 | 1477.97 | 3.13 |
| 101 | Brad Deshong | 3414 | 1569.38 | 3.05 |
| 101 | Liam Bradley | 418 | 1697.71 | 3.05 |
| 103 | Gabriel McMullin | 5099 | 1391.31 | 2.99 |
| 104 | Victor Evans | 2213 | 1457.14 | 2.97 |
| 105 | Meghan Shattuck | 3219 | 1349.08 | 2.94 |
| 106 | Dennis Moncla | 5982 | 1343.23 | 2.91 |
| 107 | Carson Thaxton | 3115 | 1494.37 | 2.89 |
| 108 | Ed Most | 3491 | 1408.43 | 2.86 |
| 109 | Austin Carrigan | 431 | 1563.45 | 2.83 |
| 110 | Don Baker | 3369 | 1352.51 | 2.81 |
| 111 | Zac Wollons | 145 | 1599.04 | 2.78 |
| 112 | Kevin Soltis | 1502 | 1592.51 | 2.75 |
| 114 | Louise Wagensonner | 402 | 1533.14 | 2.70 |
| 114 | Brian Fults | 1607 | 1419.85 | 2.70 |
| 114 | Amanda Turner | 5934 | 1271.07 | 2.70 |
| 116 | Sven Johnson | 7224 | 1555.23 | 2.64 |
| 116 | Richie Townsend | 1512 | 1336.39 | 2.64 |
| 118 | Ryan Hotard | 7614 | 1320.23 | 2.59 |
| 118 | Preston Pywell | 1279 | 1705.63 | 2.59 |
| 120 | Conard Bush | 2239 | 1466.61 | 2.54 |
| 121 | William Johnson | 3774 | 1407.08 | 2.51 |
| 122 | Brenna Peel | 12347 | 1337.75 | 2.48 |
| 123 | Scot Love | 1383 | 1592.84 | 2.46 |
| 123 | Joey McAdams | 8772 | 1544.02 | 2.46 |
| 125 | John Richardson | 2817 | 1412.89 | 2.40 |
| 126 | Paul Borth | 5256 | 1143.41 | 2.38 |
| 127 | Lora Streeter | 1878 | 1422.03 | 2.35 |
| 128 | Matt Rowbottom | 614 | 1537.27 | 2.32 |
| 129 | TJ Lewis | 10364 | 1280.89 | 2.30 |
| 130 | John Speights | 1214 | 1393.41 | 2.27 |
| 131 | Robert RedViper | 4046 | 1394.73 | 2.24 |
| 132 | Chelsea Denetz | 42716 | Not Rated | 2.22 |
| 133 | Stephen Thaxton | 3474 | 1444.65 | 2.19 |
| 134 | Savannah Archuleta | 2374 | 1438.13 | 2.16 |
| 134 | Cross Kirchmeier | 2449 | 1551.76 | 2.16 |
| 136 | Jess Rhodes FL | 22989 | 1330.83 | 2.11 |
| 137 | Matt Sjoblom | 3502 | 1358.89 | 2.08 |
| 137 | Regi Bradley | 3831 | 1193.59 | 2.08 |
| 139 | Gryffen Lauzon | 4017 | 1409.00 | 2.03 |
| 139 | Grant Birdwell | 4485 | 1256.51 | 2.03 |
| 141 | Rebecca Warren | 5682 | 1237.83 | 1.98 |
| 142 | David Dronet | 3744 | 1246.08 | 1.95 |
| 143 | Chris Doyle | 1998 | 1455.46 | 1.92 |
| 143 | Tim Tennison | 2074 | 1490.93 | 1.92 |
| 145 | Krista Warren | 4271 | 1274.29 | 1.87 |
| 145 | Lora Tennison | 3010 | 1421.74 | 1.87 |
| 147 | Leon Moncla | 3289 | 1480.14 | 1.82 |
| 148 | Landon Sprague | 11612 | 993.30 | 1.79 |
| 149 | Joe Farnsworth | 780 | 1614.39 | 1.76 |
| 150 | Joel Maxfield | 2720 | 1507.50 | 1.74 |
| 151 | Luca Stinchcombe | 789 | 1346.73 | 1.71 |
| 152 | Dori Strom | 5814 | 1254.56 | 1.68 |
| 153 | Annabeth Dronet | 4818 | 1336.21 | 1.66 |
| 153 | Jacob Shattuck | 1251 | 1600.00 | 1.66 |
| 155 | Wayne Parks | 8755 | 1317.60 | 1.60 |
| 156 | Dustin Denetz | 16947 | 1216.57 | 1.58 |
| 157 | John McNaughton | 3166 | 1494.87 | 1.55 |
| 157 | Brian Fletcher | 3533 | 1350.25 | 1.55 |
| 159 | Brian Easterwood | 1250 | 1656.55 | 1.50 |
| 160 | Keith Shahan | 269 | 1684.55 | 1.47 |
| 161 | Casey Turner | 7125 | 1487.76 | 1.44 |
| 162 | Matt Oldfield | 5947 | 1263.47 | 1.42 |
| 163 | Jessica Thaxton | 3898 | 1348.93 | 1.39 |
| 163 | Nathan McMullin | 3731 | 1375.69 | 1.39 |
| 165 | Steven Kowal | 5823 | 1509.31 | 1.34 |
| 166 | Mandy Peel | 1430 | 1559.85 | 1.31 |
| 167 | Wes Trudell | 5962 | 1354.25 | 1.28 |
| 168 | Brandon Chapman | 4335 | 1340.96 | 1.26 |
| 169 | Tabi Tudor | 42716 | 1375.69 | 1.23 |
| 170 | Elaine Hecht | 2786 | 1232.44 | 1.20 |
| 171 | Richard Carson | 4079 | 1416.62 | 1.18 |
| 171 | Phil Nguyen | 993 | 1576.04 | 1.18 |
| 173 | Daniel Koba | 4550 | 1356.32 | 1.12 |
| 174 | Lori Love | 3190 | 1395.58 | 1.10 |
| 176 | Gary Mason | 11779 | 1207.26 | 1.04 |
| 176 | Charles Watson | 7372 | 1473.19 | 1.04 |
| 176 | Mark Gunter | 1765 | 1406.41 | 1.04 |
| 178 | Dawnda Durbin | 1875 | 1335.61 | 0.99 |
| 179 | Joe Fox Sr | 1950 | 1467.56 | 0.96 |
| 180 | Erik Skogen | 4127 | 1551.26 | 0.94 |
| 181 | Kate Olivia Pierce | 3515 | 1344.93 | 0.91 |
| 181 | Andrew Tarrant | 11202 | 1303.32 | 0.91 |
| 183 | Stan Dennis | 6758 | 1566.68 | 0.85 |
| 183 | Marty DeBobes | 4501 | 1310.71 | 0.85 |
| 185 | David Pollock | 874 | 1497.93 | 0.80 |
| 186 | Jason Hecht | 2399 | 1348.41 | 0.77 |
| 187 | Ruth Dove | 10239 | 1160.66 | 0.75 |
| 188 | Joshua Rodriguez | 9416 | 1421.82 | 0.72 |
| 188 | Adam Nickel | 1634 | 1544.69 | 0.72 |
| 190 | Connor Thaxton | 4762 | 1368.76 | 0.67 |
| 191 | Devyn Smock | 13050 | 1384.87 | 0.64 |
| 192 | Marcus Trevino | 2370 | 1541.61 | 0.61 |
| 193 | Kaden Sprague | 11015 | 1041.50 | 0.59 |
| 194 | Marianne Dauphin | 6395 | 1143.02 | 0.56 |
| 195 | Dana Leeds | 5786 | 1228.80 | 0.53 |
| 196 | Harrison Marx | 10430 | 966.14 | 0.51 |
| 197 | Lilly Parker | 7360 | 1304.16 | 0.48 |
| 198 | Abby Armstrong | 6288 | 1376.33 | 0.45 |
| 199 | Melanie Tarrant | 12165 | 1206.79 | 0.43 |
| 200 | Richard Parker | 11983 | 1253.18 | 0.40 |
| 201 | Darla Eades | 5738 | 1176.94 | 0.37 |
| 202 | Jason Richards TX | 30629 | 1281.57 | 0.35 |
| 203 | Miguel Rodriguez | 36852 | 984.79 | 0.32 |
| 204 | Matt Park | 7777 | 1153.62 | 0.29 |
| 205 | Casey Swain | 5369 | 1100.68 | 0.27 |
| 206 | Dawn Freedkin | 5605 | 1137.62 | 0.24 |
| 207 | Deanna Scalf | 3693 | 1391.16 | 0.21 |
| 208 | Lisa Johnson | 42716 | 1077.51 | 0.19 |
| 209 | Ryan Johnson | 42716 | 1170.08 | 0.16 |
| 210 | Daniel Debobes | 4334 | 1383.09 | 0.13 |
| 211 | Brian Deuell | 9774 | 1517.78 | 0.11 |
| 212 | Brandon Lake | 2743 | 1443.21 | 0.08 |
| 213 | Rick Miller | 454 | 1552.39 | 0.05 |
| 214 | Duane Fair | 2343 | 1474.54 | 0.03 |
Location
Format Details
| Event Name : | Classics |
| Qualifying Format : | Best Game |
| Finals Format : | Match Play |
| Player Limit : | 240 |
| Unlimited Qualifying? : | No |
Tournament Overview
Registration for this tournament opens on September 30, 2023
Start Date: March 15, 2024
End Date: March 16, 2024
Capped at 240 players. Pre-registration opens September 30, 2023.
Qualifying and finals take place concurrently with the TPF Wizards qualifying.
Limited-entry best-game format. Ten entries to put up your best game on 4 pins in the Classics bank of pins.
No different divisions of finals.
Qualifying all-day on 3/15/24. Finals are morning of 3/16.
Qualifying and finals take place concurrently with the TPF Wizards qualifying.
Limited-entry best-game format. Ten entries to put up your best game on 4 pins in the Classics bank of pins.
No different divisions of finals.
Qualifying all-day on 3/15/24. Finals are morning of 3/16.
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Classics | March 25, 2023 | MAIN | Escher Lefkoff |
| Classics | March 26, 2022 | MAIN | Raymond Davidson |
| Classics | March 23, 2019 | MAIN | Bob Matthews |
| Classics | March 17, 2018 | MAIN | Steve Strom |





