Results for the Main Tournament event on April 14, 2023
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Chris Dooley AUS | 6321 | 1516.61 | 9.96 |
| 2 | Raymond Thorogood | 2782 | 1453.05 | 5.28 |
| 3 | Dannii Rocket | 1624 | 1524.94 | 3.36 |
| 4 | Scott Leckenby | 3005 | 1456.75 | 2.22 |
| 4 | Dave Beri | 787 | 1619.76 | 2.22 |
| 6 | Robert Horsfall | 12248 | 1321.05 | 1.07 |
| 7 | Kale Duffie | 3650 | 1381.60 | 0.82 |
| 9 | Edward Rossato | 3144 | 1510.38 | 0.58 |
| 9 | Tom Carey | 886 | 1611.18 | 0.58 |
| 9 | Amelia Applewaite | 2076 | 1466.50 | 0.58 |
| 11 | Greg Jones AUS | 4139 | 1372.46 | 0.47 |
| 12 | Ryan Lacaze | 2502 | 1429.48 | 0.42 |
| 12 | Grant Christophers | 3344 | 1317.03 | 0.42 |
| 14 | Ryan Anderson AUS | 10924 | 1377.19 | 0.31 |
| 14 | Jamie Scholl | 6780 | 1267.76 | 0.31 |
| 16 | Alex McClarty | 6794 | 1380.07 | 0.21 |
| 17 | Rhiannon Mitchard | 5234 | 1300.27 | 0.16 |
| 18 | Jimmy Giddings | 5012 | 1207.38 | 0.10 |
| 19 | Laura Law | 28634 | 1252.48 | 0.05 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Match Play |
| Player Limit : | 36 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 14, 2023
6 Rounds of Group Match Play
2 Games per round
IFPA scoring (7,5,3,1)
No finals, highest score wins with single game tie breaker for Top 3 ties.
2 Games per round
IFPA scoring (7,5,3,1)
No finals, highest score wins with single game tie breaker for Top 3 ties.




