Results for the Pin-Golf event on February 07, 2023
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Wayne Johns | 357 | 1655.33 | 6.34 |
| 2 | JOSEPH MCGEE | 6558 | 1283.98 | 3.68 |
| 3 | Chris Edis | 5271 | 1456.21 | 2.52 |
| 4 | Gene Aw | 2008 | 1424.95 | 1.79 |
| 5 | STUART BRUCE | 3514 | 1362.27 | 1.30 |
| 6 | Steve Pagett | 2563 | 1497.99 | 0.97 |
| 7 | Dan Lewell | 1109 | 1465.51 | 0.75 |
| 8 | Kevin Smith UK | 8756 | 1192.84 | 0.60 |
| 9 | HARRY BARNETT | 3860 | 1459.04 | 0.52 |
| 10 | Gareth Arnold | 3206 | 1249.32 | 0.45 |
| 11 | Ian Clarke | 3734 | 1371.95 | 0.42 |
| 11 | Andy Brock | 1666 | 1521.52 | 0.42 |
| 13 | Phoebe Lewell | 3654 | 1200.19 | 0.38 |
| 13 | JONNY BARNETT | 8681 | 1133.52 | 0.38 |
| 15 | Robin Kemp | 2751 | 1405.41 | 0.34 |
| 15 | Roy Smith | 2533 | 1235.85 | 0.34 |
| 17 | Alice McKenna | 11611 | 1068.49 | 0.30 |
| 18 | JAY BRYAN | 8331 | 1137.98 | 0.27 |
| 19 | Chris Ingram | 28018 | Not Rated | 0.25 |
| 21 | DAVE WILEMAN | 8781 | 1093.86 | 0.21 |
| 21 | Jordan Handley | 7670 | 1235.14 | 0.21 |
| 21 | Jim King | 4993 | 1059.18 | 0.21 |
| 21 | Effie Lewell | 3750 | 1324.27 | 0.21 |
| 24 | Chris Granby | 8747 | 1465.59 | 0.15 |
| 25 | SIAN GRANT | 10943 | 928.80 | 0.13 |
| 26 | Jess Cain | 28018 | Not Rated | 0.11 |
| 26 | TAYLOR BEAMISH | 22154 | 903.85 | 0.11 |
| 28 | Isaac Leese | 10542 | 1160.11 | 0.06 |
| 29 | Kerri Pointon | 28018 | Not Rated | 0.04 |
| 30 | Kumaran Mutha | 28018 | Not Rated | 0.02 |
Location
Format Details
| Event Name : | Pin-Golf |
| Qualifying Format : | Pin-Golf Qualifying |
| Finals Format : | Match Play |
| Player Limit : | 75 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 07, 2023
9 holes of pingolf followed by a match play final
up to 75 players which is capacity of our venue
up to 75 players which is capacity of our venue




