Results for the A Division event on October 01, 2023
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Raymond Davidson | 9 | 2080.95 | 183.87 |
2 | Viggo Löwgren | 12 | 1904.25 | 162.92 |
3 | Timber Engelbeen | 36 | 1744.41 | 150.73 |
4 | Carlos Delaserda | 15 | 1718.63 | 140.85 |
5 | Arvid Flygare | 4 | 1863.99 | 132.36 |
5 | Paul Englert | 14 | 1826.27 | 132.36 |
7 | Peter Andersen | 23 | 1951.67 | 118.02 |
8 | Markus Virtanen | 17 | 1679.53 | 111.81 |
9 | Escher Lefkoff | 2 | 1969.02 | 106.10 |
10 | Johannes Ostermeier | 8 | 1889.43 | 100.80 |
10 | Roberto Pedroni | 35 | 1847.76 | 100.80 |
12 | Keith Elwin | 18 | 2051.82 | 91.28 |
12 | Julio Vicario Soriano | 28 | 1866.45 | 91.28 |
14 | Craig Pullen | 109 | 1807.95 | 82.91 |
15 | Joshua Iles | 236 | 1699.65 | 79.11 |
16 | Daniele Celestino Acciari | 10 | 1888.46 | 75.50 |
17 | Markus Stix | 19 | 1785.36 | 72.11 |
17 | Yuen Aw | 210 | 1725.30 | 72.11 |
20 | Paul Jongma | 63 | 1752.94 | 62.95 |
20 | Keri Wing | 106 | 1679.96 | 62.95 |
20 | William Jarvis | 793 | 1712.95 | 62.95 |
22 | Andrew Foster | 45 | 1775.75 | 57.61 |
22 | Travis Murie | 26 | 1827.14 | 57.61 |
25 | Roy Wils | 61 | 1689.35 | 50.56 |
25 | Brian O'Neill NH | 47 | 1762.19 | 50.56 |
25 | Cayle George | 7 | 1786.75 | 50.56 |
27 | Levi Nayman | 152 | 1677.69 | 46.40 |
27 | Luukas Marttinen | 111 | 1772.05 | 46.40 |
29 | Dirk Klaver | 1576 | 1516.53 | 42.64 |
30 | Nick Marshall | 564 | 1657.84 | 40.90 |
33 | Peter Blakemore | 241 | 1495.21 | 36.14 |
33 | Kurt Louwie | 88 | 1605.68 | 36.14 |
33 | Axel Vercauteren | 139 | 1717.36 | 36.14 |
33 | Gabor Solymosi | 93 | 1635.41 | 36.14 |
33 | Mike Christiansen DEN | 344 | 1489.73 | 36.14 |
36 | Adam Lundquist | 418 | 1617.51 | 32.04 |
36 | Jeff Teolis | 34 | 1853.59 | 32.04 |
38 | Dániel László | 2354 | 1489.93 | 29.62 |
39 | Miles Grant | 224 | 1628.46 | 28.49 |
39 | Anders Carlsson | 165 | 1570.65 | 28.49 |
41 | Thomas Evrenos | 1944 | 1414.83 | 26.40 |
42 | Rodney Comegys | 365 | 1572.94 | 25.44 |
43 | Rich Mallett | 637 | 1652.39 | 24.51 |
44 | Greg Mott | 356 | 1675.87 | 23.64 |
45 | Johan Genberg | 179 | 1616.45 | 22.80 |
46 | Nathan Garwood | 1027 | 1566.33 | 22.02 |
47 | Lieven Engelbeen | 1393 | 1484.16 | 21.26 |
48 | Andreas Bernard | 159 | 1613.27 | 20.55 |
48 | Art Dodd | 1444 | 1711.12 | 20.55 |
50 | Olivier Leurs | 1717 | 1506.84 | 19.24 |
51 | Matt Vince | 231 | 1780.35 | 18.62 |
52 | John van der Wulp | 108 | 1727.20 | 18.05 |
53 | Giovanni Parisella | 788 | 1486.05 | 17.50 |
54 | Mika Marttinen | 174 | 1601.35 | 16.99 |
55 | Jack Burden | 1066 | 1621.23 | 16.49 |
56 | George Bennett | 8682 | 1235.58 | 16.04 |
57 | Corentin Bucillat | 11061 | 1391.66 | 15.59 |
58 | Dan Pocklington | 2003 | 1451.56 | 15.18 |
59 | Casper Sorensen | 411 | 1488.65 | 14.79 |
60 | Kirk Sadler | 1067 | 1459.87 | 14.42 |
61 | Christoph Granzow | 2446 | 1413.75 | 14.07 |
62 | Sebastian Eiselin | 908 | 1522.18 | 13.74 |
63 | Mark van der Gugten | 228 | 1605.03 | 13.43 |
64 | David Tucker | 359 | 1553.17 | 13.14 |
65 | Rafal Wasik | 765 | 1414.55 | 12.86 |
66 | Michiel Arts | 1480 | 1465.34 | 12.60 |
67 | Andreas Stenberg | 1157 | 1458.28 | 12.35 |
68 | Wayne Johns | 541 | 1623.97 | 12.12 |
69 | Andy Brock | 1261 | 1461.74 | 11.90 |
70 | Holly Koskinen | 1052 | 1499.28 | 11.70 |
71 | Shaun Russell | 677 | 1512.42 | 11.50 |
72 | Julian Falhof | 558 | 1519.68 | 11.32 |
73 | Jeremy Dorling | 293 | 1535.97 | 11.14 |
74 | Pete Bennett | 2328 | 1427.19 | 10.98 |
75 | Brad Attwood | 578 | 1522.71 | 10.81 |
76 | Patrick van Hout | 915 | 1563.10 | 10.67 |
77 | Keith Burden | 1496 | 1573.81 | 10.52 |
78 | Gene Aw | 645 | 1534.88 | 10.39 |
79 | Enrico Giorgio de Stefani | 707 | 1478.84 | 10.26 |
80 | Michael Palero | 445 | 1481.59 | 10.14 |
80 | Phil Birnbaum | 103 | 1671.61 | 10.14 |
82 | Carlo Vijn | 879 | 1488.49 | 9.90 |
83 | Rakesh Kanhai | 397 | 1536.22 | 9.78 |
84 | Vincent Chardome | 2745 | 1385.60 | 9.68 |
85 | Helena Walter Higgins | 348 | 1544.61 | 9.56 |
86 | Jon Carolan | 6044 | 1320.42 | 9.46 |
87 | Fredrik Löwgren | 442 | 1479.29 | 9.35 |
87 | Allison O'Neill | 393 | 1496.85 | 9.35 |
89 | Sam McCourt | 4148 | 1429.19 | 9.14 |
90 | Hervé Pierru | 230 | 1564.85 | 9.04 |
91 | Nick Hamill | 1775 | 1465.10 | 8.93 |
92 | Reece Powell | 3078 | 1369.28 | 8.83 |
93 | Jon Jacob | 2415 | 1498.80 | 8.72 |
94 | Matthias Ziegenhagen | 891 | 1574.75 | 8.62 |
95 | Graham Swaffield | 874 | 1517.53 | 8.51 |
96 | Anton Stewart | 799 | 1602.65 | 8.41 |
97 | Ben Pike | 2890 | 1292.38 | 8.30 |
99 | Nathan Holmes | 11322 | 1310.35 | 8.09 |
99 | Kevin Donovan | 1746 | 1344.60 | 8.09 |
99 | Kate Rothwell-Jackson | 1532 | 1512.06 | 8.09 |
102 | Julie Dorssers | 2320 | 1453.82 | 7.77 |
102 | Steven Kielty | 5725 | 1415.38 | 7.77 |
102 | Sean Fitzpatrick | 6326 | 1311.70 | 7.77 |
104 | Conrad Chambers | 1151 | 1327.19 | 7.56 |
105 | Johan Flygare | 1070 | 1419.09 | 7.46 |
106 | Pauli Lindholm | 1205 | 1465.75 | 7.35 |
107 | Simone Fontana | 1833 | 1486.77 | 7.25 |
107 | Adam Higgins | 744 | 1432.29 | 7.25 |
109 | Matti MTK Kinnunen | 1379 | 1415.39 | 7.04 |
110 | Marc Patenaude | 1295 | 1433.73 | 6.93 |
111 | Renze Spaans | 3328 | 1367.53 | 6.83 |
112 | Helen de Haan-Verbeek | 532 | 1491.28 | 6.72 |
113 | David Dutton | 1938 | 1555.26 | 6.62 |
114 | Richard Rothwell-Jackson | 5643 | 1362.92 | 6.51 |
115 | Tim Thornton | 955 | 1550.78 | 6.41 |
116 | Rachel Ristow | 493 | 1375.11 | 6.30 |
117 | Jeremy Baynham | 8846 | 1188.94 | 6.20 |
118 | Maja Raskovic | 3001 | 1406.08 | 6.09 |
119 | Michael Aw | 5923 | 1190.40 | 5.99 |
120 | Carter Murie | 2637 | 1367.03 | 5.88 |
121 | Tony Greenwood | 4394 | 1175.14 | 5.78 |
121 | Daniel O'Neill | 5916 | 1343.31 | 5.78 |
123 | Hans Saris | 3296 | 1366.46 | 5.57 |
124 | Isaac Granby | 6779 | 1171.65 | 5.46 |
125 | Sergio Olave | 2791 | 1344.38 | 5.36 |
126 | John Whitfield | 5457 | 1375.16 | 5.25 |
127 | Dan Pike | 3010 | 1381.74 | 5.15 |
127 | Megan Sprague | 3098 | 1461.72 | 5.15 |
129 | Jim King | 5491 | 1172.48 | 4.94 |
129 | Amy Ziegenhagen | 738 | 1462.61 | 4.94 |
131 | Jan Schreiber | 2856 | 1363.37 | 4.73 |
132 | Sam Keogh | 2510 | 1388.99 | 4.62 |
133 | Dina Lindsay | 988 | 1339.44 | 4.52 |
134 | Yvan Raets | 722 | 1519.73 | 4.41 |
134 | Stewart Judson | 3964 | 1366.02 | 4.41 |
136 | Martin Gosling | 11875 | 1183.75 | 4.20 |
137 | Steven Dale | 7342 | 1169.05 | 4.10 |
138 | Howard Dobson | 614 | 1544.80 | 3.99 |
138 | Alan Griffin | 5053 | 1325.69 | 3.99 |
140 | Vincent Ratier | 8300 | 1463.72 | 3.78 |
141 | Tony Jansen | 5834 | 1146.00 | 3.68 |
141 | Dan Williams UK | 2420 | 1491.54 | 3.68 |
143 | Dan Prachar | 2044 | 1468.90 | 3.47 |
144 | Diane Bush | 3610 | 1254.05 | 3.36 |
145 | Dennis Osborne | 4298 | 1246.63 | 3.26 |
145 | Nick Clark UK | 4283 | 1324.56 | 3.26 |
147 | Jim Lindsay UK | 691 | 1350.54 | 3.05 |
148 | Gareth Arnold | 3246 | 1337.50 | 2.94 |
149 | David Bowery | 2768 | 1351.24 | 2.84 |
150 | Alan Irving | 3335 | 1420.16 | 2.73 |
151 | Chris Miller | 6106 | 1163.51 | 2.63 |
152 | Martyn Iles | 2227 | 1460.75 | 2.52 |
153 | Sarah Vince | 4262 | 1131.72 | 2.42 |
154 | Will Beynon | 5613 | 1146.84 | 2.31 |
155 | Monica Murie | 1386 | 1243.71 | 2.21 |
156 | Vivienne Raper | 7535 | 1139.07 | 2.10 |
157 | Chris Granby | 4304 | 1267.79 | 2.00 |
158 | Roy Smith | 3149 | 1256.04 | 1.89 |
159 | Jaxon Murie | 8900 | 1260.59 | 1.79 |
159 | Jonathan Monroe | 7628 | 1102.66 | 1.79 |
161 | Armen Lloyd | 5140 | 1113.90 | 1.58 |
162 | Ben Leigh | 6234 | 1114.12 | 1.47 |
163 | Andy Campbell | 5562 | 1169.52 | 1.37 |
164 | Clive Bush | 2140 | 1418.55 | 1.26 |
165 | Vin Jauhal | 3492 | 1366.25 | 1.16 |
166 | Rhian Best | 7776 | 1095.30 | 1.05 |
167 | Lan Aw | 6230 | 1122.31 | 0.95 |
168 | Mark Johnson UK | 3656 | 1316.51 | 0.84 |
169 | Rebecca Whitfield | 7821 | 1247.14 | 0.74 |
170 | Ruth O'Donegan | 19937 | 790.42 | 0.63 |
171 | James Aw | 5475 | 1126.75 | 0.53 |
172 | Raphael Granzow | 1819 | 1472.68 | 0.42 |
173 | Emma Campbell | 19821 | 929.37 | 0.32 |
174 | Martin Bedford | 4056 | 1320.54 | 0.21 |
175 | Ethan Campbell UK | 7793 | 1005.73 | 0.11 |
Location
Format Details
Event Name : | A Division |
Qualifying Format : | Card Format |
Finals Format : | Match Play |
Player Limit : | 250 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 20 |
Tournament Overview
Registration for this tournament opens on July 01, 2023
Start Date: September 29, 2023
End Date: October 01, 2023
5 game Card format - Friday 10:00-00:00, Saturday 09:00-00:00 - Sunday Finals. Top 40 players qualify for matchplay finals best of 3 games per round players pick -> Certified+
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | October 02, 2022 | MAIN | Peter Andersen |
Main Tournament | July 21, 2019 | MAIN | Roberto Pedroni |
Main Tournament | August 26, 2018 | MAIN | Rich Mallett |
Main Tournament | September 18, 2016 | MAIN | David Mainwaring |
Main Tournament | August 31, 2014 | MAIN | Paul Jongma |
Classics Tournament | August 31, 2014 | MAIN | Andrew Foster |
Classics Tournament | August 11, 2013 | MAIN | Peter Blakemore |
Main Tournament | August 11, 2013 | MAIN | Franck Bona |
Main Tournament | August 19, 2012 | MAIN | Nicolas Linque |
Classics Tournament | August 19, 2012 | MAIN | Greg Mott |
Main Tournament | August 13, 2011 | MAIN | Craig Pullen |
Classics Tournament | August 13, 2011 | MAIN | Andrew Foster |
Main Tournament | August 15, 2010 | MAIN | Brenn Oosterbaan |
Classics Tournament | August 15, 2010 | MAIN | Brenn Oosterbaan |
Main Tournament | August 29, 2008 | MAIN | Dirk Klaver |
Main Tournament | September 29, 2007 | MAIN | Eddie Lehan |
Main Tournament | July 22, 2006 | MAIN | Martin Hotze |
Main Tournament | November 19, 2005 | MAIN | David Dutton |