| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Tommy Andersson | 16.01 | 81 | 1536.38 | 81 -> 0 | 1536.38 -> 0 | 0 -> 0 | |
| 2 | Marcus Hugosson | 8.71 | 24 | 1604.65 | 24 -> 0 | 1604.65 -> 0 | 0 -> 0 | |
| 3 | Linus Persson | 5.65 | 84 | 1554.89 | 84 -> 0 | 1554.89 -> 0 | 0 -> 0 | |
| 4 | Johan Genberg | 3.80 | 48 | 1545.94 | 48 -> 0 | 1545.94 -> 0 | 0 -> 0 | |
| 6 | Christian Holmsten | 1.86 | 155 | 1507.93 | 155 -> 0 | 1507.93 -> 0 | 0 -> 0 | |
| 6 | Mats Holmqvist | 1.86 | 65 | 1454.09 | 65 -> 0 | 1454.09 -> 0 | 0 -> 0 | |
| 6 | Christer Holm | 1.86 | 259 | 1415.15 | 259 -> 0 | 1415.15 -> 0 | 0 -> 0 | |
| 6 | Marcin Krysinski | 1.86 | 529 | 1433.98 | 529 -> 0 | 1433.98 -> 0 | 0 -> 0 | |
| 10 | Jörgen Thornander | 0.84 | 1390 | 1339.84 | 1390 -> 0 | 1339.84 -> 0 | 0 -> 0 | |
| 10 | Tony Englund | 0.84 | 185 | 1529.13 | 185 -> 0 | 1529.13 -> 0 | 0 -> 0 | |
| 10 | Claes Wikner | 0.84 | 164 | 1482.11 | 164 -> 0 | 1482.11 -> 0 | 0 -> 0 | |
| 10 | Irko Ciekals | 0.84 | 1534 | 1281.93 | 1534 -> 0 | 1281.93 -> 0 | 0 -> 0 | |
| 13 | Pekka Niiranen | 0.59 | 342 | 1341.97 | 342 -> 0 | 1341.97 -> 0 | 0 -> 0 | |
| 14 | Hubert Krysinski | 0.51 | 815 | 1432.96 | 815 -> 0 | 1432.96 -> 0 | 0 -> 0 | |
| 15 | Daniel Andersson | 0.42 | 3163 | 1109.58 | 3163 -> 0 | 1109.58 -> 0 | 0 -> 0 | |
| 16 | Jarkko Tikkanen | 0.34 | 245 | 1292.79 | 245 -> 0 | 1292.79 -> 0 | 0 -> 0 | |
| 17 | Magnus Andersson GON | 0.25 | 1835 | 1251.43 | 1835 -> 0 | 1251.43 -> 0 | 0 -> 0 | |
| 18 | Drazen Kos | 0.17 | 8147 | 1079.63 | 8147 -> 0 | 1079.63 -> 0 | 0 -> 0 | |
| 19 | Torbjörn Angin | 0.08 | 1911 | 1190.59 | 1911 -> 0 | 1190.59 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Side Tournament | December 28, 2013 | MAIN | Marcus Hugosson |
Copyright International Flipper Pinball Association - 2025
