Results for the Main Tournament event on December 18, 2022
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Tate Nahorniak | 861 | 1587.44 | 24.40 | 
| 2 | Tony Midtling | 819 | 1604.93 | 18.30 | 
| 3 | Mark Larson | 409 | 1639.76 | 15.11 | 
| 4 | Dan Stephney | 593 | 1545.46 | 12.74 | 
| 5 | Nathan Reardon | 1006 | 1475.96 | 10.85 | 
| 6 | Dan Hammond | 648 | 1402.36 | 9.32 | 
| 8 | Mike Paul | 2846 | 1341.69 | 6.97 | 
| 8 | Matthew Sitko | 4707 | 1376.43 | 6.97 | 
| 8 | Chris Adelmann | 4449 | 1227.65 | 6.97 | 
| 13 | Marshall Hilgemann | 719 | 1455.25 | 3.63 | 
| 13 | Jason Bolish | 1809 | 1394.72 | 3.63 | 
| 13 | Dillon Deboer | 28081 | Not Rated | 3.63 | 
| 13 | Sam Eshelman | 3691 | 1302.58 | 3.63 | 
| 13 | Matthew Sommerfeld | 302 | 1636.86 | 3.63 | 
| 13 | Louis Acre-Kendall | 868 | 1372.73 | 3.63 | 
| 13 | Jim Hartley | 1345 | 1456.72 | 3.63 | 
| 21 | Kellen Swokowski | 28081 | Not Rated | 1.86 | 
| 21 | Brooke Burns | 2945 | 1219.29 | 1.86 | 
| 21 | Betsy Oconnor | 6877 | 1106.54 | 1.86 | 
| 21 | Lief Johnson | 13042 | 1234.27 | 1.86 | 
| 21 | Keith Hanson | 1098 | 1409.10 | 1.86 | 
| 21 | Jonah Obert | 7908 | 1411.94 | 1.86 | 
| 21 | Ben Motyka | 28081 | Not Rated | 1.86 | 
| 21 | Adam Sippl | 17238 | 1139.64 | 1.86 | 
| 21 | Jared Eshelman | 938 | 1537.44 | 1.86 | 
| 31 | Brooke Tousignant | 3182 | 1280.67 | 1.42 | 
| 31 | Nick Brannan | 3128 | 1379.64 | 1.42 | 
| 31 | Krista Larson | 2145 | 1372.69 | 1.42 | 
| 31 | Jeremy Polomny | 12887 | 1117.43 | 1.42 | 
| 31 | Don Ortega | 14689 | 1107.04 | 1.42 | 
| 31 | Tim Ross | 10631 | 1404.54 | 1.42 | 
| 31 | Aileen Beno-Lietz | 3344 | 1342.33 | 1.42 | 
| 31 | Chad Lietz | 4313 | 1244.47 | 1.42 | 
| 31 | Blaine Mattson | 9779 | 1336.77 | 1.42 | 
| 31 | Elizabeth Boelke | 4039 | 1269.28 | 1.42 | 
| 31 | Lenny Passofaro | 3014 | 1330.23 | 1.42 | 
| 31 | Mark Holmquist | 28081 | Not Rated | 1.42 | 
| 46 | Dezzi Christensen | 13154 | 1129.72 | 0.92 | 
| 46 | Michela Berg | 14032 | 1118.78 | 0.92 | 
| 46 | Andrew Barrett | 7570 | 1258.32 | 0.92 | 
| 46 | Parker Gross | 2759 | 1349.78 | 0.92 | 
| 46 | Paul Hendrickson | 10510 | 1091.95 | 0.92 | 
| 46 | Zach Lavone | 3825 | 1245.59 | 0.92 | 
| 46 | Naomi Lund | 7166 | 1220.92 | 0.92 | 
| 46 | Emmett Robertson | 7927 | 1253.06 | 0.92 | 
| 46 | Craig Fierke | 26290 | 1063.77 | 0.92 | 
| 46 | Kristin Lund | 14223 | 1122.76 | 0.92 | 
| 46 | Leslie Ingledew | 3339 | 1250.35 | 0.92 | 
| 46 | Eric Fryc | 447 | 1578.86 | 0.92 | 
| 46 | Phil Frazier | 1696 | 1284.45 | 0.92 | 
| 46 | Erika Corio | 3834 | 1329.90 | 0.92 | 
| 46 | Jerri Johnson | 28081 | Not Rated | 0.92 | 
| 46 | Dana Platt-Nelson | 2555 | 1353.28 | 0.92 | 
| 46 | Chelsea Tollberg | 6286 | 1258.73 | 0.92 | 
| 63 | Brittany Vogel | 28081 | 1125.62 | 0.34 | 
| 63 | Mark Dalton | 10632 | 1404.54 | 0.34 | 
| 63 | Lua Wilkinson | 6471 | 1118.80 | 0.34 | 
| 63 | Kaitlyn Schick | 2964 | 1286.18 | 0.34 | 
| 63 | Damien Vasquez | 8735 | 1178.60 | 0.34 | 
| 63 | Chris Frame | 70 | 1727.87 | 0.34 | 
| 63 | Amber Ringgenberg | 15223 | 1017.82 | 0.34 | 
| 63 | Zach Schuster | 2696 | 1447.73 | 0.34 | 
| 63 | Lindsey Koppelman | 6392 | 1202.78 | 0.34 | 
| 63 | Ryan Berggren | 28081 | Not Rated | 0.34 | 
| 63 | Kathy Tifft | 5081 | 1239.24 | 0.34 | 
| 63 | Derek Fagerwold | 3824 | 1357.76 | 0.34 | 
| 63 | Steven Skochinski | 28081 | Not Rated | 0.34 | 
| 63 | Cora Bowman | 17640 | 1012.60 | 0.34 | 
| 63 | Eric Kovach | 4492 | 1200.62 | 0.34 | 
| 63 | Rob Koppelman | 4133 | 1343.97 | 0.34 | 
| 63 | Madison Reine | 16231 | 968.27 | 0.34 | 
| 63 | Ben Granger | 244 | 1661.50 | 0.34 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Format : | Strike Knockout | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: December 18, 2022
                            Last Sunday of each month, or an earlier Sunday to work around holidays. $5.00 buy in, 4 player random groups, single game matches, 2 strike tournament. Random draws for group seeding and games played. In each group the top 2 scores will advance and the bottom 2 get a strike. In this event, 2 strikes and you are out. 100% returned cash prize package. IFPA rules followed for gameplay, machine malfunctions and player conduct.
                        
                    





