IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Helsinki Open

image
Event Name
Classics
When
Nov 26, 2022
Location
Helsinki, Uus, Finland
Director
Mika Marttinen
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Markus Virtanen 28.11 30 1772.28 1772.28 -> 1794.95 47.22 -> 47.72
2 Riku Malin 19.55 240 1512.27 240 -> 216 1512.27 -> 1565.29 30.08 -> 30.96 211 -> 190
3 Jussi Rantala 15.29 3295 1668.31 3295 -> 2268 1668.31 -> 1695.86 69.58 -> 62.32
4 Tamir Ismail 12.26 5194 1334.34 5194 -> 3219 1334.34 -> 1455.1 13.9 -> 21.9
5 Ben Moser 9.95 99 1518.14 1518.14 -> 1561.59 20.19 -> 20.3
6 Roger Karlsson 8.13 196 1521.23 1521.23 -> 1560.46 16.64 -> 16.76
6 Atte Porkola 8.13 2116 1364.98 2116 -> 1860 1364.98 -> 1434.11 11.49 -> 12.56
8 Aleksi Ahtila 5.55 8989 1296.99 8989 -> 5650 1296.99 -> 1398.86 4.67 -> 8.93
10 Marco Suvanto 3.90 222 1476.67 222 -> 223 1476.67 -> 1512.9 21.41 -> 21.3 196 -> 197
10 Erno Lahdenperä 3.90 329 1577.08 1577.08 -> 1595.31 24.53 -> 24.29
10 Luukas Marttinen 3.90 181 1564.37 181 -> 180 1564.37 -> 1584.05 13.96 -> 13.96
13 John Sagerholm 2.52 1178 1461.87 1178 -> 1172 1461.87 -> 1488.81 8.07 -> 8.09
13 Juho Suontama 2.52 679 1466.16 679 -> 681 1466.16 -> 1492.24 13.09 -> 13.01
13 Tuukka Suontama 2.52 1180 1472.35 1180 -> 1183 1472.35 -> 1500.21 11.5 -> 11.42
15 Jari Nuutinen 2.03 229 1531.56 229 -> 230 1531.56 -> 1536 11.56 -> 11.53 245 -> 246
15 Mikael Lindström 2.03 248 1545.19 1545.19 -> 1547.04 16.74 -> 16.62
17 Juha Viitanen 1.75 183 1502.18 1502.18 -> 1506.95 11.41 -> 11.38
18 Mika Marttinen 1.66 101 1567.19 1567.19 -> 1553.99 22.47 -> 22.34 128 -> 131
18 Jiro Suvanto 1.66 788 1468.05 788 -> 793 1468.05 -> 1473.35 10.5 -> 10.41
20 Jani Peltonen 1.51 1414 1450.34 1414 -> 1401 1450.34 -> 1454.15 14.99 -> 14.49
21 Artur Natorski 1.44 161 1490.37 1490.37 -> 1481.47 16.8 -> 16.68 223 -> 224
22 Arsi Rosengren 1.37 334 1536.23 1536.23 -> 1515.25 15.16 -> 15.04
23 Eetu Puustinen 1.30 1571 1461.26 1571 -> 1577 1461.26 -> 1448.34 12.78 -> 12.49
23 Lars Djerf 1.30 1019 1437.34 1019 -> 1018 1437.34 -> 1429.2 14.13 -> 13.73
26 Veikko Pakkala 1.10 1111 1513.72 1111 -> 1112 1513.72 -> 1479.67 13.93 -> 13.65
26 Heikki Tammisalo 1.10 5335 1362.75 5335 -> 5065 1362.75 -> 1357.16 7.66 -> 7.13
26 Marko Nyby 1.10 1447 1409.45 1447 -> 1456 1409.45 -> 1390.71 7.78 -> 7.47
26 Ville Pietarinen 1.10 2562 1404.91 2562 -> 2556 1404.91 -> 1391.07 5.54 -> 5.48
29 Antti Antikainen 0.89 7815 1405.97 7815 -> 7249 1405.97 -> 1376.51 4.66 -> 4.29
30 Oxana Tarasova 0.82 5494 1130.44 5494 -> 5351 1130.44 -> 1148.8 2.03 -> 2.08
30 Pasi Poikonen 0.82 2087 1324.63 2087 -> 2088 1324.63 -> 1310.48 8.21 -> 7.96
32 Tuukka Jääskeläinen 0.69 13326 1188.28 13326 -> 11108 1188.28 -> 1189.75 2.05 -> 2.2
32 Tomi Ahtiainen 0.69 947 1479.34 947 -> 949 1479.34 -> 1426.76 13.17 -> 12.95
34 Joonas Koski 0.55 2585 1245.05 2585 -> 2591 1245.05 -> 1230.57 6.08 -> 5.94
36 Rafal Wasik 0.41 715 1459.10 715 -> 716 1459.10 -> 1398.84 7.6 -> 7.53
36 Mikko Piironen 0.41 1030 1445.65 1030 -> 1033 1445.65 -> 1388.7 9.99 -> 9.79
36 Janne Sandelin 0.41 6997 1412.19 6997 -> 6777 1412.19 -> 1337.9 8.66 -> 6.38
38 Tomi Virtanen 0.27 1014 1394.13 1014 -> 1016 1394.13 -> 1340.72 6.14 -> 6.08
38 Matti MTK Kinnunen 0.27 1318 1446.29 1318 -> 1322 1446.29 -> 1383.41 7.5 -> 7.36
40 Jari Heikkinen 0.14 13601 1239.80 13601 -> 13018 1239.80 -> 1147.11 2.8 -> 1.76
41 Mike Christiansen DEN 0.07 215 1488.54 215 -> 217 1488.54 -> 1414.39 10.13 -> 10.06
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Pohjolankatu 43 00610 Helsinki
Registration Opens
Day of Tournament
Qualifying Format
Matchplay Qualifying
Player Limit
100
Registration Fee
Check Tournament Website
Finals Format
Match Play
Overall

4 player group matchplay with classic machines, top 8/16 group playoffs.

entry fee 15€

Starts 18.00

WPPR Snapshot
  • Base Value 19
  • Total (before TGP) 28.11
  • TGP 100%
  • Event Booster 100%
  • Tour Value 28.11
Tournament Strength
  • Ranking Strength 5.36
  • Ratings Strength 3.75
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 41
  • Rated Players 38
Player Locations
  • Finland 32
  • Sweden 4
  • Switzerland 2
  • Poland 2
  • Denmark 1
Age Distribution
  • 12-18 1
  • 19-25 3
  • 26-35 1
  • 35-45 11
  • 45-55 14
  • 56-65 4
Event Date Ranking System Winner
Modern Division November 27, 2022 MAIN Riku Malin
Main Tournament November 25, 2022 MAIN Markus Virtanen

Copyright International Flipper Pinball Association - 2025