| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jack Danger | 0.62 | 542 | 1409.71 | 542 -> 0 | 1409.71 -> 0 | 0 -> 0 | |
| 2 | Manny Manny IL | 0.27 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 3 | John Heppner | 0.15 | 12418 | 1328.04 | 12418 -> 0 | 1328.04 -> 0 | 0 -> 0 | |
| 3 | Shaun Rowe | 0.15 | 9160 | 1253.60 | 9160 -> 0 | 1253.60 -> 0 | 0 -> 0 | |
| 6 | Michael Oliva | 0.05 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 6 | Frank Little | 0.05 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 6 | Seth Kleinberg | 0.05 | 1466 | 1395.71 | 1466 -> 0 | 1395.71 -> 0 | 0 -> 0 | |
| 6 | Carmen Barone | 0.05 | 1035 | 1385.25 | 1035 -> 0 | 1385.25 -> 0 | 0 -> 0 | |
| 12 | Nelson S | 0.04 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 12 | Joe Drake | 0.04 | 3307 | 1299.03 | 3307 -> 0 | 1299.03 -> 0 | 0 -> 0 | |
| 12 | Francisco Rada | 0.04 | 10830 | 1262.70 | 10830 -> 0 | 1262.70 -> 0 | 0 -> 0 | |
| 12 | Brian Peters | 0.04 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 12 | Brad Smith US | 0.04 | 1418 | 1354.87 | 1418 -> 0 | 1354.87 -> 0 | 0 -> 0 | |
| 12 | Brad Stark | 0.04 | 1529 | 1449.24 | 1529 -> 0 | 1449.24 -> 0 | 0 -> 0 | |
| 12 | Conrad Weis | 0.04 | 1582 | 1380.54 | 1582 -> 0 | 1380.54 -> 0 | 0 -> 0 | |
| 12 | Bob Twichell | 0.04 | 1567 | 1425.95 | 1567 -> 0 | 1425.95 -> 0 | 0 -> 0 | |
| 22 | Dave Pena | 0.01 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Jason Waugh | 0.01 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Jordan R | 0.01 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Andy Dignan | 0.01 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Jon Skaggs | 0.01 | 13255 | Not Rated | 13255 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Chuck Jackson | 0.01 | 247 | 1470.49 | 247 -> 0 | 1470.49 -> 0 | 0 -> 0 | |
| 22 | John Armstrong IL | 0.01 | 2520 | 1320.39 | 2520 -> 0 | 1320.39 -> 0 | 0 -> 0 | |
| 22 | Ben Vigeant | 0.01 | 3994 | 1421.48 | 3994 -> 0 | 1421.48 -> 0 | 0 -> 0 | |
| 22 | Dave Kiss | 0.01 | 1330 | 1441.12 | 1330 -> 0 | 1441.12 -> 0 | 0 -> 0 | |
| 22 | Nick Campbell | 0.01 | 220 | 1391.04 | 220 -> 0 | 1391.04 -> 0 | 0 -> 0 | |
| 22 | Stanley Sowa Jr | 0.01 | 2558 | 1450.55 | 2558 -> 0 | 1450.55 -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
